
© William Bretzger-Delaware News Journal / USA TODAY NETWORK via Imagn Images
The field in the Northern Delaware 4x400 waits in the paddock for their race start on the final day of the Penn Relays at Franklin Field, April 25, 2026.
The Penn Relays came to a close Saturday evening with the running of the high school boys 4X400 Championship of America.
Bullis School of Maryland became the first American high school to win the event since Long Beach Poly of California in 2007 in what turned out to be a 1-2 finish for U.S. schools as Archbishop John Carroll of D.C. crossed the line in second place. Bullis set the pace with a time of 3:10:15 – exactly three seconds ahead of the runner-up.
Four Jamaican quartets were among the nine teams in the field which also included teams from Maryland and Pennsylvania.
Jamaican teams also dominated the field in the running of the 4X100 Championship of America with eight of the nine squads hailing from the Caribbean Island. Jamaica College finished in first with a 40.03 while the only American team in the field – The St. James Academy of Virginia – finished third with a clocking of 40.38.
The 4X800 Championship of America title when to Union Catholic of New Jersey with a time of 7:41:14, just ahead of IMG Academy of Florida (7:42:71).
The 4X400 win by Bullis brought the three-day event to a close. This year marked the 130th running of the Penn Relays, an event that dates back to April 21, 1895. It's the oldest track and field competition staged in the United States with more than 15,000 athletes competing annually and at least 100,000 spectators regularly attending across the event's three days.
- Thursday's results from the high school girls track and field events
- Friday's results from the high school girls track championship events
- Friday's results from the high school boys track and field events
High school boys track schedule and results for Saturday
| Event # | Time (EST) | Running Event | Winning Team |
| 508 | 8:45 a.m. | 4X400 Heats | Hackensack (NJ) |
| 509 | 8:50 a.m. | 4X400 Heats | Wheaton (MD) |
| 510 | 8:55 a.m. | 4X400 Heats | Ewing (NJ) |
| 511 | 9:00 a.m. | 4X400 Heats | Paul VI (NJ) |
| 512 | 9:04 a.m. | 4X400 Heats | Wayne Hills (NJ) |
| 513 | 9:08 a.m. | 4X400 Heats | Notre Dame (NJ) |
| 514 | 9:12 a.m. | 4X400 Heats | Milton Hershey (PA) |
| 515 | 9:16 a.m. | 4X400 Heats | Randallstown (MD) |
| 516 | 9:20 a.m. | 4X400 Heats | Bishop Loughlin (NY) |
| 517 | 9:25 a.m. | 4X400 Heats | Frederick Douglass (MD) |
| 518 | 9:30 a.m. | 4X400 Heats | Cardinal Hayes (NY) |
| 519 | 9:34 a.m. | 4X400 Heats | Osbourn Park (VA) |
| 520 | 9:38 a.m. | 4X400 Heats | Don Bosco Prep (NJ) |
| 521 | 9:42 a.m. | 4X400 Heats | Wilkes-Barre Area (PA) |
| 522 | 9:46 a.m. | 4X400 Heats | Scotch Plains-Fanwood (NJ) |
| 523 | 9:50 a.m. | 4X400 Heats | St. John's College (DC) |
| 524 | 9:55 a.m. | 4X400 Heats | Nottingham (NJ) |
| 525 | 10:00 a.m. | 4X400 Heats | Springbrook (MD) |
| 526 | 10:04 a.m. | 4X400 Heats | Colgan (VA) |
| 527 | 10:08 a.m. | 4X400 Heats | St. Peter's Prep (NJ) |
| 528 | 10:12 a.m. | 4X400 Heats | Brick Memorial (NJ) |
| 529 | 10:16 a.m. | 4X400 Heats | Pleasantville (NJ) |
| 530 | 10:20 a.m. | 4X400 Heats | Jackson-Reed (NJ) |
| 531 | 10:25 a.m. | 4X400 Heats | Digital Harbor (MD) |
| 532 | 10:30 a.m. | 4X400 Heats | Warwick Valley (NY) |
| 533 | 10:35 a.m. | 4X400 Heats | St. Augustine's (BAH) |
| 534 | 10:40 a.m. | 4X400 Heats | Bishop McNamara (MD) |
| 535 | 10:45 a.m. | 4X400 Heats | HHH West (NY) |
| 536 | 10:50 a.m. | 4X400 Heats | Minisink Valley (NY) |
| 537 | 10:55 a.m. | 4X400 Heats | Excelsior (JAM) |
| 538 | 11:00 a.m. | 4X400 Heats | The St. James Academy (VA) |
| 539 | 11:05 a.m. | 4X400 Heats | Archbishop John Carroll (DC) |
| 540 | 11:10 a.m. | 4X400 Heats | Bullis School (MD) |
| 541 | 11:15 a.m. | Prep 4X400 Independent | Loomis Chaffee (CT) |
| 542 | 11:20 a.m. | Prep 4X400 Prep | Masters School (NY) |
| 543 | 11:25 a.m. | 4X400 Inter-Ac | Episcopal Academy (PA) |
| 544 | 11:30 a.m. | 4X400 Philly Academic | Cristo Rey (PA) |
| 545 | 11:35 a.m. | 4X400 Central | Upper Darby (PA) |
| 546 | 11:40 a.m. | 4X400 Suburban A | Penn Wood (PA) |
| 547 | 11:45 a.m. | 4X400 Suburban ChesMont | Downington East (PA) |
| 548 | 11:50 a.m. | 4X400 Suburban National | Harry S. Truman (PA) |
| 549 | 11:55 a.m. | 4X400 Suburban American | Upper Moreland (PA) |
| 550 | 12:00 p.m. | 4X400 Northern Delaware | Howard Tech (DE) |
| 551 | 12:05 p.m. | 4X400 South Jersey Small | Camden (NJ) |
| 552 | 12:10 p.m. | 4X400 South Jersey Large | Winslow (NJ) |
| 553 | 12:15 p.m. | 4X400 Philadelphia Catholic | La Salle College (PA) |
| 554 | 12:25 p.m. | 4X400 Philadelphia Public B | Franklin Towne (PA) |
| 555 | 12:30 p.m. | 4X400 Philadelphia Public A | Imhotep Charter (PA) |
| 577 | 3:45 p.m. | 4X100 Championship of America | Jamaica College (JAM) |
| 584 | 4:25 p.m. | 4X100 Northeast | Bergen Catholic (NJ) |
| 585 | 4:30 p.m. | 4X100 National | Archbishop John Carroll (DC) |
| 586 | 4:35 p.m. | 4X100 International | William Knibb (JAM) |
| 587 | 4:40 p.m. | 4X800 Championship of America | Union Catholic (NJ) |
| 596 | 5:45 p.m. | 4X400 Philadelphia Area | Haverford School (PA) |
| 597 | 5:50 p.m. | 4X400 Championship of America | Bullis School (MD) |

2 hours ago
3
English (US)