NHL players are back at the Olympics for the first time since 2014, allowing each country to send its best as representatives on the world stage. The competition figures to be intense from day one.
With 30 games packed into a tight 12-day window, it could be a battle of attrition. Each of the 12 teams will play group stage games before jumping into the bracketed portion of the tournament, with some teams having to play their way in through a one-game playoff.
MORE: Watch Olympic hockey live on Peacock
Less than two weeks after Olympic hockey begins, gold medals will be handed out to the team that proves to be hockey's best on the world stage.
Here's a look at the updated men's hockey standings and scores from the 2026 Winter Olympics in Milan and Cortina.
MORE: See Team USA's Olympic roster
2026 Olympic men's hockey standings
The group stage of men's hockey at the Winter Olympics consists of three groups, each of which have four teams. Here are the standings:
Group A
| Rank | Team | W | OTW | OTL | L | Goal differential | PTS |
| T-1. | Canada | | | | | | |
| T-1. | Czechia | | | | | | |
| T-1. | France | | | | | | |
| T-1. | Switzerland | | | | | | |
Group B
| Rank | Team | W | OTW | OTL | L | Goal differential | PTS |
| T-1. | Sweden | 1 | 0 | 0 | | +3 | 3 |
| T-1. | Slovakia | 1 | 0 | 0 | | +3 | 3 |
| T-1. | Italy | 0 | 0 | 0 | 1 | -3 | 0 |
| T-1. | Finland | 0 | 0 | 0 | 1 | -3 | 0 |
Group C
| Rank | Team | W | OTW | OTL | L | Goal differential | PTS |
| T-1. | Denmark | | | | | | |
| T-1. | Germany | | | | | | |
| T-1. | Latvia | | | | | | |
| T-1. | United States | | | | | | |
MORE: Inside Canada's Olympic hockey roster
2026 Olympic men's hockey scores
Here's the complete Olympic men's hockey schedule from Milan and Cortina, through the gold medal match.
Wednesday, Feb. 11
| Group | Matchup | Time (ET) |
| Group B | Slovakia 4 vs. Finland 1 | 10:40 a.m. |
| Group B | Sweden 5 vs. Italy 2 | 3:10 p.m. |
Thursday, Feb. 12
| Group | Matchup | Time (ET) |
| Group A | Switzerland vs. France | 6:10 a.m. |
| Group A | Czechia vs. Canada | 10:40 a.m. |
| Group C | Latvia vs. United States | 3:10 p.m. |
| Group C | Germany vs. Denmark | 3:10 p.m. |
Friday, Feb. 13
| Group | Matchup | Time (ET) |
| Group B | Finland vs. Sweden | 6:10 a.m. |
| Group B | Italy vs. Slovakia | 6:10 a.m. |
| Group A | France vs. Czechia | 10:40 a.m. |
| Group A | Canada vs. Switzerland | 3:10 p.m. |
Saturday, Feb. 14
| Group | Matchup | Time (ET) |
| Group B | Sweden vs. Slovakia | 6:10 a.m. |
| Group C | Germany vs. Latvia | 6:10 a.m. |
| Group B | Finland vs. Italy | 10:40 a.m. |
| Group C | United States vs. Denmark | 3:10 p.m. |
Sunday, Feb. 15
| Group | Matchup | Time (ET) |
| Group A | Switzerland vs. Czechia | 6:10 a.m. |
| Group A | Canada vs. France | 10:40 a.m. |
| Group C | United States vs. Germany | 3:10 p.m. |
| Group C | Denmark vs. Latvia | 3:10 p.m. |
Tuesday, Feb. 17
| Round | Matchup | Time (ET) |
| Playoffs | TBD vs. TBD | 6:10 a.m. |
| Playoffs | TBD vs. TBD | 6:10 a.m. |
| Playoffs | TBD vs. TBD | 10:40 a.m. |
| Playoffs | TBD vs. TBD | 3:10 p.m. |
Wednesday, Feb. 18
| Round | Matchup | Time (ET) |
| Quarterfinals | TBD vs. TBD | 6:10 a.m. |
| Quarterfinals | TBD vs. TBD | 10:40 a.m. |
| Quarterfinals | TBD vs. TBD | 12:10 p.m. |
| Quarterfinals | TBD vs. TBD | 3:10 p.m. |
Friday, Feb. 20
| Round | Matchup | Time (ET) |
| Semifinals | TBD vs. TBD | 10:40 a.m. |
| Semifinals | TBD vs. TBD | 3:10 p.m. |
Saturday, Feb. 21
| Round | Matchup | Time (ET) |
| Bronze medal game | TBD vs. TBD | 2:40 p.m. |
Sunday, Feb. 22
| Round | Matchup | Time (ET) |
| Gold medal game | TBD vs. TBD | 8:10 a.m. |