NHL players returned to the Olympics for the first time since 2014, allowing each country to send its best as representatives on the world stage. Unexpectedly, the competition was intense from day one, but it was the United States who came away with gold.
Thirty games were packed into a tight 12-day window, creating a spring to the end. Each of the 12 teams played group stage games before jumping into the bracketed portion of the tournament, as some teams were forced to play their way in through a one-game playoff.
MORE: Watch Olympic hockey live on Peacock
Ultimately, the United States beat Canada in a thrilling gold medal match, winning gold for the first time since 1980 and only the third time ever.
Here's a look at the entire men's hockey standings and scores from the 2026 Winter Olympics in Milan and Cortina.
MORE: See Team USA's Olympic roster
2026 Olympic men's playoff bracket
Qualification Games
- No. 8 Czechia 3, No. 9 Denmark 2
- No. 7 Sweden 5, No. 10 Latvia 1
- No. 6 Germany 5, No. 11 France 1
- No. 5 Switzerland 3, No. 12 Italy 0
Quarterfinals
- No. 1 Canada 4, No. 8 Czechia 3 (OT)
- No. 2 USA 2, No. 7 Sweden 1
- No. 3 Slovakia 6, vs. No. 6 Germany 2
- No. 4 Finland 3, No. 5 Switzerland 2 (OT)
Semifinals
- No. 2 USA 6, No. 3 Slovakia 2
- No. 1 Canada 3, No. 4 Finland 2
Bronze Medal Game
Gold Medal Game
2026 Olympic men's hockey standings
The group stage of men's hockey at the Winter Olympics consists of three groups, each of which have four teams. Here are the standings:
Group A
| Rank | Team | W | OTW | OTL | L | Goal differential | PTS |
| 1. | Canada | 3 | 0 | 0 | 0 | +17 | 9 |
| 2. | Switzerland | 1 | 1 | 0 | 1 | +1 | 5 |
| 3. | Czechia | 1 | 0 | 1 | 1 | -3 | 4 |
| 4. | France | 0 | 0 | 0 | 3 | -15 | 0 |
Group B
| Rank | Team | W | OTW | OTL | L | Goal differential | PTS |
| 1. | Slovakia | 2 | 0 | 0 | 1 | +2 | 6 |
| 2. | Finland | 2 | 0 | 0 | 1 | +11 | 6 |
| 3. | Sweden | 2 | 0 | 0 | 1 | +2 | 6 |
| 4. | Italy | 0 | 0 | 0 | 3 | -15 | 0 |
Group C
| Rank | Team | W | OTW | OTL | L | Goal differential | PTS |
| 1. | United States | 2 | 0 | 0 | 0 | +7 | 6 |
| 2. | Latvia | 1 | 0 | 0 | 1 | -3 | 3 |
| 3. | Germany | 1 | 0 | 0 | 1 | +1 | 3 |
| 4. | Denmark | 0 | 0 | 0 | 2 | -5 | 0 |
MORE: Inside Canada's Olympic hockey roster
2026 Olympic men's hockey scores
Here's the complete Olympic men's hockey schedule from Milan and Cortina, through the gold medal match.
Wednesday, Feb. 11
| Group | Matchup | Time (ET) |
| Group B | Slovakia 4 vs. Finland 1 | 10:40 a.m. |
| Group B | Sweden 5 vs. Italy 2 | 3:10 p.m. |
Thursday, Feb. 12
| Group | Matchup | Time (ET) |
| Group A | Switzerland 4, France 0 | 6:10 a.m. |
| Group A | Canada 5, Czechia 0 | 10:40 a.m. |
| Group C | United States 5, Latvia 1 | 3:10 p.m. |
| Group C | Germany 3, Denmark 1 | 3:10 p.m. |
Friday, Feb. 13
| Group | Matchup | Time (ET) |
| Group B | Finland 4, Sweden 1 | 6:10 a.m. |
| Group B | Slovakia 3, Italy 2 | 6:10 a.m. |
| Group A | Czechia 6, France 3 | 10:40 a.m. |
| Group A | Canada 5, Switzerland 1 | 3:10 p.m. |
Saturday, Feb. 14
| Group | Matchup | Time (ET) |
| Group B | Sweden 5, Slovakia 3 | 6:10 a.m. |
| Group C | Latvia 4, Germany 3 | 6:10 a.m. |
| Group B | Finland, 10 Italy 0 | 10:40 a.m. |
| Group C | United States 6, Denmark 3 | 3:10 p.m. |
Sunday, Feb. 15
| Group | Matchup | Time (ET) |
| Group A | Switzerland 4, Czechia 3 (OT) | 6:10 a.m. |
| Group A | Canada 10, France 2 | 10:40 a.m. |
| Group C | United States 5, Germany 1 | 3:10 p.m. |
| Group C | Denmark 4, Latvia 2 | 3:10 p.m. |
Tuesday, Feb. 17
| Round | Matchup | Time (ET) |
| Playoffs | No. 6 Germany 5, No. 11 France 1 | 6:10 a.m. |
| Playoffs | No. 5 Switzerland 3, No. 12 Italy 0 | 6:10 a.m. |
| Playoffs | No. 8 Czechia 3, No. 9 Denmark 2 | 10:40 a.m. |
| Playoffs | No. 7 Sweden 5, No. 10 Latvia 1 | 3:10 p.m. |
Wednesday, Feb. 18
| Round | Matchup | Time (ET) |
| Quarterfinals | No. 3 Slovakia 6, No. 6 Germany 2 | 6:10 a.m. |
| Quarterfinals | No. 1 Canada 4, No. 8 Czechia 3 (OT) | 10:40 a.m. |
| Quarterfinals | No. 4 Finland 3, No. 5 Switzerland 2 (OT) | 12:10 p.m. |
| Quarterfinals | No. 2 USA 2, No. 7 Sweden 1 | 3:10 p.m. |
Friday, Feb. 20
| Round | Matchup | Time (ET) |
| Semifinals | No. 1 Canada 3, No. 4 Finland 2 | 10:40 a.m. |
| Semifinals | No. 2 USA 6, No. 3 Slovakia 2 | 3:10 p.m. |
Saturday, Feb. 21
| Round | Matchup | Time (ET) |
| Bronze medal game | Finland 6, Slovakia 1 | 2:40 p.m. |
Sunday, Feb. 22
| Round | Matchup | Time (ET) |
| Gold medal game | USA 2, Canada 1 (OT) | 8:10 a.m. |