The OKC Thunder aimed to avoid slipping into a 3-1 series deficit, while the Indiana Pacers sought to take firm control of the NBA Finals with a Game 4 win Friday night at Gainbridge Fieldhouse in Indianapolis.
OKC adjusted their starting lineup by inserting Isaiah Hartenstein to roll out a double-big frontcourt, removing Cason Wallace from the starting five in hopes of bouncing back from a disappointing Game 3 showing.
Here’s a look at the Game 4 box score between the Thunder and Pacers.
•
OKC Thunder vs Indiana Pacers box score
OKC Thunder player stats
PLAYER | MIN | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | STL | BLK | TO | PF | =+/- |
Jalen Williams | 10:58 | 12 | 3 | 1 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 6 | 6 | 100 | 1 | 2 | 0 | 0 | 2 | 1 | -1 |
Chet Holmgren | 08:54 | 4 | 4 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 100 | 0 | 4 | 1 | 0 | 0 | 0 | 3 |
Isaiah Hartenstein | 07:15 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 1 | -7 |
Luguentz Dort | 09:03 | 5 | 1 | 0 | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 1 | -3 |
Shai Gilgeous-Alexander | 07:56 | 4 | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
Alex Caruso | 06:49 | 7 | 0 | 0 | 3 | 3 | 100 | 0 | 0 | 0.0 | 1 | 1 | 100 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
Aaron Wiggins | 04:04 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Cason Wallace | 02:57 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Isaiah Joe | 01:02 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kenrich Williams | 01:02 | 2 | 1 | 0 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Explore the NBA Draft 2024 with our free NBA Mock Draft Simulator & be the GM of your favorite NBA team.
Indiana Pacers player stats
PLAYER | MIN | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | STL | BLK | TO | PF | =+/- |
Aaron Nesmith | 04:09 | 3 | 1 | 1 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Pascal Siakam | 09:39 | 10 | 2 | 1 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 0 | 2 | 4 | 0 | 0 | 1 | 9 |
Myles Turner | 08:22 | 6 | 1 | 1 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 2 | 2 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Nembhard | 07:56 | 3 | 0 | 2 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
Tyrese Haliburton | 10:58 | 3 | 1 | 3 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Ben Sheppard | 02:46 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Obi Toppin | 05:59 | 4 | 2 | 1 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | -7 |
T.J. McConnell | 05:06 | 4 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Bennedict Mathurin | 05:05 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
TOTALS | 35 | 10 | 9 | 11 | 20 | 55.0 | 4 | 8 | 50.0 | 9 | 10 | 90.0 | 1 | 6 | 5 | 0 | 4 | 5 | - |
OKC Thunder vs Indiana Pacers Game 4: Game recap
Indiana opened hot from beyond the arc, connecting on four of their first five 3-point attempts, with Myles Turner contributing six quick points within the first five minutes.
The Pacers shared the ball effectively, assisting on eight of their first nine made field goals, hitting 9-of-12 overall to start.
But the Thunder responded with a 9-0 run to tie the game at 24, fueled by Jalen Williams, who earned six free throws in the period. OKC capitalized at the line, sinking all nine of their first-quarter free throw attempts.
A Kenrich Williams tip-in following a missed 3 by Shai Gilgeous-Alexander brought the Thunder within one at the end of the first quarter, with the Pacers holding a narrow 35-34 lead.
Why did you not like this content?
- Clickbait / Misleading
- Factually Incorrect
- Hateful or Abusive
- Baseless Opinion
- Too Many Ads
- Other
Was this article helpful?
Thank You for feedback
About the author
Edited by John Ezekiel Hirro