The 2025-26 NBA season continues on Monday with 11 games on the schedule, including the OKC Thunder vs. Dallas Mavericks matchup. The Mavericks welcomed the defending NBA champions at the American Airlines Center in hopes of becoming the first team to beat them this season.
The Thunder have won their first three games of the campaign on the shoulders of Shai Gilgeous-Alexander. They defeated the Houston Rockets and Indiana Pacers in overtime before dominating the Atlanta Hawks.
On the other hand, the Mavericks are off to a rocky start with a record of 1-2 heading into Monday's game. They were bamboozled by Victor Wembanyama and the San Antonio Spurs in their season opener and lost to the Washington Wizards the following game. They earned their first win of the season on Sunday against the Toronto Raptors.
•
![]()
Explore the NBA Draft 2024 with our free NBA Mock Draft Simulator & be the GM of your favorite NBA team.
OKC Thunder vs. Dallas Mavericks Game Player Stats and Box Score
Thunder
| Players | PTS | REB | AST | STL | BLK | TO | PF | MIN | FG | 3PT | FT | +/- |
| Isaiah Hartenstein | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 2-4 | 0-0 | 0-0 | 3 |
| Chet Holmgren | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 3-3 | 1-1 | 0-0 | 3 |
| Shai Gilgeous-Alexander | 6 | 1 | 3 | 0 | 0 | 2 | 0 | 12 | 3-6 | 0-0 | 0-0 | 4 |
| Luguentz Dort | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 2-4 | 2-2 | 0-0 | 3 |
| Cason Wallace | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 9 | 0-2 | 0-1 | 0-0 | 6 |
| Jaylin Williams | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0-0 | 0-0 | 0-0 | -2 |
| Brooks Barnhizer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 | -1 |
| Aaron Wiggins | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 1-3 | 1-2 | 0-0 | 0 |
| Ajay Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 3 |
| Chris Youngblood | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1-1 | 0-0 | 0-0 | 1 |
| Ousmane Dieng | DNP | |||||||||||
| TEAM | 28 | 12 | 8 | 0 | 0 | 2 | 6 | - | 12-23 | 4-6 | 0-0 | - |
Mavericks
| Players | PTS | REB | AST | STL | BLK | TO | PF | MIN | FG | 3PT | FT | +/- |
| Anthony Davis | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 9 | 2-3 | 0-0 | 0-0 | -3 |
| P.J. Washington | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 9 | 1-2 | 0-0 | 1-5 | -9 |
| Cooper Flagg | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0-1 | 0-0 | 0-0 | -7 |
| Klay Thompson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1-2 | 1-2 | 0-0 | -4 |
| Max Christie | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 2-5 | 2-5 | 0-0 | -6 |
| Caleb Martin | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0-0 | 0-0 | 0-0 | -1 |
| Naji Marshall | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1-1 | 0-0 | 0-0 | 0 |
| D'Angelo Russell | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 2-4 | 1-2 | 1-2 | 8 |
| Jaden Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-1 | 0-0 | 0-0 | 2 |
| Dwight Powell | DNP | |||||||||||
| Moussa Cisse | DNP | |||||||||||
| Ryan Nembhard | DNP | |||||||||||
| Miles Kelly | DNP | |||||||||||
| TEAM | 24 | 11 | 6 | 1 | 1 | 2 | 2 | - | 9-19 | 4-9 | 2-7 | - |
Note: These are the player stats and box score for the first quarter.
Watch this space as the game continues. It will be updated soon.
Why did you not like this content?
- Clickbait / Misleading
- Factually Incorrect
- Hateful or Abusive
- Baseless Opinion
- Too Many Ads
- Other
Was this article helpful?
Thank You for feedback
About the author
Edited by Juan Paolo David

2 hours ago
2

English (US)