If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >
The first round of the 2026 NHL draft is in the books, and it was a hectic night in Buffalo.
As expected, the Toronto Maple Leafs took Gavin McKenna first overall as he joins Auston Matthews up north. He was followed by Ivar Stenberg to the San Jose Sharks and Caleb Malhotra to the Vancouver Canucks, the latter now in the same organization that his dad is the head coach.
Additionally, several teams made big trades involving both players and first-round picks, with JJ Peterka going from the Mammoth to the Bruins and Pavel Dorofeyeve heading from the Vegas Golden Knights to the New York Rangers. That was the highlight of all kinds of action as teams moving all around the draft board.
WATCH: Stream the 2026 NHL Draft on ESPN with fubo
Now, the teams will conclude the rest of the draft on Saturday as rounds 2-7 will take place over teh course of the day. This also marks just a few days before free agency begins, which should keep an active trade market alive.
The Sporting News is tracking the results from every pick in the 2026 NHL Draft from Buffalo, New York. Follow along for updates.
JUMP TO ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | Live news updates
NHL Draft picks 2026: Full results from Rounds 1-7
Round 1
| Round | Pick | Overall | Team | Selection |
| 1 | 1 | 1 | Maple Leafs | F Gavin McKenna |
| 1 | 2 | 2 | Sharks | F Ivar Stenberg |
| 1 | 3 | 3 | Canucks | C Caleb Malhotra |
| 1 | 4 | 4 | Sabres (from Blackhawks) | D Daxon Rudolph |
| 1 | 5 | 5 | Rangers | D Alberts Smits |
| 1 | 6 | 6 | Flames | D Carson Carels |
| 1 | 7 | 7 | Kraken | D Chase Reid |
| 1 | 8 | 8 | Jets | C Viggo Bjorck |
| 1 | 9 | 9 | Sharks (from Panthers via Senators) | D Keaton Verhoeff |
| 1 | 10 | 10 | Predators | F Wyatt Cullen |
| 1 | 11 | 11 | Blues | C Tynan Lawrence |
| 1 | 12 | 12 | Devils | C Alexander Command |
| 1 | 13 | 13 | Islanders | D Malte Gustafsson |
| 1 | 14 | 14 | Blue Jackets | F Oscar Hemming |
| 1 | 15 | 15 | Ducks (from Red Wings via Blues) | F Nikita Klepov |
| 1 | 16 | 16 | Blues (from Capitals) | C Maddox Dagenais |
| 1 | 17 | 17 | Mammoth (via Kings) | F Ethan Belchetz |
| 1 | 18 | 18 | Capitals (from Ducks) | C Oliver Suvanto |
| 1 | 19 | 19 | Kings (via Mammoth) | F Elton Hermansson |
| 1 | 20 | 20 | Sabres (from Oilers via Sharks) | C Ilia Morozov |
| 1 | 21 | 21 | Sharks (from Flyers) | D Ryan Lin |
| 1 | 22 | 22 | Penguins | F Liam Ruck |
| 1 | 23 | 23 | Red Wings (from Bruins via Mammoth) | F JP Hurlbert |
| 1 | 24 | 24 | Canucks (from Wild) | F Adam Novotny |
| 1 | 25 | 25 | Senators (from Lightning via Kraken and Panthers) | F Jonas Lagerber Hoen |
| 1 | 26 | 26 | Canadiens (from Stars via Hurricanes, Rangers and Golden Knights) | F Gleb Pugachyov |
| 1 | 27 | 27 | Flyers (from Sabres via Sharks) | D Maksin Sokolovskii |
| 1 | 28 | 28 | Duck (from Canadiens via Golden Knights) | F Marcus Nordmark |
| 1 | 29 | 29 | Golden Knights (from Avalanche via Islanders, Blues and Ducks) | D Juho Piiparinen |
| 1 | 30 | 30 | Flames (from Golden Knights) | C Jack Hextall |
| 1 | 31 | 31 | Predators (from Hurricanes) | D Tommy Bleyl |
| 1 | 32 | 32 | Senators | F Jaxon Cover |
Round 2
| Round | Pick | Overall | Team | Selection |
| 2 | 1 | 33 | Canucks | C Brooks Rogowski |
| 2 | 2 | 34 | Blackhawks | D Xavier Villeneuve |
| 2 | 3 | 35 | Blackhawks (from Rangers via Mammoth, Flames and Devils) | F Ryan Roobroeck |
| 2 | 4 | 36 | Flames | F Chase Harrington |
| 2 | 5 | 37 | Devils (from Maple Leafs via Blackhawks) | F Matias Vanhanen |
| 2 | 6 | 38 | Kraken | F Casey Mutryn |
| 2 | 7 | 39 | Penguins (from Jets) | C Markus Ruck |
| 2 | 8 | 49 | Panthers | F Simas Ignatavicius |
| 2 | 9 | 41 | Canucks (from Sharks) | F Niklas Aaram-Olsen |
| 2 | 10 | 42 | Flames (from Predators via Hurricanes) | G Tobias Trejbal |
| 2 | 11 | 43 | Avalanche (from Blue Jackets via Blues and Penguins) | C Egor Shilov |
| 2 | 12 | 44 | Devils | D Nikita Shcherbakov |
| 2 | 13 | 45 | Ducks (from Islanders via Sabres and Blackhawks) | D Jayden Kurtz |
| 2 | 14 | 46 | Kings (from Blue Jackets via Canadiens) | C Liam Lefebvre |
| 2 | 15 | 47 | Red Wings | F Victor Plante |
| 2 | 16 | 48 | Panthers (from Capitals) | C Ryder Cali |
| 2 | 17 | 49 | Kings | D Adam Goljer |
| 2 | 18 | 50 | Ducks | F Mathis Preston |
| 2 | 19 | 51 | Hurricanes (from Mammoth via Flames) | D William Hakansson |
| 2 | 20 | 52 | Lightning (from Oilers) | F Oleg Kulebiakin |
| 2 | 21 | 53 | Flyers | D Brek Liske |
| 2 | 22 | 54 | Penguins | D Tomas Galvas |
| 2 | 23 | 55 | Flames (from Senators via Mammoth) | F Alan Shaikhislamov |
| 2 | 24 | 56 | Bruins | G Turi Ivanov |
| 2 | 25 | 57 | Canadiens (from Wild via Predators and Hurricanes) | D Timofei Runtso |
| 2 | 26 | 58 | Oilers (from Lightning) | C Rudolfs Berzkalns |
| 2 | 27 | 59 | Stars | D Jakub Vanecek |
| 2 | 28 | 60 | Maple Leafs (from Sabres via Senators and Kings) | D Alexander Bilecki |
| 2 | 29 | 61 | Hurricanes (from Canadiens) | C Wiggo Sorensson |
| 2 | 30 | 62 | Flyers (from Avalanche via Sharks) | G Martin Psohlavec |
| 2 | 31 | 63 | Golden Knights | Forfeited pick |
| 2 | 32 | 64 | Rangers (from Hurricanes) | D Benjamin MacBeath |
Round 3
| Round | Pick | Overall | Team | Selection |
| 3 | 1 | 65 | Flames (from Canucks) | F Joe Iginla |
| 3 | 2 | 66 | Blackhawks | D Samu Alalauri |
| 3 | 3 | 67 | Rangers | G Danai Shaiikov |
| 3 | 4 | 68 | Hurricanes (from Flames) | F Zachary Lansard |
| 3 | 5 | 69 | Maple Leafs | D Ethan MacKenzie |
| 3 | 6 | 70 | Predators (from Kraken via Stars) | G Dmitri Borichev |
| 3 | 7 | 71 | Jets | G Samuel Hrenak |
| 3 | 8 | 72 | Senators (from Panthers) | F Adam Nemec |
| 3 | 9 | 73 | Maple Leafs (from Sharks via Penguins, Red Wings and Blues) | F Zach Olsen |
| 3 | 10 | 74 | Avalanche (from Predators) | C Beckett Hamilton |
| 3 | 11 | 75 | Blues | D Luke Schairer |
| 3 | 12 | 76 | Maple Leafs (from Devils via Islanders and Blues) | D Mans Gudmundsson |
| 3 | 13 | 77 | Rangers (from Islanders) | D Charlie Morrison |
| 3 | 14 | 78 | Canucks (from Blue Jackets) | G Dmitri Ivchenko |
| 3 | 15 | 79 | Red Wings | G Michal Orsulak |
| 3 | 16 | 80 | Kings (from Capitals via Senators) | C Blake Zielinski |
| 3 | 17 | 81 | Rangers (from Kings) | C Tomas Chrenko |
| 3 | 18 | 82 | Ducks | F Rian Chudzinski |
| 3 | 19 | 83 | Wild (from Mammoth via Kings) | C Adam Andersson |
| 3 | 20 | 84 | Oilers | F Malcom Gastrin |
| 3 | 21 | 85 | Maple Leafs (from Flyers) | G Juuso Ainasto |
| 3 | 22 | 86 | Penguins | F Pierce Mbuyi |
| 3 | 23 | 87 | Senators | C Oscar Holmertz |
| 3 | 24 | 88 | Bruins | F Nils Bartholdsson |
| 3 | 25 | 89 | Kings (from Wild) | G Yegor Rybkin |
| 3 | 26 | 90 | Lightning | D Tomas Kralovic |
| 3 | 27 | 91 | Senators (from Stars through Hurricanes and Kings) | F Louis Felix Bourque |
| 3 | 28 | 92 | Golden Knights (from Sabres via Rangers) | C Benjamin Wilmott |
| 3 | 29 | 93 | Canadiens | D Cooper Cleaves |
| 3 | 30 | 94 | Blue Jackets (from Avalanche via Wild) | C Alessandro Di Iorio |
| 3 | 31 | 95 | Golden Knights | D Sean Burick |
| 3 | 32 | 96 | Mammoth (from Hurricanes) | C Adam Valentini |
Round 4
| Round | Pick | Overall | Team | Selection |
| 4 | 1 | 97 | Canucks | F Yaroslav Bryzgalov |
| 4 | 2 | 98 | Panthers (from Blackhawks) | D Jonas Kemps |
| 4 | 3 | 99 | Kraken (from Rangers via Blue Jackets) | C Viktor Fedorov |
| 4 | 4 | 100 | Flames | C Egor Barabanov |
| 4 | 5 | 101 | Capitals (from Maple Leafs via Wild and Blue Jackets) | C Tyus Sparks |
| 4 | 6 | 102 | Rangers (from Kraken) | F Spencer Bowes |
| 4 | 7 | 103 | Kings (from Jets via Devils and Canadiens) | C Thomas Vandenberg |
| 4 | 8 | 104 | Bruins (from Panthers via Sharks) | F Matvei Kotkov |
| 4 | 9 | 105 | Hurricanes (from Sharks) | C Michael Berchild |
| 4 | 10 | 106 | Predators | D Jakub Floris |
| 4 | 11 | 107 | Blues | D Landon Nycz |
| 4 | 12 | 108 | Red Wings (from Devils) | C Adam Levac |
| 4 | 13 | 109 | Islanders | D Lincoln Kuehne |
| 4 | 14 | 110 | Senators (from Blue Jackets via Red Wings) | G Elliot Lennon |
| 4 | 15 | 111 | Penguins (from Red Wings via Ducks and Bruins) | D Parker Von Richter |
| 4 | 16 | 112 | Wild (from Capitals via Blue Jackets) | F Kayden Lemire |
| 4 | 17 | 113 | Golden Knights (from Kings via Canadiens) | F Jonah Sivertson |
| 4 | 18 | 114 | Maple Leafs (from Ducks via Kraken) | G Patriks Plumins |
| 4 | 19 | 115 | Mammoth | G Carl Axelsson |
| 4 | 20 | 116 | Jets (from Oilers via Bruins and Sabres) | F Zach Wooten |
| 4 | 21 | 117 | Canadiens (from Flyers via Ducks and Golden Knights) | D Brayden Klimpke |
| 4 | 22 | 118 | Predators (from Penguins) | F Justin Graf |
| 4 | 23 | 119 | Devils (from Senators via Blackhawks) | C Lavr Gashilov |
| 4 | 24 | 120 | Flyers (from Bruins via Sharks) | G Marek Sklenicka |
| 4 | 25 | 121 | Blue Jackets (from Wild) | F Evan Jardine |
| 4 | 26 | 122 | Bruins (from Lightning) | F Oscar Olsson |
| 4 | 27 | 123 | Blues (from Stars via Devils) | G Vladimir Proskurin |
| 4 | 28 | 124 | Sabres | C Olivers Murnieks |
| 4 | 29 | 125 | Hurricanes (from Canadiens) | G Ryder Fetteroff |
| 4 | 30 | 126 | Avalanche | G Tobias Tvrznik |
| 4 | 31 | 127 | Sharks (from Golden Knights via Capitals) | G Brady Knowling |
| 4 | 32 | 128 | Avalanche (from Hurricanes) | D Axel Elofsson |
Round 5
| Round | Pick | Overall | Team | Selection |
| 5 | 1 | 129 | Canucks | F Connor Davis |
| 5 | 2 | 130 | Mammoth (from Blackhawks) | D Theodor Knights |
| 5 | 3 | 131 | Kraken (from Rangers) | D Finn Kearns |
| 5 | 4 | 132 | Flames | F Simon Katolicky |
| 5 | 5 | 133 | Oilers (from Maple Leafs via Lightning) | D Andrew Robinson |
| 5 | 6 | 134 | Lightning (from Kraken) | C Morgan Anderberg |
| 5 | 7 | 135 | Jets | D Alexandre Taillefer |
| 5 | 8 | 136 | Flyers (from Panthers) | C Kent Sauer |
| 5 | 9 | 137 | Wild (from Sharks) | G Filip Ruzicka |
| 5 | 10 | 138 | Predators | F Philip Hemmyr |
| 5 | 11 | 139 | Blues | D Nicholas Bogas |
| 5 | 12 | 140 | Avalanche (from Devils) | D Cole Tuminaro |
| 5 | 13 | 141 | Islanders | D Vladimir Dravecky |
| 5 | 14 | 142 | Blue Jackets | G Parker Snell |
| 5 | 15 | 143 | Red Wings | C Beckham Edwards |
| 5 | 16 | 144 | Capitals | D Brian McFadden |
| 5 | 17 | 145 | Kings | D Vertti Svensk |
| 5 | 18 | 146 | Ducks | D Eric Frossard |
| 5 | 19 | 147 | Mammoth | F Florent Houle |
| 5 | 20 | 148 | Kraken (from Oilers via Predators and Rangers) | D Luken Huff |
| 5 | 21 | 149 | Devils (from Flyers via Avalanche) | G Daniil Rusakovich |
| 5 | 22 | 150 | Blues (from Penguins) | F Carter Stevens |
| 5 | 23 | 151 | Senators | D Harris Pangretitsch |
| 5 | 24 | 152 | Avalanche (from Bruins) | D Theodore Lechner |
| 5 | 25 | 153 | Kings (from Wild) | D Giorgos Pantelas |
| 5 | 26 | 154 | Lightning | C Cooper Soller |
| 5 | 27 | 155 | Stars | F Ryan Brown |
| 5 | 28 | 156 | Sabres | C Doman Szongoth |
| 5 | 29 | 157 | Bruins (from Canadiens via Sharks) | D Jacob Vandeven |
| 5 | 30 | 158 | Maple Leafs (from Avalanche) | C Cooper Williams |
| 5 | 31 | 159 | Golden Knights | D Will McLaughlin |
| 5 | 32 | 160 | Penguins (from Hurricanes via Predators) | G Matvei Nikonovich |
Round 6
| Round | Pick | Overall | Team | Selection |
| 6 | 1 | 161 | Maple Leafs (from Canucks) | D Yaroslav Fedeseyev |
| 6 | 2 | 162 | Rangers (from Blackhawks via Sabres) | D Andre Mondoux |
| 6 | 3 | 163 | Rangers | F Darian Anderson |
| 6 | 4 | 164 | Flames | D Bode Laylin |
| 6 | 5 | 165 | Hurricanes (from Maple Leafs) | G Zachary Jovanovski |
| 6 | 6 | 166 | Kraken | D Ola Palme |
| 6 | 7 | 167 | Jets | C Landon Hafele |
| 6 | 8 | 168 | Panthers | F Vilho Vanhatalo |
| 6 | 9 | 169 | Maple Leafs (from Sharks) | F Brody Pepoy |
| 6 | 10 | 170 | Bruins (from Predators and Penguins) | G Roberto Henriquez |
| 6 | 11 | 171 | Blues | F Lars Steiner |
| 6 | 12 | 172 | Devils | C Luke Wilfley |
| 6 | 13 | 173 | Islanders | C Artyom Matyuk |
| 6 | 14 | 174 | Sharks (from Blue Jackets via Flyers) | C Jake Gustafson |
| 6 | 15 | 175 | Red Wings | F Luka Arkko |
| 6 | 16 | 176 | Canucks (from Capitals) | F Lucian Bernat |
| 6 | 17 | 177 | Kings | F Alex Kostov |
| 6 | 18 | 178 | Ducks | G Gleb Peshkov |
| 6 | 19 | 179 | Predators (from Mammoth) | D Benjamin Cossette Ayotte |
| 6 | 20 | 180 | Oilers | C Caden Harvey |
| 6 | 21 | 181 | Panthers (from Flyers) | F Cole Zurawski |
| 6 | 22 | 182 | Blue Jackets (from Penguins) | C Anttoni Uronen |
| 6 | 23 | 183 | Senators | D Alexander Grunin |
| 6 | 24 | 184 | Canucks (from Bruins via Wild) | D Samuel Eriksson |
| 6 | 25 | 185 | Blue Jackets (from Wild) | D Jonas Woo |
| 6 | 26 | 186 | Lightning | G Stepan Shurygin |
| 6 | 27 | 187 | Stars | G Anton Emil Wilde Larsen |
| 6 | 28 | 188 | Sabres | F Dylan Dumont |
| 6 | 29 | 189 | Canadiens | F Parker Trottier |
| 6 | 30 | 190 | Canadiens (from Avalanche via Senators and Kings) | F Wesley Royston |
| 6 | 31 | 191 | Golden Knights | G Matthew Minchak |
| 6 | 32 | 192 | Ducks (from Hurricanes) | C Noah Kosick |
Round 7
| Round | Pick | Overall | Team | Selection |
| 7 | 1 | 193 | Rangers (from Canucks) | D Ivan Patrikhayev |
| 7 | 2 | 194 | Blackhawks | D Alexander Ivanov |
| 7 | 3 | 195 | Avalanche (from Rangers via Predators) | F Shawn Carrier |
| 7 | 4 | 196 | Red Wings (from Flames) | D Myles Brosnan |
| 7 | 5 | 197 | Stars (from Maple Leafs) | C Jasper Kuhta |
| 7 | 6 | 198 | Kraken | D Rylan Singh |
| 7 | 7 | 199 | Jets | D Alofa Tunoa Ta'Amu |
| 7 | 8 | 200 | Blackhawks (from Panthers) | C William Sorbrand |
| 7 | 9 | 201 | Sharks | D Alexander Karmanov |
| 7 | 10 | 202 | Predators | C Charlie Puglisi |
| 7 | 11 | 203 | Blues | C Colin Fitzgerald |
| 7 | 12 | 204 | Kraken (from Devils) | C William Tomko |
| 7 | 13 | 205 | Islanders | F Robert Cowan |
| 7 | 14 | 206 | Blue Jackets | F Filip Novak |
| 7 | 15 | 207 | Golden Knights (from Red Wings) | F Noel Pakarinen |
| 7 | 16 | 208 | Capitals | C Logan Stuart |
| 7 | 17 | 209 | Kings | F Tobias Krestan |
| 7 | 18 | 210 | Ducks | D James Rieber |
| 7 | 19 | 211 | Mammoth | F Artem Prima |
| 7 | 20 | 212 | Oilers | G Ryan Cameron |
| 7 | 21 | 213 | Flyers | D Max Laatikainen |
| 7 | 22 | 214 | Avalanche (from Penguins) | D Ondrej Ruml |
| 7 | 23 | 215 | Avalanche (from Senators) | G Alexandre Raymond |
| 7 | 24 | 216 | Bruins | D Cullen McCrate |
| 7 | 25 | 217 | Panthers (from Wild) | G Louis-Antoine Denault |
| 7 | 26 | 218 | Lightning | D Max Vilen |
| 7 | 27 | 219 | Stars | D Mikhail Cherepanov |
| 7 | 28 | 220 | Jets (from Sabres) | G John Parsons |
| 7 | 29 | 221 | Canadiens | D Jean-Samuel Daigneault |
| 7 | 30 | 222 | Devils (from Avalanche) | |
| 7 | 31 | 223 | Kings (from Golden Knights via Canadiens) | |
| 7 | 32 | 224 | Canadiens (from Hurricanes) |
NHL Draft trade details
- Kings acquire pick No. 223 overall from Canadiens for a 2027 seventh-round pick
- Golden Knights acquire pick No. 207 overall from Red Wings for a 2027 seventh-round pick
- Hurricanes acquire rights to UFA John Carlson for pick No. 192 overall and D Kyle Masters
- Bruins acquire F JJ Peterka from Mammoth for pick No. 23 overall and a protected 2028 first-round pick
- Rangers acquire F Pavel Dorofeyev from Golden Knights for pick No. 26 overall, pick No, 92 overall and a protected 2028 first-round pick. New York also agreed to seven-year extension with Dorofeyev worth $11 million per season.
- Blues acquire C Mason McTavish from Ducks for picks Nos. 15 and 29 overall.
- Mammoth acquire pick No. 17 overall for picks Nos. 19 and 83 overall.
- Sharks acquire pick No. 21 overall from Flyers for picks Nos. 27, 62 and 120.
- Red Wings acquire pick No. 23 overall from Mammoth for G Sebastian Cossa
- Golden Knights acquire pick No. 26 overall for pick No. 28 overall and a 2028 third-round pick
- Ducks acquire pick No. 28 overall from Golden Knights for picks Nos. 29 and 117
- Predators acquire pick No. 31 overall from the Hurricanes for picks Nos. 42 and 57
- Blackhawks acquire pick No. 35 overall from Devils for picks Nos. 37 and 119
- Flames acquire pick No. 42 overall from Hurricanes for picks Nos. 51 and 68
- Lightning acquire pick No. 52 from Oilers for picks Nos. 58 and 133
- Blues acquire D Brandon Carlo from Maple Leafs for picks Nos. 73 and 76 overall
- Canadiens acquire pick No. 57 overall from Hurricanes for picks Nos. 61 and 125
- Wild acquire pick No. 83 from Kings for picks Nos. 89 and 153
- Predators acquire F Adam Edstrom from Rangers for pick No. 148 overall and Massimo Rizzo
- Capitals acquire pick No. 101 overall from Blue Jackets for pick No. 112 and a 2028 fifth-round pick
- Rangers acquire pick No. 102 overall from Kraken for picks Nos. 131 and 148
- Kings acquire pick No. 103 overall from Canadiens for picks Nos. 113 and 190
- Penguins acquire pick No. 111 overall from Bruins for pick No. 170 and a 2027 fourth-round pick
- Wild acquire pick No. 112 overall from Blue Jackets for picks Nos. 121 and 185
- Golden Knights acquire pick No. 113 overall from Canadiens for picks Nos. 117 and 223
- Avalanche acquire pick No. 140 overall from Devils for picks Nos. 149 and 222
- Penguins acquire pick No. 159 overall from Predators for a 2028 fifth-round pick
- Maple Leafs acquire pick No. 161 overall from Canucks for a 2027 fifth-round pick
MORE: Tracking the trades in the NHL offseason
How to watch 2026 NHL Draft
- Dates: Friday, June 26 and Saturday, June 27
- Time: 7 p.m. ET, 4 p.m. PT (Friday), 11 a.m. ET, 8 a.m. PT (Saturday)
- TV channel: ESPN, Sportsnet (Round 1), NHL Network, Sportsnet (Rounds 2-7)
- Live stream: ESPN+, Fubo
The first round of the 2026 NHL Draft will take place on Friday, June 26 live from Buffalo, NY, with ESPN and Sportsnet broadcasting the event. Then the rest of the draft will finish on Saturday, June 27, beginning at 11:00 a.m. ET.
Fans looking for an alternate streaming option can use Fubo, which offers a free trial for new users.

1 hour ago
3
English (US)