Every year, the NFL draft features big trades that impact the league for years to come. Within the past year, teams have been willing to part with their first-round picks in order to land superstar players like Micah Parsons, Sauce Gardner, and Trent McDuffie. That should set the table for the first two nights of the draft, as teams survey the market to assess whether it's worth it to trade up in the first few rounds.
This year's prospect class is considered weaker than usual, which means the trades may not come until the middle of the first round. However, trade rumors will surely swirl all night for teams that want to jockey their position as players fall.
Additionally, the back end of the first round is certainly of interest for teams who may be interested in trading back into the first round to secure a quarterback. Last year, the New York Giants got Jaxson Dart at pick No. 26 with a trade, and a similar deal could happen for quarterback Ty Simpson this year.
The Sporting News is tracking every trade in the first three rounds of the NFL draft. Follow along for full updates.
MORE 2026 NFL DRAFT:
- Complete 7-round mock draft
- Trade predictions for the first round
- Where will each quarterback go in 2026 draft?
2026 NFL Draft trade tracker
*This section will be updated*
NFL DRAFT RANKINGS 2026: QBs | WRs | TEs | EDGE | RBs
NFL Draft order
Here's a look at the order for the first three rounds of the NFL Draft.
Round 1
| Round | Pick | Overall | Team |
| 1 | 1 | 1 | Las Vegas Raiders |
| 1 | 2 | 2 | New York Jets |
| 1 | 3 | 3 | Arizona Cardinals |
| 1 | 4 | 4 | Tennessee Titans |
| 1 | 5 | 5 | New York Giants |
| 1 | 6 | 6 | Cleveland Browns |
| 1 | 7 | 7 | Washington Commanders |
| 1 | 8 | 8 | New Orleans Saints |
| 1 | 9 | 9 | Kansas City Chiefs |
| 1 | 10 | 10 | New York Giants (from CIN) |
| 1 | 11 | 11 | Miami Dolphins |
| 1 | 12 | 12 | Dallas Cowboys |
| 1 | 13 | 13 | Los Angeles Rams (from ATL) |
| 1 | 14 | 14 | Baltimore Ravens |
| 1 | 15 | 15 | Tampa Bay Buccaneers |
| 1 | 16 | 16 | New York Jets (from IND) |
| 1 | 17 | 17 | Detroit Lions |
| 1 | 18 | 18 | Minnesota Vikings |
| 1 | 19 | 19 | Carolina Panthers |
| 1 | 20 | 20 | Dallas Cowboys (from GB) |
| 1 | 21 | 21 | Pittsburgh Steelers |
| 1 | 22 | 22 | Los Angeles Chargers |
| 1 | 23 | 23 | Philadelphia Eagles |
| 1 | 24 | 24 | Cleveland Browns (from JAX) |
| 1 | 25 | 25 | Chicago Bears |
| 1 | 26 | 26 | Buffalo Bills |
| 1 | 27 | 27 | San Francisco 49ers |
| 1 | 28 | 28 | Houston Texans |
| 1 | 29 | 29 | Kansas City Chiefs (from LAR) |
| 1 | 30 | 30 | Miami Dolphins (from DEN) |
| 1 | 31 | 31 | New England Patriots |
| 1 | 32 | 32 | Seattle Seahawks |
Round 2
| Round | Pick | Overall | Team |
| 2 | 1 | 33 | New York Jets |
| 2 | 2 | 34 | Arizona Cardinals |
| 2 | 3 | 35 | Tennessee Titans |
| 2 | 4 | 36 | Las Vegas Raiders |
| 2 | 5 | 37 | New York Giants |
| 2 | 6 | 38 | Houston Texans (from WAS) |
| 2 | 7 | 39 | Cleveland Browns |
| 2 | 8 | 40 | Kansas City Chiefs |
| 2 | 9 | 41 | Cincinnati Bengals |
| 2 | 10 | 42 | New Orleans Saints |
| 2 | 11 | 43 | Miami Dolphins |
| 2 | 12 | 44 | New York Jets (from DAL) |
| 2 | 13 | 45 | Baltimore Ravens |
| 2 | 14 | 46 | Tampa Bay Buccaneers |
| 2 | 15 | 47 | Indianapolis Colts |
| 2 | 16 | 48 | Atlanta Falcons |
| 2 | 17 | 49 | Minnesota Vikings |
| 2 | 18 | 50 | Detroit Lions |
| 2 | 19 | 51 | Carolina Panthers |
| 2 | 20 | 52 | Green Bay Packers |
| 2 | 21 | 53 | Pittsburgh Steelers |
| 2 | 22 | 54 | Philadelphia Eagles |
| 2 | 23 | 55 | Los Angeles Chargers |
| 2 | 24 | 56 | Jacksonville Jaguars |
| 2 | 25 | 57 | Chicago Bears |
| 2 | 26 | 58 | San Francisco 49ers |
| 2 | 27 | 59 | Houston Texans |
| 2 | 28 | 60 | Chicago Bears (from BUF) |
| 2 | 29 | 61 | Los Angeles Rams |
| 2 | 30 | 62 | Denver Broncos |
| 2 | 31 | 63 | New England Patriots |
| 2 | 32 | 64 | Seattle Seahawks |
Round 3
| Round | Pick | Overall | Team |
| 3 | 1 | 65 | Arizona Cardinals |
| 3 | 2 | 66 | Tennessee Titans |
| 3 | 3 | 67 | Las Vegas Raiders |
| 3 | 4 | 68 | Philadelphia Eagles (from NYJ) |
| 3 | 5 | 69 | Houston Texans (from NYG) |
| 3 | 6 | 70 | Cleveland Browns |
| 3 | 7 | 71 | Washington Commanders |
| 3 | 8 | 72 | Cincinnati Bengals |
| 3 | 9 | 73 | New Orleans Saints |
| 3 | 10 | 74 | Kansas City Chiefs |
| 3 | 11 | 75 | Miami Dolphins |
| 3 | 12 | 76 | Pittsburgh Steelers (from DAL) |
| 3 | 13 | 77 | Tampa Bay Buccaneers |
| 3 | 14 | 78 | Indianapolis Colts |
| 3 | 15 | 79 | Atlanta Falcons |
| 3 | 16 | 80 | Baltimore Ravens |
| 3 | 17 | 81 | Jacksonville Jaguars (from DET) |
| 3 | 18 | 82 | Minnesota Vikings |
| 3 | 19 | 83 | Carolina Panthers |
| 3 | 20 | 84 | Green Bay Packers |
| 3 | 21 | 85 | Pittsburgh Steelers |
| 3 | 22 | 86 | Los Angeles Chargers |
| 3 | 23 | 87 | Miami Dolphins (from PHI) |
| 3 | 24 | 88 | Jacksonville Jaguars |
| 3 | 25 | 89 | Chicago Bears |
| 3 | 26 | 90 | Miami Dolphins (from HOU) |
| 3 | 27 | 91 | Buffalo Bills |
| 3 | 28 | 92 | Dallas Cowboys (from SF |
| 3 | 29 | 93 | Los Angeles Rams |
| 3 | 30 | 94 | Miami Dolphins (from DEN) |
| 3 | 31 | 95 | New England Patriots |
| 3 | 32 | 96 | Seattle Seahawks |
| 3 | 33 | 97 | Minnesota Vikings (compensatory) |
| 3 | 34 | 98 | Philadelphia Eagles (compensatory) |
| 3 | 35 | 99 | Pittsburgh Steelers (compensatory) |
| 3 | 36 | 100 | Jacksonville Jaguars (special compensatory) |

1 hour ago
3
English (US)