Ohio State followed up the first 12-team College Football Playoff national championship with one of the strongest NFL Draft showings of all-time.
The Buckeyes led all FBS schools with 14 players, which almost tied the record of 15 set by Georgia in 2022. Ohio State also led all schools with four first-round picks, which included Tampa Bay's Emeka Egbuka (No. 19), Minnesota's Donovan Jackson (No. 24), Detroit's Tyleik Williams (No. 28), and Kansas City's Josh Simmons (No. 32).
Georgia had 13 players selected, including three first-round picks in San Francisco's Mykel Williams (No. 11), Atlanta's Jalon Walker (No. 150), and Baltimore's Malaki Starks (No. 27).
Texas had 12 players drafted, including three first-round picks in New Orleans' Kelvin Banks (No. 9), Denver's Jahdae Barron (No. 20), and Green Bay's Matthew Golden (No. 23).
Oregon rounded out the schools with 10 or more players. The Ducks had a pair of first-rounders in Pittsburgh's Derrick Harmon (No. 21) and Washington's Josh Conerly Jr. (No. 29).
Here's a closer look at the NFL Draft by college and by conference.
📲 Follow The Sporting News on WhatsApp
NFL Draft picks by college 2025
A look at the 2025 NFL Draft by college. Ohio State led all colleges with 14 players drafted:
SCHOOL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL |
Ohio State | 4 | 3 | 0 | 3 | 3 | 1 | 0 | 14 |
Georgia | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 13 |
Texas | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 12 |
Oregon | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 10 |
Ole Miss | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 8 |
Michigan | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 7 |
Alabama | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 7 |
LSU | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 7 |
Miami, Fla. | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 7 |
Florida | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 7 |
Notre Dame | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 6 |
Maryland | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 6 |
South Carolina | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 5 |
Penn State | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 5 |
Virginia Tech | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 5 |
UCLA | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 5 |
Iowa | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
Iowa State | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
Tennessee | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 |
Cal | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 |
Arizona | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
Oklahoma State | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 |
Colorado | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 |
Syracuse | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 |
Texas A&M | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Louisville | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Boston College | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
Kansas State | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
Auburn | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Minnesota | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
USC | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Missouri | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Clemson | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
Pitt | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
Rutgers | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Arkansas | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
TCU | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Kentucky | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
UCF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Florida State | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Oklahoma | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Boise State | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Texas Tech | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
Kansas | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
North Dakota State | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Tulane | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Nebraska | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Indiana | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
SMU | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Georgia Tech | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Wisonsin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
North Carolina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NC State | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Marshall | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Toledo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bowling Green | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Washington State | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Illinois | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
East Carolina | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
West Virginia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Virginia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
William & Mary | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Western Kentucky | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Arizona State | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Central Arkansas | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Utah State | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Stanford | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Alabama A&M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Purdue | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Colorado State | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Sacramento State | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
UTSA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Western Michigan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Michigan State | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Navy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
UConn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Montana State | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Nevada | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Washington | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Central Michigan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
UNLV | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Utah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cincinnati | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Memphis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Vanderbilt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Montana | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
NFL Draft picks by conference 2025
A look at the 2025 NFL Draft by conference after the first round. The SEC led all conferences with 80 players drafted in 2025.
CONFERENCE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL |
SEC | 15 | 13 | 9 | 16 | 11 | 8 | 8 | 80 |
Big Ten | 11 | 8 | 10 | 7 | 9 | 9 | 16 | 70 |
ACC | 2 | 5 | 4 | 8 | 7 | 9 | 7 | 42 |
Big 12 | 2 | 4 | 7 | 2 | 5 | 7 | 4 | 31 |
FCS | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 8 |
Independent | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 7 |
MWC | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 6 |
American | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 6 |
MAC | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 |
Sun Belt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
C-USA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Pac-12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Schools that produced 10 or more picks in 2025
A total of four schools had 10 or more players drafted in the 2025 NFL Draft. A look at those schools:
How many Ohio State players got drafted
- 1. Emeka Egbuka, WR, Tampa Bay (No. 19 overall)
- 2. Donovan Jackson, G, Minnesota (No. 24)
- 3. Tyleik Williams, DT, Detroit (No. 28)
- 4. Josh Simmons, T, Kansas City (No. 32)
- 5. Quinshon Judkins, RB, Cleveland (No. 36)
- 6. TreVeyon Henderson, RB, New England (No. 38)
- 7. JT Tuimoloau, EDGE, Indianapolis (No. 45)
- 8. Cody Simon, LB, Arizona (No. 115)
- 9. Lathan Ransom, S, Carolina (No. 122)
- 10. Jack Sawyer, EDGE, Pittsburgh (No. 123)
- 11. Ty Hamilton, DT, L.A. Rams (No. 148)
- 12. Jordan Hancock, CB, Buffalo (No. 170)
- 13. Denzel Burke, CB, Arizona (No. 174)
- 14. Will Howard, QB, Pittsburgh (No. 185)
How many Georgia players got drafted?
- 1. Mykel Williams, DE, San Francisco (No. 11 overall)
- 2. Jalon Walker, EDGE, Atlanta (No. 15)
- 3. Malaki Starks, S, Baltimore (No. 27)
- 4. Tate Ratledge, G, Detroit (No. 57)
- 5. Dylan Fairchild, G, Cincinnati (No. 81)
- 6. Jared Wilson, C, New England (No. 95)
- 7. Arian Smith, WR, N.Y. Jets (No. 110)
- 8. Trevor Eitenne, RB, Carolina (No. 114)
- 9. Tryion Ingram-Dawkins, EDGE, Minnesota (No. 139)
- 10. Smael Mondon, LB, Philadelphia (No. 161)
- 11. Warren Brinson, DT, Green Bay (No. 198)
- 12. Dan Jackson, S, Detroit (No. 230)
- 13. Dominic Lovett, WR, Detroit (No. 244)
How many Texas players got drafted?
- 1. Kelvin Banks, T, New Orleans (No. 9)
- 2. Jahdae Barron, CB, Denver (No. 20)
- 3. Matthew Golden, WR, Green Bay (No. 23)
- 4. Alfred Collins, DT, San Francisco (No. 42)
- 5. Andrew Mukuba, S, Philadelphia (No. 64)
- 6. Vernon Broughton, DT, New Orleans (No. 71)
- 7. Gunnar Helm, TE, Tennessee (No. 120)
- 8. Barryn Sorrell, EDGE, Green Bay (No. 124)
- 9. Jaydon Blue, RB, Dallas (No. 149)
- 10. Cameron Williams, T, Philadelphia (No. 207)
- 11. Hayden Connor, G, Arizona (No. 211)
- 12. Quinn Ewers, QB, Miami (No. 231)
How many Oregon players got drafted?
- 1. Derrick Harmon, DT, Pittsburgh (No. 21)
- 2. Josh Conerly Jr., T, Washington (No. 29)
- 3. Terrance Ferguson, TE, L.A. Rams (No. 46)
- 4. Jordan Burch, EDGE, Arizona (No. 78)
- 5. Jamaree Caldwell, DT, L.A. Chargers (No. 86)
- 6. Dillon Gabriel, QB, Cleveland (No. 94)
- 7. Jordan James, RB, San Francisco (No. 147)
- 8. Jeffrey Bossa, LB, Kansas City (No. 156)
- 9. Ajani Cornelius, T, Dallas (No. 204)
- 10. Tez Johnson, WR, Tampa Bay (No. 235)