The New York Knicks and the Chicago Bulls battled in NBA Cup action on Friday at United Center in Chicago.
The Bulls are undefeated in four games this season. Meanwhile, the Knicks (2-2) are looking to snap a two-game skid.
The NBA Cup consists of three groups per conference. New York and Chicago are part of the Eastern Conference Group C alongside the Milwaukee Bucks, the Miami Heat and the Charlotte Hornets.
•
![]()
Explore the NBA Draft 2024 with our free NBA Mock Draft Simulator & be the GM of your favorite NBA team.
New York Knicks vs. Chicago Bulls player stats and box score
New York Knicks
| PLAYER | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK | TO | PTS | +/- |
| OG Anunoby | 2 | 3 | 66.7 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | -1 |
| Karl-Anthony Towns | 2 | 4 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 0 |
| Mitchell Robinson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mikal Bridges | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | 1 | -7 |
| Jalen Brunson | 4 | 9 | 44.4 | 1 | 3 | 33.3 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 9 | -8 |
| Landry Shamet | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | -6 |
| Miles McBride | 1 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -8 |
| Josh Hart | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -8 |
| Guerschon Yabusele | 1 | 3 | 33.3 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | -2 |
| Jordan Clarkson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pacôme Dadiet | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mohamed Diawara | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ariel Hukporti | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tyler Kolek | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chicago Bulls
| PLAYER | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK | TO | PTS | +/- |
| Isaac Okoro | 1 | 2 | 50 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| Matas Buzelis | 1 | 2 | 50 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 3 | -4 |
| Nikola Vučević | 2 | 3 | 66.7 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| Tre Jones | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Josh Giddey | 2 | 4 | 50 | 0 | 1 | 0 | 2 | 2 | 100 | 5 | 4 | 1 | 0 | 0 | 6 | 0 |
| Kevin Huerter | 1 | 3 | 33.3 | 0 | 2 | 0 | 2 | 2 | 100 | 2 | 0 | 0 | 0 | 0 | 4 | 8 |
| Patrick Williams | 1 | 2 | 50 | 0 | 1 | 0 | 1 | 1 | 100 | 2 | 1 | 0 | 0 | 0 | 3 | 8 |
| Ayo Dosunmu | 3 | 3 | 100 | 0 | 0 | 0 | 3 | 4 | 75 | 0 | 1 | 0 | 0 | 0 | 9 | 12 |
| Jalen Smith | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 8 |
| Julian Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jevon Carter | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Noa Essengue | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dalen Terry | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New York Knicks vs. Chicago Bulls game summary
The New York Knicks went up by eight points early in the game. However, the Chicago Bulls turned the game around and had a 35-27 lead at the end of the opening quarter.
This live copy will be updated as the game progresses.
Why did you not like this content?
- Clickbait / Misleading
- Factually Incorrect
- Hateful or Abusive
- Baseless Opinion
- Too Many Ads
- Other
Was this article helpful?
Thank You for feedback
Edited by Kim Daniel Rubinos

2 hours ago
2
English (US)