
Article content
HIGHLIGHTS
THIS CONTENT IS RESERVED FOR SUBSCRIBERS ONLY
Subscribe now to read the latest news in your city and across Canada.
- Exclusive articles from Barbara Shecter, Joe O'Connor, Gabriel Friedman, and others.
- Daily content from Financial Times, the world's leading global business publication.
- Unlimited online access to read articles from Financial Post, National Post and 15 news sites across Canada with one account.
- National Post ePaper, an electronic replica of the print edition to view on any device, share and comment on.
- Daily puzzles, including the New York Times Crossword.
SUBSCRIBE TO UNLOCK MORE ARTICLES
Subscribe now to read the latest news in your city and across Canada.
- Exclusive articles from Barbara Shecter, Joe O'Connor, Gabriel Friedman and others.
- Daily content from Financial Times, the world's leading global business publication.
- Unlimited online access to read articles from Financial Post, National Post and 15 news sites across Canada with one account.
- National Post ePaper, an electronic replica of the print edition to view on any device, share and comment on.
- Daily puzzles, including the New York Times Crossword.
REGISTER / SIGN IN TO UNLOCK MORE ARTICLES
Create an account or sign in to continue with your reading experience.
- Access articles from across Canada with one account.
- Share your thoughts and join the conversation in the comments.
- Enjoy additional articles per month.
- Get email updates from your favourite authors.
THIS ARTICLE IS FREE TO READ REGISTER TO UNLOCK.
Create an account or sign in to continue with your reading experience.
- Access articles from across Canada with one account
- Share your thoughts and join the conversation in the comments
- Enjoy additional articles per month
- Get email updates from your favourite authors
Sign In or Create an Account
or
Article content
- Highly encouraging exploration results have been received from the Wyloo Project, confirming multiple high priority targets.
- A strong multielement soil anomaly has been defined over Wyloo SE, where a polymetallic vein system has previously been defined by Novo, including peak soil values of 57.2 ppm Ag, 142 ppm Sb, 1,440 ppm As, 2,180 ppm Zn and 1,530 ppm Pb. The anomaly remains open undercover to the SW and NE.
- Follow-up exploration on the high-order Sb stream anomaly at Wyloo SW has defined a target area of 2.5 km x 800 m with peak stream sediment result of 19.9 ppm Sb and a multielement association of Sb-As-Cu-Pb-Zn.
- Both Wyloo SE and SW prospects lie within the core of the Wyloo anticline, in the SE flank of the Wyloo Dome, which forms a basement high within the Ashburton Basin. The Paulsons gold deposit lies in the NE part of the Wyloo Dome, approximately 40 km WNW of Wyloo.
- A heritage survey is scheduled for March to provide access for RC drilling planned to test the Wyloo SE area in Q2 2026.
- The maiden drill program at Wyloo SE, of approximately 1,500 m, is planned to test the high-grade polymetallic vein system, potential for stratabound mineralisation and a large fault zone immediately south of the main target area.
Article content
Article content
Article content
Article content

Article content
Article content
Photo during reconnaissance at Wyloo SE, looking southwest from the mapped rhyolite dome.
Article content
By signing up you consent to receive the above newsletter from Postmedia Network Inc.
Article content
PERTH, Australia, Feb. 09, 2026 (GLOBE NEWSWIRE) — Novo Resources Corp. (Novo or the Company) (ASX: NVO) (TSX: NVO) (OTCQB: NSRPF) is pleased to provide an update on the Wyloo Project, including recent exploration results and forward work program. This includes a heritage survey in March followed by a maiden RC program of some 1,500 m planned for Q2 2026 and designed to test the Wyloo SE polymetallic vein system.
Article content
Commenting on the Company’s exploration results and planned RC drilling, Mike Spreadborough, Executive Co-Chairman and Acting Chief Executive Officer, said: “The results from Wyloo SE continue to impress, with recent soil sampling defining a strong, open-ended multielement anomaly over a known polymetallic vein system. These results enhance our confidence in the scale and prospectivity of the target, and we are very excited about the conducting the maiden drill program into this compelling target.
Article content
Additionally, follow-up stream sediment sampling at Wyloo SW has expanded and strengthened the original stream sediment anomaly and has elevated Wyloo SW to a drill-ready prospect. This reinforces the broader potential of the Wyloo Project, with multiple targets now emerging for systematic drill testing.”
Article content
Article content
Article content

Article content
Article content
Figure 1: Novo Pilbara and Onslow District tenure showing significant prospects and location of the Wyloo Project in the southern Pilbara.
Article content
Regional Setting
Article content
The Wyloo project area covers two exploration tenements in the southern Pilbara (Figure 1). The Wyloo SE and SW prospects lie within the core of the Wyloo anticline, in the SE flank of the Wyloo Dome, which forms a basement high within the Ashburton Basin. It is a dynamic tectonic setting, with the regional Nanjilgardy Fault just 5 km south of the prospect. The Paulsons gold deposit lies in the NE part of the Wyloo Dome, approximately 40 km WNW of Wyloo SE.
Article content
Background 1, 2
Article content
Two significant antimony anomalies were located by Novo in the SE part of Wyloo tenement E47/4213 during routine stream sediment sampling in 2023.
Article content
Reconnaissance exploration on the eastern-most anomaly identified a zone of quartz-sulphide veining with anomalous antimony, silver, gold and base metals, at Wyloo SE (Figure 2). Seven rock chip samples yielded peak assay results of 387 g/t Ag, 0.38% Sb, 5.0% Pb, 1.6% Zn, 2.4% Cu and 0.52 g/t
Au1.
Article content
Follow-up work in mid-2025 included detailed structural and regolith mapping and rock chip sampling. The latter focussed on the ENE trending vein array dipping 60 degree to the ESE for over 130 m strike and trending under cover to the SW and NE. The main vein array outcrop is up to 7 metres thick, with footwall/hangingwall zones of intense sulphide, alteration and numerous anastomsing veins; and is up to 18 m wide where exposed at surface. Rock chip sampling further enhanced the target and yielded maximum values of 482 g/t Ag, 1.29% Sb, 9.7% Pb, 16% Zn and 0.93 ppm Au
2. Several samples assayed at greater than 7% Zn.
Advertisement 1
Advertisement 2
Article content
Article content

Article content
Article content
Figure 2: Previously released peak rock chip results at the Wyloo SE prospect and geology (outcrop mapping), highlighting significant Ag, Sb, Au, Cu, Zn and Pb results from the main vein array. Much of the target area only poorly outcrops (refer Figure 3 for geological setting).1,2
Article content
Mapping at Wyloo SE has highlighted a dynamic geological setting (Figure 3):
Article content
- The vein array is located on the flank of an interpreted rhyolite dome;
- The vein array is parallel to a significant fault zone (the Tasha Fault) to the immediate southeast;
- Presence of several subvolcanic intrusions including quartz-eye porphyry with disseminated malachite ex-sulphide (note – outcrop too small to delineate at this scale) and rhyodacite-quartz porphyry;
- Jasperoidal lenses containing disseminated sulphides are either replacement or exhalitive.
Article content
Wyloo Project New Results
Article content
Recent work includes a soil grid over the Wyloo SE vein system and surrounds; and detailed infill stream sediment sampling, rock chip sampling and mapping at Wyloo SW.
Article content
This recent exploration has significantly enhanced the potential of the project, provided new targets and has allowed interpretation of several targets ready to drill in Q2 2026.
Article content
Article content
Wyloo SE
Article content
One hundred and sixty two (162) minus 80 mesh soil samples were taken at a 40 x 20 m spacing over the target area to test for mineralisation outside the obvious vein array outcrops. Sampling was restricted in places by significant colluvial cover to the west and southwest, and by alluvium along the Tasha Fault from the south to the northeast.
Article content
A strong multielement soil anomaly has been defined over 150 m strike tending parallel to stratigraphy and crosscutting the main vein array, suggesting a stratigraphic control to the anomany and target. Peak soil values include 57.2 ppm Ag, 142 ppm Sb, 1,440 ppm As, 2,180 ppm Zn and 1,530 ppm Pb. Multielement anomalies are zoned, generally trend WNW parallel to the rhyolitic volcanic stratigraphy and are open under cover (Figure 3).
Article content
Refer to Appendix 1 for full results.
Article content

Article content
Figure 3, Wyloo SE highlighting geology, soil geochemistry (Sb ppm) and structural setting. Soil anomalies are open under colluvium to the west and alluvium along the Tasha Fault Zone to the east-northeast. The multielement anomalies trend NE to E-W, oblique to the main vein array. White dashed polygon shows field of view close-up from Figure 2.
Article content
Article content
Maiden drilling at Wyloo SE is planned to target:
Article content
- The main ENE trending polymetallic vein array
Article content
- The Tasha Fault zone, also trending ENE
- The WNW trending stratigraphy, particularly at the intersection and in the vicinity of the sulphide bearing quartz-eye porphyry.
Article content
Wyloo SW
Article content
Fifty four (54) stream sediment samples were collected at the Wyloo SW prospect, targeting first to third-order creeks to define the source of the existing stream sediment anomaly in an area of significant transported sheetwash cover.
Article content
This follow-up exploration has defined a target area of 2.5 km x 800 m with peak stream sediment values of 19.9 ppm Sb and 57 ppm As and a multielement association of Sb-As-Cu-Pb-Zn (Figure 4). Refer to Appendix 2 for full results.
Article content
Targeted selective rock chip sampling was completed over areas of outcrop, with 53 rock chip samples collected across the prospect area, targeting outcrop zones of alteration and prospective quartz veining. Refer to Appendix 3 for full results.
Article content
Within the newly defined 2.5 km x 800 m target area, only 2 small zones of outcrop are exposed in and adjacent to a NW trending creek. One of the zones is characterised by strong shearing containing a mix of schistose lithologies, vein arrays and carbonate alteration. Results from rock chip sampling highlight elevated Sb, As, Zn and Cu in outcrop, with peak results of 570 ppm As, 526 ppm Cu, 431 ppm Zn and 26 ppm Sb. Whilst these results are low tenor, they clearly indicate that a mineralising system is present. Follow-up work is requirted to define the source of the stream sediment anomaly.
Article content
Article content

Article content
Article content
Figure 4 Wyloo tenure showing high order stream sediment antimony anomalies in the southern sector of the tenement, including recently received data for the Wyloo SW anomaly
Article content
Forward Program
Article content
A maiden drilling program at Wyloo SE is planned for Q2 2026 pending heritage surveys scheduled for early March. Drilling will target the ENE trending vein array, the Tasha Fault Zone and soil anomalies parallel to stratigraphy. Sectional drilling will test the vertical metal zonation of the polymetallic system, grade and width of the mineralisation and potentail plunge of the target.
Article content
Further work at Wyloo SW will require broad sectional drilling using either AC or RC drilling to test beneath the 1 – 3 m thick sheetwash colluvial cover.
Article content
Authorised for release by the Board of Directors.
Article content
CONTACT
Article content
| Investors: Mike Spreadborough +61 8 6400 6100 [email protected] | North American Queries: Leo Karabelas +1 416 543 3120 [email protected] | Media: Cameron Gilenko +61 466 984 953 [email protected] |
Article content
QP STATEMENT
Article content
Mrs. Karen (Kas) De Luca (MAIG), is the qualified person, as defined under National Instrument 43-101 Standards of Disclosure for Mineral Projects, responsible for, and having reviewed and approved, the technical information contained in this news release. Mrs De Luca is Novo’s General Manager Exploration.
Article content
Article content
JORC COMPLIANCE STATEMENT
Article content
New Exploration Results
Article content
The information in this news release that relates to exploration results at Novo’s Pilbara tenure is based on information compiled by Mrs De Luca, who is a full-time employee of Novo Resources Corp. Mrs De Luca is a Competent Person who is a member of the Australian Institute of Geoscientists. Mrs De Luca has sufficient experience that is relevant to the style of mineralisation and the type of deposits under consideration and to the activity being undertaken to qualify as a Competent Person as defined in the 2012 Edition of the ‘Australasian Code for Reporting of Exploration Results, Mineral Resources and Ore Reserves’. Mrs De Luca consents to the inclusion in the report of the matters based on her information in the form and context in which it appears.
Article content
Previous Exploration Results
Article content
The information in this news release that relates to previously reported exploration results at Novo’s Pilbara tenure is extracted from the Company’s ASX announcements referred to in endnotes 1 and 2, each of which is available to view at www.asx.com.au. The Company confirms that it is not aware of any new information or data that materially affects the information included in the original market announcements and that all material assumptions and technical parameters underpinning the estimates in the market announcements continue to apply and have not materially changed. The Company confirms that the form and context in which the competent persons findings are presented have not been materially modified from the original market announcements.
Article content
Article content
FORWARD-LOOKING STATEMENTS
Article content
Some statements in this news release may contain “forward-looking statements” within the meaning of Canadian and Australian securities law and regulations. In this news release, such statements include but are not limited to planned exploration activities and the timing of such. These statements address future events and conditions and, as such, involve known and unknown risks, uncertainties and other factors which may cause the actual results, performance or achievements to be materially different from any future results, performance or achievements expressed or implied by the statements. Such factors include, without limitation, customary risks of the resource industry and the risk factors identified in Novo’s annual information form for the year ended December 31, 2024 (which is available under Novo’s profile on SEDAR+ at www.sedarplus.ca and at www.asx.com.au) in the Company’s prospectus dated 2 August 2023 which is available at www.asx.com.au. Forward-looking statements speak only as of the date those statements are made. Except as required by applicable law, Novo assumes no obligation to update or to publicly announce the results of any change to any forward-looking statement contained or incorporated by reference herein to reflect actual results, future events or developments, changes in assumptions or changes in other factors affecting the forward-looking statements. If Novo updates any forward-looking statement(s), no inference should be drawn that the Company will make additional updates with respect to those or other forward-looking statements.
Article content
ABOUT NOVO
Article content
Novo is an Australian based gold explorer listed on the ASX and the TSX focussed on discovering standalone gold and copper projects with > 1 Moz development potential. Novo is an innovative explorer with a significant land package covering approximately 4,160 square kilometres in the Pilbara region of Western Australia, along with the 22 square kilometre Belltopper project in the Bendigo Tectonic Zone of Victoria. In addition to the above, Novo is part of two prospective farm in agreements in New South Wales.
Article content
Novo’s key project area in the Pilbara is the Egina Gold Camp, where Northern Star Resources Limited is farming-in to form a JV at the Becher Project and surrounding tenements through exploration expenditure of A$25 million for a 50% interest. The Becher Project has similar geological characteristics to Northern Star’s 13.6 Moz Hemi Project#. Novo is also advancing gold exploration south of Becher at the Teichman Project in the Egina Gold Camp, part of the Croydon JV (Novo 70%: Creasy Group 30%). Novo continues to undertake early-stage exploration elsewhere across its Pilbara tenement portfolio.
Article content
Article content
Novo has also formed a lithium joint venture with SQM in the Pilbara which provides shareholder exposure to battery metals.
Article content
Novo has strengthened its high-quality, Australian based exploration portfolio by adding the TechGen John Bull Gold Project in the New England Orogen of NSW, and Manhattan Corp. Limited Tibooburra Gold Project in the Albert Goldfields in northwestern NSW. Both projects demonstrate prospectivity for significant discovery and resource definition and align with Novo’s strategy of identifying and exploring projects with > 1 Moz Au potential. These high-grade gold projects compliment the landholding consolidation that forms the Toolunga Project in the Onslow District in Western Australia.
Article content
Novo has a significant investment portfolio and a disciplined program in place to identify value accretive opportunities that will build further value for shareholders.
Article content
Please refer to Novo’s website for further information including the latest corporate presentation.
Article content
Article content

Article content
Article content
#Refer to De Grey’s ASX Announcement, Hemi Gold Project mineral Resource Estimate (MRE) 2024, dated 14 November 2024. No assurance can be given that a similar (or any) commercially viable mineral deposit will be determined at Novo’s Becher Project.
Article content
Article content
Appendix 1: Wyloo SE new -80# soil sample results for Au, Ag, As, Cu, Pb, Sb, and Zn, relevant to the mineralisation style and reported in this release. All co-ordinates are in GDA2020 zone 50.
Article content
| Sample ID | Easting (m) | Northing (m) | Height (m) | Au (ppb) | Ag (ppm) | As (ppm) | Cu (ppm) | Pb (ppm) | Sb (ppm) | Zn (ppm) |
| J1502b | 457948 | 7482762 | 296 | 7 | 0.0 | 37 | 50 | 11 | 5.1 | 130 |
| J1503b | 457960 | 7482747 | 298 | 2 | 0.1 | 37 | 56 | 13 | 6.5 | 62 |
| J1501b | 457934 | 7482778 | 295 | 2 | 0.3 | 25 | 45 | 12 | 4.4 | 103 |
| J1504b | 457974 | 7482732 | 303 | 4 | 0.2 | 57 | 55 | 16 | 6.6 | 71 |
| J1506b | 457999 | 7482701 | 302 | 2 | 1.2 | 174 | 272 | 63 | 41.5 | 112 |
| J1505b | 457987 | 7482716 | 307 | 1 | 0.1 | 67 | 65 | 20 | 10.3 | 119 |
| J1509b | 458043 | 7482712 | 296 | 1 | 0.1 | 47 | 44 | 31 | 5.3 | 79 |
| J1511b | 458016 | 7482743 | 297 | 3 | 0.1 | 42 | 38 | 11 | 3.4 | 106 |
| J1512b | 458005 | 7482756 | 296 | 0 | 0.1 | 31 | 51 | 11 | 2.8 | 115 |
| J1513b | 457991 | 7482773 | 292 | 1 | 0.1 | 28 | 53 | 10 | 2.5 | 131 |
| J1521b | 457913 | 7482865 | 292 | 2 | 0.2 | 72 | 107 | 11 | 7.3 | 40 |
| J1507b | 458012 | 7482686 | 297 | 1 | 1.1 | 205 | 120 | 106 | 34.0 | 110 |
| J1508b | 458026 | 7482672 | 295 | 2 | 0.2 | 47 | 66 | 14 | 11.7 | 104 |
| J1510b | 458030 | 7482727 | 295 | 1 | 0.1 | 27 | 34 | 14 | 3.9 | 60 |
| J1524b | 457944 | 7482890 | 295 | 3 | 0.1 | 60 | 56 | 13 | 18.4 | 53 |
| J1525b | 457957 | 7482875 | 296 | 2 | 0.2 | 60 | 80 | 12 | 16.8 | 50 |
| J1526b | 457970 | 7482860 | 301 | 2 | 1.3 | 18 | 76 | 11 | 8.9 | 61 |
| J1514b | 457978 | 7482788 | 291 | 1 | 0.0 | 18 | 36 | 9 | 2.8 | 118 |
| J1516b | 457966 | 7482803 | 293 | 1 | 0.1 | 17 | 43 | 9 | 2.7 | 139 |
| J1517b | 457953 | 7482819 | 293 | 2 | 0.3 | 49 | 51 | 9 | 3.2 | 128 |
| J1527b | 457983 | 7482845 | 302 | 1 | 0.3 | 18 | 61 | 11 | 5.7 | 49 |
| J1528b | 457995 | 7482829 | 301 | 0 | 0.2 | 18 | 38 | 10 | 3.1 | 59 |
| J1530b | 458022 | 7482799 | 301 | 0 | 0.0 | 35 | 85 | 8 | 4.2 | 28 |
| J1518b | 457938 | 7482834 | 291 | 2 | 0.1 | 31 | 79 | 13 | 4.8 | 101 |
| J1519b | 457927 | 7482849 | 292 | 1 | 0.1 | 88 | 68 | 11 | 8.0 | 56 |
| J1522b | 457900 | 7482880 | 294 | 0 | 0.1 | 36 | 44 | 11 | 7.7 | 46 |
| J1531b | 458036 | 7482783 | 301 | 5 | 0.3 | 34 | 161 | 9 | 3.1 | 126 |
| J1534b | 458074 | 7482737 | 300 | 3 | 0.2 | 41 | 54 | 22 | 4.7 | 46 |
| J1536b | 458087 | 7482722 | 300 | 0 | 0.0 | 63 | 71 | 30 | 10.8 | 48 |
| J1523b | 457930 | 7482906 | 297 | 0 | 0.0 | 28 | 30 | 12 | 11.5 | 48 |
| J1529b | 458009 | 7482813 | 300 | 1 | 0.1 | 29 | 71 | 9 | 3.8 | 50 |
| J1532b | 458047 | 7482768 | 301 | 2 | 0.0 | 33 | 35 | 12 | 3.1 | 81 |
| J1537b | 458098 | 7482707 | 299 | 4 | 0.0 | 74 | 108 | 46 | 12.4 | 63 |
| J1538b | 458113 | 7482692 | 300 | 4 | 0.1 | 60 | 78 | 19 | 7.1 | 104 |
| J1541b | 458207 | 7482641 | 303 | 1 | 0.1 | 28 | 53 | 8 | 5.2 | 85 |
| J1533b | 458061 | 7482752 | 301 | 2 | 0.2 | 39 | 37 | 17 | 3.8 | 51 |
| J1539b | 458123 | 7482676 | 302 | 1 | 0.0 | 59 | 73 | 18 | 8.3 | 109 |
| J1540b | 458138 | 7482660 | 300 | 1 | 0.2 | 43 | 71 | 9 | 9.6 | 123 |
| J1542b | 458195 | 7482656 | 303 | 0 | 0.1 | 25 | 47 | 8 | 5.1 | 77 |
| J1543b | 458180 | 7482672 | 302 | 2 | 0.1 | 32 | 49 | 8 | 4.6 | 102 |
| J1552b | 458077 | 7482794 | 306 | 1 | 0.0 | 32 | 46 | 11 | 3.1 | 58 |
| J1544b | 458169 | 7482687 | 302 | 2 | 0.1 | 49 | 127 | 10 | 3.6 | 121 |
| J1546b | 458156 | 7482702 | 303 | 3 | 0.3 | 43 | 102 | 27 | 6.8 | 99 |
| J1547b | 458142 | 7482717 | 302 | 7 | 0.2 | 79 | 82 | 17 | 7.0 | 94 |
| J1553b | 458065 | 7482809 | 306 | 1 | 0.1 | 31 | 56 | 10 | 2.7 | 47 |
| J1555b | 458108 | 7482820 | 313 | 2 | 0.0 | 71 | 56 | 8 | 3.9 | 19 |
| J1557b | 458134 | 7482789 | 303 | 1 | 0.0 | 38 | 47 | 14 | 4.4 | 32 |
| J1548b | 458130 | 7482733 | 304 | 7 | 0.2 | 66 | 68 | 40 | 9.3 | 80 |
| J1549b | 458117 | 7482748 | 303 | 1 | 0.0 | 77 | 81 | 44 | 13.5 | 53 |
| J1550b | 458103 | 7482763 | 304 | 4 | 0.1 | 49 | 93 | 33 | 6.1 | 42 |
| J1559b | 458161 | 7482758 | 303 | 12 | 0.2 | 77 | 60 | 43 | 10.3 | 70 |
| J1560b | 458173 | 7482743 | 302 | 6 | 0.1 | 67 | 74 | 20 | 9.0 | 79 |
| J1561b | 458185 | 7482727 | 302 | 27 | 0.1 | 51 | 137 | 25 | 7.0 | 83 |
| J1551b | 458091 | 7482778 | 304 | 2 | 0.1 | 38 | 47 | 14 | 3.5 | 36 |
| J1554b | 458095 | 7482834 | 316 | 0 | 0.1 | 22 | 37 | 8 | 2.9 | 23 |
| J1556b | 458121 | 7482805 | 308 | 1 | 0.1 | 37 | 42 | 10 | 2.9 | 29 |
| J1564b | 458226 | 7482682 | 310 | 2 | 0.0 | 12 | 42 | 7 | 2.4 | 55 |
| J1566b | 458238 | 7482667 | 305 | 0 | 0.0 | 13 | 42 | 7 | 3.1 | 54 |
| J1567b | 458251 | 7482651 | 299 | 10 | 0.0 | 22 | 47 | 8 | 3.6 | 64 |
| J1558b | 458147 | 7482774 | 302 | 9 | 0.1 | 49 | 64 | 48 | 10.2 | 52 |
| J1562b | 458200 | 7482713 | 303 | 1 | 0.1 | 43 | 152 | 6 | 2.6 | 118 |
| J1563b | 458211 | 7482697 | 306 | 0 | 0.1 | 29 | 49 | 7 | 3.3 | 105 |
| J1569b | 458319 | 7482632 | 300 | 1 | 0.1 | 67 | 45 | 10 | 12.7 | 63 |
| J1571b | 458294 | 7482661 | 296 | 1 | 0.1 | 41 | 55 | 9 | 6.7 | 69 |
| J1573b | 458267 | 7482692 | 301 | 1 | 0.0 | 21 | 38 | 7 | 3.6 | 52 |
| J1568b | 458307 | 7482646 | 301 | 9 | 0.1 | 42 | 42 | 10 | 7.8 | 61 |
| J1572b | 458282 | 7482677 | 298 | 1 | 0.0 | 26 | 55 | 9 | 3.7 | 84 |
| J1575b | 458241 | 7482723 | 307 | 0 | 0.1 | 32 | 52 | 8 | 5.9 | 86 |
| J1574b | 458256 | 7482708 | 304 | 1 | 0.1 | 25 | 40 | 7 | 5.4 | 55 |
| J1576b | 458229 | 7482738 | 303 | 0 | 0.1 | 32 | 54 | 9 | 3.4 | 97 |
| J1578b | 458204 | 7482768 | 304 | 8 | 0.3 | 95 | 102 | 29 | 9.0 | 82 |
| J1577b | 458217 | 7482754 | 304 | 5 | 0.3 | 91 | 95 | 30 | 12.8 | 86 |
| J1579b | 458191 | 7482784 | 305 | 11 | 0.2 | 72 | 83 | 30 | 10.1 | 62 |
| J1581b | 458165 | 7482815 | 297 | 1 | 0.1 | 28 | 46 | 19 | 3.9 | 39 |
| J1580b | 458179 | 7482800 | 291 | 12 | 0.2 | 68 | 80 | 45 | 12.0 | 56 |
| J1584b | 458126 | 7482861 | 314 | 2 | 0.1 | 46 | 50 | 13 | 5.0 | 43 |
| J1586b | 458114 | 7482876 | 314 | 1 | 0.1 | 30 | 48 | 10 | 3.7 | 36 |
| J1582b | 458152 | 7482829 | 300 | 2 | 0.1 | 39 | 56 | 17 | 3.3 | 35 |
| J1583b | 458139 | 7482845 | 305 | 0 | 0.0 | 31 | 35 | 11 | 2.9 | 27 |
| J1590b | 458158 | 7482887 | 304 | 5 | 0.1 | 24 | 47 | 14 | 3.7 | 38 |
| J1587b | 458083 | 7482850 | 323 | 1 | 0.0 | 36 | 30 | 10 | 2.9 | 32 |
| J1588b | 458053 | 7482824 | 309 | 1 | 0.1 | 29 | 68 | 10 | 2.6 | 36 |
| J1589b | 458145 | 7482902 | 304 | 1 | 0.0 | 24 | 45 | 12 | 3.7 | 68 |
| J1591b | 458170 | 7482871 | 302 | 2 | 0.1 | 24 | 43 | 22 | 3.2 | 40 |
| J1594b | 458208 | 7482825 | 302 | 5 | 0.1 | 67 | 65 | 35 | 11.8 | 44 |
| J1596b | 458221 | 7482810 | 302 | 2 | 0.1 | 46 | 77 | 30 | 7.3 | 58 |
| J1592b | 458182 | 7482856 | 301 | 7 | 0.2 | 23 | 54 | 71 | 4.1 | 42 |
| J1593b | 458196 | 7482841 | 301 | 1 | 0.1 | 53 | 88 | 50 | 9.5 | 43 |
| J1599b | 458260 | 7482765 | 303 | 7 | 0.2 | 75 | 90 | 28 | 10.5 | 68 |
| J1597b | 458235 | 7482795 | 303 | 5 | 0.2 | 51 | 90 | 38 | 9.6 | 73 |
| J1598b | 458247 | 7482779 | 307 | 6 | 0.3 | 66 | 96 | 28 | 7.7 | 68 |
| J5309 | 457882 | 7482654 | 295 | 0 | 1.4 | 612 | 35 | 80 | 75.5 | 134 |
| J1600b | 458272 | 7482749 | 304 | 1 | 0.1 | 78 | 103 | 22 | 7.3 | 84 |
| J5308 | 457894 | 7482639 | 296 | 1 | 1.0 | 939 | 30 | 57 | 47.9 | 106 |
| J5314 | 457816 | 7482731 | 292 | 2 | 0.2 | 219 | 88 | 16 | 20.7 | 62 |
| J5310 | 457869 | 7482668 | 295 | 2 | 6.2 | 475 | 51 | 102 | 110.0 | 195 |
| J5311 | 457856 | 7482685 | 295 | 0 | 0.4 | 501 | 110 | 40 | 81.8 | 187 |
| J5312 | 457841 | 7482700 | 295 | 0 | 0.0 | 461 | 64 | 18 | 47.7 | 70 |
| J5313 | 457830 | 7482715 | 294 | 0 | 0.0 | 260 | 57 | 21 | 30.1 | 59 |
| J5316 | 457804 | 7482745 | 291 | 2 | 0.2 | 315 | 50 | 16 | 17.9 | 57 |
