The 2026 NBA Draft has arrived. The first round will begin and conclude on June 23, with the second round to follow on June 24. Duke is among the teams expected to hear multiple names called in the 2026 NBA Draft.
This will track the draft news, rumors and eventual landing spots of the Draft eligible Duke Blue Devils. Keeping you up to date on any draft related movement as it pertains to any Duke Draft news.
| Name | Position | HT | WT | NBA Team | Draft Pick |
| Cameron Boozer | PF | 6'9 | 255 | MEM | Rd 1 Pk 3 |
| Isaiah Evans | SG/SF | 6'7 | 185 | ||
| Maliq Brown | SF | 6'9 | 225 |
NBA Draft News and Notes:
— SiriusXM NBA Radio (@SiriusXMNBA) June 23, 2026- Golden State Warriors forward Draymond Green recently previewed the NBA Draft on his podcast, "The Draymond Green Show," and in doing so spent some time evaluating former Duke star Cameron Boozer. When it got to Boozer, Green mentioned him alongside one of the greatest power forwards in NBA history. "Tim Duncan never had to blow you through the roof. Yet he was so great. He's one of the greatest players we've ever seen," said Green.
Isaiah Evans is wearing the most expensive jewelry fit in NBA Draft history tonight. 🥶
$3 million broach
$1 million wallet chain pic.twitter.com/lQV5g4BKD5
NBA Draft Rumors:
The Nuggets have been connected to Arkansas’ Meleek Thomas and Duke’s Isaiah Evans, per @JakeLFischer.
Denver is among teams open to trading up, down, or out of the first entirely. pic.twitter.com/ZqXqLzp1mF
- There is a chance either Washington or Utah will call Boozer’s name before Peterson. Why? "Availability is your best ability,” Farnham said on First Take. “There’s nothing that I looked at over the course of the season at Kansas that would say, ‘Okay, I believe he can make it through 82 games.’ Jerry West said, ‘If you can’t play 30, how can you play 82?’ I think that’s the concern for Darryn Peterson. If Darryn Peterson didn’t have any health issues and was available all season long and had that quick-twitch that we saw him have at the high school level, then yes, I would agree that he is an elite-level prospect that can get his shot off at any spot,” the ESPN analyst added.
Complete Second Round Results:
| Pick | Team | Name | School | Pos | HT | WT |
| 31 | HOU* | |||||
| 32 | MEM | |||||
| 33 | BKN | |||||
| 34 | CLE* | |||||
| 35 | DEN* | |||||
| 36 | LAC | |||||
| 37 | OKC | |||||
| 38 | CHI | |||||
| 39 | NYK* | |||||
| 40 | BOS | |||||
| 41 | MIA | |||||
| 42 | SAS | |||||
| 43 | BKN | |||||
| 44 | SAS | |||||
| 45 | SAC | |||||
| 46 | ORL | |||||
| 47 | NYK* | |||||
| 48 | DAL | |||||
| 49 | DEN | |||||
| 50 | TOR | |||||
| 51 | WAS | |||||
| 52 | LAC | |||||
| 53 | NYK* | |||||
| 54 | GSW | |||||
| 55 | HOU* | |||||
| 56 | LAL | |||||
| 57 | ATL | |||||
| 58 | NOP | |||||
| 59 | MIN | |||||
| 60 | WAS |
Complete First Round Results:
| Pick | Team | Name | School | Pos | HT | WT |
| 1 | WAS | AJ Dybantsa | BYU | SF | 6'9 | 215 |
| 2 | UTA | Darryn Peterson | Kansas | SG | 6'5 | 195 |
| 3 | MEM | Cameron Boozer | Duke | PF | 6'9 | 255 |
| 4 | CHI | Caleb Wilson | UNC | PF | 6'10 | 210 |
| 5 | LAC | Keaton Wagler | Illinois | PG | 6'6 | 190 |
| 6 | BKN | Mikel Brown | Louisville | PG | 6'5 | 190 |
| 7 | SAC | Darius Acuff | Arkansas | PG | 6'3 | 185 |
| 8 | ATL | Kingston Flemings | Houston | PG | 6'4 | 185 |
| 9 | DAL | Morez Johnson | Michigan | PF/C | 6'10 | 250 |
| 10 | MIL | Brayden Burries | Arizona | PG | 6'5 | 215 |
| 11 | GS | Yaxel Lendeborg | Michigan | PF | 6'9 | 240 |
| 12 | OKC | Aday Mara | Michigan | C | 7'4 | 260 |
| 13 | MIL* | Nate Ament | Tennessee | SF/PF | 6'9 | 205 |
| 14 | CHA | Hannes Steinbach | Washington | PF/C | 6'11 | 250 |
| 15 | CHI | Dailyn Swain | Texas | SF | 6'8 | 210 |
| 16 | OKC* | Bennett Stirtz | Iowa | PG | 6'4 | 190 |
| 17 | DET* | Ebuka Okorie | Stanford | PG | 6'2 | 185 |
| 18 | CHA | Christian Anderson | Texas Tech | PG | 6'2 | 180 |
| 19 | TOR | Allen Graves | Santa Clara | PF | 6'9 | 225 |
| 20 | SAS | Jayden Quintence | Kentucky | PF/C | 6'10 | 255 |
| 21 | MEM | Karim Lopez | Mexico | SF/PF | 6'9 | 220 |
| 22 | PHI | Labaron Philon | Alabama | PG | 6'4 | 175 |
| 23 | ATL | Zuby Ejiofor | St. John's | PF/C | 6/9 | 245 |
| 24 | LAL* | Cameron Carr | Baylor | SG | 6'6 | 185 |
| 25 | NYK* | Sergio De Larrea | Spain | PG/SG | 6'7 | 205 |
| 26 | SAS* | Tarris Reed | UConn | C | 6'11 | 260 |
| 27 | BOS | Chris Cenac | Houston | PF/C | 6'11 | 230 |
| 28 | MIN* | Joshua Jefferson | Iowa St | SF | 6'9 | 245 |
| 29 | SAC* | Alex Karaban | UConn | SF | 6'8 | 225 |
| 30 | DAL | Koa Peat | Arizona | PF | 6'8 | 245 |

2 hours ago
3
English (US)