As the 2024-25 NBA season comes to a close, it's time for all 30 teams to begin preparations for next season — and the first order of business is the NBA Draft.
This year's class is headlined by Duke phenom Cooper Flagg, who's expected to go No. 1 overall, but there are plenty of other intriguing prospects. From two Rutgers standouts, Dylan Harper and Ace Bailey, to other players who stood out on 2025 NCAA Tournament squads, like Derik Queen and Jase Richardson, some of the best collegiate and international players will soon begin their NBA careers.
Owning the top selection in this year's draft, following some luck at the draft lottery, is the Dallas Mavericks. While they own the right to select whoever they'd like (most likely being Flagg), there are also a few squads that have multiple first-round picks or have acquired a vast collection of total picks for the 2025 draft.
📲 Follow The Sporting News on WhatsApp
Here's a look at the 2025 NBA Draft order, with all 59 picks sorted by round and team, including projected trades.
MORE 2025 NBA DRAFT NEWS
NBA Draft order 2025
Round 1
Round | Pick | Overall | Team |
1 | 1 | 1 | Dallas Mavericks |
1 | 2 | 2 | San Antonio Spurs |
1 | 3 | 3 | Philadelphia 76ers |
1 | 4 | 4 | Charlotte Hornets |
1 | 5 | 5 | Utah Jazz |
1 | 6 | 6 | Washington Wizards |
1 | 7 | 7 | New Orleans Pelicans |
1 | 8 | 8 | Brooklyn Nets |
1 | 9 | 9 | Toronto Raptors |
1 | 10 | 10 | Phoenix Suns (from Phoenix via Houston and Brooklyn) |
1 | 11 | 11 | Memphis Grizzlies (from Portland) |
1 | 12 | 12 | Chicago Bulls |
1 | 13 | 13 | New Orleans Pelicans (from Sacramento via Atlanta) |
1 | 14 | 14 | San Antonio Spurs (from Atlanta) |
1 | 15 | 15 | Oklahoma City Thunder (from Miami via LA Clippers) |
1 | 16 | 16 | Portland Trail Blazers (from Orlando via Memphis) |
1 | 17 | 17 | Minnesota Timberwolves (from Detroit via New York, Oklahoma City, and Houston) |
1 | 18 | 18 | Utah Jazz (from Memphis via Washington) |
1 | 19 | 19 | Brooklyn Nets (from Milwaukee via New York, Detroit, Portland, and New Orleans) |
1 | 20 | 20 | Miami Heat (from Golden State) |
1 | 21 | 21 | Washington Wizards (from Minnesota via Utah) |
1 | 22 | 22 | Brooklyn Nets (from LA Lakers via New Orleans and Atlanta) |
1 | 23 | 23 | Atlanta Hawks (from Indiana via New Orleans) |
1 | 24 | 24 | Sacramento Kings (from LA Clippers via Oklahoma City) |
1 | 25 | 25 | Orlando Magic (from Denver) |
1 | 26 | 26 | Brooklyn Nets (from New York) |
1 | 27 | 27 | Brooklyn Nets (from Houston) |
1 | 28 | 28 | Boston Celtics |
1 | 29 | 29 | Charlotte Hornets (from Cleveland via Utah and Phoenix) |
1 | 30 | 30 | LA Clippers (from Oklahoma City) |
Round 2
Round | Pick | Overall | Team |
2 | 1 | 31 | Phoenix Suns (from Utah via Minnesota) |
2 | 2 | 32 | Orlando Magic (from Washington via Detroit, Brooklyn and Boston) |
2 | 3 | 33 | Charlotte Hornets |
2 | 4 | 34 | Charlotte Hornets (from New Orleans via San Antonio, Phoenix, and Memphis) |
2 | 5 | 35 | Philadelphia 76ers |
2 | 6 | 36 | Minnesota Timberwolves (from Brooklyn via Phoenix) |
2 | 7 | 37 | Detroit Pistons (from Toronto via Dallas and San Antonio) |
2 | 8 | 38 | Indiana Pacers (from San Antonio) |
2 | 9 | 39 | Toronto Raptors (from Portland via Sacramento) |
2 | 10 | 40 | New Orleans Pelicans (from Phoenix via Washington) |
2 | 11 | 41 | Phoenix Suns (from Miami via Brooklyn, Indiana and Golden State) |
2 | 12 | 42 | Sacramento Kings (from Chicago via San Antonio) |
2 | 13 | 43 | Washington Wizards (from Dallas via Utah) |
2 | 14 | 44 | Oklahoma City Thunder (from Atlanta) |
2 | 15 | 45 | Los Angeles Lakers (from Chicago via Sacramento) |
2 | 16 | 46 | Boston Celtics (from Orlando) |
2 | 17 | 47 | Milwaukee Bucks (from Detroit via Washington) |
2 | 18 | 48 | Memphis Grizzlies (from Golden State via Washington and Brooklyn) |
2 | 19 | 49 | Cleveland Cavaliers (from Milwaukee) |
2 | 20 | 50 | New York Knicks (from Memphis via Oklahoma City and Boston) |
2 | 21 | 51 | LA Clippers (from Minnesota via Atlanta and Houston) |
2 | 22 | 52 | Golden State Warriors (from Denver via Charlotte, Minnesota and Phoenix) |
2 | 23 | 53 | Utah Jazz (from the LA Clippers via LA Lakers) |
2 | 24 | 54 | Indiana Pacers |
2 | 25 | 55 | Chicago Bulls (from LA Lakers) |
2 | 26 | 56 | Memphis Grizzlies (from Houston)* |
2 | 27 | 57 | Boston Celtics (from Boston via Orlando) |
2 | 28 | 58 | Cleveland Cavaliers |
2 | 29 | 59 | Golden State Warriors (from Oklahoma City via Houston, Atlanta and Phoenix)* |
*There are 59 picks instead of 60 because the Knicks forfeited what would have been the No. 56 selection to the NBA
MORE NBA DRAFT NEWS:
2025 NBA Draft order by team
The Brooklyn Nets have the most selections in the 2025 NBA Draft, owning five of the 59 picks. The Nets also have the most first-round picks this year, owning five (No. 8, No. 19, No. 22, No. 26, No. 27).
Here's a breakdown of every team's selections in the 2025 NBA Draft.
Atlanta Hawks
Round | Pick |
1 | 23 (from Indiana via New Orleans) |
Boston Celtics
Round | Pick |
1 | 28 |
2 | 46 (from Orlando) |
2 | 57 (from Boston via Orlando) |
Brooklyn Nets
Round | Pick |
1 | 8 |
1 | 19 (from Milwaukee via New York, Detroit, Portland, and New Orleans) |
1 | 22 (from LA Lakers via New Orleans and Atlanta) |
1 | 26 (from New York) |
1 | 27 (from Houston) |
Charlotte Hornets
Round | Pick |
1 | 4 |
1 | 29 (from Cleveland via Utah and Phoenix) |
2 | 33 |
2 | 34 (from New Orleans via San Antonio, Phoenix, and Memphis) |
Chicago Bulls
Round | Pick |
1 | 12 |
2 | 55 (from LA Lakers) |
Cleveland Cavaliers
Round | Pick |
2 | 49 (from Milwaukee) |
2 | 58 |
Dallas Mavericks
Denver Nuggets
The Nuggets do not currently own any picks in the 2025 NBA Draft.
Detroit Pistons
Round | Pick |
2 | 37 (from Toronto via Dallas and San Antonio) |
Golden State Warriors
Round | Pick |
2 | 52 (from Denver via Charlotte, Minnesota and Phoenix) |
2 | 59 (from Oklahoma City via Houston, Atlanta and Phoenix) |
Houston Rockets
The Rockets do not currently own any picks in the 2025 NBA Draft.
Indiana Pacers
Round | Pick |
2 | 38 (from San Antonio) |
2 | 54 |
Los Angeles Clippers
Round | Pick |
1 | 30 (from Oklahoma City) |
2 | 51 (from Minnesota via Atlanta and Houston) |
Los Angeles Lakers
Round | Pick |
2 | 45 (from Chicago via Sacramento) |
Memphis Grizzlies
Round | Pick |
1 | 12 (from Portland) |
2 | 48 (from Golden State via Washington and Brooklyn) |
2 | 56 (from Houston) |
Miami Heat
Round | Pick |
1 | 20 (from Golden State) |
Milwaukee Bucks
Round | Pick |
2 | 47 (from Detroit via Washington) |
Minnesota Timberwolves
Round | Pick |
1 | 17 (from Detroit via New York, Oklahoma City, and Houston) |
2 | 36 (from Brooklyn via Phoenix) |
New Orleans Pelicans
Round | Pick |
1 | 7 |
1 | 13 (from Sacramento via Atlanta) |
2 | 40 (from Phoenix via Washington) |
New York Knicks
Round | Pick |
2 | 50 (from Memphis via Oklahoma City and Boston) |
Oklahoma City Thunder
Round | Pick |
1 | 15 (from Miami via LA Clippers) |
2 | 44 (from Atlanta) |
Orlando Magic
Round | Pick |
1 | 25 (from Denver) |
2 | 32 (from Washington via Detroit, Brooklyn and Boston) |
Philadelphia 76ers
Phoenix Suns
Round | Pick |
1 | 10 (from Phoenix via Houston and Brooklyn) |
2 | 31 (from Utah via Minnesota) |
2 | 41 (from Miami via Brooklyn, Indiana and Golden State) |
Portland Trail Blazers
Round | Pick |
1 | 16 (from Orlando via Memphis) |
Sacramento Kings
Round | Pick |
1 | 24 (from LA Clippers via Oklahoma City) |
2 | 42 (from Chicago via San Antonio) |
San Antonio Spurs
Round | Pick |
1 | 2 |
1 | 14 (from Atlanta) |
Toronto Raptors
Round | Pick |
1 | 9 |
2 | 39 (from Portland via Sacramento) |
Utah Jazz
Round | Pick |
1 | 5 |
1 | 18 (from Memphis via Washington) |
2 | 53 (from the LA Clippers via LA Lakers) |
Washington Wizards
Round | Pick |
1 | 6 |
1 | 21 (from Minnesota via Utah) |
2 | 43 (from Dallas via Utah) |
MORE NBA DRAFT NEWS: