Memorial Day has almost arrived, meaning it's time for NASCAR's Coca-Cola 600.
On Sunday in Charlotte, some of NASCAR's biggest stars will hit the track at Charlotte Motor Speedway Road Course — the longest race on the NASCAR schedule.
With the race beginning at 6 p.m. ET, it's also one of the more unique races, as the sun falls throughout the action. While rain canceled Saturday's qualifying, the lineup is set for the 2026 Coca-Cola 600.
Here's a look at who will hold pole position and the full starting grid for this year's Coca-Cola 600.
MORE: Kyle Busch’s No. 8 NASCAR car retired by Richard Childress Racing
Who won the Coca-Cola 600 pole for 2026?
Because rain canceled Saturday's qualifying, points leader Tyler Reddick will begin Sunday's race in Charlotte on the pole position, with the lineup set via the NASCAR Rule Book.
Reddick's No. 45 23XI Racing Toyota will start in first, and he'll be followed by Ty Gibbs and Shane van Gisbergen. Katherine Legge, who is attempting the "Double" with the Indy 500 earlier in the day, will start in 37th based on points.
Additionally, Austin Hill is set to start 13th in the No. 33 Richard Childress Racing Chevrolet. Hill is taking the place of the late Kyle Busch, who died Thursday after severe pneumonia progressed into sepsis, a statement from his family said Saturday.
Coca-Cola 600 starting lineup 2026
Here's a look at the full Coca-Cola 600 lineup.
| Starting pos. | Driver | Car No. | Team |
| 1. | Tyler Reddick | 45 | Toyota |
| 2. | Ty Gibbs | 54 | Toyota |
| 3. | Shane van Gisbergen | 97 | Chevrolet |
| 4. | Michael McDowell | 71 | Chevrolet |
| 5. | Chase Briscoe | 19 | Toyota |
| 6. | Ryan Blaney | 12 | Ford |
| 7. | Chris Buescher | 17 | Ford |
| 8. | Austin Cindric | 2 | Ford |
| 9. | Austin Dillon | 3 | Chevrolet |
| 10. | AJ Allmendinger | 16 | Chevrolet |
| 11. | Denny Hamlin | 11 | Toyota |
| 12. | Ryan Preece | 60 | Ford |
| 13. | Austin Hill | 33 | Chevrolet |
| 14. | Daniel Suarez | 7 | Chevrolet |
| 15. | John Hunter Nemecheck | 42 | Toyota |
| 16. | Chase Elliott | 9 | Chevrolet |
| 17. | Christopher Bell | 20 | Toyota |
| 18. | Kyle Larson | 5 | Chevrolet |
| 19. | Zane Smith | 38 | Ford |
| 20. | Todd Gilliland | 34 | Ford |
| 21. | Erik Jones | 43 | Toyota |
| 22. | Cole Custer | 41 | Chevrolet |
| 23. | Carson Hocevar | 77 | Chevrolet |
| 24. | Bubba Wallace | 23 | Toyota |
| 25. | Connor Zilisch | 88 | Chevrolet |
| 26. | Brad Keselowski | 6 | Ford |
| 27. | Ross Chastain | 1 | Chevrolet |
| 28. | Noah Gragson | 4 | Ford |
| 29. | Alex Bowman | 48 | Chevrolet |
| 30. | Riley Herbst | 35 | Toyota |
| 31. | William Byron | 24 | Chevrolet |
| 32. | Ricky Stenhouse Jr. | 47 | Chevrolet |
| 33. | Joey Logano | 22 | Ford |
| 34. | Josh Berry | 21 | Ford |
| 35. | Ty Dillon | 10 | Chevrolet |
| 36. | Timmy Hill | 66 | Ford |
| 37. | Katherine Legge | 78 | Chevrolet |
| 37. | Cody Ware | 51 | Chevrolet |
| 37. | Corey Heim | 67 | Toyota |

1 hour ago
3
English (US)