Article content
Assay results based on four-acid digest, ICP-OES Finish. Intervals listed are based on drilling intervals and therefore are considered relative rather than true widths.
Article content
Dumbwa Drill Program Update
Article content
The drilling at Dumbwa has now demonstrated 3.6 kilometres of north-south mineralized strike. To date, 122 holes have been completed with 5 holes ongoing and a further 140 holes called for in the immediate plan to test the mineralized corridor over the next 3 kilometres of strike. This represents approximately 25,000 metres of planned drilling.
Article content
Samples from an additional 64 drill holes have been submitted for assay, with the remaining samples currently being cut and prepared.
Article content
Article content

Article content
Article content
Article content

Article content
Article content
Quality Control/Quality Assurance
Article content
Drilling was conducted using a conventional diamond drilling rig and drill core was captured for the entirety of each hole and placed into plastic core trays. All drill holes were cored in PQ until stable ground was achieved and then reduced to HQ size for the remainder of each hole. Sampling was based on visible copper mineralization and sample intervals honoured any important lithological boundaries. Core was then cut in house using a diamond saw and the right half of core was placed into a 200 micron plastic bag, assigned a unique sample number, and recorded into GeoSpark logging system. Samples always remained under the supervision of Midnight Sun staff to maintain chain of custody. All samples were then delivered to SGS Labs located in Kalulushi, Zambia, a fully accredited laboratory. Once received, the samples were sorted, dried, crushed, and pulverized (SGS code PRP90) followed by four-acid digest with ICP-OES finish (SGS Code ICP42S). Copper range of detection is 0.01-10%. Midnight Sun follows an in-house QA/QC program that consisted of a random insertion every 10th sample of either a coarse blank, fine blank, coarse duplicate, fine duplicate, or Certified Reference Material (standards).
Article content
Article content
Location of Reported Drill Holes
Article content
| Hole ID | Easting | Northing | Elev. (m) | Azimuth | Dip | EOH (m) |
| DBW-25-008 | 440965 | 8629769 | 1245 | 270 | -60 | 285.00 |
| DBW-25-012 | 440098 | 8627319 | 1243 | 90 | -50 | 317.10 |
| DBW-25-013 | 440346 | 8627413 | 1221 | 270 | -60 | 206.00 |
| DBW-25-014 | 440272 | 8627314 | 1220 | 270 | -60 | 224.50 |
| DBW-25-015 | 440917 | 8629759 | 1240 | 270 | -50 | 111.00 |
| DBW-25-016 | 440274 | 8627416 | 1221 | 90 | -60 | 176.70 |
| DBW-25-017 | 440226 | 8627416 | 1226 | 90 | -60 | 182.40 |
| DBW-25-018 | 440256 | 8627513 | 1227 | 90 | -60 | 173.80 |
| DBW-25-019 | 439757 | 8627412 | 1265 | 90 | -60 | 275.50 |
| DBW-25-020 | 440347 | 8627302 | 1220 | 270 | -60 | 225.00 |
| DBW-25-021 | 440452 | 8627418 | 1235 | 270 | -60 | 177.00 |
| DBW-25-022 | 440205 | 8627517 | 1233 | 90 | -60 | 165.00 |
| DBW-25-023 | 440305 | 8627617 | 1228 | 90 | -60 | 170.40 |
| DBW-25-024 | 439706 | 8627597 | 1245 | 90 | -60 | 230.60 |
| DBW-25-025 | 440347 | 8627512 | 1223 | 90 | -60 | 146.30 |
| DBW-25-026 | 440395 | 8627514 | 1226 | 270 | -55 | 164.60 |
| DBW-25-027 | 440446 | 8627529 | 1229 | 270 | -55 | 113.10 |
| DBW-25-028 | 440396 | 8627614 | 1220 | 270 | -55 | 122.60 |
| DBW-25-029 | 440458 | 8627719 | 1237 | 270 | -60 | 128.40 |
| DBW-25-030 | 440510 | 8627611 | 1238 | 270 | -61 | 170.60 |
| DBW-25-032 | 440597 | 8627610 | 1248 | 290 | -60 | 161.60 |
| DBW-25-033 | 440567 | 8627815 | 1252 | 90 | -60 | 203.00 |
| DBW-25-034 | 440554 | 8627610 | 1243 | 280 | -61 | 185.60 |
| DBW-25-038 | 440459 | 8627613 | 1230 | 280 | -75 | 140.30 |
| DBW-25-039 | 440553 | 8628009 | 1248 | 280 | -55 | 196.80 |
| DBW-25-040 | 440507 | 8627712 | 1242 | 280 | -60 | 137.50 |
| DBW-25-041 | 440458 | 8628013 | 1235 | 280 | -55 | 238.60 |
| DBW-25-042 | 440633 | 8628402 | 1240 | 280 | -60 | 218.30 |
Article content
Article content
Note: Projection: WGS84, Zone 35 South
Article content
Qualified Person: Darin Labrenz, P.Geo., a consulting geologist for the Company and Qualified Person under NI 43-101, has reviewed and approved the technical data and contents of this release.
Article content
Stock Option Grant
Pursuant to the Company’s 10% rolling stock option plan, Midnight Sun has granted stock options to purchase an aggregate of 4,560,000 Common Shares of the Company, at an exercise price of $1.50 per share, to certain directors, officers, employees, and consultants. These stock options are fully vested upon issuance and expire five years from the date of issue.
Article content
About Midnight Sun
Article content
Midnight Sun is rapidly advancing the Solwezi Copper Project, with a focus on our flagship Dumbwa Target. The Project is located near the town of Solwezi in the heart of the Zambia–Congo Copperbelt, the world’s second-largest copper-producing region. This prolific mining district is renowned for hosting multiple major copper deposits, and benefits from excellent infrastructure, an established mining workforce, and a long history of successful production.

1 hour ago
3
English (US)