The 11th-seeded Miami (OH) Redhawks will face the sixth-seeded Tennessee Volunteers in the first round of the 2026 NCAA Tournament on Friday. The MAC-SEC matchup will be interesting on many levels.
Tennessee went 22-11 this season and was 11-7 in the SEC, while Miami won all 31 of its regular-season games before a stunning loss to UMass in the first round of the MAC Tournament.
Rick Barnes has guided the Vols to Elite Eight runs in the last two seasons, while the RedHawks are making their first NCAA Tournament appearance since 2007.
Here is a look at the box score from Friday's first round Midwest Region game in St. Louis.
Miami (OH) vs. Tennessee March Madness box score
Miami (OH) Stats
22B. ByersF | 1 | 3 | 1-1 | 1-1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
0E. ElmerF | 1 | 0 | 0-0 | 0-0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 1 | 0 |
3L. SkaljacG | 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
5P. SuderG | 1 | 3 | 1-1 | 1-1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
13A. WoolfolkF | 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
33B. AndersonG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
11A. AtlasonF | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
4B. GanleyG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
6J. KirbyG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
24J. KoteckiF | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
1T. PerryG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
20T. RobbinsF | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
21L. StowersG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
25K. WaltzF | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
7E. WrightG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
8E. YofanG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Tennessee Stats
10N. AmentF | 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
3B. BoswellG | 1 | 0 | 0-0 | 0-0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
13J. EstrellaF | 1 | 0 | 0-0 | 0-0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
0J. GillespieG | 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
34F. OkparaC | 1 | 4 | 2-2 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
77A. AbramG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
6D. Brown IIF | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
35E. BurgG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
23J. CareyF | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
21C. DuncanG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
1A. EvansG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
24T. HendersonG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
7G. HurstG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
4C. MassambaG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
11G. PaullG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
More college basketball news:
- Darryn Peterson situation not alarming to NBA teams, ESPN insider says
- AJ Dybantsa makes college basketball history never done by NBA stars
- John Calipari says college athletics is broken — Here’s his plan to fix it
- March Madness upset predictions for 2026 NCAA men’s basketball bracket
- Where Arkansas Darius Acuff Jr. ranks among John Calipari's best NBA guards

2 hours ago
2
English (US)