The No. 15 Queens University Royals will make their NCAA Tournament debut on Friday night. The former Division II program led by Grant Leonard faces the second-seeded Purdue Boilermakers in a first-round matchup in the West Region of the 2026 NCAA Tournament on Friday.
This matchup of two conference champs will be interesting. Queens (21-13) won the Atlantic Sun tournament title. On the other hand, Purdue (27-8) won the 2026 Big Ten Tournament, beating Michigan 80-72 to win its third conference tournament title and first since 2023.
Here is a look at the box score from Friday's first round West Region game in St. Louis.
Queens vs. Purdue March Madness box score
Queens stats
11C. AshbyG | 30.6 | 36.9 | 37.5 | 2.0 | 1.5 | 1.6 | 1.3 | 0.5 | 0 |
24Y. BermanG | 29.3 | 42.1 | 29.9 | 3.9 | 3.7 | 2.4 | 3.5 | 0.9 | 0 |
25J. BrandlyG | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2D. Bullock ColesG | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
4R. CelestinF | 2.6 | 20.0 | 0 | 0.6 | 0.2 | 0.1 | 0.1 | 0.1 | 0 |
35C. ChristiansenG | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5K. ClarkG | 7.3 | 31.1 | 11.5 | 1.0 | 0.3 | 0.9 | 0.5 | 0.2 | 0 |
12T. CriderG | 1.1 | 0 | 0 | 0 | 0.1 | 0.1 | 0 | 0 | 0 |
3I. HenryG | 8.1 | 50.0 | 20.0 | 1.7 | 0.4 | 0.6 | 0.4 | 0.1 | 0 |
9M. JabrielG | 19.8 | 49.7 | 43.9 | 3.8 | 1.0 | 1.6 | 0.7 | 0.7 | 0 |
8J. JamesG | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
7G. LarsonF | 11.8 | 52.1 | 18.8 | 2.1 | 0.7 | 2.4 | 0.8 | 0.4 | 0 |
1N. MannG | 30.4 | 49.5 | 32.7 | 5.8 | 2.7 | 2.0 | 2.9 | 1.1 | 0 |
6A. ParkerF | 22.1 | 68.5 | 41.7 | 5.3 | 1.1 | 3.5 | 2.4 | 0.8 | 0 |
22C. SchwiegerF | 24.5 | 43.5 | 41.1 | 3.2 | 0.8 | 2.3 | 0.6 | 0.6 | 0 |
23M. WalterG | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
0J. WatfordG | 20.6 | 59.9 | 37.5 | 2.6 | 3.8 | 2.9 | 3.8 | 0.7 | 0 |
15S. WilsonG | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
13S. ZatariG | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Purdue stats
14J. BenterG | 15.0 | 48.3 | 41.2 | 2.7 | 0.8 | 1.6 | 0.4 | 0.4 | 0 |
34R. BurgessF | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
45O. CluffC | 24.1 | 69.8 | 0 | 7.4 | 1.7 | 2.7 | 2.1 | 0.4 | 0 |
0C. CoxG | 24.4 | 44.3 | 36.4 | 2.6 | 1.3 | 1.3 | 0.8 | 0.5 | 0 |
6A. FineG | 2.6 | 50.0 | 0 | 0 | 0.3 | 0.4 | 0.1 | 0 | 0 |
24G. HarrisG | 15.8 | 39.4 | 34.9 | 1.6 | 0.9 | 0.9 | 0.8 | 0.8 | 0 |
12D. JacobsenC | 13.6 | 64.5 | 37.5 | 3.3 | 0.4 | 2.0 | 1.3 | 0.1 | 0 |
4T. Kaufman-RennF | 27.9 | 57.9 | 15.4 | 8.5 | 2.6 | 2.3 | 1.8 | 0.4 | 0 |
7S. KingF | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
2F. LoyerG | 29.0 | 44.1 | 42.1 | 2.3 | 2.1 | 1.0 | 2.7 | 0.7 | 0 |
9J. LuskG | 2.1 | 0 | 0 | 0.3 | 0 | 0.3 | 0 | 0 | 0 |
17O. MayerG | 14.5 | 41.5 | 36.9 | 1.1 | 1.2 | 0.9 | 0.4 | 0.4 | 0 |
5L. MurphyF | 7.7 | 34.6 | 31.8 | 1.0 | 0.3 | 0.6 | 0 | 0.1 | 0 |
32J. RaylG | 1.9 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 |
3B. SmithG | 34.3 | 44.6 | 36.5 | 3.6 | 9.1 | 1.6 | 2.4 | 1.8 | 0 |
1A. WestG | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
More college basketball news:
- Darryn Peterson situation not alarming to NBA teams, ESPN insider says
- AJ Dybantsa makes college basketball history never done by NBA stars
- John Calipari says college athletics is broken — Here’s his plan to fix it
- March Madness upset predictions for 2026 NCAA men’s basketball bracket
- Where Arkansas Darius Acuff Jr. ranks among John Calipari's best NBA guards

2 hours ago
2
English (US)