March Madness is here.
A total of 31 automatic berths will be decided for the 2026 Women's Basketball Tournament from now until Selection Sunday on March 15.
A total of 17 bids have been clinched, including the major conferences in the ACC (Duke), Big East (UConn), Big Ten (UCLA), Big 12 (West Virginia) and SEC (Texas).
The America East championship is Friday at 5 p.m. Vermont (26-7) plays Maine (19-12) with a tournament berth at stake.
This year's Final Four is April 3-5 at Mortgage Matchup Center in Phoenix.
Until the final bracket is released, follow Sporting News' automatic bid tracker here.
MORE: Automatic bids for 2026 Men's NCAA Tournament
Automatic bids for 2026 Women's NCAA Tournament
A total of 31 teams will have automatic bids in the 2026 Women's NCAA Basketball Tournament. Here is a look at the conference tournament dates, championship games and television times for those 31 games that will determine automatic bids:
| CONFERNECE | SCHOOL |
| ACC | Duke (24-8) |
| Atlantic Sun | Jacksonville (24-8) |
| Atlantic 10 | Rhode Island (28-4) |
| Big 12 | West Virginia (27-6) |
| Big South | High Point (27-5) |
| Big East | UConn (34-0) |
| Big Sky | Idaho (29-5) |
| Big Ten | UCLA (31-1) |
| Horizon | Green Bay (25-8) |
| MAAC | Fairfield (28-4) |
| Mountain West | Colorado State (27-7) |
| OVC | Western Illinois (26-5) |
| SEC | Texas (31-3) |
| Southern | Samford (16-18) |
| Summit | South Dakota State (27-6) |
| Sun Belt | James Madison (26-8) |
| West Coast | Gonzaga (24-9) |
2026 conference tournament schedules, championships
| CONFERENCE | DATES | CHAMPIONSHIP | TIME | TV |
| American | March 10-14 | March 14 | 9:30 p.m. | ESPNU |
| America East | March 5-13 | March 13 | 5 p.m. | ESPNU |
| ACC | March 4-8 | March 8 | 1 p.m. | ESPN |
| Atlantic 10 | March 4-8 | March 8 | 4 p.m. | ESPN2 |
| Atlantic Sun | March 3-9 | March 9 | 5 p.m. | ESPNU |
| Big 12 | March 4-8 | March 8 | 5 p.m. | ESPN |
| Big East | March 6-9 | March 9 | 7 p.m. | Peacock |
| Big Sky | March 7-11 | March 11 | 5 p.m. | ESPNU |
| Big South | March 4-8 | March 8 | 6 p.m. | ESPN2 |
| Big Ten | March 4-8 | March 8 | 2:15 p.m. | CBS |
| Big West | Mach 11-14 | March 14 | 6 p.m. | ESPN+ |
| C-USA | March 10-14 | March 14 | 5:30 p.m. | CBSSN |
| CAA | March 11-15 | March 15 | 2 p.m. | CBSSN |
| Horizon | March 2-10 | March 10 | 12 p.m. | ESPN2 |
| Ivy | March 13-14 | March 14 | 5:30 p.m. | ESPNU |
| MAAC | March 5-9 | March 9 | 6 p.m. | ESPN+ |
| MAC | March 11-14 | March 14 | 11 a.m. | CBSSN |
| MEAC | March 11-14 | March 14 | 4 p.m. | ESPN News |
| MVC | March 12-15 | March 15 | 2 p.m. | ESPN2 |
| MWC | March 7-10 | March 10 | 9:30 p.m. | CBSSN |
| Northeast | March 9-15 | March 15 | 12 p.m. | ESPNU |
| OVC | March 4-7 | March 7 | 4 p.m. | ESPN+ |
| Patriot | March 7-15 | March 15 | 12 p.m. | CBSSN |
| SEC | March 4-8 | March 8 | 3 p.m. | SEC |
| Southern | March 5-8 | March 8 | 12 p.m. | ESPNU |
| Southland | March 9-12 | March 12 | 5 p.m. | ESPNU |
| Summit | March 4-8 | March 8 | 4 p.m. | CBSSN |
| Sun Belt | March 3-9 | March 9 | 2 p.m. | ESPNU |
| SWAC | March 9-14 | March 14 | 1 p.m. | ESPNU |
| WAC | March 11-14 | March 14 | 3:30 p.m. | ESPNU |
| West Coast | March 5-10 | March 10 | 4 p.m. | ESPN2 |
Projected No. 1 seeds in 2026 Women's NCAA Tournament
Here are the No. 1 seeds for the 2026 NCAA men's basketball tournament in ESPN's' latest bracketology:
| SCHOOL | RECORD |
| UConn | 34-0 |
| UCLA | 31-1 |
| South Carolina | 31-3 |
| Texas | 31-3 |
When is 2026 Women's NCAA Tournament Selection Show?
The NCAA men's tournament field consists of 68 teams. The 31 automatic bids and 37 at-large bids will be revealed on March 15 at 8 p.m. ET on ESPN.

1 hour ago
2
English (US)