The sixth-seeded Louisville Cardinals face the third-seeded Michigan State Spartans in the second round of the 2026 NCAA Tournament. Louisville advanced by beating South Florida 83-79 in the first round on Thursday, while Michigan State convincingly defeated North Dakota State 92-67.
The Cardinals (24-10), finished sixth in the ACC at 11-7, are 3-6 against ranked opponents this season. The Spartans (26-7), tied for the second best record in the Big Ten standings at 15-5, are 5-4 against ranked opponents this year.
Here is a look at the box score from Saturday's second round East Region game in Buffalo.
Louisville vs Michigan State March Madness box score
Louisville stats
0M. Brown Jr.G | 29.2 | 41.0 | 34.4 | 3.3 | 4.7 | 1.6 | 4.9 | 1.2 | 0 |
12M. CamaraF | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
3R. ConwellG | 30.8 | 40.6 | 34.1 | 4.8 | 2.6 | 2.8 | 3.7 | 1.1 | 0 |
13S. FruF | 22.1 | 76.0 | 50.0 | 6.1 | 1.2 | 2.2 | 1.6 | 0.5 | 0 |
1J. HadleyG | 28.0 | 57.5 | 46.3 | 5.2 | 1.7 | 2.1 | 1.9 | 1.0 | 0 |
33W. HankeG | 1.0 | 33.3 | 0 | 0.4 | 0 | 0.1 | 0 | 0 | 0 |
5L. JohnsonG | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
15A. KhalifaC | 11.8 | 43.8 | 41.7 | 1.9 | 2.5 | 1.8 | 0.1 | 0.3 | 0 |
55S. LeggG | 0.9 | 50.0 | 33.3 | 0.4 | 0.2 | 0 | 0.2 | 0 | 0 |
10I. McKneelyG | 28.8 | 41.9 | 39.4 | 3.0 | 1.4 | 1.4 | 1.3 | 0.5 | 0 |
7K. PryorF | 6.7 | 42.6 | 22.7 | 1.9 | 0.3 | 1.1 | 0.3 | 0.4 | 0 |
11K. RodgersG | 14.0 | 48.6 | 35.5 | 2.5 | 1.5 | 1.9 | 0.8 | 0.9 | 0 |
9K. RoothsF | 16.3 | 45.6 | 23.2 | 4.4 | 1.0 | 1.4 | 1.2 | 0.6 | 0 |
4C. ShermanG | 1.2 | 44.4 | 44.4 | 0 | 0.1 | 0.1 | 0 | 0.1 | 0 |
14A. WooleyG | 22.3 | 43.8 | 34.2 | 3.9 | 1.7 | 2.2 | 1.6 | 0.7 | 0 |
53V. ZougrisF | 8.9 | 54.5 | 0 | 2.5 | 0.7 | 1.5 | 0.6 | 0.3 | 0 |
Michigan State stats
55C. CarrF | 29.0 | 51.3 | 27.5 | 5.3 | 1.3 | 1.6 | 2.5 | 0.5 | 0 |
15C. CooperC | 26.5 | 58.1 | 25.0 | 7.2 | 1.4 | 2.1 | 3.4 | 0.6 | 0 |
1J. Fears Jr.G | 32.2 | 44.3 | 32.4 | 2.4 | 9.2 | 2.3 | 5.4 | 1.2 | 0 |
9T. FortG | 10.1 | 34.1 | 32.9 | 1.2 | 0.6 | 0.7 | 0.4 | 0.2 | 0 |
8K. GlennF | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
0J. KohlerF | 27.7 | 50.8 | 39.9 | 9.0 | 1.3 | 1.6 | 1.4 | 0.6 | 0 |
35J. McCullochF | 7.4 | 47.9 | 50.0 | 1.3 | 0.2 | 1.0 | 0.5 | 0.1 | 0 |
20N. SandersG | 1.6 | 33.3 | 50.0 | 0.1 | 0.1 | 0.1 | 0 | 0 | 0 |
6J. ScottF | 20.8 | 40.9 | 37.1 | 3.1 | 1.2 | 2.1 | 1.0 | 0.8 | 0 |
2K. TengG | 17.6 | 38.2 | 38.0 | 2.0 | 1.1 | 1.4 | 0.5 | 0.3 | 0 |
99D. UgochukwuG | 16.1 | 50.6 | 44.2 | 1.6 | 1.6 | 1.6 | 0.5 | 0.4 | 0 |
43C. WaltonF | 1.3 | 100.0 | 100.0 | 0.3 | 0 | 0 | 0 | 0 | 0 |
40B. WaltonF | 1.3 | 50.0 | 50.0 | 0.4 | 0 | 0.2 | 0 | 0 | 0 |
3C. WardF | 15.1 | 59.7 | 0 | 4.2 | 0.3 | 2.0 | 0.8 | 0.4 | 0 |
10D. WojcikG | 5.7 | 30.0 | 0 | 0.3 | 1.2 | 0.7 | 0.1 | 0.3 | 0 |
More college basketball news:
- Hubert Davis buyout, contract details as UNC Tar Heels coach
- Seven championship worthy teams in 2026 NCAA men’s basketball bracket
- John Calipari says college athletics is broken — Here’s his plan to fix it
- Fact check: AJ Dybantsa was paid $7 million-plus at BYU
- Where Arkansas Darius Acuff Jr. ranks among John Calipari's best NBA guards

1 hour ago
3
English (US)