The LA Lakers are back on the road on Sunday, visiting the Phoenix Suns at the PHX Arena. Both teams were coming off very poor performances in the 2025 Emirates NBA Cup quarterfinals. The Lakers were dominated by the San Antonio Spurs, while the Suns were embarrassed by the OKC Thunder.
Coach JJ Redick had to make a slight change to his starting five, with Austin Reaves out with a mild calf strain. Marcus Smart gets the start at shooting guard, joining Luka Doncic in the backcourt. The rest of the starters were LeBron James, Rui Hachimura and DeAndre Ayton.
Meanwhile, coach Jordan Ott got a much-needed boost with the return of Devin Booker to the starting lineup. Booker was joined by Collin Gillespie at point guard, while Grayson Allen, Dillon Brooks and Mark Williams complete the starting five.
•
![]()
Explore the NBA Draft 2024 with our free NBA Mock Draft Simulator & be the GM of your favorite NBA team.
LA Lakers vs. Phoenix Suns Player Stats and Box Score
Lakers
| Players | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN | +/- |
| LeBron James | 4 | 1-2 | 0-1 | 2-4 | 0 | 1 | 5 | 0 | 1 | 1 | 9 | 2 |
| Rui Hachimura | 0 | 0-2 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 9 | 0 |
| Deandre Ayton | 8 | 4-4 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 1 | 1 | 7 | 4 |
| Marcus Smart | 5 | 2-2 | 1-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 |
| Luka Doncic | 10 | 2-7 | 1-5 | 5-5 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | -2 |
| Jake LaRavia | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -12 |
| Jaxson Hayes | 4 | 2-2 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 1 | 5 | -9 |
| Gabe Vincent | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -9 |
| Jarred Vanderbilt | DNP | |||||||||||
| Dalton Knecht | DNP | |||||||||||
| Adou Thiero | DNP | |||||||||||
| Nick Smith Jr. | DNP | |||||||||||
| TEAM | 31 | 11-19 | 2-8 | 7-9 | 11 | 6 | 8 | 2 | 2 | 4 | - | - |
Suns
| Players | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN | +/- |
| Dillon Brooks | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -4 |
| Mark Williams | 8 | 3-3 | 0-0 | 2-2 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | -6 |
| Grayson Allen | 3 | 1-3 | 1-2 | 0-0 | 1 | 3 | 0 | 1 | 0 | 1 | 8 | -6 |
| Devin Booker | 5 | 2-5 | 0-2 | 1-2 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | -4 |
| Collin Gillespie | 4 | 2-3 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | 2 |
| Royce O'Neale | 9 | 3-4 | 3-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 |
| Oso Ighodaro | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 11 |
| Ryan Dunn | 5 | 2-2 | 1-1 | 0-0 | 1 | 2 | 0 | 1 | 0 | 2 | 8 | 12 |
| Jordan Goodwin | 2 | 1-3 | 0-0 | 0-0 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | 11 |
| Nigel Hayes-Davis | DNP | |||||||||||
| Rasheer Fleming | DNP | |||||||||||
| Nick Richards | DNP | |||||||||||
| Khaman Maluach | DNP | |||||||||||
| Jamaree Bouyea | DNP | |||||||||||
| TEAM | 36 | 14-25 | 5-11 | 3-4 | 6 | 11 | 2 | 5 | 0 | 4 | - | - |
Note: These are the players' stats and box score for the first quarter.
Watch this space as the game continues. It will be updated soon.
Why did you not like this content?
- Clickbait / Misleading
- Factually Incorrect
- Hateful or Abusive
- Baseless Opinion
- Too Many Ads
- Other
Was this article helpful?
Thank You for feedback
Edited by Juan Paolo David

23 hours ago
3
English (US)