The LA Lakers and Charlotte Hornets locked horns in an interconference regular-season game at the Spectrum Center on Monday. The Lakers arrived in Charlotte with a 7-3 record, occupying fourth place in the Western Conference standings. On the contrary, the Hornets held the 12th position in the Eastern Conference standings with a 3-6 record.
Austin Reaves made his comeback and took his place alongside Luka Doncic in the Lakers' starting backcourt. Marcus Smart, Rui Hachimura and Deandre Ayton were the other starters for the Purple and Gold. Meanwhile, LaMelo Ball remained sidelined for the Hornets, with Kon Knueppel, Miles Bridges, Ryan Kalkbrenner, Sion James and Collin Sexton rounding out the starting lineup.
The Lakers found their offensive groove early, with Reaves' return making a huge difference. However, the visitors' defence remained poor as JJ Redick's team showed no resistance or rim protection in the opening quarter. As a result, Charlotte dropped 40 points in the first quarter and won the period by four points. The Hornets shot the ball exceedingly well, making 15 of their first 21 field goal attempts.
•
![]()
Explore the NBA Draft 2024 with our free NBA Mock Draft Simulator & be the GM of your favorite NBA team.
The Lakers finally showed some life on defense and were rewarded instantly for their efforts. Jaxon Hayes and Jarred Vanderbilt gave some good minutes off the bench as the Lakers outscored the Hornets 29-23 to take a 65-63 lead into the halftime break. Doncic had 21 points while Reaves chipped in with 17 points in the first half.
LA Lakers
| PLAYER | MIN | FGM | FGA | FG% | 3 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | Plus/Minus |
| Marcus Smart | 15:13 | 3 | 6 | 50 | 2 | 5 | 40 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 8 | 10 |
| Rui Hachimura | 16:22 | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 1 |
| Deandre Ayton | 16:22 | 4 | 5 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 8 | 1 |
| Austin Reaves | 14:21 | 5 | 8 | 62.5 | 1 | 4 | 25 | 6 | 9 | 66.7 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 17 | 6 |
| Luka Dončić | 17:19 | 8 | 13 | 61.5 | 3 | 6 | 50 | 2 | 2 | 100 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 21 | 3 |
| Jake LaRavia | 11:15 | 0 | 4 | 0 | 0 | 3 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | -5 |
| Dalton Knecht | 11:04 | 1 | 4 | 25 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 3 | -9 |
| Jarred Vanderbilt | 10:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 |
| Jaxson Hayes | 7:38 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
Charlotte Hornets
| PLAYER | MIN | FGM | FGA | FG% | 3 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | Plus/Minus |
| Kon Knueppel | 19:01 | 5 | 8 | 62.5 | 1 | 4 | 25 | 2 | 2 | 100 | 1 | 5 | 6 | 5 | 0 | 0 | 1 | 0 | 13 | 2 |
| Miles Bridges | 18:55 | 6 | 8 | 75 | 4 | 5 | 80 | 1 | 2 | 50 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 17 | -2 |
| Ryan Kalkbrenner | 13:20 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 2 | 100 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | -8 |
| Sion James | 10:58 | 1 | 2 | 50 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -2 |
| Collin Sexton | 14:44 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 2 | 2 | 100 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 9 | -8 |
| KJ Simpson | 9:16 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 3 | 3 | 6 |
| Moussa Diabaté | 10:40 | 3 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 6 | 6 |
| Tre Mann | 13:06 | 2 | 4 | 50 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 6 | 3 |
| Liam McNeeley | 4:55 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -7 |
| Pat Connaughton | 5:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Note: Stats are updated till halftime.
Why did you not like this content?
- Clickbait / Misleading
- Factually Incorrect
- Hateful or Abusive
- Baseless Opinion
- Too Many Ads
- Other
Was this article helpful?
Thank You for feedback
Edited by Atishay Jain

2 hours ago
1
English (US)