Mikel Brown Jr. is making waves at the FIBA U19 World Cup. Louisville's incoming freshman put on a show in Team USA's second game of the tournament, stuffing the stat sheet against France on Sunday at Lausanne Arena in Switzerland.
Brown led all scorers in Team USA's 108-77 victory, dropping 24 points in the win against France. He shot 8-for-11 from the field, including 6-for-9 from beyond the arc. Brown, who went 2-for-2 from the charity stripe, also had four dimes, one rebound, one steal and one block in the rout.
Three other players scored in double figures for Team USA. Koa Peat dropped 17 points on 8-for-12 shooting. Peat, who recorded three rebounds and one assist, also displayed his defensive prowess against France. He racked up two steals and two blocks in 25 minutes.
AJ Dybantsa and Caleb Holt also contributed, combining for 26 points. Dybantsa racked up 16 points on 5-for-6 shooting. He also grabbed four rebounds and issued one assist in the victory. Holt, on the other hand, scored 10 points and recorded three steals.
Team USA vs. France box score ft. Mikel Brown Jr.
USA
# | Players | MIN | PTS | FG | 2 PT FG | 3 PT FG | FT | OREB | DREB | REB | AST | PF | TO | STL | BLK |
4 | Koa Peat | 25:35 | 17 | 8/12 | 8/12 | 0/0 | 1/4 | 1 | 2 | 3 | 1 | 3 | 7 | 2 | 2 |
5 | JJ Mandaquit | 22:05 | 7 | 1/1 | 0/0 | 1/1 | 4/4 | 0 | 2 | 2 | 7 | 2 | 3 | 0 | 0 |
6 | Caleb Holt | 14:18 | 10 | 4/5 | 2/2 | 2/3 | 0/0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 |
7 | AJ Dybantsa | 19:50 | 16 | 5/6 | 4/4 | 1/2 | 5/8 | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 0 |
8 | Jasper Johnson | 18:57 | 4 | 1/4 | 1/2 | 0/2 | 2/2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
9 | Christopher Mikel Brown Jr. | 25:29 | 24 | 8/11 | 2/2 | 6/9 | 2/2 | 0 | 1 | 1 | 4 | 2 | 3 | 1 | 1 |
10 | Jordan Smith Jr. | 17:26 | 7 | 3/6 | 3/4 | 0/2 | 1/2 | 2 | 0 | 2 | 3 | 3 | 1 | 3 | 1 |
11 | Tyran Stokes | 15:02 | 5 | 1/2 | 1/2 | 0/0 | 3/4 | 1 | 3 | 4 | 0 | 3 | 2 | 1 | 1 |
12 | Brandon McCoy | 03:50 | 4 | 2/2 | 2/2 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
13 | Morez Johnson Jr. | 18:15 | 3 | 1/3 | 1/3 | 0/0 | 1/2 | 4 | 0 | 4 | 0 | 3 | 1 | 0 | 2 |
14 | Nikolas Khamenia | 07:31 | 5 | 1/3 | 0/2 | 1/1 | 2/2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
15 | Daniel Jacobsen | 11:42 | 6 | 3/4 | 3/4 | 0/0 | 0/0 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 1 |
France
# | PLAYERS | MIN | PTS | FG | 2 PT FG | 3 PT FG | FT | OREB | DREB | REB | AST | PF | TO | STL | BLK |
0 | Japhet Moupadele | 14:19 | 1 | 0/4 | 0/2 | 0/2 | 1/2 | 3 | 2 | 5 | 0 | 5 | 2 | 0 | 0 |
1 | Talis Soulhac | 16:56 | 12 | 5/11 | 4/9 | 1/2 | 1/2 | 3 | 1 | 4 | 3 | 3 | 3 | 0 | 0 |
3 | Yohann Sissoko | 27:28 | 11 | 4/8 | 4/6 | 0/2 | 3/6 | 1 | 1 | 2 | 2 | 2 | 5 | 2 | 0 |
4 | Marc-Owen Fodzo Dada | 22:48 | 17 | 4/8 | 3/3 | 1/5 | 8/12 | 2 | 0 | 2 | 3 | 3 | 5 | 3 | 1 |
5 | Mohamed Diakite | 19:01 | 2 | 1/4 | 1/3 | 0/1 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
6 | Thomas Bassong | 12:26 | 4 | 2/3 | 2/3 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 0 |
8 | Leon Sifferlin | 09:38 | 0 | 0/4 | 0/4 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
10 | Noa Kouakou-Heugue | 22:33 | 6 | 2/5 | 2/5 | 0/0 | 2/4 | 3 | 0 | 3 | 2 | 2 | 2 | 0 | 1 |
22 | Soren Bracq | 13:51 | 2 | 1/9 | 1/7 | 0/2 | 0/0 | 3 | 2 | 5 | 4 | 1 | 3 | 1 | 0 |
29 | Timeo Pons | 17:48 | 12 | 3/4 | 0/1 | 3/3 | 3/3 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
34 | Keny Vado | 07:50 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
93 | Mohamed Sankhe | 15:22 | 10 | 5/7 | 5/7 | 0/0 | 0/0 | 3 | 0 | 3 | 1 | 5 | 0 | 1 | 1 |
Team USA vs France Game Summary
The Americans headed into Sunday's showdown against France with momentum on their side after beating Australia 88-73 in their group opener on Saturday. They got off to a slow start, however, against the Frenchmen, who built a 7-2 advantage early in the first quarter.
Team USA quickly responded, tying the game at 7-7 following baskets from Mikel Brown Jr. and AJ Dybantsa. Brown took over for Team USA in the opening period, scoring 12 points on 4-of-4 shooting from the 3-point area. He helped the Americans build a 33-18 lead entering the second quarter.

France battled back, slicing the deficit to eight points late in the second quarter. JJ Mandaquit restored Team USA's advantage to double digits before the halftime buzzer sounded, draining a corner 3-pointer to give the Americans a 50-38 lead.
Brown remained red-hot in the third quarter, dropping 11 points during that period to help Team USA build a 78-60 advantage heading into the final frame. The Americans pulled away in the fourth quarter, outscoring France 30-17 to secure the 108-77 victory.
Why did you not like this content?
- Clickbait / Misleading
- Factually Incorrect
- Hateful or Abusive
- Baseless Opinion
- Too Many Ads
- Other
Was this article helpful?
Thank You for feedback
About the author
Dawn Staley, Geno Auriemma, or Kim Mulkey - who is NCAAW's highest-paid coach? Find out here
Edited by Veer Badani