When drafting your fantasy football team, going through position-by-position rankings gives you a deep look at how to plan your attack.
However, recent years, thankfully, have strengthened the argument to draft for best player available (BPA) or at least as a higher balance of your fantasy strategy.
Therefore, using a cheat sheet for your fantasy football draft gives you the big picture when you need to make a confident decision.
We will update these fantasy rankings, with our reasoning, multiple times this month heading into the busiest draft weekends and Week 1.
With that in mind, here's your overall top 300 fantasy football players to draft this year. Important note: These rankings tailor to leagues that reward one point per reception, or "PPR."
Fantasy Football PPR Cheat Sheet: Top 300 Players
Get the full picture of our fantasy rankings process: Click these links for how we made these fantasy football rankings or for the best ways to use these rankings in your draft.
Rankings based on league scoring settings of full-point PPR and four-point passing TDs.
RK | TIER | Player Name | TM | POSRK | BYE |
1 | 1 | Ja'Marr Chase | CIN | WR01 | 10 |
2 | 1 | Bijan Robinson | ATL | RB01 | 5 |
3 | 1 | CeeDee Lamb | DAL | WR02 | 10 |
4 | 1 | Jahmyr Gibbs | DET | RB02 | 8 |
5 | 1 | Justin Jefferson | MIN | WR03 | 6 |
6 | 1 | Saquon Barkley | PHI | RB03 | 9 |
7 | 2 | Nico Collins | HOU | WR04 | 6 |
8 | 2 | Malik Nabers | NYG | WR05 | 14 |
9 | 2 | Amon-Ra St. Brown | DET | WR06 | 8 |
10 | 2 | De'Von Achane | MIA | RB04 | 12 |
11 | 2 | Brian Thomas Jr. | JAC | WR07 | 8 |
12 | 2 | Puka Nacua | LAR | WR08 | 8 |
13 | 3 | Christian McCaffrey | SF | RB05 | 14 |
14 | 3 | Ashton Jeanty | LV | RB06 | 8 |
16 | 3 | Ladd McConkey | LAC | WR09 | 12 |
17 | 3 | Derrick Henry | BAL | RB07 | 7 |
18 | 4 | Trey McBride | ARI | TE02 | 8 |
19 | 4 | Drake London | ATL | WR10 | 5 |
20 | 4 | A.J. Brown | PHI | WR11 | 9 |
21 | 4 | Breece Hall | NYJ | RB08 | 9 |
22 | 4 | Terry McLaurin | WAS | WR12 | 12 |
23 | 4 | Garrett Wilson | NYJ | WR13 | 9 |
24 | 4 | Bucky Irving | TB | RB09 | 9 |
25 | 4 | Tyreek Hill | MIA | WR14 | 12 |
26 | 4 | Chase Brown | CIN | RB10 | 10 |
27 | 4 | Jonathan Taylor | IND | RB11 | 11 |
28 | 4 | Josh Allen | BUF | QB01 | 7 |
29 | 4 | Lamar Jackson | BAL | QB02 | 7 |
30 | 5 | Josh Jacobs | GB | RB12 | 5 |
31 | 5 | Kyren Williams | LAR | RB13 | 8 |
32 | 5 | Jaxon Smith-Njigba | SEA | WR15 | 8 |
33 | 5 | Tee Higgins | CIN | WR16 | 10 |
34 | 5 | George Kittle | SF | TE03 | 14 |
35 | 5 | Jayden Daniels | WAS | QB03 | 12 |
36 | 5 | Omarion Hampton | LAC | RB14 | 12 |
37 | 6 | DK Metcalf | PIT | WR17 | 5 |
38 | 6 | Mike Evans | TB | WR18 | 9 |
39 | 6 | Jalen Hurts | PHI | QB04 | 9 |
40 | 6 | Alvin Kamara | NO | RB15 | 11 |
41 | 6 | Davante Adams | LAR | WR19 | 8 |
42 | 6 | Rashee Rice | KC | WR20 | 10 |
43 | 6 | DJ Moore | CHI | WR21 | 5 |
44 | 6 | DeVonta Smith | PHI | WR22 | 9 |
45 | 6 | Sam LaPorta | DET | TE04 | 8 |
46 | 6 | Kenneth Walker III | SEA | RB16 | 8 |
47 | 6 | James Cook | BUF | RB17 | 7 |
48 | 6 | Courtland Sutton | DEN | WR23 | 12 |
49 | 6 | Marvin Harrison Jr. | ARI | WR24 | 8 |
50 | 6 | Chuba Hubbard | CAR | RB18 | 14 |
51 | 6 | James Conner | ARI | RB19 | 8 |
52 | 7 | Joe Burrow | CIN | QB05 | 10 |
53 | 7 | Patrick Mahomes II | KC | QB06 | 10 |
54 | 7 | Calvin Ridley | TEN | WR25 | 10 |
55 | 7 | Tetairoa McMillan | CAR | WR26 | 14 |
56 | 7 | Travis Hunter | JAC | WR27 | 8 |
57 | 7 | George Pickens | DAL | WR28 | 10 |
58 | 7 | Jaylen Waddle | MIA | WR29 | 12 |
59 | 7 | Aaron Jones | MIN | RB20 | 6 |
60 | 7 | D'Andre Swift | CHI | RB21 | 5 |
61 | 7 | Zay Flowers | BAL | WR30 | 7 |
62 | 7 | Chris Olave | NO | WR31 | 11 |
63 | 7 | Jameson Williams | DET | WR32 | 8 |
64 | 7 | T.J. Hockenson | MIN | TE05 | 6 |
65 | 7 | TreVeyon Henderson | NE | RB22 | 14 |
66 | 7 | Joe Mixon | HOU | RB23 | 6 |
67 | 8 | David Njoku | CLE | TE06 | 9 |
68 | 8 | Bo Nix | DEN | QB07 | 12 |
69 | 8 | David Montgomery | DET | RB24 | 8 |
70 | 8 | Tony Pollard | TEN | RB25 | 10 |
71 | 8 | Brian Robinson Jr. | WAS | RB26 | 12 |
72 | 8 | Jakobi Meyers | LV | WR33 | 8 |
73 | 8 | Isiah Pacheco | KC | RB27 | 10 |
74 | 8 | Travis Kelce | KC | TE07 | 10 |
75 | 8 | Brian Robinson Jr. | WAS | RB28 | 12 |
76 | 8 | Evan Engram | DEN | TE08 | 12 |
77 | 9 | Emeka Egbuka | TB | WR34 | 9 |
78 | 9 | Drake Maye | NE | QB08 | 14 |
79 | 9 | Dak Prescott | DAL | QB09 | 10 |
80 | 9 | Jaylen Warren | PIT | RB29 | 5 |
81 | 9 | RJ Harvey | DEN | RB30 | 12 |
82 | 9 | Rome Odunze | CHI | WR35 | 5 |
83 | 9 | Baker Mayfield | TB | QB10 | 9 |
84 | 9 | Jordan Addison | MIN | WR36 | 6 |
85 | 9 | Xavier Worthy | KC | WR37 | 10 |
86 | 9 | Ricky Pearsall | SF | WR38 | 14 |
87 | 9 | Kyler Murray | ARI | QB11 | 8 |
88 | 9 | Mark Andrews | BAL | TE09 | 7 |
89 | 9 | Travis Etienne Jr. | JAC | RB31 | 8 |
90 | 9 | Jaylen Warren | PIT | RB32 | 5 |
91 | 9 | Jerry Jeudy | CLE | WR39 | 9 |
92 | 9 | Chris Godwin | TB | WR40 | 9 |
93 | 10 | Jordan Mason | MIN | RB33 | 6 |
94 | 10 | Kaleb Johnson | PIT | RB34 | 5 |
95 | 10 | Stefon Diggs | NE | WR41 | 14 |
96 | 10 | Tyrone Tracy Jr. | NYG | RB35 | 14 |
97 | 10 | Caleb Williams | CHI | QB12 | 5 |
98 | 10 | Brock Purdy | SF | QB13 | 14 |
99 | 10 | Josh Downs | IND | WR42 | 11 |
100 | 10 | J.K. Dobbins | DEN | RB36 | 12 |
101 | 10 | Cam Skattebo | NYG | RB37 | 14 |
102 | 10 | Khalil Shakir | BUF | WR43 | 7 |
103 | 10 | Jake Ferguson | DAL | TE10 | 10 |
104 | 10 | Tucker Kraft | GB | TE11 | 5 |
105 | 11 | Trevor Lawrence | JAC | QB14 | 8 |
106 | 11 | Jared Goff | DET | QB15 | 8 |
107 | 11 | Jordan Love | GB | QB16 | 5 |
108 | 11 | Rashid Shaheed | NO | WR44 | 11 |
109 | 11 | Justin Fields | NYJ | QB17 | 9 |
110 | 11 | Justin Herbert | LAC | QB18 | 12 |
111 | 11 | Tyjae Spears | TEN | RB38 | 10 |
112 | 11 | Quinshon Judkins | CLE | RB39 | 9 |
113 | 11 | Dalton Kincaid | BUF | TE12 | 7 |
114 | 11 | Cooper Kupp | SEA | WR45 | 8 |
115 | 11 | Jaydon Blue | DAL | RB40 | 10 |
116 | 11 | Jauan Jennings | SF | WR46 | 14 |
117 | 11 | Ray Davis | BUF | RB41 | 7 |
118 | 11 | Colston Loveland | CHI | TE13 | 5 |
119 | 11 | J.J. McCarthy | MIN | QB19 | 6 |
120 | 11 | Deebo Samuel Sr. | WAS | WR47 | 12 |
121 | 11 | Rhamondre Stevenson | NE | RB42 | 14 |
122 | 11 | Tyler Warren | IND | TE14 | 11 |
123 | 12 | Keon Coleman | BUF | WR48 | 7 |
124 | 12 | Tua Tagovailoa | MIA | QB20 | 12 |
125 | 12 | Jayden Reed | GB | WR49 | 5 |
126 | 12 | Zach Charbonnet | SEA | RB43 | 8 |
127 | 12 | C.J. Stroud | HOU | QB21 | 6 |
128 | 12 | Najee Harris | LAC | RB44 | 12 |
129 | 12 | Rico Dowdle | CAR | RB45 | 14 |
130 | 12 | Javonte Williams | DAL | RB46 | 10 |
131 | 12 | Matthew Golden | GB | WR50 | 5 |
132 | 12 | Michael Pittman Jr. | IND | WR51 | 11 |
133 | 12 | Rachaad White | TB | RB47 | 9 |
134 | 12 | Brandon Aiyuk | SF | WR52 | 14 |
135 | 12 | Darnell Mooney | ATL | WR53 | 5 |
136 | 12 | Bryce Young | CAR | QB22 | 14 |
137 | 12 | Dallas Goedert | PHI | TE15 | 9 |
138 | 12 | Isaac Guerendo | SF | RB48 | 14 |
139 | 13 | Trey Benson | ARI | RB49 | 8 |
140 | 13 | Austin Ekeler | WAS | RB50 | 12 |
141 | 13 | Braelon Allen | NYJ | RB51 | 9 |
142 | 13 | Christian Kirk | HOU | WR54 | 6 |
143 | 13 | Matthew Stafford | LAR | QB23 | 8 |
144 | 13 | Rashod Bateman | BAL | WR55 | 7 |
145 | 13 | Tank Bigsby | JAC | RB52 | 8 |
146 | 13 | Marvin Mims Jr. | DEN | WR56 | 12 |
147 | 13 | Hollywood Brown | KC | WR57 | 10 |
148 | 13 | Brenton Strange | JAC | TE16 | 8 |
149 | 14 | Denver Broncos | DEN | DST01 | 12 |
150 | 14 | Jonnu Smith | PIT | TE17 | 5 |
151 | 14 | Kyle Pitts Sr. | ATL | TE18 | 5 |
152 | 14 | Hunter Henry | NE | TE19 | 14 |
153 | 14 | Cedric Tillman | CLE | WR58 | 9 |
154 | 14 | Dylan Sampson | CLE | RB53 | 9 |
155 | 14 | Bhayshul Tuten | JAC | RB54 | 8 |
156 | 14 | Zach Ertz | WAS | TE20 | 12 |
157 | 14 | Jaylen Wright | MIA | RB55 | 12 |
158 | 14 | Jerome Ford | CLE | RB56 | 9 |
159 | 14 | Luther Burden III | CHI | WR59 | 5 |
160 | 14 | Michael Penix Jr. | ATL | QB24 | 5 |
161 | 14 | Chig Okonkwo | TEN | TE21 | 10 |
162 | 14 | DeMario Douglas | NE | WR60 | 14 |
163 | 14 | Nick Chubb | HOU | RB57 | 6 |
164 | 14 | Keenan Allen | LAC | WR61 | 12 |
165 | 15 | Kyle Williams | NE | WR62 | 14 |
166 | 15 | Keaton Mitchell | BAL | RB58 | 7 |
167 | 15 | Geno Smith | LV | QB25 | 8 |
168 | 15 | Tre' Harris | LAC | WR63 | 12 |
169 | 15 | Tyler Allgeier | ATL | RB59 | 5 |
170 | 15 | Romeo Doubs | GB | WR64 | 5 |
171 | 15 | Adam Thielen | CAR | WR65 | 14 |
172 | 15 | Brashard Smith | KC | RB60 | 10 |
173 | 15 | Jack Bech | LV | WR66 | 8 |
174 | 15 | Wan'Dale Robinson | NYG | WR67 | 14 |
175 | 15 | Jalen McMillan | TB | WR68 | 9 |
176 | 15 | Sam Darnold | SEA | QB26 | 8 |
177 | 15 | Jarquez Hunter | LAR | RB61 | 8 |
178 | 15 | Roschon Johnson | CHI | RB62 | 5 |
179 | 15 | Philadelphia Eagles | PHI | DST02 | 9 |
180 | 15 | Isaiah Likely | BAL | TE22 | 7 |
181 | 15 | Jayden Higgins | HOU | WR69 | 6 |
182 | 15 | Jordan James | SF | RB63 | 14 |
183 | 15 | Dyami Brown | JAC | WR70 | 8 |
184 | 15 | Pittsburgh Steelers | PIT | DST03 | 5 |
185 | 15 | Baltimore Ravens | BAL | DST04 | 7 |
186 | 15 | Houston Texans | HOU | DST05 | 6 |
187 | 16 | Tory Horton | SEA | WR71 | 8 |
188 | 16 | Cameron Ward | TEN | QB27 | 10 |
189 | 16 | Woody Marks | HOU | RB64 | 6 |
190 | 16 | Darren Waller | MIA | TE23 | 12 |
191 | 16 | Mason Taylor | NYJ | TE24 | 9 |
192 | 16 | Blake Corum | LAR | RB65 | 8 |
193 | 16 | Adonai Mitchell | IND | WR72 | 11 |
194 | 16 | Pat Freiermuth | PIT | TE25 | 5 |
195 | 16 | Mike Gesicki | CIN | TE26 | 10 |
196 | 16 | Joshua Palmer | BUF | WR73 | 7 |
197 | 16 | Jalen Nailor | MIN | WR74 | 6 |
198 | 16 | Minnesota Vikings | MIN | DST06 | 6 |
199 | 16 | DeAndre Hopkins | BAL | WR75 | 7 |
200 | 16 | Sean Tucker | TB | RB66 | 9 |
201 | 16 | Anthony Richardson Sr. | IND | QB28 | 11 |
202 | 16 | Xavier Legette | CAR | WR76 | 14 |
203 | 16 | MarShawn Lloyd | GB | RB67 | 5 |
204 | 16 | Buffalo Bills | BUF | DST07 | 7 |
205 | 16 | Kansas City Chiefs | KC | DST08 | 10 |
206 | 16 | Detroit Lions | DET | DST09 | 8 |
207 | 17 | Brandon Aubrey | DAL | PK01 | 10 |
208 | 17 | Kyle Monangai | CHI | RB68 | 5 |
209 | 17 | Aaron Rodgers | PIT | QB29 | 5 |
210 | 17 | Los Angeles Chargers | LAC | DST10 | 12 |
211 | 17 | Jalen Coker | CAR | WR77 | 14 |
212 | 17 | New England Patriots | NE | DST11 | 14 |
213 | 17 | Jake Bates | DET | PK02 | 8 |
214 | 17 | Cameron Dicker | LAC | PK03 | 12 |
215 | 17 | Dont'e Thornton Jr. | LV | WR78 | 8 |
216 | 17 | DJ Giddens | IND | RB69 | 11 |
217 | 17 | Will Shipley | PHI | RB70 | 9 |
218 | 17 | Isaiah Davis | NYJ | RB71 | 9 |
219 | 17 | Trevor Etienne | CAR | RB72 | 14 |
220 | 17 | Cade Otton | TB | TE27 | 9 |
221 | 17 | Quentin Johnston | LAC | WR79 | 12 |
222 | 17 | Ja'Tavion Sanders | CAR | TE28 | 14 |
223 | 18 | Tahj Brooks | CIN | RB73 | 10 |
224 | 18 | Los Angeles Rams | LAR | DST12 | 8 |
225 | 18 | Emanuel Wilson | GB | RB74 | 5 |
226 | 18 | Wil Lutz | DEN | PK04 | 12 |
227 | 18 | Seattle Seahawks | SEA | DST13 | 8 |
228 | 18 | Michael Wilson | ARI | WR80 | 8 |
229 | 18 | Ka'imi Fairbairn | HOU | PK05 | 6 |
230 | 18 | Jake Elliott | PHI | PK06 | 9 |
231 | 18 | Arizona Cardinals | ARI | DST14 | 8 |
232 | 18 | Green Bay Packers | GB | DST15 | 5 |
233 | 18 | New York Jets | NYJ | DST16 | 9 |
234 | 18 | Kareem Hunt | KC | RB75 | 10 |
235 | 18 | Justice Hill | BAL | RB76 | 7 |
236 | 18 | Devin Neal | NO | RB77 | 11 |
237 | 18 | Jordan Whittington | LAR | WR81 | 8 |
238 | 18 | Diontae Johnson | CLE | WR82 | 9 |
239 | 18 | Roman Wilson | PIT | WR83 | 5 |
240 | 18 | Harrison Butker | KC | PK07 | 10 |
241 | 19 | Alec Pierce | IND | WR84 | 11 |
242 | 19 | Younghoe Koo | ATL | PK08 | 5 |
243 | 19 | Chase McLaughlin | TB | PK09 | 9 |
244 | 19 | Evan McPherson | CIN | PK10 | 10 |
245 | 19 | Daniel Carlson | LV | PK11 | 8 |
246 | 19 | Dontayvion Wicks | GB | WR85 | 5 |
247 | 19 | Jaylin Noel | HOU | WR86 | 6 |
248 | 19 | Jacory Croskey-Merritt | WAS | RB78 | 12 |
249 | 19 | Raheem Mostert | LV | RB79 | 8 |
250 | 19 | Elijah Arroyo | SEA | TE29 | 8 |
251 | 19 | Kendre Miller | NO | RB80 | 11 |
252 | 19 | Miles Sanders | DAL | RB81 | 10 |
253 | 19 | Russell Wilson | NYG | QB30 | 14 |
254 | 19 | Tutu Atwell | LAR | WR87 | 8 |
255 | 19 | Isaac TeSlaa | DET | WR88 | 8 |
256 | 19 | Jalen Royals | KC | WR89 | 10 |
257 | 19 | Elijah Moore | BUF | WR90 | 7 |
258 | 19 | Juwan Johnson | NO | TE30 | 11 |
259 | 19 | Calvin Austin III | PIT | WR91 | 5 |
260 | 19 | Tyler Shough | NO | QB31 | 11 |
261 | 19 | Darius Slayton | NYG | WR92 | 14 |
262 | 19 | Andrei Iosivas | CIN | WR93 | 10 |
263 | 19 | Jaleel McLaughlin | DEN | RB82 | 12 |
264 | 19 | Dalton Schultz | HOU | TE31 | 6 |
265 | 19 | San Francisco 49ers | SF | DST17 | 14 |
266 | 19 | Ollie Gordon II | MIA | RB83 | 12 |
267 | 19 | Matt Gay | WAS | PK12 | 12 |
268 | 19 | Daniel Jones | IND | QB32 | 11 |
269 | 19 | Nick Westbrook-Ikhine | MIA | WR94 | 12 |
270 | 20 | Shedeur Sanders | CLE | QB33 | 9 |
271 | 20 | Tyler Lockett | TEN | WR95 | 10 |
272 | 20 | Dameon Pierce | HOU | RB84 | 6 |
273 | 20 | Devin Singletary | NYG | RB85 | 14 |
274 | 20 | Kenneth Gainwell | PIT | RB86 | 5 |
275 | 20 | Devaughn Vele | DEN | WR96 | 12 |
276 | 20 | Chris Boswell | PIT | PK13 | 5 |
277 | 20 | Jaxson Dart | NYG | QB34 | 14 |
278 | 20 | Kimani Vidal | LAC | RB87 | 12 |
279 | 20 | Pat Bryant | DEN | WR97 | 12 |
280 | 20 | Dallas Cowboys | DAL | DST18 | 10 |
281 | 20 | Audric Estime | DEN | RB88 | 12 |
282 | 20 | Christian Watson | GB | WR98 | 5 |
283 | 20 | Jalen Tolbert | DAL | WR99 | 10 |
284 | 20 | Tyler Bass | BUF | PK14 | 7 |
285 | 20 | Elijah Mitchell | KC | RB89 | 10 |
286 | 20 | Noah Fant | CIN | TE32 | 10 |
287 | 20 | Cole Kmet | CHI | TE33 | 5 |
288 | 20 | Samaje Perine | CIN | RB90 | 10 |
289 | 20 | Antonio Gibson | NE | RB91 | 14 |
290 | 20 | Jason Sanders | MIA | PK15 | 12 |
291 | 20 | Tampa Bay Buccaneers | TB | DST19 | 9 |
292 | 20 | Kayshon Boutte | NE | WR100 | 14 |
293 | 20 | Malik Washington | MIA | WR101 | 12 |
294 | 20 | Amari Cooper | FA | WR102 | - |
295 | 20 | Cleveland Browns | CLE | DST20 | 9 |
296 | 20 | Joshua Karty | LAR | PK16 | 8 |
297 | 20 | Terrance Ferguson | LAR | TE34 | 8 |
298 | 20 | Noah Gray | KC | TE35 | 10 |
299 | 20 | Harold Fannin Jr. | CLE | TE36 | 9 |
300 | 20 | Xavier Restrepo | TEN | WR103 | 10 |
Fantasy Cheat Sheet Tips: Picks 1-100
Elite wide receivers earn a stronger nudge toward the top picks in any PPR draft.
Running quarterbacks remain heavily pushed up these rankings, even in leagues that only start one. (We can dive into superflex and 2QB formats elsewhere.) The understandable allure offered by the ground stats piled up by the likes of Josh Allen and Lamar Jackson could prove to make a difference in many isolated weeks.
However, given the more tightly packed distribution of the leading scorers at the position, quarterback offers the easiest road to profitability in your everyday fantasy league. I often prefer to wait and attack the borderline of the top 10 players (in 2025, names like Dak Prescott, Trevor Lawrence).
Loading up on wide receivers and big-workload running backs remains the best strategy to fill your standard lineup of 1QB, 2RB, 3WR, 1TE, FLEX offensive skill players.
WARNING: Avoid these fantasy draft busts
Fantasy Cheat Sheet Tips: Picks 101-onward
When moving down the list, drafters should become less concerned about players who can immediately be serviceable and instead chase high-ceiling players who could wind up winning fantasy leagues with a bigger opportunity.
This is where you want to chase tandem or backup running backs who could chew up a role that would befit a starter should the No. 1 name on the depth chart miss time with injury, get traded, or face league discipline.
- Example: While San Francisco 49ers running back Christian McCaffrey is in an elite position for one of fantasy football's top running back workloads, middle-rounds darling Isaac Guerendo could wind up as a league winner if CMC were to again miss time due to injury.
2025 DRAFT SLEEPERS: QB | RB | WR | TE | DST
How these Top 300 Fantasy Football Rankings were Created
Every reception matters
Unlike the original fantasy format, the most common fantasy league default setting rewards every reception, whether it be with half a point (half-PPR, or 0.5 PPR) or a full point (PPR).
The scale at which the rankings change between a half-point and a full point might impact the overall rankings but should generally be considered the same distribution of value.
Positional Value
An overall fantasy cheat aims to balance picking the players who'll score the most points (regardless of position) while also recognizing the abundance or scarcity of individual positions.
Example: In a common fantasy league where you start one quarterback with few scoring nuances that differ from the typical 4-point touchdown pass, QBs don't typically need to be aggressively pursued.
The chase for top workloads among wide receivers, running backs, and tight ends becomes even more competitive. The more targets a pass-catcher earns, the better chance to earn points via catches in PPR.
MORE: Fantasy football 2025 rookie rankings
Tiered Rankings System
Locking yourself into drafting one or a handful of favorite players could leave you on tilt if they're selected by your opponents -- and, in turn, throwing off your entire strategy.
Grouping players into tiers allows you to clearly prioritize and itemize the urgency which you need to build your team.
Opportunity & Role
Players can possess exciting football skills that would make them enticing draft targets, all things equal. However, they may rank behind less exciting names that will start as an important part of their team's offense.
Balancing when to chase safety versus upside is one of the most important aspects of navigating a fantasy draft.
For these specific PPR rankings, when trying to break a tie between a few names, lean toward players in position to earn frequent targets. Even if the player isn't as much of a downfield receiving threat, the opportunities and stats like targets per route run play heavily into the upside for which you should draft.
Strength of Schedule
Similarly valued players are often separated by predicting their opponents' futility -- especially if they face a weak division foe twice in one season.
That being said, strength of schedule is a slightly overrated attribute to use in fantasy sports, in the vein that many use it as an end-all, be-all argument.