It's a slightly busy Saturday schedule in the NBA with five games, including the Denver Nuggets vs. Minnesota Timberwolves matchup. The two Western Conference powerhouses collide for the first time this season at the Target Center in Minneapolis.
Coach David Adelman's starting five features Jamal Murray, Tim Hardaway Jr., Peyton Watson, Aaron Gordon and Nikola Jokic. The Nuggets are down two key players in Christian Braun and Cameron Johnson, who were both ruled out due to injuries.
Meanwhile, coach Chris Finch went with his usual starting lineup consisting of Donte DiVincenzo, Anthony Edwards, Jaden McDaniels, Julius Randle and Rudy Gobert. The main task for the Timberwolves is to slow down Jokic, who is averaging a triple-double this season and shooting nearly 70.0% from the field.
•
![]()
Explore the NBA Draft 2024 with our free NBA Mock Draft Simulator & be the GM of your favorite NBA team.
Denver Nuggets vs. Minnesota Timberwolves Player Stats and Box Score
Nuggets
| Players | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN | +/- |
| Aaron Gordon | 8 | 3-6 | 2-3 | 0-0 | 3 | 0 | 0 | 1 | 1 | 0 | 10 | 6 |
| Nikola Jokic | 5 | 1-2 | 1-1 | 2-2 | 4 | 5 | 2 | 1 | 0 | 2 | 11 | 1 |
| Tim Hardaway Jr. | 7 | 2-3 | 1-2 | 2-2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 8 |
| Jamal Murray | 3 | 1-5 | 0-1 | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | -5 |
| Peyton Watson | 4 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 9 |
| Spencer Jones | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -11 |
| Bruce Brown | 2 | 0-2 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | -8 |
| Julian Strawther | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -10 |
| Hunter Tyson | DNP | |||||||||||
| Zeke Nnaji | DNP | |||||||||||
| Jonas Valanciunas | DNP | |||||||||||
| Jalen Pickett | DNP | |||||||||||
| TEAM | 29 | 8-22 | 4-10 | 9-9 | 11 | 7 | 3 | 3 | 1 | 6 | - | - |
Timberwolves
| Players | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN | +/- |
| Julius Randle | 7 | 3-5 | 0-1 | 1-1 | 3 | 1 | 0 | 0 | 0 | 1 | 10 | -2 |
| Jaden McDaniels | 5 | 2-4 | 1-1 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 8 | -10 |
| Rudy Gobert | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 1 | 2 | 7 | -6 |
| Donte DiVincenzo | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | -6 |
| Anthony Edwards | 5 | 0-5 | 0-3 | 5-6 | 4 | 3 | 1 | 0 | 0 | 0 | 12 | 2 |
| Naz Reid | 7 | 3-4 | 1-2 | 0-0 | 3 | 3 | 0 | 0 | 0 | 1 | 7 | 12 |
| Mike Conley | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 |
| Jaylen Clark | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 |
| Joe Ingles | DNP | |||||||||||
| Leonard Miller | DNP | |||||||||||
| Joan Beringer | DNP | |||||||||||
| Johnny Juzang | DNP | |||||||||||
| Bones Hyland | DNP | |||||||||||
| Rob Dillingham | DNP | |||||||||||
| TEAM | 31 | 11-23 | 3-9 | 6-7 | 14 | 8 | 4 | 1 | 3 | 7 | - | - |
Note: These are the stats and box score for the first quarter.
Watch this space as the game continues. It will be updated soon.
Why did you not like this content?
- Clickbait / Misleading
- Factually Incorrect
- Hateful or Abusive
- Baseless Opinion
- Too Many Ads
- Other
Was this article helpful?
Thank You for feedback
Edited by Juan Paolo David

2 hours ago
2
English (US)