If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >
It’s been a long time since BTS has toured together. For the first time since a run in 2021-2022, the K-pop group will embark on a massive tour.
The tour, first discussed via Bloomberg, comes after several members of the group fulfilled mandatory military service. Others engaged in solo projects. The album the group will celebrate is the first since Be in 2020.
BUY NOW: BTS tickets for every 2026-27 concert on StubHub
BTS, featuring Jin, Suga, J-Hope, RM, Jimin, V, and Jung Kook, formed in 2010. One of the hottest acts in music, BTS has won various AMA, Asia Artist, Billboard Music, People's Choice, iHeart Radio, MTV, Korean Music, and Seoul Music Awards.
Some of the top songs from BTS include “Dynamite,” “My Universe,” Boy With Luv,” and more.
The Sporting News has everything you need to know to grab tickets to one of their upcoming shows.
BTS tickets for 2026-27 World Tour
- Tickets: StubHub | StubHub International
Tickets for the upcoming tour are officially available on StubHub and StubHub International!
Use the link below to view the latest prices and ticket availability.
BUY NOW: Best prices, seats for BTS World Tour
BTS 2026-27 World Tour schedule
BTS will visit various locations across North America in 2026.
Below is a complete schedule of cities and dates for the tour. Click here for more ticket details to North American shows. Information for concerts across Europe can be found here.
| Date | City | Venue |
| April 9 | Goyang, South Korea | Goyang Stadium |
| April 11 | Goyang, South Korea | Goyang Stadium |
| April 12 | Goyang, South Korea | Goyang Stadium |
| April 17 | Tokyo, Japan | Tokyo Dome |
| April 18 | Tokyo, Japan | Tokyo Dome |
| April 25 | Tampa, FL | Raymond James Stadium |
| April 26 | Tampa, FL | Raymond James Stadium |
| May 2 | El Paso, TX | Sun Bowl Stadium |
| May 3 | El Paso, TX | Sun Bowl stadium |
| May 7 | Mexico City, Mexico | Estadio GNP Seguros |
| May 8 | Mexico City, Mexico | Estadio GNP Seguros |
| May 10 | Mexico City, Mexico | Estadio GNP Seguros |
| May 16 | Stanford, CA | Stanford Stadium |
| May 17 | Stanford, CA | Stanford Stadium |
| May 23 | Las Vegas, NV | Allegiant Stadium |
| May 24 | Las Vegas, NV | Allegiant Stadium |
| May 27 | Las Vegas, NV | Allegiant Stadium |
| June 12 | Busan, South Korea | TBD |
| June 13 | Busan, South Korea | TBD |
| June 26 | Madrid, Spain | Riyadh Air Metropolitano |
| June 27 | Madrid, Spain | Riyadh Air Metropolitano |
| July 1 | Brussels, Belgium | King Baudouin Stadium |
| July 2 | Brussels, Belgium | King Baudouin Stadium |
| July 6 | London, UK | Tottenham Hotspur Stadium |
| July 7 | London, UK | Tottenham Hotspur Stadium |
| July 11 | Munich, Germany | Allianz Arena |
| July 12 | Munich, Germany | Allianz Arena |
| July 17 | Paris, France | Stade de France |
| July 18 | Paris, France | Stade de France |
| August 1 | East Rutherford, NJ | MetLife Stadium |
| August 2 | East Rurtherford, NJ | MetLife Stadium |
| August 5 | Foxborough, MA | Gillette Stadium |
| August 6 | Foxborough, MA | Gillette Stadium |
| August 10 | Baltimore, MD | M&T Bank Stadium |
| August 11 | Baltimore, MD | M&T Bank Stadium |
| August 15 | Arlington, TX | AT&T STadium |
| August 16 | Arlington, TX | AT&T Stadium |
| August 22 | Toronto, ON | Rogers Stadium |
| August 23 | Toronto, ON | Rogers Stadium |
| August 27 | Chicago, IL | Soldier Field |
| August 28 | Chicago, IL | Soldier Field |
| September 1 | Los Angeles, CA | SoFi Stadium |
| September 2 | Los Angeles, CA | SoFi Stadium |
| September 5 | Los Angeles, CA | SoFi Stadium |
| September 6 | Los Angeles, CA | SoFi Stadium |
| October 2 | Bogota, Colombia | TBD |
| October 3 | Bogota, Colombia | TBD |
| October 9 | Lima, Peru | TBD |
| October 10 | Lima, Peru | TBD |
| October 16 | Santiago, Chile | TBD |
| October 17 | Santiago, Chile | TBD |
| October 23 | Buenos Aires, Argentina | TBD |
| October 24 | Buenos Aires, Argentina | TBD |
| October 28 | São Paulo, Brazil | TBD |
| October 30 | São Paulo, Brazil | TBD |
| October 31 | São Paulo, Brazil | TBD |
| November 19 | Kaohsiung, Taiwan | TBD |
| November 21 | Kaohsiung, Taiwan | TBD |
| November 22 | Kaohsiung, Taiwan | TBD |
| December 3 | Bangkok, Thailand | TBD |
| December 5 | Bangkok, Thailand | TBD |
| December 6 | Bangkok, Thailand | TBD |
| December 12 | Kuala Lumpur, Malaysia | TBD |
| December 13 | Kuala Lumpur, Malaysia | TBD |
| December 17 | Singapore | TBD |
| December 19 | Singapore | TBD |
| December 20 | Singapore | TBD |
| December 22 | Singapore | TBD |
| December 26 | Jakarta, Indonesia | TBD |
| December 27 | Jakarta, Indonesia | TBD |
| February 12 | Melbourne, Australia | TBD |
| February 13 | Melbourne, Australia | TBD |
| February 20 | Sydney, Australia | TBD |
| February 21 | Sydney, Australia | TBD |
| March 4 | Hong Kong | TBD |
| March 6 | Hong Kong | TBD |
| March 7 | Hong Kong | TBD |
| March 13 | Manila, Philippines | TBD |
| March 14 | Manila, Philippines | TBD |

18 hours ago
4
English (US)