If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >
They both started the season perfect. Now, the Bills and Eagles will face off in the penultimate regular season game of the season.
Buffalo hosts Philadelphia in Week 17. The Bills are hoping to close out their time at Highmark Stadium on a high note with a victory in one of the last games at the venue. While they have the upper hand is this matchup, it hasn't defeated Philly in over a decade.
BUY NOW: Get tickets to Bills vs. Eagles game on StubHub
The last time these two faced off, the Eagles earned an overtime win in 2023. They'll need that kind of luck again in 2025. Despite starting flawless, the reigning Super Bowl champs have fallen flat in the second half of 2025, losing three straight before getting back on track against the Raiders.
Buffalo, on the other hand, are looking ahead to the playoffs. Remaining as one of the top teams in the league, its ready to break the curse and make a deep run. A win over the Eagles would do more than just boost morale.
They're the two most passionate fanbases in the NFL. Here's how to get tickets to the Week 17 clash with the best prices and seats to Bills vs. Eagles.
Bills vs. Eagles tickets for Week 17 game
- Tickets: StubHub
Tickets to the Bills-Eagles game are available now on StubHub!
Passes for the highly anticipated matchup start at $315. Middle level seats cost at least $330 while lower bowl costs $400.
Click the link below to view the latest prices and ticket availability.
BUY NOW: Best prices, seats for Bills vs. Eagles at Highmark Stadium
Bills vs. Eagles Week 17 date, time
- Date: Sunday, Dec. 28
- Time: 4:25 p.m. ET
The Bills host the Eagles in a Week 17 matchup on Sunday, Dec. 28. Kickoff is set for 4:25 p.m. ET from Highmark Stadium in Buffalo, NY.
Highmark Stadium seating chart

Ticketmaster
Buffalo Bills schedule 2025-26
Below is a look at Buffalo's 2025-26 schedule. Click here for tickets to every upcoming game.
| Week | Date | Game | Time (ET) |
| 1 | Sun., Sept. 7 | Bills 41, Ravens 40 | - |
| 2 | Sun., Sept. 14 | Bills 30, Jets 10 | - |
| 3 | Thurs., Sept. 18 | Bills 31, Dolphins 21 | - |
| 4 | Sun., Sept. 28 | Bills 31, Saints 19 | - |
| 5 | Sun., Oct. 5 | Patriots 23, Bills 20 | - |
| 6 | Mon., Oct. 13 | Falcons 24, Bills 14 | - |
| 7 | BYE | - | - |
| 8 | Sun., Oct. 26 | Bills 40, Panthers 9 | - |
| 9 | Sun., Nov. 2 | Bills 28, Chiefs 21 | - |
| 10 | Sun., Nov. 9 | Dolphins 30, Bills 13 | - |
| 11 | Sun., Nov. 16 | Bills 44, Buccaneers 32 | - |
| 12 | Thurs., Nov. 20 | Texans 23, Bills 19 | - |
| 13 | Sun., Nov. 30 | Bills 26, Steelers 7 | - |
| 14 | Sun., Dec. 7 | Bills 38, Bengals 34 | - |
| 15 | Sun., Dec. 14 | Bills 35, Patriots 31 | - |
| 16 | Sun., Dec. 21 | at Browns | 1 p.m. |
| 17 | Sun., Dec. 28 | vs. Eagles | 4:25 p.m. |
| 18 | TBD | vs. Jets | TBD |
Philadelphia Eagles schedule 2025-26
Below is a look at Philadelphia's 2025-26 schedule. Click here for tickets to every upcoming game.
| Week | Date | Game | Time (ET) |
| 1 | Thurs., Sept. 4 | Eagles 24, Cowboys 20 | - |
| 2 | Sun., Sept. 14 | Eagles 20, Chiefs 17 | - |
| 3 | Sun., Sept. 21 | Eagles 33, Rams 26 | - |
| 4 | Sun., Sept. 28 | Eagles 31, Buccaneers 25 | - |
| 5 | Sun., Oct. 5 | Broncos 21, Eagles 17 | - |
| 6 | Thurs., Oct. 9 | Giants 34, Eagles 17 | - |
| 7 | Sun., Oct. 19 | Eagles 28, Vikings 22 | - |
| 8 | Sun., Oct. 26 | Eagles 28, Giants 20 | - |
| 9 | BYE | - | - |
| 10 | Mon., Nov. 10 | Eagles 10, Packers 7 | - |
| 11 | Sun., Nov. 16 | Eagles 16, Lions 9 | - |
| 12 | Sun., Nov. 23 | Cowboys 24, Eagles 21 | - |
| 13 | Fri., Nov. 28 | Bears 24, Eagles 15 | - |
| 14 | Mon., Dec. 8 | Chargers 22, Eagles 19 OT | - |
| 15 | Sun., Dec. 14 | Eagles 31, Raiders 0 | - |
| 16 | Sat., Dec. 20 | at Commanders | 5 p.m. |
| 17 | Sun., Dec. 28 | at Bills | 4:25 p.m. |
| 18 | TBD | vs. Commanders | TBD |

1 hour ago
2
English (US)