Article content
Article content
| Axsome Therapeutics, Inc. Selected Consolidated Financial Data Axsome Therapeutics, Inc.  | ||||||||
| September 30, 2025  | December 31, 2024  | |||||||
| (Unaudited) | ||||||||
| Assets | ||||||||
| Current assets: | ||||||||
| Cash and cash equivalents | $ | 325,272 | $ | 315,353 | ||||
| Accounts receivable, net | 196,507 | 142,001 | ||||||
| Inventories, net | 23,774 | 15,732 | ||||||
| Prepaid and other current assets | 19,789 | 11,978 | ||||||
| Total current assets | 565,342 | 485,064 | ||||||
| Equipment, net | 605 | 584 | ||||||
| Right-of-use asset – operating lease | 21,654 | 5,383 | ||||||
| Goodwill | 12,042 | 12,042 | ||||||
| Intangible asset, net | 42,126 | 46,894 | ||||||
| Non-current inventory and other assets | 27,481 | 18,531 | ||||||
| Total assets | $ | 669,250 | $ | 568,498 | ||||
| Liabilities and stockholders’ equity | ||||||||
| Current liabilities: | ||||||||
| Accounts payable | $ | 54,227 | $ | 71,997 | ||||
| Accrued expenses and other current liabilities | 225,632 | 147,987 | ||||||
| Operating lease liability, current portion | 736 | 1,835 | ||||||
| Contingent consideration, current | 9,695 | 8,285 | ||||||
| Short-term borrowings | 70,000 | — | ||||||
| Total current liabilities | 360,290 | 230,104 | ||||||
| Contingent consideration, non-current | 89,870 | 91,680 | ||||||
| Loan payable, long-term | 117,642 | 180,710 | ||||||
| Operating lease liability, long-term | 23,041 | 6,046 | ||||||
| Finance lease liability, long-term | 4,680 | 2,943 | ||||||
| Total liabilities | 595,523 | 511,483 | ||||||
| Stockholders’ equity: | ||||||||
| Preferred stock, $0.0001 par value per share (10,000,000 shares authorized, none issued and outstanding) | — | — | ||||||
| Common stock, $0.0001 par value per share (150,000,000 shares authorized, 50,307,834 and 48,667,587 shares issued and outstanding at September 30, 2025 and December 31, 2024, respectively) | 5 | 5 | ||||||
| Additional paid-in capital | 1,351,124 | 1,179,797 | ||||||
| Accumulated deficit | (1,277,402 | ) | (1,122,787 | ) | ||||
| Total stockholders’ equity | 73,727 | 57,015 | ||||||
| Total liabilities and stockholders’ equity | $ | 669,250 | $ | 568,498 | ||||
Article content
Article content
| Axsome Therapeutics, Inc. Consolidated Statements of Operations (Unaudited) (In thousands, except share and per share amounts)  | ||||||||||||||||
| Three months ended September 30, | Nine months ended September 30, | |||||||||||||||
| 2025 | 2024 | 2025 | 2024 | |||||||||||||
| Revenues: | ||||||||||||||||
| Product sales, net | $ | 169,784 | $ | 103,736 | $ | 439,101 | $ | 264,352 | ||||||||
| Royalty revenue | 1,208 | 1,026 | 3,396 | 2,575 | ||||||||||||
| Total revenues | 170,992 | 104,762 | 442,497 | 266,927 | ||||||||||||
| Operating expenses: | ||||||||||||||||
| Cost of revenue (excluding amortization and depreciation) | 11,912 | 8,437 | 35,149 | 22,789 | ||||||||||||
| Research and development | 40,162 | 45,388 | 134,488 | 132,071 | ||||||||||||
| Selling, general and administrative | 150,235 | 95,564 | 401,302 | 298,088 | ||||||||||||
| Loss in fair value of contingent consideration | 13,185 | 16,391 | 6,595 | 17,139 | ||||||||||||
| Intangible asset amortization | 1,607 | 1,606 | 4,768 | 4,785 | ||||||||||||
| Total operating expenses | 217,101 | 167,386 | 582,302 | 474,872 | ||||||||||||
| Loss from operations | (46,109 | ) | (62,624 | ) | (139,805 | ) | (207,945 | ) | ||||||||
| Interest expense, net | (1,120 | ) | (1,978 | ) | (5,385 | ) | (4,359 | ) | ||||||||
| Loss on debt extinguishment | — | — | (10,385 | ) | — | |||||||||||
| Loss before income taxes | (47,229 | ) | (64,602 | ) | (155,575 | ) | (212,304 | ) | ||||||||
| Income tax benefit | — | — | 960 | — | ||||||||||||
| Net loss | $ | (47,229 | ) | $ | (64,602 | ) | $ | (154,615 | ) | $ | (212,304 | ) | ||||
| Net loss per common share, basic and diluted | $ | (0.94 | ) | $ | (1.34 | ) | $ | (3.13 | ) | $ | (4.45 | ) | ||||
| Weighted average common shares outstanding, basic and diluted | 50,021,851 | 48,140,519 | 49,449,220 | 47,703,508 | ||||||||||||
Article content
Investors:
Ashley Dong
Director, Investor Relations
(929) 687-1614
[email protected]
Article content
Media:
Darren Opland
Director, Corporate Communications
(929) 837-1065
[email protected]
Article content
Article content
Article content
Article content

Article content
Article content

                        12 hours ago
                        3
                    
                        English (US)