The 14th-seeded Wright State Raiders will face the third-seeded Virginia Cavaliers in the first round of the 2026 NCAA Tournament on Friday. UVA lost in the ACC championship game to Duke 74-70 before entering the tourney.
Wright State is coming off a 66-63 win over Detroit for the Horizon League Tournament championship. This is a classic 14 vs. 3 upset potential in the making.
Here is a look at the box score from Friday's first round Midwest Region game in Philadelphia.
More: Coach K breaks down what to watch in the NCAA Tournament
Wright State vs. Virginia March Madness box score
Virginia stats
28T. De RidderF | 13 | 5 | 2-3 | 0-1 | 2 | 0 | 0 | 1-2 | 0 | 0 |
17J. GrünlohC | 7 | 2 | 1-2 | 0-0 | 3 | 0 | 0 | 0-0 | 0 | 2 |
30D. HallG | 9 | 0 | 0-0 | 0-0 | 1 | 1 | 2 | 0-0 | 0 | 0 |
5S. LewisG | 13 | 5 | 2-4 | 1-2 | 1 | 1 | 1 | 0-0 | 0 | 0 |
1M. ThomasG | 13 | 8 | 3-8 | 2-4 | 3 | 0 | 1 | 0-0 | 0 | 0 |
7M. CarrereG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
12E. GertrudeG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
35C. LangF | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
2C. MalloryG | 10 | 2 | 1-4 | 0-1 | 0 | 0 | 1 | 0-0 | 0 | 0 |
22O. OdomG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
33U. OnyensoC | 12 | 2 | 1-2 | 0-1 | 2 | 2 | 0 | 0-0 | 0 | 1 |
13D. RobertsG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
11D. TillisF | 6 | 3 | 1-3 | 1-2 | 1 | 2 | 0 | 0-0 | 0 | 0 |
6J. WhiteG | 12 | 11 | 4-5 | 3-4 | 3 | 0 | 0 | 0-0 | 0 | 0 |
Wright State stats
22T. BurchG | 13 | 9 | 4-9 | 1-2 | 1 | 2 | 1 | 0-0 | 2 | 0 |
13S. CallaghanG | 17 | 16 | 5-7 | 4-6 | 1 | 0 | 1 | 2-2 | 1 | 0 |
33M. ImariagbeF | 14 | 11 | 4-7 | 3-5 | 6 | 0 | 1 | 0-0 | 0 | 0 |
3D. PangonisG | 7 | 0 | 0-3 | 0-1 | 0 | 1 | 0 | 0-0 | 0 | 0 |
4K. PickettF | 14 | 0 | 0-1 | 0-1 | 3 | 0 | 0 | 0-0 | 0 | 0 |
2S. AlamutuG | 5 | 0 | 0-0 | 0-0 | 1 | 1 | 0 | 0-0 | 0 | 0 |
5A. BruskotterG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
55M. CooperG | 15 | 6 | 3-8 | 0-3 | 0 | 1 | 0 | 0-0 | 1 | 0 |
51A. DavisC | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
1B. EtumnuF | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
20A. HoldenF | 5 | 1 | 0-0 | 0-0 | 2 | 0 | 0 | 1-2 | 0 | 2 |
21L. WoodsG | 5 | 0 | 0-0 | 0-0 | 0 | 0 | 2 | 0-0 | 0 | 0 |
More college basketball news:
- Darryn Peterson situation not alarming to NBA teams, ESPN insider says
- AJ Dybantsa makes college basketball history never done by NBA stars
- John Calipari says college athletics is broken — Here’s his plan to fix it
- March Madness upset predictions for 2026 NCAA men’s basketball bracket
- Where Arkansas Darius Acuff Jr. ranks among John Calipari's best NBA guards

1 hour ago
2
English (US)