The PDC World Darts Championship is underway at London's famous Alexandra Palace.
World No. 1 Luke Humphries will defend his title but is sure to face stiff competition from a strong field.
Luke Littler's ambitions to go one better than his final defeat last year were bolstered by the teen sensation storming to glory at the Grand Slam of Darts, and he won his second-round bout against Ryan Meikle to begin his crusade.
On Thursday, a big seed fell by the wayside as second seed Michael Smith — the highest seeded player other than defending champ Humphries — was eliminated by Dutchman Kevin Doets who already made headlines with a first-round win over the tournament's first-ever transgender participant, Noa-Lynn van Leuven.
We then saw former champ Rob Cross and sixth seed Dave Chisnall eliminated. Fourteen of the seeded players have been knocked out, which is a record for this stage of the tournament.
Here's the draw for the World Championship in full, along with live updated results.
MORE: World Darts Championship prize money | Grand Slam of Darts results
World Darts Championship 2024/25 seeds
Within a 96-player field overall, the top 32 players on the PDC Order of Merit were seeded and received byes to the second round.
- Luke Humphries
Michael Smith- Michael van Gerwen
- Luke Littler
Rob CrossDave Chisnall- Jonny Clayton
- Stephen Bunting
- Damon Heta
- Gerwyn Price
- Dimitri van der Bergh
- Nathan Aspinall
Danny NoppertGary Anderson- Chris Dobey
James Wade- Peter Wright
- Josh Rock
Ross Smith- Ryan Searle
- Andrew Gilding
Martin Schindler- Joe Cullen
Mike De DeckerDirk van Duijvenbode- Daryl Gurney
Gabriel ClemensGian van VeenRitchie Edhouse- Brendan Dolan
- Krzysztof Ratajski
Raymond van Barneveld
World Darts Championship 2025 results, scores and schedule
Sunday, December 15
Match Number | Round | Match |
1 | 1 | Thibault Tricole 3-1 Joe Comito |
2 | 1 | Jermaine Wattimena 3-0 Stefan Bellmont |
3 | 1 | Kim Huybrechts 1-3 Keane Barry |
4 | 2 | Luke Humphries (1) 3-0 Thibaut Tricole |
Monday, December 16
Match Number | Round | Match |
5 | 1 | Wesley Plaisier 3-2 Ryusei Azemoto |
6 | 1 | Luke Woodhouse 3-0 Lourence Ilagan |
7 | 1 | Alan Soutar 1-3 Kai Gotthardt |
8 | 2 | James Wade (16) 0-3 Jermaine Wattimena |
9 | 1 | Niels Zonneveld 1-3 Robert Owen |
10 | 1 | Connor Scutt 3-0 Ben Robb |
11 | 1 | Cameron Menzies 1-3 Leonard Gates |
12 | 2 | Gerwyn Price (10) 3-0 Keane Barry |
Tuesday, December 17
Match Number | Round | Match |
13 | 1 | James Hurrell 3-0 Jim Long |
14 | 1 | Kevin Doets 3-1 Noa-Lynn van Leuven |
15 | 1 | Ryan Joyce 3-1 Darius Labanauskas |
16 | 2 | Mike De Decker (24) 1-3 Luke Woodhouse |
17 | 1 | Jeffrey de Graaf 3-1 Rashad Sweeting |
18 | 1 | Ricardo Pietreczko 3-0 Zong Xiao Chen |
19 | 1 | Ryan Meikle 3-2 Fallon Sherrock |
20 | 2 | Peter Wright (17) 3-1 Wesley Plaisier |
Wednesday, December 18
Match Number | Round | Match |
21 | 1 | Jim Williams 2-3 Paolo Nebrida |
22 | 1 | Madars Razma 3-2 Christian Kist |
23 | 1 | Ricky Evans 3-2 Gordon Mathers |
24 | 2 | Nathan Aspinall (12) 3-1 Leonard Gates |
Thursday, December 19
Match Number | Round | Match |
25 | 1 | Chris Landman 1-3 Lok Yin Lee |
26 | 1 | Callan Rydz 3-0 Romeo Grbavac |
27 | 1 | Martin Lukeman 3-1 Nitin Kumar |
28 | 2 | Gabriel Clemens (27) 1-3 Robert Owen |
29 | 1 | Nick Kenny 3-0 Stowe Buntz |
30 | 1 | Mensur Suljovic 2-3 Matt Campbell |
31 | 1 | Scott Williams 3-1 Niko Springer |
32 | 2 | Michael Smith (2) 2-3 Kevin Doets |
Friday, December 20
Match Number | Round | Match |
33 | 1 | Stephen Burton 0-3 Alexander Merkx |
34 | 1 | Wessel Nijman 3-2 Cameron Carolissen |
35 | 1 | Ian White W/O Sandro Eric Sosing |
36 | 2 | Stephen Bunting (8) 3-1 Kai Gotthardt |
37 | 1 | Mickey Mansell 3-1 Tomoya Goto |
38 | 1 | Florian Hempel 3-1 Jeffrey de Zwaan |
39 | 1 | William O'Connor 1-3 Dylan Slevin |
40 | 2 | Michael van Gerwen (3) 3-0 James Hurrell |
Saturday, December 21
Match Number | Round | Match |
41 | 1 | Karel Sedlacek 0-3 Rhys Griffin |
42 | 1 | Richard Veenstra 0-3 Alexis Toylo |
43 | 2 | Brendan Dolan (30) 3-0 Landman/Lee |
44 | 2 | Chris Dobey (15) 3-1 Alexander Merkx |
45 | 2 | Danny Noppert (13) 1-3 Ryan Joyce |
46 | 2 | Raymond van Barneveld (32) 1-3 Nick Kenny |
47 | 2 | Luke Littler (4) 3-1 Ryan Meikle |
48 | 2 | Damon Heta (9) 3-1 Connor Scutt |
Sunday, December 22
Match Number | Round | Match |
49 | 2 | Ryan Searle (20) 3-0 Matt Campbell |
50 | 2 | Dirk van Duijvenbode (25) 1-3 Madars Razma |
51 | 2 | Joe Cullen (23) 3-0 Wessel Nijman |
52 | 2 | Ritchie Edhouse (29) 1-3 Ian White |
53 | 2 | Martin Schindler (22) 0-3 Callan Rydz |
54 | 2 | Ross Smith (19) 0-3 Paolo Nebrida |
55 | 2 | Gary Anderson (14) 0-3 Jeffrey De Graaf |
56 | 2 | Dimitri van den Bergh (11) 3-0 Dylan Slevin |
Monday, December 23
Match Number | Round | Match |
57 | 2 | Krzysztof Ratajski (31) 3-1 Veenstra Toylo |
58 | 2 | Andrew Gilding (21) 3-1 Martin Lukeman |
59 | 2 | Josh Rock (18) 3-0 Rhys Griffin |
60 | 2 | Jonny Clayton (7) 3-2 Mickey Mansell |
61 | 2 | Gian van Veen (28) 1-3 Ricardo Pietreczko |
62 | 2 | Daryl Gurney (26) 3-2 Florian Hempel |
63 | 2 | Dave Chisnall (6) 2-3 Ricky Evans |
64 | 2 | Rob Cross (5) 1-3 Scott Williams |
Friday, December 27
Match Number | Round | Match |
65 | 3 | Damon Heta (9) vs. Luke Woodhouse |
66 | 3 | Jonny Clayton (7) vs. Daryl Gurney (26) |
67 | 3 | Stephen Bunting (8) vs. Madars Razma |
68 | 3 | Gerwyn Price (11) vs. Joe Cullen (23) |
69 | 3 | Jermaine Wattimena vs. Peter Wright (17) |
70 | 3 | Luke Humphries (1) vs. Nick Kenny |
Saturday, December 28
Match Number | Round | Match |
71 | 3 | Ryan Joyce vs. Ryan Searle (20) |
72 | 3 | Scott Williams vs. Ricardo Pietreczko |
73 | 3 | Nathan Aspinall (12) vs. Andrew Gilding (21) |
74 | 3 | Chris Dobey (15) vs. Josh Rock (18) |
75 | 3 | Michael van Gerwen (3) vs. Brendan Dolan (30) |
76 | 3 | Luke Littler (4) vs. Ian White |
Sunday, December 29
Match Number | Round | Match |
77 | 3 | Jeffrey de Graaf vs. Paolo Nebrida |
78 | 3 | Kevin Doets vs. Krzysztof Ratajski (31) |
79 | 3 | Dimitri Van den Bergh (11) vs. Callan Rydz |
80 | 3 | Ricky Evans vs. Robert Owen |
81 | 4 | |
82 | 4 | |
Monday, December 30
Match Number | Round | Match |
83 | 4 | |
84 | 4 | |
85 | 4 | |
86 | 4 | |
87 | 4 | |
88 | 4 | |
Wednesday, January 1
Match Number | Round | Match |
89 | Quarterfinal | |
90 | Quarterfinal | |
91 | Quarterfinal | |
92 | Quarterfinal | |
Thursday, January 2
Match Number | Round | Match |
93 | Semifinal | |
94 | Semifinal | |
Friday, January 3
Match Number | Round | Match |
95 | Final | |