After this weekend's festivities, three months have come and gone on the NASCAR circuit, with Talladega being the most recent race off the board. The season stretches through the end of August, meaning that racers have nearly reached the season's midway point.
Carson Hocevar may be the 2024 Rookie of the Year, but until Sunday, he had never won a cup event. After winning the cup at Talladega, however, Hocevar gets his first win and slots up in the rankings.
Who won it all in Alabama? Here are the results from Sunday's race at Talladega.
MORE: Last weekend's NASCAR results at the AdventHealth 400 in Kansas
Who won the NASCAR race today?
Austin Cindric took home the title last year at Talladega, but came into this year's race ranked 17th on the Cup Series leaderboard. While he certainly wasn't the favorite over someone like Tyler Reddick or Denny Hamlin, the unpredictability in Talladega benefits drivers with past success on the course.
Despite this, it was young Carson Hocevar who won it all in just his third NASCAR season. Entering the weekend, Hocevar ranked 12th in the cup series ranking.
NASCAR Cup Series at Talladega lineup, results
Here are the full results of the race.
| Finish | Driver | Car Number | Car Make |
| 1 | Carson Hocevar | 77 | Chevrolet |
| 2 | Chris Buescher | 17 | Ford |
| 3 | Alex Bowman | 48 | Chevrolet |
| 4 | Chase Elliot | 9 | Chevrolet |
| 5 | Zane Smith | 38 | Ford |
| 6 | Ricky Stenhouse Jr. | 47 | Chevrolet |
| 7 | Ross Chastain | 1 | Chevrolet |
| 8 | Austin Cindric | 2 | Ford |
| 9 | Noah Gragson | 4 | Ford |
| 10 | Kyle Busch | 8 | Chevrolet |
| 11 | Todd Gilliland | 34 | Ford |
| 12 | Daniel Suarez | 7 | Chevrolet |
| 13 | Ty Dillon | 10 | Chevrolet |
| 14 | Tyler Reddick | 45 | Toyota |
| 15 | Denny Hamlin | 11 | Toyota |
| 16 | A.J. Allmendinger | 16 | Chevrolet |
| 17 | Christopher Bell | 20 | Toyota |
| 18 | Ryan Preece | 60 | Ford |
| 19 | Austin Dillon | 3 | Chevrolet |
| 20 | Shane van Gisbergen | 97 | Chevrolet |
| 21 | Cody Ware | 51 | Chevrolet |
| 22 | John Hunter Nemechek | 42 | Toyota |
| 23 | Erik Jones | 43 | Toyota |
| 24 | Daniel Dye | 78 | Chevrolet |
| 25 | Riley Herbst | 35 | Toyota |
| 26 | Connor Zilisch | 88 | Chevrolet |
| 27 | Jesse Love | 33 | Chevrolet |
| 28 | Chad Finchum | 66 | Ford |
| 29 | Chase Briscoe | 19 | Toyota |
| 30 | Joey Gase | 44 | Chevrolet |
| 31 | Brad Keselowski | 6 | Ford |
| 32 | Michael McDowell | 71 | Chevrolet |
| 33 | Josh Berry | 21 | Ford |
| 34 | Ty Gibbs | 54 | Toyota |
| 35 | William Byron | 24 | Chevrolet |
| 36 | Bubba Wallace | 23 | Toyota |
| 37 | Ryan Blaney | 12 | Ford |
| 38 | Cole Custer | 41 | Chevrolet |
| 39 | Joey Logano | 22 | Ford |
| 40 | Kyle Larson | 5 | Chevrolet |
NASCAR points standings 2026
Here are the season-long results since the start of February
| Rank | Driver | Points | Wins |
| 1 | Tyler Reddick | 457 | 5 |
| 2 | Denny Hamlin | 352 | 1 |
| 3 | Ryan Blaney | 337 | 1 |
| 4 | Ty Gibbs | 319 | 1 |
| 5 | Kyle Larson | 314 | 0 |
| 6 | Chase Elliot | 305 | 1 |
| 7 | William Byron | 275 | 0 |
| 8 | Bubba Wallace | 275 | 0 |
| 9 | Brad Keselowski | 264 | 0 |
| 10 | Christopher Bell | 261 | 0 |
| 11 | Chris Buescher | 259 | 0 |
| 12 | Carson Hocevar | 237 | 0 |
| 13 | Ryan Preece | 235 | 0 |
| 14 | Joey Logano | 225 | 0 |
| 15 | Chase Briscoe | 214 | 0 |
| 16 | Daniel Suarez | 210 | 0 |
| 17 | Austin Cindric | 197 | 0 |
| 18 | Shane van Gisbergen | 178 | 0 |
| 19 | Michael McDowell | 174 | 0 |
| 20 | Ross Chastain | 164 | 0 |
| 21 | AJ Allmendinger | 162 | 0 |
| 22 | Zane Smith | 149 | 0 |
| 23 | Todd Gilliland | 147 | 0 |
| 24 | Erik Jones | 147 | 0 |
| 25 | Austin Dillon | 145 | 0 |
| 26 | Josh Berry | 138 | 0 |
| 27 | Kyle Busch | 133 | 0 |
| 28 | Riley Herbst | 132 | 0 |
| 29 | John Hunter Nemechek | 126 | 0 |
| 30 | Ricky Stenhouse Jr. | 123 | 0 |
| 31 | Noah Gragson | 113 | 0 |
| 32 | Ty Dillon | 99 | 0 |
| 33 | Connor Zilisch | 92 | 0 |
| 34 | Cole Custer | 88 | 0 |
| 35 | Cody Ware | 65 | 0 |
| 36 | Alex Bowman | 43 | 0 |
| 37 | Casey Mears | 9 | 0 |
| 38 | B.J. McLeod | 3 | 0 |

1 hour ago
3
English (US)