Super Bowl 60 wasn't the prettiest Super Bowl, but the Seattle Seahawks got it done, beating the New England Patriots 29-13.
While the Seahawks' defense was a big story, one offensive player shone above the rest. Seattle leaned on running back Kenneth Walker III, especially with Zach Charbonnet out, but the Michigan State product delivered with the most scrimmage yards on either side.
Walker capped off an excellent postseason, as he scored three touchdowns in the divisional round against the San Francisco 49ers. Since this Super Bowl was so tough for the quarterbacks, Sam Darnold was able to lean on Walker to make life easier throughout the night.
Here's how Walker won the Super Bowl MVP.
SUPER BOWL 60 HQ: Live score | Full TV guide | Halftime show updates
Who won Super Bowl MVP in 2026?
In a defensive battle, it was Seahawks running back Kenneth Walker III who came away with the Super Bowl 60 MVP award.
Walker was the best offensive player in the game, producing 161 total yards. The bulk of his yards came on 25 carries for 135 rushing yards, but he also chipped in two catches for 26 receiving yards to his statline.
Walker became the first running back to win the Super Bowl MVP award since Terrell Davis did so for the Denver Broncos in 32 against the Denver Broncos. During that game, Davis produced 157 rushing yards and three touchdowns as Denver won 31-24. Overall, Walker is the eighth running back to win Super Bowl MVP.
Walker almost scored a touchdown late in the fourth quarter, but a holding call brought the play back. He became the first player to win MVP in a Super Bowl 53. During that game, Julian Edelman caught 10 passes for 141 yards but didn't score in the game.
This offseason, Walker is set to hit free agency, and this playoff run will surely help him get a lucrative new contract.
Super Bowl MVP winners
| 1967 | I | Bart Starr | Packers | QB |
| 1968 | II | Bart Starr (2) | Packers | QB |
| 1969 | III | Joe Namath | Jets | QB |
| 1970 | IV | Len Dawson | Chiefs | QB |
| 1971 | V | Chuck Howley | Cowboys | LB |
| 1972 | VI | Roger Staubach | Cowboys | QB |
| 1973 | VII | Jake Scott | Dolphins | S |
| 1974 | VIII | Larry Csonka | Dolphins | RB |
| 1975 | IX | Franco Harris | Steelers | RB |
| 1976 | X | Lynn Swann | Steelers | WR |
| 1977 | XI | Fred Biletnikoff | Raiders | WR |
| 1978 | XII | Harvey Martin/Randy White | Cowboys | DE/DT |
| 1979 | XIII | Terry Bradshaw | Steelers | QB |
| 1980 | XIV | Terry Bradshaw (2) | Steelers | QB |
| 1981 | XV | Jim Plunkett | Raiders | QB |
| 1982 | XVI | Joe Montana | 49ers | QB |
| 1983 | XVII | John Riggins | Redskins | RB |
| 1984 | XVIII | Marcus Allen | Raiders | RB |
| 1985 | XIX | Joe Montana (2) | 49ers | QB |
| 1986 | XX | Richard Dent | Bears | DE |
| 1987 | XXI | Phil Simms | Giants | QB |
| 1988 | XXII | Doug Williams | Redskins | QB |
| 1989 | XXIII | Jerry Rice | 49ers | WR |
| 1990 | XXIV | Joe Montana (3) | 49ers | QB |
| 1991 | XXV | Ottis Anderson | Giants | RB |
| 1992 | XXVI | Mark Rypien | Redskins | QB |
| 1993 | XXVII | Troy Aikman | Cowboys | QB |
| 1994 | XXVIII | Emmitt Smith | Cowboys | RB |
| 1995 | XXIX | Steve Young | 49ers | QB |
| 1996 | XXX | Larry Brown | Cowboys | CB |
| 1997 | XXXI | Desmond Howard | Packers | KR/PR |
| 1998 | XXXII | Terrell Davis | Broncos | RB |
| 1999 | XXXIII | John Elway | Broncos | QB |
| 2000 | XXXIV | Kurt Warner | Rams | QB |
| 2001 | XXXV | Ray Lewis | Ravens | LB |
| 2002 | XXXVI | Tom Brady | Patriots | QB |
| 2003 | XXXVII | Dexter Jackson | Buccaneers | S |
| 2004 | XXXVIII | Tom Brady (2) | Patriots | QB |
| 2005 | XXXIX | Deion Branch | Patriots | WR |
| 2006 | XL | Hines Ward | Steelers | WR |
| 2007 | XLI | Peyton Manning | Colts | QB |
| 2008 | XLII | Eli Manning | Giants | QB |
| 2009 | XLIII | Santonio Holmes | Steelers | WR |
| 2010 | XLIV | Drew Brees | Saints | QB |
| 2011 | XLV | Aaron Rodgers | Packers | QB |
| 2012 | XLVI | Eli Manning (2) | Giants | QB |
| 2013 | XLVII | Joe Flacco | Ravens | QB |
| 2014 | XLVIII | Malcolm Smith | Seahawks | LB |
| 2015 | XLIX | Tom Brady (3) | Patriots | QB |
| 2016 | L | Von Miller | Broncos | LB |
| 2017 | LI | Tom Brady (4) | Patriots | QB |
| 2018 | LII | Nick Foles | Eagles | QB |
| 2019 | LIII | Julian Edelman | Patriots | WR |
| 2020 | LIV | Patrick Mahomes | Chiefs | QB |
| 2021 | LV | Tom Brady (5) | Buccaneers | QB |
| 2022 | LVI | Cooper Kupp | Rams | WR |
| 2023 | LVII | Patrick Mahomes (2) | Chiefs | QB |
| 2024 | LVIII | Patrick Mahomes (3) | Chiefs | QB |
| 2025 | LIX | Jalen Hurts | Eagles | QB |

1 hour ago
4
English (US)