If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >
Suddenly, La Vuelta a Espana is up for grabs.
Cycling's final grand tour of 2026 was set to be a coronation for Tadej Pogacar, who has proven all but unbeatable in recent years. Riding the Vuelta for the first time since placing third in the general classification in 2019 as a 20-year-old, Pogacar lived up to expectations with three stage wins and a comfortable GC win in the first week before crashing out on Stage 8.
It's not the way anyone wanted it to happen, but Pogacar's departure opens the door for other GC contenders to take home the maillot rojo. That list includes Pogacar's countryman Primoz Roglic, a four-time Vuelta winner, along with Spanish veteran Enric Mas, Richard Carapaz of Ecuador, young Brit Oscar Onley and American Sepp Kuss.
Who will emerge on top after three weeks on the road? Here's when and where to watch every stage.
Where to watch Vuelta a España 2026
Cycling fans can watch every stage of the 2026 Vuelta a Espana live on Peacock, with Bob Roll and Christian Vande Velde on the call. Weekday stages will also air on NBCSN, which is available via fubo and other providers.
Fubo offers a free trial for new subscribers, so you can try the service before you buy. Stream ESPN, ABC, CBS, Fox, NBC and 100+ top channels of live TV and sports without cable. (Participating plans only. Taxes and fees may apply.)
Vuelta a España 2026 schedule, stage winners
The Vuelta will consist of 21 stages in 23 days, beginning in Monaco, France and Andorra before moving to Spain for Stage 5. This year's route includes two individual time trials, in Stage 1 and 18, and just four flat stages, two of them in the final week.
Times listed below are when broadcast coverage begins each day.
| 1 | Aug. 22 | Monaco to Monaco (ITT) | 9 km (5.6 mi) | 10 a.m. | Tadej Pogacar |
| 2 | Aug. 23 | Monaco to Manosque (hilly) | 215.5 km (133.9 mi) | 8:30 a.m. | Matthew Brennan |
| 3 | Aug. 24 | Gruissan to Font Romeu (medium mountain) | 166.7 km (103.6 mi) | 8:30 a.m. | Stage canceled* |
| 4 | Aug. 25 | Andorra La Vella to Andorra La Vella (mountain) | 104.9 km (65.2 mi) | 8:30 a.m. | Tadej Pogacar |
| 5 | Aug. 26 | Falset to Roquetes (hilly) | 171.1 km (106.3 mi) | 8:30 a.m. | Matthew Brennan |
| 6 | Aug. 27 | Alcossebre to Castellon (medium mountain) | 176.8 km (109.9 mi) | 8:30 a.m. | Tadej Pogacar |
| 7 | Aug. 28 | Vall d'Alba to Aramon Valdelinares (mountain) | 149.9 km (93.1 mi) | 7 a.m. | Andreas Leknessund |
| 8 | Aug. 29 | Pucol to Xeraco (flat) | 176.4 km (109.6 mi) | 8:30 a.m. | Bryan Coquard |
| 9 | Aug. 30 | Villajoyosa to Alto de Aitana (mountain) | 187.5 km (116.5 mi) | 6 a.m. | Enric Mas |
| — | Aug. 31 | Rest day | — | — | — |
| 10 | Sept. 1 | Alcaraz to Elche de la Sierra (hilly) | 184.5 km (114.6 mi) | 8:30 a.m. | Bastien Tronchon |
| 11 | Sept. 2 | Cartagena to Lorca (flat) | 156.1 km (97 mi) | 8:30 a.m. | Matthew Brennan |
| 12 | Sept. 3 | Vera to Calar Alto (mountain) | 166.5 km (103.5 mi) | 6:30 a.m. | Jako Omrzel |
| 13 | Sept. 4 | Almunecar to Loja (medium mountain) | 193.2 km (120 mi) | 8:30 a.m. | Wout van Aert |
| 14 | Sept. 5 | Jaen to Sierra de la Pandera (mountain) | 152.7 km (94.9 mi) | 8:30 a.m. | Marco Brenner |
| 15 | Sept. 6 | Palma del Rio to Cordoba (medium mountain) | 181.2 km (112.6 mi) | 8:30 a.m. | Peacock |
| — | Sept. 7 | Rest day | — | — | — |
| 16 | Sept. 8 | Cortegana to Palos de la Frontera (hilly) | 186 km (116 mi) | 8:30 a.m. | NBCSN, fubo, Peacock |
| 17 | Sept. 9 | Dos Hermanas to Seville (flat) | 189.2 km (117.6 mi) | 8:30 a.m. | NBCSN, fubo, Peacock |
| 18 | Sept. 10 | El Puerto de Santa Maria to Jerez de la Frontera (ITT) | 32.5 km (20.2 mi) | 8:30 a.m. | NBCSN, fubo, Peacock |
| 19 | Sept. 11 | Velez-Malaga to Penas Blancas (hilly) | 205.1 km (127.4 mi) | 7 a.m. | NBCSN, fubo, Peacock |
| 20 | Sept. 12 | La Calahorra to Collado del Alguacil (mountain) | 187 km (116 mi) | 6 a.m. | Peacock |
| 21 | Sept. 13 | Granada to Granada (flat) | 99.4 km (61.8 mi) | 10 a.m. | Peacock |
* Stage 3 was abandoned with about 16 km remaining due to hail and extreme weather
Vuelta a España winners list
Here are the general classification winners from the last 10 editions of the Vuelta:
| 2025 | Jonas Vingegaard | Denmark | Visma-Lease a Bike |
| 2024 | Primoz Roglic | Slovenia | Red Bull-Bora-Hansgrohe |
| 2023 | Sepp Kuss | USA | Team Jumbo-Visma |
| 2022 | Remco Evenepoel | Belgium | Quick-Step Alpha Vinyl |
| 2021 | Primoz Roglic | Slovenia | Team Jumbo-Visma |
| 2020 | Primoz Roglic | Slovenia | Team Jumbo-Visma |
| 2019 | Primoz Roglic | Slovenia | Team Jumbo-Visma |
| 2018 | Simon Yates | Great Britain | Mitchelton-Scott |
| 2017 | Chris Froome | Great Britain | Team Sky |
| 2016 | Nairo Quintana | Colombia | Movistar |

1 hour ago
2
English (US)