If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >
The 2026 NBA Draft continues Wednesday night, with 30 more players set to learn where they will begin their professional careers.
The NBA champion New York Knicks will open the second round with a pick acquired via trade, while the Wizards will close out the draft with the 60th pick after taking AJ Dybantsa No. 1 overall to begin the festivities Tuesday night.
While all eyes will be on top picks Dybantsa, Darryn Peterson (Jazz) and Cameron Boozer (Grizzlies) when evaluating the rookie class, teams know there is plenty of value still to be found on Day 2.
Here is everything you need to know about watching the conclusion of the 2026 NBA Draft, including the start time, TV channel and streaming options.
What time does the NBA Draft start today?
- Date: Wednesday, June 24
- Start time: 8 p.m. ET
The 2026 NBA Draft will continue Wednesday at 8 p.m. ET. The draft will be held at the Barclays Center in Brooklyn, New York.
What channel is the NBA Draft on today?
The second round of the 2026 NBA Draft will air on ESPN.
For those without a traditional cable or satellite package, the draft can be streamed on the ESPN app along with DIRECTV and fubo, both of which offer a free trial to new users.
Catch every game – try DIRECTV FREE today! Stream live MLB, March Madness, soccer and more with must-have sports channels like TNT, TBS, truTV, ESPN, FS1, and NFL Network—all included with DIRECTV.
Start your FREE trial now and never miss a moment of the action. No contracts, no hassle, just wall-to-wall sports and entertainment.
NBA Draft TV schedule 2026
| Round | Date | Start time (ET) | TV channel/live stream |
| 1 | Tuesday, June 23 | 8 p.m. | ABC, ESPN, DIRECTV, fubo, ESPN app |
| 2 | Wednesday, June 24 | 8 p.m. | ESPN, DIRECTV, fubo, ESPN app |
NBA Draft order 2026
Round 1
| Pick | Team |
| 1 | Wizards |
| 2 | Jazz |
| 3 | Grizzlies |
| 4 | Bulls |
| 5 | Clippers (from Pacers) |
| 6 | Nets |
| 7 | Kings |
| 8 | Hawks (from Pelicans) |
| 9 | Mavericks |
| 10 | Bucks |
| 11 | Warriors |
| 12 | Thunder (from Clippers) |
| 13 | Heat |
| 14 | Hornets |
| 15 | Bulls (from Trail Blazers) |
| 16 | Grizzlies (from Suns via Magic) |
| 17 | Thunder (from 76ers) |
| 18 | Hornets (from Magic via Suns) |
| 19 | Raptors |
| 20 | Spurs (from Hawks) |
| 21 | Pistons (from Timberwolves) |
| 22 | 76ers (from Rockets via Thunder) |
| 23 | Hawks (from Cavaliers) |
| 24 | Knicks |
| 25 | Lakers |
| 26 | Nuggets |
| 27 | Celtics |
| 28 | Timberwolves (from Pistons) |
| 29 | Cavaliers (from Spurs via Hawks) |
| 30 | Mavericks (from Thunder via Wizards and 76ers) |
Round 2
| Pick | Team |
| 31 | Knicks (from Wizards via Thunder and Rockets) |
| 32 | Grizzlies (from Pacers via Bucks) |
| 33 | Nets |
| 34 | Kings |
| 35 | Spurs (from Jazz via Timberwolves) |
| 36 | Clippers (from Grizzlies via Hawks and Jazz) |
| 37 | Thunder (from Mavericks) |
| 38 | Bulls (from Pelicans via Celtics, Pistons and Trail Blazers) |
| 39 | Rockets (from Bulls via Wizards) |
| 40 | Celtics (from Bucks via Magic) |
| 41 | Heat (from Warriors via Hornets, Knicks, Thunder and Hawks) |
| 42 | Spurs (from Trail Blazers via Pelicans) |
| 43 | Nets (from Clippers via Rockets) |
| 44 | Spurs (from Heat via Pacers) |
| 45 | Kings (from Hornets via Spurs, Hawks and Knicks) |
| 46 | Magic |
| 47 | Suns (from 76ers via Rockets and Thunder) |
| 48 | Mavericks (from Suns via Wizards) |
| 49 | Nuggets (from Hawks via Nets and Warriors) |
| 50 | Raptors |
| 51 | Wizards (from Timberwolves via Pistons and Knicks) |
| 52 | Clippers (from Cavaliers) |
| 53 | Rockets |
| 54 | Warriors (from Lakers via Raptors, Heat and Cavaliers) |
| 55 | Knicks |
| 56 | Bulls (from Nuggets via Timberwolves, Suns, Hornets and Suns) |
| 57 | Hawks (from Celtics) |
| 58 | Pelicans (from Pistons via Knicks, Nets, Suns, Magic and Clippers) |
| 59 | Timberwolves (from Spurs via Pacers) |
| 60 | Wizards (from Thunder via Spurs and Heat) |

1 hour ago
3
English (US)