The second major tournament of the 2025 PGA Tour has arrived as players travel to North Carolina for the PGA Championship.
The PGA Championship is an annual tournament that is considered one of the four major golf events in the calendar year. It comes roughly a month after the Masters, which Rory McIlroy won this season.
Unlike the Masters, the PGA Championship changes venues each year. The 2025 tournament will take place at Quail Hollow Golf Club in Charlotte. It's the second time the PGA Championship has been held here, and first since 2017.
Xander Schauffele is the reigning PGA Championship winner. It was his first major win on the PGA Tour, and his second major victory came in the same year a couple months later at the Open Championship.
Schauffele will look to defend his title heading into the 2025 tournament. He finished tied for eighth at the Masters last month.
The Sporting News has all the details on how to watch the PGA Championship.
What channel is the PGA Championship on today?
- TV channel: ESPN, CBS
- Live stream: Fubo, ESPN+, Paramount+
The PGA Championship tees off Thursday, May 15 at Quail Hollow Golf Club in North Carolina. Fans can watch the action exclusively on ESPN on Thursday and Friday. Coverage will be split across ESPN and CBS on Saturday and Sunday.
For those looking to live stream the event, Fubo and ESPN+ will have live streams available on all four days. Paramount+ will have a live stream for Saturday and Sunday's coverage.
Fubo offers a free trial for new subscribers, so you can try the service before you buy. Stream ESPN, ABC, CBS, Fox, NBC and 200+ top channels of live TV and sports without cable. (Participating plans only. Taxes and fees may apply.)
You can get an ESPN+ subscription for $11.99 per month or purchase an annual plan for $119.99 per year, a $24 savings. Stream your favorite teams live and enjoy more sports anywhere with an ESPN+ subscription.
PGA Championship schedule today
Thursday, May 15
Time (ET) | Focus | TV/Live stream |
7 a.m.-Noon | Main broadcast | ESPN+ |
7:30 a.m.-12:25 p.m. | Featured morning groups | ESPN+ |
7:45 a.m.-8 p.m. | Featured holes (16, 17, 18) | ESPN+ |
Noon-7 p.m. | Main broadcast | ESPN, Fubo, ESPN+ |
1:10-6:10 p.m. | Featured afternoon groups | ESPN+ |
Friday, May 16
Time (ET) | Focus | TV/Live stream |
7 a.m.-Noon | Main broadcast | ESPN+ |
7:45 a.m.-8 p.m. | Featured holes (16, 17, 18) | ESPN+ |
8 a.m.-Noon | Featured morning groups | ESPN+ |
Noon-7 p.m. | Main broadcast | ESPN, Fubo, ESPN+ |
Noon-7 p.m. | Featured afternoon groups | ESPN+ |
Saturday, May 17
Time (ET) | Focus | TV/Live stream |
8 a.m.-1 p.m. | Featured morning groups | ESPN+ |
8-10 a.m. | Main broadcast | ESPN+ |
10 a.m.-1 p.m. | Main broadcast | ESPN, Fubo, ESPN+ |
10:45 a.m.-8 p.m. | Featured holes (14, 15, 16) | ESPN+ |
1-7 p.m. | Main broadcast | CBS, Paramount+ |
1-7 p.m. | Featured afternoon groups | ESPN+ |
Sunday, May 18
Time (ET) | Focus | TV/Live stream |
8 a.m.-1 p.m. | Featured morning groups | ESPN+ |
8-10 a.m. | Main broadcast | ESPN+ |
10 a.m.-1 p.m. | Main broadcast | ESPN, Fubo, ESPN+ |
10:45 a.m.-8 p.m. | Featured holes (14, 15, 16) | ESPN+ |
1-7 p.m. | Main broadcast | CBS, Paramount+ |
1-8 p.m. | Featured afternoon groups | ESPN+ |
PGA Championship tee times
First round
Tee | Time (ET) | Groups |
No. 1 | 7 a.m. | Luke Donald, Padraig Harrington, Martin Kaymer |
No. 1 | 7:11 a.m. | John Somers, Taylor Moore, David Puig |
No. 1 | 7:22 a.m. | Kurt Kitayama, Nic Ishee, Alex Noren |
No. 1 | 7:33 a.m. | J.T. Poston, Ryo Hisatsune, Tom Johnson |
No. 1 | 7:44 a.m. | Davis Thompson, Bud Cauley, Nico Echavarria |
No. 1 | 7:55 a.m. | Harris English, Michael Kim, Thomas Detry |
No. 1 | 8:06 a.m. | Stephan Jaeger, Chris Kirk, Robert MacIntyre |
No. 1 | 8:17 a.m. | Thorbjorn Olesen, Karl Vilips, Laurie Canter |
No. 1 | 8:28 a.m. | Si Woo Kim, Sam Stevens, Rico Hoey |
No. 1 | 8:39 a.m. | Bobby Gates, Lee Hodges, Ben Griffin |
No. 1 | 8:50 a.m. | Thriston Lawrence, Nick Dunlap, Harry Hall |
No. 1 | 9:01 a.m. | Greg Koch, Marco Penge, Ryan Gerard |
No. 1 | 9:12 a.m. | Dylan Newman, Daniel van Tonder, Victor Perez |
No. 1 | 12:30 p.m. | Michael Kartrude, Sami Valimaki, Jake Knapp |
No. 1 | 12:41 p.m. | Erik van Rooyen, Michael Block, Mackenzie Hughes |
No. 1 | 12:52 p.m. | Lucas Glover, Max Homa, Joaquin Niemann |
No. 1 | 1:03 p.m. | Tyrrell Hatton, Will Zalatoris, Adam Scott |
No. 1 | 1:14 p.m. | Justin Thomas, Dustin Johnson, Collin Morikawa |
No. 1 | 1:25 p.m. | Jordan Spieth, Patrick Reed, Ludvig Aberg |
No. 1 | 1:36 p.m. | Hideki Matsuyama, Wyndham Clark, Tom Kim |
No. 1 | 1:47 p.m. | Bryson DeChambeau, Viktor Hovland, Gary Woodland |
No. 1 | 1:58 p.m. | Sergio Garcia, Daniel Berger, Russell Henley |
No. 1 | 2:09 p.m. | Justin Rose, Cameron Smith, Brian Harman |
No. 1 | 2:20 p.m. | Brandon Bingaman, Davis Riley, Sungjae Im |
No. 1 | 2:31 p.m. | Takumi Kanaya, Christiaan Bezuidenhout, Tom McKibbin |
No. 1 | 2:42 p.m. | Keita Nakajima, Timothy Wiseman, Beau Hossler |
No. 10 | 7:05 a.m. | John Parry, Justin Hicks, Ryan Fox |
No. 10 | 7:16 a.m. | Andre Chi, Patrick Fishburn, Seamus Power |
No. 10 | 7:27 a.m. | Max McGreevy, Sahith Theegala, Sepp Straka |
No. 10 | 7:38 a.m. | Brooks Koepka, Rickie Fowler, Shane Lowry |
No. 10 | 7:49 a.m. | Phil Mickelson, Tommy Fleetwood, Jason Day |
No. 10 | 8 a.m. | Jon Rahm, Patrick Cantlay, Matt Fitzpatrick |
No. 10 | 8:11 a.m. | Corey Conners, Min Woo Lee, Rasmus Hojgaard |
No. 10 | 8:22 a.m. | Rory McIlroy, Xander Schauffele, Scottie Scheffler |
No. 10 | 8:33 a.m. | Tony Finau, Nicolai Hojgaard, Max Greyserman |
No. 10 | 8:44 a.m. | Andrew Novak, Keegan Bradley, Maverick McNealy |
No. 10 | 8:55 a.m. | Akshay Bhatia, Denny McCarthy, Sam Burns |
No. 10 | 9:06 a.m. | John Catlin, Garrick Higgo, Jesse Droemer |
No. 10 | 9:17 a.m. | Eugenio Chacarra, Rupe Taylor, Justin Lower |
No. 10 | 12:25 p.m. | Keith Mitchell, Bob Sowards, Adam Hadwin |
No. 10 | 12:36 p.m. | Eric Cole, Eric Steger, Cam Davis |
No. 10 | 12:47 p.m. | Austin Eckroat, Brian Bergstol, Jacob Bridgeman |
No. 10 | 12:58 p.m. | Niklas Norgaard, Byeong Hun An, J.J. Spaun |
No. 10 | 1:09 p.m. | Patrick Rodgers, Nick Taylor, Dean Burmester |
No. 10 | 1:20 p.m. | Joe Highsmith, Cameron Young, Aaron Rai |
No. 10 | 1:31 p.m. | Tom Hoge, Matthieu Pavon, Taylor Pendrith |
No. 10 | 1:42 p.m. | Rasmus Neergaard-Petersen, Patton Kizzire, Matt McCarty |
No. 10 | 1:53 p.m. | Tyler Collet, Jimmy Walker, Richard Bland |
No. 10 | 2:04 p.m. | Jason Dufner, Michael Thorbjornsen, Shaun Micheel |
No. 10 | 2:15 p.m. | Rafael Campos, Ryan Lenahan, Matt Wallace |
No. 10 | 2:26 p.m. | Jhonattan Vegas, Elvis Smylie, Brian Campbell |
No. 10 | 2:37 p.m. | Kevin Yu, Larkin Gross, Johnny Keefer |
Second round
Tee | Time (ET) | Groups |
No. 10 | 12:25 p.m. | Luke Donald, Padraig Harrington, Martin Kaymer |
No. 10 | 12:36 p.m. | John Somers, Taylor Moore, David Puig |
No. 10 | 12:47 p.m. | Kurt Kitayama, Nic Ishee, Alex Noren |
No. 10 | 12:58 p.m. | J.T. Poston, Ryo Hisatsune, Tom Johnson |
No. 10 | 1:09 p.m. | Davis Thompson, Bud Cauley, Nico Echavarria |
No. 10 | 1:20 p.m. | Harris English, Michael Kim, Thomas Detry |
No. 10 | 1:31 p.m. | Stephan Jaeger, Chris Kirk, Robert MacIntyre |
No. 10 | 1:42 p.m. | Thorbjorn Olesen, Karl Vilips, Laurie Canter |
No. 10 | 1:53 p.m. | Si Woo Kim, Sam Stevens, Rico Hoey |
No. 10 | 2:04 p.m. | Bobby Gates, Lee Hodges, Ben Griffin |
No. 10 | 2:15 p.m. | Thriston Lawrence, Nick Dunlap, Harry Hall |
No. 10 | 2:26 p.m. | Greg Koch, Marco Penge, Ryan Gerard |
No. 10 | 2:37 p.m. | Dylan Newman, Daniel van Tonder, Victor Perez |
No. 10 | 7:05 a.m. | Michael Kartrude, Sami Valimaki, Jake Knapp |
No. 10 | 7:16 a.m. | Erik van Rooyen, Michael Block, Mackenzie Hughes |
No. 10 | 7:27 a.m. | Lucas Glover, Max Homa, Joaquin Niemann |
No. 10 | 7:38 a.m. | Tyrrell Hatton, Will Zalatoris, Adam Scott |
No. 10 | 7:49 a.m. | Justin Thomas, Dustin Johnson, Collin Morikawa |
No. 10 | 8 a.m. | Jordan Spieth, Patrick Reed, Ludvig Aberg |
No. 10 | 8:11 a.m. | Hideki Matsuyama, Wyndham Clark, Tom Kim |
No. 10 | 8:22 a.m. | Bryson DeChambeau, Viktor Hovland, Gary Woodland |
No. 10 | 8:33 a.m. | Sergio Garcia, Daniel Berger, Russell Henley |
No. 10 | 8:44 a.m. | Justin Rose, Cameron Smith, Brian Harman |
No. 10 | 8:55 a.m. | Brandon Bingaman, Davis Riley, Sungjae Im |
No. 10 | 9:06 a.m. | Takumi Kanaya, Christiaan Bezuidenhout, Tom McKibbin |
No. 10 | 9:17 a.m. | Keita Nakajima, Timothy Wiseman, Beau Hossler |
No. 1 | 12:30 p.m. | John Parry, Justin Hicks, Ryan Fox |
No. 1 | 12:41 p.m. | Andre Chi, Patrick Fishburn, Seamus Power |
No. 1 | 12:52 p.m. | Max McGreevy, Sahith Theegala, Sepp Straka |
No. 1 | 1:03 p.m. | Brooks Koepka, Rickie Fowler, Shane Lowry |
No. 1 | 1:14 p.m. | Phil Mickelson, Tommy Fleetwood, Jason Day |
No. 1 | 1:25 p.m. | Jon Rahm, Patrick Cantlay, Matt Fitzpatrick |
No. 1 | 1:36 p.m. | Corey Conners, Min Woo Lee, Rasmus Hojgaard |
No. 1 | 1:47 p.m. | Rory McIlroy, Xander Schauffele, Scottie Scheffler |
No. 1 | 1:58 p.m. | Tony Finau, Nicolai Hojgaard, Max Greyserman |
No. 1 | 2:09 p.m. | Andrew Novak, Keegan Bradley, Maverick McNealy |
No. 1 | 2:20 p.m. | Akshay Bhatia, Denny McCarthy, Sam Burns |
No. 1 | 2:31 p.m. | John Catlin, Garrick Higgo, Jesse Droemer |
No. 1 | 2:42 p.m. | Eugenio Chacarra, Rupe Taylor, Justin Lower |
No. 1 | 7 a.m. | Keith Mitchell, Bob Sowards, Adam Hadwin |
No. 1 | 7:11 a.m. | Eric Cole, Eric Steger, Cam Davis |
No. 1 | 7:22 a.m. | Austin Eckroat, Brian Bergstol, Jacob Bridgeman |
No. 1 | 7:33 a.m. | Niklas Norgaard, Byeong Hun An, J.J. Spaun |
No. 1 | 7:44 a.m. | Patrick Rodgers, Nick Taylor, Dean Burmester |
No. 1 | 7:55 a.m. | Joe Highsmith, Cameron Young, Aaron Rai |
No. 1 | 8:06 a.m. | Tom Hoge, Matthieu Pavon, Taylor Pendrith |
No. 1 | 8:17 a.m. | Rasmus Neergaard-Petersen, Patton Kizzire, Matt McCarty |
No. 1 | 8:28 a.m. | Tyler Collet, Jimmy Walker, Richard Bland |
No. 1 | 8:39 a.m. | Jason Dufner, Michael Thorbjornsen, Shaun Micheel |
No. 1 | 8:50 a.m. | Rafael Campos, Ryan Lenahan, Matt Wallace |
No. 1 | 9:01 a.m. | Jhonattan Vegas, Elvis Smylie, Brian Campbell |
No. 1 | 9:12 a.m. | Kevin Yu, Larkin Gross, Johnny Keefer |
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >