If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >
The pursuit of the green jacket returns to its spiritual home Thursday as the 90th Masters Tournament ignites the 2026 major season.
Augusta National is set to host a field defined by legacy and a high-stakes power struggle, with defending champion Rory McIlroy returning just one year after his historic playoff triumph over Justin Rose—a victory that finally completed his career Grand Slam and ended a decade-long major drought.
McIlroy’s quest for a repeat is steeped in history; no player has successfully defended his title since Tiger Woods in 2002. Blocking his path is a juggernaut in World No. 1 Scottie Scheffler, the pre-tournament favorite eyeing a third victory before the age of 30. The narrative is further sharpened by a potent LIV Golf contingent, led by a surging Bryson DeChambeau and 2023 Masters champion Jon Rahm, both arriving in peak form to challenge for supremacy on golf's most scrutinized stage.
Beyond the established icons, all eyes are on the next generation of talent, including Ludvig Aberg, who looks to make a statement in his highly anticipated tournament debut. From the opening ceremonial tee shots to the final groups climbing the hill at 18, the first day of play promises immediate drama for purists and casual fans alike.
Staying connected to the live leaderboard and streaming platforms is vital to catch every pivotal moment at Amen Corner. Below is everything you need to know about today's Masters schedule, including tee times, TV channels, and how to stream the action from start to finish.
What channel is the Masters on today?
- TV channel: ESPN
- Live streams: fubo, DIRECTV, Prime Video, ESPN app, Masters.com
Comprehensive coverage of the 2026 Masters is split between ESPN and CBS, with ESPN handling the first two rounds on Thursday and Friday. Weekend coverage transitions to CBS for the pivotal moving day and Sunday’s final round. For those who prefer to stream the action, cord-cutters can catch the main broadcast via fubo and DIRECTV, while the signature specialized feeds of Amen Corner and the featured groups are available on multiple platforms. That includes Prime Video this year for the first time, and the Amazon service will also handle the first two hours of the main broadcast Friday and Saturday. See the full daily broadcast schedule below.
Fubo offers a free trial for new subscribers, so you can try the service before you buy. Stream ESPN, ABC, CBS, Fox and 100+ top channels of live TV and sports without cable. (Participating plans only. Taxes and fees may apply.)
Masters schedule 2026: Day-by-day TV, streaming coverage
Thursday, April 9
| 7:30 a.m. | Honorary Starters | Masters.com |
| 8:30 - 10:30 a.m. | On The Range | CBS Sports Network, fubo, DIRECTV, Paramount+ |
| 8:30 a.m. - 3:30 p.m. | Holes 4, 5 and 6 | ESPN app |
| 9:15 a.m. - 7:30 p.m. | Featured Groups | DIRECTV, ESPN app, Paramount+, Prime Video |
| 10:45 a.m. - 6 p.m. | Amen Corner | DIRECTV, ESPN app, Paramount+, Prime Video |
| 11:45 a.m. - 7 p.m. | Holes 15 and 16 | DIRECTV, ESPN app, Paramount+, Prime Video |
| 1 - 3 p.m. | Main Broadcast | Prime Video |
| 3 - 7:30 p.m. | Main Broadcast | ESPN, fubo, DIRECTV |
Friday, April 10
| 8:30 - 10:30 a.m. | On The Range | CBS Sports Network, fubo, DIRECTV, Paramount+ |
| 8:30 a.m. - 3:30 p.m. | Holes 4, 5 and 6 | ESPN app |
| 9:15 a.m. - 7:30 p.m. | Featured Groups | DIRECTV, ESPN app, Paramount+, Prime Video |
| 10:45 a.m. - 6 p.m. | Amen Corner | DIRECTV, ESPN app, Paramount+, Prime Video |
| 11:45 a.m. - 7 p.m. | Holes 15 and 16 | DIRECTV, ESPN app, Paramount+, Prime Video |
| 1 - 3 p.m. | Main Broadcast | Prime Video |
| 3 - 7:30 p.m. | Main Broadcast | ESPN, fubo, DIRECTV |
Saturday, April 11
| 10 a.m.-12 p.m. | On The Range | CBS Sports Network, fubo, DIRECTV, Paramount+ |
| 10:15 a.m.-7 p.m. | Featured Groups | DIRECTV, ESPN app, Paramount+, Prime Video |
| 10:30 a.m.-3:30 p.m. | Holes 4, 5 and 6 | ESPN app |
| 11:45 a.m.-6 p.m. | Amen Corner | DIRECTV, ESPN app, Paramount+, Prime Video |
| 12-2 p.m. | Main Broadcast | Paramount+ |
| 12:30-6:30 p.m. | Holes 15 and 16 | DIRECTV, ESPN app, Paramount+, Prime Video |
| 2-7 p.m. | Main Broadcast | CBS, fubo, DIRECTV, Paramount+ |
Sunday, April 12
| 10 a.m.-12 p.m. | On The Range | CBS Sports Network, fubo, DIRECTV, Paramount+ |
| 10:15 a.m.-7 p.m. | Featured Groups | DIRECTV, ESPN app, Paramount+, Prime Video |
| 10:30 a.m.-3:30 p.m. | Holes 4, 5 and 6 | ESPN app |
| 11:45 a.m.-6 p.m. | Amen Corner | DIRECTV, ESPN app, Paramount+, Prime Video |
| 12-2 p.m. | Main Broadcast | Paramount+ |
| 12:30-6:30 p.m. | Holes 15 and 16 | DIRECTV, ESPN app, Paramount+, Prime Video |
| 2-7 p.m. | Main Broadcast | CBS, fubo, DIRECTV, Paramount+ |
Masters leaderboard, scores 2026
You can view the updated Masters leaderboard, scores and tee times here.
Masters tee times and pairings 2026
Thursday, April 9
| Tee time (ET) | Group |
| 7:40 a.m. | Johnny Keefer, Li Haotong |
| 7:50 a.m. | Naoyuki Kataoka, Carlos Ortiz, Max Homa |
| 8:02 a.m. | Rasmus Neergaard-Petersen, Aldrich Potgieter, José María Olazábal |
| 8:14 a.m. | Sami Välimäki, Jackson Herrington, Ángel Cabrera |
| 8:26 a.m. | Ryan Fox, Max Greyserman, Charl Schwartzel |
| 8:38 a.m. | Rasmus Højgaard, Matt McCarty, Vijay Singh |
| 8:50 a.m. | Kurt Kitayama, Kristoffer Reitan, Casey Jarvis |
| 9:02 a.m. | Nicolas Echavarria, Brandon Holtz, Bubba Watson |
| 9:19 a.m. | Jake Knapp, Sam Burns, Cameron Smith |
| 9:31 a.m. | Ryan Gerard, Nick Taylor, Keegan Bradley |
| 9:43 a.m. | Shane Lowry, Dustin Johnson, Jason Day |
| 9:55 a.m. | Akshay Bhatia, Tommy Fleetwood, Patrick Reed |
| 10:07 a.m. | Bryson DeChambeau, Xander Schauffele, Matt Fitzpatrick |
| 10:19 a.m. | Collin Morikawa, Russell Henley, Hideki Matsuyama |
| 10:31 a.m. | Cameron Young, Mason Howell, Rory McIlroy |
| 10:43 a.m. | Viktor Hovland, Alex Norén, Patrick Cantlay |
| 11:03 a.m. | Im Sung-jae, Samuel Stevens |
| 11:15 a.m. | Brian Campbell, Andrew Novak, Tom McKibbin |
| 11:27 a.m. | Wyndham Clark, Mateo Pulcini, Mike Weir |
| 11:39 a.m. | Nicolai Højgaard, Zach Johnson, Michael Kim |
| 11:51 a.m. | Davis Riley, Ethan Fang, Danny Willett |
| 12:03 p.m. | Daniel Berger, Adam Scott, Brian Harman |
| 12:15 p.m. | Min Woo Lee, Pongsapak Laopakdee, Fred Couples |
| 12:27 p.m. | Aaron Rai, Jacob Bridgeman, Sergio García |
| 12:44 p.m. | Harry Hall, Michael Brennan, Corey Conners |
| 12:56 p.m. | J.J. Spaun, Tyrrell Hatton, Maverick McNealy |
| 1:08 p.m. | Jon Rahm, Ludvig Åberg, Chris Gotterup |
| 1:20 p.m. | Justin Rose, Jordan Spieth, Brooks Koepka |
| 1:32 p.m. | Benjamin Griffin, Sepp Straka, Justin Thomas |
| 1:44 p.m. | Robert MacIntyre, Scottie Scheffler, Gary Woodland |
| 1:56 p.m. | Kim Si Woo, Marco Penge, Harris English |
Friday, April 10
| Tee time (ET) | Group |
| 7:40 a.m. | Im Sung-jae, Samuel Stevens |
| 7:50 a.m. | Brian Campbell, Andrew Novak, Tom McKibbin |
| 8:02 a.m. | Wyndham Clark, Mateo Pulcini, Mike Weir |
| 8:14 a.m. | Nicolai Højgaard, Zach Johnson, Michael Kim |
| 8:26 a.m. | Davis Riley, Ethan Fang, Danny Willett |
| 8:38 a.m. | Daniel Berger, Adam Scott, Brian Harman |
| 8:50 a.m. | Min Woo Lee, Pongsapak Laopakdee, Fred Couples |
| 9:02 a.m. | Aaron Rai, Jacob Bridgeman, Sergio García |
| 9:19 a.m. | Harry Hall, Michael Brennan, Corey Conners |
| 9:31 a.m. | J.J. Spaun, Tyrrell Hatton, Maverick McNealy |
| 9:43 a.m. | Jon Rahm, Ludvig Åberg, Chris Gotterup |
| 9:55 a.m. | Justin Rose, Jordan Spieth, Brooks Koepka |
| 10:07 a.m. | Benjamin Griffin, Sepp Straka, Justin Thomas |
| 10:19 a.m. | Robert MacIntyre, Scottie Scheffler, Gary Woodland |
| 10:31 a.m. | Kim Si Woo, Marco Penge, Harris English |
| 10:51 a.m. | Johnny Keefer, Li Haotong |
| 11:03 a.m. | Naoyuki Kataoka, Carlos Ortiz, Max Homa |
| 11:15 a.m. | Rasmus Neergaard-Petersen, Aldrich Potgieter, José María Olazábal |
| 11:27 a.m. | Sami Välimäki, Jackson Herrington, Ángel Cabrera |
| 11:39 a.m. | Ryan Fox, Max Greyserman, Charl Schwartzel |
| 11:51 a.m. | Rasmus Højgaard, Matt McCarty, Vijay Singh |
| 12:03 p.m. | Kurt Kitayama, Kristoffer Reitan, Casey Jarvis |
| 12:15 p.m. | Nicolas Echavarria, Brandon Holtz, Bubba Watson |
| 12:32 p.m. | Jake Knapp, Sam Burns, Cameron Smith |
| 12:44 p.m. | Ryan Gerard, Nick Taylor, Keegan Bradley |
| 12:56 p.m. | Shane Lowry, Dustin Johnson, Jason Day |
| 1:08 p.m. | Akshay Bhatia, Tommy Fleetwood, Patrick Reed |
| 1:20 p.m. | Bryson DeChambeau, Xander Schauffele, Matt Fitzpatrick |
| 1:32 p.m. | Collin Morikawa, Russell Henley, Hideki Matsuyama |
| 1:44 p.m. | Cameron Young, Mason Howell, Rory McIlroy |
| 1:56 p.m. | Viktor Hovland, Alex Norén, Patrick Cantlay |

1 hour ago
3
English (US)