After a statement 5-1 win over Latvia to open their Olympic campaign, Team USA takes the ice on Valentine's Day with a chance to seize total control of Group C. With a win against Denmark, the Americans would sit alone at the top and have the inside track to the quarterfinals.
The landscape of the group shifted significantly on Saturday morning when Latvia stunned Germany 4-3. This has put three teams level on points at the top, with the U.S. able to leap them with a win against the Danish. Denmark lost to Germany in its opening game and is fighting for survival.
After the first period, though, the United States is trailing Denmark 2-1. The Danish scored first just two minutes in, and though Matt Boldy was able to equalize, a shot from nearly half-ice got by Jeremy Swayman. The U.S. trails after 20 minutes and will look to come back and play their brand of hockey in the second.
Here's the box score from the game so far.
MORE 2026 OLYMPICS: Live medal tracker | Viewer's guide | Day-by-day schedule
USA vs. Denmark Hockey Box Score
USA stats
| Player | Goals | Assists | Points | +/- | TOI (1st) |
| Matt Boldy | 1 | 0 | 1 | 0 | 6:12 |
| Quinn Hughes | 0 | 1 | 1 | 0 | 7:45 |
| Jaccob Slavin | 0 | 1 | 1 | 0 | 6:50 |
| Auston Matthews | 0 | 0 | 0 | -1 | 7:10 |
| Jack Eichel | 0 | 0 | 0 | -1 | 6:35 |
| Brady Tkachuk | 0 | 0 | 0 | -1 | 5:55 |
| Matthew Tkachuk | 0 | 0 | 0 | -1 | 5:50 |
| Adam Fox | 0 | 0 | 0 | -1 | 5:40 |
| Charlie McAvoy | 0 | 0 | 0 | 0 | 5:35 |
| Jack Hughes | 0 | 0 | 0 | 0 | 5:20 |
| Brock Nelson | 0 | 0 | 0 | 0 | 5:15 |
| Tage Thompson | 0 | 0 | 0 | 0 | 4:55 |
| Dylan Larkin | 0 | 0 | 0 | 0 | 4:45 |
| Kyle Connor | 0 | 0 | 0 | 0 | 4:30 |
| Jake Guentzel | 0 | 0 | 0 | 0 | 4:10 |
| J.T. Miller | 0 | 0 | 0 | 0 | 4:02 |
| Vincent Trocheck | 0 | 0 | 0 | 0 | 3:58 |
| Zach Werenski | 0 | 0 | 0 | -1 | 3:55 |
| Jake Sanderson | 0 | 0 | 0 | 0 | 3:40 |
| Brock Faber | 0 | 0 | 0 | 0 | 3:15 |
| Goalie | Shots Against | Saves | GA | Save % |
| Jeremy Swayman | 7 | 5 | 2 | .714 |
Denmark stats
| Denmark Player | Goals | Assists | Points | +/- | TOI (1st) |
| Nick Olesen | 1 | 0 | 1 | +1 | 5:22 |
| Nicholas B. Jensen | 1 | 0 | 1 | +1 | 6:40 |
| Oscar Moelgaard | 0 | 1 | 1 | +1 | 5:10 |
| Nikolaj Ehlers | 0 | 0 | 0 | 0 | 7:15 |
| Lars Eller | 0 | 0 | 0 | 0 | 6:55 |
| Oliver Bjorkstrand | 0 | 0 | 0 | 0 | 6:30 |
| Alexander True | 0 | 0 | 0 | 0 | 5:50 |
| Joachim Blichfeld | 0 | 0 | 0 | 0 | 5:45 |
| Nicklas Jensen | 0 | 0 | 0 | 0 | 5:40 |
| Mikkel Aagaard | 0 | 0 | 0 | +1 | 5:15 |
| Patrick Russell | 0 | 0 | 0 | 0 | 4:50 |
| Frederik Storm | 0 | 0 | 0 | 0 | 4:40 |
| Christian Wejse | 0 | 0 | 0 | 0 | 4:30 |
| Jesper Jensen Aabo | 0 | 0 | 0 | 0 | 7:10 |
| Markus Lauridsen | 0 | 0 | 0 | 0 | 6:55 |
| Malte Setkov | 0 | 0 | 0 | +1 | 6:30 |
| Phillip Bruggisser | 0 | 0 | 0 | 0 | 5:20 |
| Oliver Lauridsen | 0 | 0 | 0 | 0 | 5:10 |
| Matias Lassen | 0 | 0 | 0 | 0 | 4:45 |
| Anders Koch | 0 | 0 | 0 | 0 | 3:30 |
| Goalie | Shots Against | Saves | GA | Save % | Status |
| Mads Sogaard | 13 | 12 | 1 | .923 | In Game |

1 hour ago
3
English (US)