With a spot in the gold medal game against Canada on the line, the United States first must get past Slovakia.
The U.S. faced a tough quarterfinal matchup against Sweden on Wednesday, but a Quinn Hughes overtime goal secured their advancement. Now, they take on Slovakia, the Group B winner, who were widely considered the third-strongest team in their group.
The Americans can’t afford to underestimate Slovakia, as the team has already pulled off several upsets. For many players in this semifinal, it’s the biggest stage of their careers, with a medal already guaranteed.
Here’s a look at the box score for the semifinal between the United States and Slovakia.
MORE 2026 OLYMPICS: Live medal tracker | Viewer's guide | Day-by-day schedule
United States vs. Slovakia box score
*Stats through first period*
| 1 | 2 | 3 | F | |
| United States | 2 | |||
| Slovakia | 0 |
United states stats
| Name | Position | G | A | P | +/- | TOI |
| Brady Tkachuk | F | 0 | 0 | 0 | 0 | 3:32 |
| Jack Eichel | F | 0 | 1 | 1 | +1 | 4:36 |
| Matthew Tkachuk | F | 0 | 0 | 0 | 0 | 4:44 |
| Jake Guentzel | F | 0 | 0 | 0 | 0 | 5:48 |
| Auston Matthews | F | 0 | 0 | 0 | 0 | 5:37 |
| Matt Boldy | F | 0 | 0 | 0 | 0 | 5:27 |
| Jack Hughes | F | 0 | 0 | 0 | +1 | 3:51 |
| Dylan Larkin | F | 1 | 0 | 1 | +1 | 5:33 |
| Tage Thompson | F | 1 | 1 | 2 | +2 | 3:43 |
| J.T. Miller | F | 0 | 0 | 0 | 0 | 4:22 |
| Brock Nelson | F | 0 | 0 | 0 | 0 | 3:56 |
| Vincent Trocheck | F | 0 | 0 | 0 | 0 | 4:37 |
| Clayton Keller | F | 0 | 0 | 0 | 0 | 0:23 |
| Quinn Hughes | D | 0 | 1 | 1 | +1 | 7:58 |
| Charlie McAvoy | D | 0 | 0 | 0 | 0 | 6:33 |
| Jaccob Slavin | D | 0 | 0 | 0 | 0 | 5:01 |
| Brock Faber | D | 0 | 0 | 0 | 0 | 6:28 |
| Zach Werenski | D | 0 | 1 | 1 | +1 | 4:28 |
| Jake Sanderson | D | 0 | 0 | 0 | 0 | 5:28 |
| Noah Hanifin | D | 0 | 0 | 0 | 0 | 3:33 |
| Goalie | Team | Shots faced | Saves | Goals allowed | Save percentage |
| Connor Hellebuyck | USA | 8 | 8 | 0 | 1.000 |
Slovakia stats
| Name | Position | G | A | P | +/- | TOI |
| Tomas Tatar | F | 0 | 0 | 0 | 0 | 6:31 |
| Adam Ruzicka | F | 0 | 0 | 0 | 0 | 5:44 |
| Juraj Slafkovsky | F | 0 | 0 | 0 | 0 | 6:15 |
| Milos Keleman | F | 0 | 0 | 0 | 0 | 5:12 |
| Martin Pospisil | F | 0 | 0 | 0 | 0 | 4:30 |
| Pavol Regenda | F | 0 | 0 | 0 | 0 | 6:15 |
| Oliver Okuliar | F | 0 | 0 | 0 | 0 | 5:07 |
| Dalibor Dvorsky | F | 0 | 0 | 0 | 0 | 5:55 |
| Libor Hudacek | F | 0 | 0 | 0 | 0 | 6:28 |
| Samuel Takac | F | 0 | 0 | 0 | -1 | 1:34 |
| Matus Sukel | F | 0 | 0 | 0 | -1 | 3:39 |
| Adam Liska | F | 0 | 0 | 0 | -1 | 2:32 |
| Lukas Cingel | F | 0 | 0 | 0 | 0 | 2:21 |
| Martin Fehevary | D | 0 | 0 | 0 | 0 | 5:55 |
| Simon Nemec | D | 0 | 0 | 0 | 0 | 8:22 |
| Martin Gernat | D | 0 | 0 | 0 | 0 | 5:36 |
| Erik Cernak | D | 0 | 0 | 0 | 0 | 6:27 |
| Martin Marincin | D | 0 | 0 | 0 | 0 | 2:14 |
| Peter Ceresnak | D | 0 | 0 | 0 | -1 | 6:07 |
| Patrick Koch | D | 0 | 0 | 0 | -1 | 2:59 |
| Goalie | Team | Shots faced | Saves | Goals allowed | Save percentage |
| Samuel Hlavaj | SVK | 11 | 9 | 2 | .818 |

1 hour ago
2
English (US)