The No. 10 seed UCF Knights face the seven-seeded UCLA Bruins in a first-round matchup in the East Region of the 2026 NCAA Tournament on Friday. This will be an interesting game to watch for several reasons.
UCLA's Donovan Dent goes up against UCF's Themus Fulks as two of the best guards in the country. Both teams took at-large bids in the tourney. The Knights (21-11) have a similar record to the Bruins (23-11) and are both middle of the pack in their respective conferences.
Here is a look at the box score from Friday's first round East Region game in Philadelphia.
More: Percy 'Master P' Miller reportedly interested in Arizona State job
UCLA vs. UCF March Madness box score
UCLA stats
10M. AlstonG | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
34T. BilodeauF | 30.2 | 51.8 | 46.4 | 5.6 | 1.1 | 2.5 | 3.8 | 0.5 | 0 |
1X. BookerC | 19.6 | 55.0 | 41.7 | 3.3 | 0.8 | 1.9 | 0.7 | 0.2 | 0 |
4J. BrownG | 16.1 | 42.7 | 32.9 | 2.8 | 0.5 | 1.5 | 0.5 | 0.6 | 0 |
55S. ClarkG | 28.7 | 46.0 | 43.2 | 2.3 | 2.1 | 2.6 | 1.3 | 1.2 | 0 |
3E. Dailey Jr.F | 27.5 | 49.0 | 31.1 | 5.8 | 1.3 | 2.1 | 1.9 | 0.9 | 0 |
2D. DentG | 34.2 | 42.0 | 26.2 | 2.9 | 7.6 | 1.8 | 2.8 | 1.6 | 0 |
8E. FreenyG | 10.8 | 39.6 | 37.0 | 1.6 | 0.4 | 0.9 | 0.1 | 0.3 | 0 |
7C. HorryG | 1.8 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 |
24S. Jamerson IIC | 9.7 | 73.3 | 0 | 2.0 | 0.5 | 2.3 | 0.5 | 0.6 | 0 |
21E. ManjikianF | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
23A. Peoples Jr.F | 1.7 | 50.0 | 0 | 0.8 | 0 | 0.2 | 0 | 0 | 0 |
0T. PerryG | 29.6 | 44.6 | 41.2 | 2.9 | 2.9 | 1.7 | 3.8 | 0.9 | 0 |
30J. SeidlerG | 1.3 | 20.0 | 0 | 0.7 | 0 | 0.2 | 0 | 0 | 0 |
5B. WilliamsG | 12.4 | 42.7 | 24.0 | 1.8 | 0.3 | 1.3 | 0.5 | 0.4 | 0 |
UCF stats
3G. Beale Jr.G | 8.1 | 32.5 | 33.9 | 0.9 | 0.3 | 0.9 | 0.6 | 0.1 | 0 |
7J. BolC | 18.7 | 72.7 | 0 | 5.5 | 0.3 | 2.5 | 1.0 | 0.3 | 0 |
99J. BurksF | 28.0 | 45.1 | 36.0 | 4.8 | 0.6 | 1.5 | 2.5 | 1.1 | 0 |
35D. CambridgeF | 17.5 | 45.2 | 25.9 | 3.5 | 0.8 | 2.0 | 1.3 | 0.5 | 0 |
0J. FoumenaC | 9.6 | 54.8 | 0 | 2.4 | 0.2 | 1.4 | 0.5 | 0.1 | 0 |
1T. FulksG | 32.8 | 46.5 | 40.8 | 3.0 | 6.7 | 1.8 | 2.8 | 0.8 | 0 |
9E. HulseweC | 4.9 | 60.0 | 0 | 1.5 | 0.1 | 1.0 | 0.4 | 0.3 | 0 |
22C. JohnsonG | 15.7 | 44.0 | 36.9 | 1.4 | 1.9 | 1.3 | 0.9 | 0.5 | 0 |
24Z. JohnsonG | 2.0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 |
30T. JonesG | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
2R. KugelG | 28.9 | 41.8 | 39.2 | 3.1 | 2.5 | 2.7 | 2.1 | 1.0 | 0 |
11C. PachecoG | 15.5 | 40.4 | 39.6 | 1.3 | 0.4 | 0.7 | 0.2 | 0.2 | 0 |
5K. ParkerG | 6.0 | 54.2 | 28.6 | 0.7 | 0.2 | 0.8 | 0.5 | 0.1 | 0 |
4J. StillwellF | 28.4 | 50.8 | 31.6 | 8.0 | 2.2 | 2.7 | 2.5 | 1.1 | 0 |
33P. WarakulnukrohG | 1.6 | 33.3 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
More college basketball news:
- Darryn Peterson situation not alarming to NBA teams, ESPN insider says
- AJ Dybantsa makes college basketball history never done by NBA stars
- John Calipari says college athletics is broken — Here’s his plan to fix it
- March Madness upset predictions for 2026 NCAA men’s basketball bracket
- Where Arkansas Darius Acuff Jr. ranks among John Calipari's best NBA guards

1 hour ago
4
English (US)