If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >
The U.S. Open heads to Shinnecock Hills Golf Club in Southampton, New York, from June 18-21, with defending champion J.J. Spaun among a strong field on the par-70 layout that stretches roughly 7,440 yards.
The course has hosted five U.S. Opens dating to 1896, with past winners including Brooks Koepka, Retief Goosen and Raymond Floyd.
Spaun won last year at -1, and he'll need a similar performance to hold off a field loaded with experience.
Former U.S. Open champions Jon Rahm, Rory McIlroy, Dustin Johnson, Matt Fitzpatrick and Justin Thomas are all in the field this week.
Below is everything you need to know about the 2026 U.S. Open schedule, including tee times, TV channels, and how to live stream the action from start to finish.
Where to watch the U.S. Open 2026
- Dates: Thursday, June 18-Sunday, June 21, 2026
- TV channels: NBC, NBCSN, the Golf Channel, USA Network
- Live streams: DIRECTV, Peacock
Fans can tune in to the U.S. Open on traditional broadcast television via USA Network and NBC. DIRECTV and Peacock also offer live streams of the golf tournament. See the full TV and streaming schedule below.
U.S. Open tee times and pairings 2026
Round 1: Thursday, June 18
| Time (ET) | Pairing |
| 6:35 a.m. | James Nicholas, Taylor Montgomery, Caleb Surratt |
| 6:35 a.m. | Chandler Phillips, Harry Higgs, Hamilton Coleman (a) |
| 6:46 a.m. | Ethan Fang (a), Jayden Schaper, Jackson Suber |
| 6:46 a.m. | Nathan Kimsey, Jackson Herrington (a), Cooper Dossey |
| 6:57 a.m. | Chase Kyes (a), Matthew Jordan, Alejandro Tosti |
| 6:57 a.m. | Peter Uihlein, Eric Lee (a), Samuel Stevens |
| 7:08 a.m. | Carl Yuan, Brandon Wu, Jimmy Stanger |
| 7:08 a.m. | Adrien Dumont de Chassart, Ben Silverman, Emiliano Grillo |
| 7:19 a.m. | Padraig Harrington, Miles Russell (a), Cameron Smith |
| 7:19 a.m. | Patrick Rodgers, Keith Mitchell, Graeme McDowell |
| 7:30 a.m. | Brooks Koepka, Cameron Young, Chris Gotterup |
| 7:30 a.m. | Sungjae Im, Lucas Herbert, Kristoffer Reitan |
| 7:41 a.m. | Daniel Berger, Keegan Bradley, Rickie Fowler |
| 7:41 a.m. | Sam Burns, Tyrrell Hatton, Si Woo Kim |
| 7:52 a.m. | Patrick Reed, Andrew Novak, Kurt Kitayama |
| 7:52 a.m. | Rory McIlroy, Ludvig Åberg, Tommy Fleetwood |
| 8:03 a.m. | Harris English, Adam Scott, Nick Taylor |
| 8:03 a.m. | Alex Noren, Maverick McNealy, Sepp Straka |
| 8:14 a.m. | Mason Howell (a), Scottie Scheffler, JJ Spaun |
| 8:14 a.m. | Max Greyserman, Brian Harman, Jacob Bridgeman |
| 8:25 a.m. | Sahith Theegala, Jackson Koivun (a), Michael Kim |
| 8:25 a.m. | Alex Fitzpatrick, Tom Kim, Benjamin James |
| 8:36 a.m. | J.B. Holmes, Filippo Celli, Jackson Ormond (a) |
| 8:36 a.m. | Brandon Holtz (a), Ryuichi Oiwa, Dylan Wu |
| 8:47 a.m. | Jake Peacock, Vaughn Harber (a), Kaito Onishi |
| 8:47 a.m. | Greyson Leach, Logan Reilly (a), Robbie Higgins |
| 12:30 p.m. | Niklas Norgaard, Rocco Paolo Repetto Taylor, Sudarshan Yellamaraju |
| 12:30 p.m. | William Mouw, Ryder Cowan (a), Hennie Du Plessis |
| 12:41 p.m. | Laurie Canter, John Parry, Bryan Lee (a) |
| 12:41 p.m. | Adrien Saddier, Jackson Van Paris, Ugo Coussaud |
| 12:52 p.m. | Chris Kirk, Max McGreevy, Jake Knapp |
| 12:52 p.m. | Neal Shipley, Matthias Schmid, Bud Cauley |
| 1:03 p.m. | Harry Hall, Michael Brennan, Andrew Putnam |
| 1:03 p.m. | Pierceson Coody, Zac Blair, Kevin Roy |
| 1:14 p.m. | Davis Thompson, Preston Stout (a), David Puig |
| 1:14 p.m. | Aaron Rai, Collin Morikawa, Jason Day |
| 1:25 p.m. | Ryo Hisatsune, Corey Conners, Ryan Fox |
| 1:25 p.m. | Bryson DeChambeau, Viktor Hovland, Matt Fitzpatrick |
| 1:36 p.m. | Ryan Gerard, Russell Henley, Ben Griffin |
| 1:36 p.m. | Dustin Johnson, Wyndham Clark, Gary Woodland |
| 1:47 p.m. | Justin Thomas, Hideki Matsuyama, Xander Schauffele |
| 1:47 p.m. | Joaquin Niemann, Alex Smalley, Shane Lowry |
| 1:58 p.m. | Nicolai Hojgaard, Nicolas Echavarria, Robert MacIntyre |
| 1:58 p.m. | Akshay Bhatia, Carlos Ortiz, Min Woo Lee |
| 2:09 p.m. | J.T. Poston, Patrick Cantlay, Billy Horschel |
| 2:09 p.m. | Justin Rose, Jordan Spieth, Jon Rahm |
| 2:20 p.m. | Arni Sveinsson (a), Taihei Sato, Marcelo Rozo |
| 2:20 p.m. | Ben Kohles, Johnny Keefer, Matt McCarty |
| 2:31 p.m. | Nick Hardy, Cole Hammer, Jack Schoenberger |
| 2:31 p.m. | Angel Hidalgo, Mateo Pulcini (a), Spencer Tibbits |
| 2:42 p.m. | Marek Fleming (a), TK Kim, Giuseppe Puebla (a) |
| 2:42 p.m. | Matthew Robles (a), Jake Sollon, Manav Shah |
Round 2: Friday, June 19
| Time (ET) | Pairing |
| 6:35 a.m. | William Mouw, Ryder Cowan (a), Hennie Du Plessis |
| 6:35 a.m. | Niklas Norgaard, Rocco Paolo Repetto Taylor, Sudarshan Yellamaraju |
| 6:46 a.m. | Adrien Saddier, Jackson Van Paris, Ugo Coussaud |
| 6:46 a.m. | Laurie Canter, John Parry, Bryan Lee (a) |
| 6:57 a.m. | Neal Shipley, Matthias Schmid, Bud Cauley |
| 6:57 a.m. | Chris Kirk, Max McGreevy, Jake Knapp |
| 7:08 a.m. | Pierceson Coody, Zac Blair, Kevin Roy |
| 7:08 a.m. | Harry Hall, Michael Brennan, Andrew Putnam |
| 7:19 a.m. | Aaron Rai, Collin Morikawa, Jason Day |
| 7:19 a.m. | Davis Thompson, Preston Stout (a), David Puig |
| 7:30 a.m. | Bryson DeChambeau, Viktor Hovland, Matt Fitzpatrick |
| 7:30 a.m. | Ryo Hisatsune, Corey Conners, Ryan Fox |
| 7:41 a.m. | Dustin Johnson, Wyndham Clark, Gary Woodland |
| 7:41 a.m. | Ryan Gerard, Russell Henley, Ben Griffin |
| 7:52 a.m. | Joaquin Niemann, Alex Smalley, Shane Lowry |
| 7:52 a.m. | Justin Thomas, Hideki Matsuyama, Xander Schauffele |
| 8:03 a.m. | Akshay Bhatia, Carlos Ortiz, Min Woo Lee |
| 8:03 a.m. | Nicolai Hojgaard, Nicolas Echavarria, Robert MacIntyre |
| 8:14 a.m. | Justin Rose, Jordan Spieth, Jon Rahm |
| 8:14 a.m. | J.T. Poston, Patrick Cantlay, Billy Horschel |
| 8:25 a.m. | Ben Kohles, Johnny Keefer, Matt McCarty |
| 8:25 a.m. | Arni Sveinsson (a), Taihei Sato, Marcelo Rozo |
| 8:36 a.m. | Angel Hidalgo, Mateo Pulcini (a), Spencer Tibbits |
| 8:36 a.m. | Nick Hardy, Cole Hammer, Jack Schoenberger |
| 8:47 a.m. | Matthew Robles (a), Jake Sollon, Manav Shah |
| 8:47 a.m. | Marek Fleming (a), TK Kim, Giuseppe Puebla (a) |
| 12:30 p.m. | Chandler Phillips, Harry Higgs, Hamilton Coleman (a) |
| 12:30 p.m. | James Nicholas, Taylor Montgomery, Caleb Surratt |
| 12:41 p.m. | Nathan Kimsey, Jackson Herrington (a), Cooper Dossey |
| 12:41 p.m. | Ethan Fang (a), Jayden Schaper, Jackson Suber |
| 12:52 p.m. | Peter Uihlein, Eric Lee (a), Samuel Stevens |
| 12:52 p.m. | Chase Kyes (a), Matthew Jordan, Alejandro Tosti |
| 1:03 p.m. | Adrien Dumont de Chassart, Ben Silverman, Emiliano Grillo |
| 1:03 p.m. | Carl Yuan, Brandon Wu, Jimmy Stanger |
| 1:14 p.m. | Patrick Rodgers, Keith Mitchell, Graeme McDowell |
| 1:14 p.m. | Padraig Harrington, Miles Russell (a), Cameron Smith |
| 1:25 p.m. | Sungjae Im, Lucas Herbert, Kristoffer Reitan |
| 1:25 p.m. | Brooks Koepka, Cameron Young, Chris Gotterup |
| 1:36 p.m. | Sam Burns, Tyrrell Hatton, Si Woo Kim |
| 1:36 p.m. | Daniel Berger, Keegan Bradley, Rickie Fowler |
| 1:47 p.m. | Rory McIlroy, Ludvig Åberg, Tommy Fleetwood |
| 1:47 p.m. | Patrick Reed, Andrew Novak, Kurt Kitayama |
| 1:58 p.m. | Alex Noren, Maverick McNealy, Sepp Straka |
| 1:58 p.m. | Harris English, Adam Scott, Nick Taylor |
| 2:09 p.m. | Max Greyserman, Brian Harman, Jacob Bridgeman |
| 2:09 p.m. | Mason Howell (a), Scottie Scheffler, JJ Spaun |
| 2:20 p.m. | Alex Fitzpatrick, Tom Kim, Benjamin James |
| 2:20 p.m. | Sahith Theegala, Jackson Koivun (a), Michael Kim |
| 2:31 p.m. | Brandon Holtz (a), Ryuichi Oiwa, Dylan Wu |
| 2:31 p.m. | J.B. Holmes, Filippo Celli, Jackson Ormond (a) |
| 2:42 p.m. | Greyson Leach, Logan Reilly (a), Robbie Higgins |
| 2:42 p.m. | Jake Peacock, Vaughn Harber (a), Kaito Onishi |
U.S. Open schedule 2026: Day-by-day TV, streaming coverage
| Thu., June 18 | 6:30 a.m.-5 p.m. | USA, DIRECTV |
| 5 p.m.-8 p.m. | Peacock | |
| Fri., June 19 | 6:30 a.m.-7:30 p.m. | Peacock |
| 1:30 p.m.-7:30 p.m. | NBC, DIRECTV | |
| Sat., June 20 | 10 a.m.-12 p.m. | USA, DIRECTV |
| 12 p.m.-8 p.m. | NBC, DIRECTV, Peacock | |
| Sun., June 21 | 9 a.m.-12 p.m. | USA, DIRECTV |
| 12 p.m.-7 p.m. | NBC, DIRECTV Peacock |
List of U.S. Open winners by year
| 2025 | J.J. Spaun | -1 |
| 2024 | Bryson DeChambeau | -6 |
| 2023 | Wyndham Clark | -10 |
| 2022 | Matt Fitzpatrick | -6 |
| 2021 | Jon Rahm | -6 |
| 2020 | Bryson DeChambeau | -6 |
| 2019 | Gary Woodland | -13 |
| 2018 | Brooks Koepka | +1 |
| 2017 | Brooks Koepka | -16 |
| 2016 | Dustin Johnson | -4 |
| 2015 | Jordan Spieth | -5 |
| 2014 | Martin Kaymer | -9 |
| 2013 | Justin Rose | +1 |
| 2012 | Webb Simpson | +1 |
| 2011 | Rory McIlroy | -16 |
| 2010 | Graeme McDowell | E |
| 2009 | Lucas Glover | -4 |
| 2008 | Tiger Woods | -1 |
| 2007 | Angel Cabrera | +5 |
| 2006 | Geoff Ogilvy | +5 |
| 2005 | Michael Campbell | E |
| 2004 | Retief Goosen | -4 |
| 2003 | Jim Furyk | -8 |
| 2002 | Tiger Woods | -3 |
| 2001 | Retief Goosen | -4 |
| 2000 | Tiger Woods | -12 |
| 1999 | Payne Stewart | -1 |
| 1998 | Lee Janzen | E |
| 1997 | Ernie Els | -4 |
| 1996 | Steve Jones | -2 |
| 1995 | Corey Pavin | E |
| 1994 | Ernie Els | -5 |
| 1993 | Lee Janzen | -8 |
| 1992 | Tom Kite | -3 |
| 1991 | Payne Stewart | -6 |
| 1990 | Hale Irwin | -8 |
| 1989 | Curtis Strange | -2 |
| 1988 | Curtis Strange | -6 |
| 1987 | Scott Simpson | -3 |
| 1986 | Raymond Floyd | -1 |
| 1985 | Andy North | -1 |
| 1984 | Fuzzy Zoeller | -4 |
| 1983 | Larry Nelson | -4 |
| 1982 | Tom Watson | -6 |
| 1981 | David Graham | -7 |
| 1980 | Jack Nicklaus | -8 |
| 1979 | Hale Irwin | E |
| 1978 | Andy North | +1 |
| 1977 | Hubert Green | -2 |
| 1976 | Jerry Pate | -3 |
| 1975 | Lou Graham | +3 |
| 1974 | Hale Irwin | +7 |
| 1973 | Johnny Miller | -5 |
| 1972 | Jack Nicklaus | +2 |
| 1971 | Lee Trevino | E |
| 1970 | Tony Jacklin | -7 |
| 1969 | Orville Moody | +1 |
| 1968 | Lee Trevino | -5 |
| 1967 | Jack Nicklaus | -5 |
| 1966 | Billy Casper Jr. | -2 |
| 1965 | Gary Player | +2 |
| 1964 | Ken Venturi | -2 |
| 1963 | Julius Boros | +9 |
| 1962 | Jack Nicklaus | -1 |
| 1961 | Gene Littler | +1 |
| 1960 | Arnold Palmer | -4 |
| 1959 | Billy Casper Jr. | +2 |
| 1958 | Tommy Bolt | +3 |
| 1957 | Dick Mayer | +2 |
| 1956 | Cary Middlecoff | +1 |
| 1955 | Jack Fleck | +7 |
| 1954 | Ed Furgol | +4 |
| 1953 | Ben Hogan | -5 |
| 1952 | Julius Boros | +1 |
| 1951 | Ben Hogan | +7 |
| 1950 | Ben Hogan | +7 |
| 1949 | Cary Middlecoff | +2 |
| 1948 | Ben Hogan | -8 |
| 1947 | Lew Worsham | -2 |
| 1946 | Lloyd Mangrum | -4 |
| 1945 | — | — |
| 1944 | — | — |
| 1943 | — | — |
| 1942 | — | — |
| 1941 | Craig Wood | +4 |
| 1940 | Lawson Little | -1 |
| 1939 | Byron Nelson | +8 |
| 1938 | Ralph Guldahl | E |
| 1937 | Ralph Guldahl | -7 |
| 1936 | Tony Manero | -6 |
| 1935 | Sam Parks Jr. | +11 |
| 1934 | Olin Dutra | +13 |
| 1933 | Johnny Goodman | -1 |
| 1932 | Gene Sarazen | +6 |
| 1931 | Billy Burke | +8 |
| 1930 | Bob Jones | -1 |
| 1929 | Bob Jones | +6 |
| 1928 | Johnny Farrell | +10 |
| 1927 | Tommy Armour | +13 |
| 1926 | Bob Jones | +5 |
| 1925 | William Macfarlane | +7 |
| 1924 | Cyril Walker | +9 |
| 1923 | Bob Jones | +8 |
| 1922 | Gene Sarazen | +8 |
| 1921 | James M. Barnes | +9 |
| 1920 | Edward Ray | +7 |
| 1919 | Walter Hagen | +17 |
| 1918 | No Championship | World War I |
| 1917 | No Championship | World War I |
| 1916 | Charles Evans Jr. | -2 |
| 1915 | Jerome D. Travers | +9 |
| 1914 | Walter Hagen | +2 |
| 1913 | Francis Ouimet | +20 |
| 1912 | John J. McDermott | -2 |
| 1911 | John J. McDermott | +3 |
| 1910 | Alex Smith | +6 |
| 1909 | George Sargent | 290 |
| 1908 | Fred McLeod | 322 |
| 1907 | Alex Ross | 302 |
| 1906 | Alex Smith | 295 |
| 1905 | Willie Anderson | 314 |
| 1904 | Willie Anderson | 303 |
| 1903 | Willie Anderson | 307 |
| 1902 | Laurence Auchterlonie | 307 |
| 1901 | Willie Anderson | 331 |
| 1900 | Harry Vardon | 313 |
| 1899 | Willie Smith | 315 |
| 1898 | Fred Herd | 328 |
| 1897 | Joe Lloyd | 162 |
| 1896 | James Foulis | 152 |
| 1895 | Horace Rawlins | 173 |

1 hour ago
3
English (US)