Nebraska got its first NCAA Tournament win, beating Troy 76-47 behind Pryce Sandfort's 23 points on Thursday. The blowout wasn't close and entered the eight-game losing streak
Sandfort helped the Huskers end the drought by making seven 3-pointers. He was clutch throughout the game and the Huskers advanced to the second round.
Here is a look at the box score from Thursday's first round south Region game in Oklahoma City.
More: Percy 'Master P' Miller reportedly interested in Arizona State job
Troy vs. Nebraska March Madness box score
Troy Trojans
10 J. Bellamy F | 13 | 0 | 0-2 | 0-1 | 1 | 1 | 3 | 0-0 | 0 | 1 | 1 | 2 |
2 C. Campbell G | 27 | 9 | 2-8 | 1-4 | 3 | 1 | 1 | 4-4 | 1 | 2 | 0 | 0 |
3 C. Campbell G | 33 | 6 | 2-4 | 2-3 | 3 | 5 | 1 | 0-0 | 1 | 2 | 2 | 0 |
1 T. Dowd F | 34 | 4 | 1-11 | 0-6 | 9 | 1 | 0 | 2-2 | 1 | 8 | 1 | 0 |
11 V. Valdes F | 26 | 14 | 4-7 | 4-6 | 2 | 2 | 2 | 2-2 | 0 | 2 | 1 | 0 |
30 H. Awata G | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
4 E. Clarton G | 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 |
5 J. Colbert G | 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
95 A. Cross G | 19 | 2 | 1-7 | 0-5 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 |
22 C. Green F | 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 |
25 E. Griffin F | 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 |
0 K. Kiel F | 13 | 3 | 0-2 | 0-1 | 1 | 0 | 2 | 3-4 | 1 | 0 | 0 | 0 |
14 K. Mitchell G | 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
33 T. Seng F | 21 | 9 | 3-5 | 1-2 | 6 | 1 | 2 | 2-2 | 1 | 5 | 0 | 0 |
Nebraska Cornhuskers
9 B. Buyuktuncel F | 26 | 9 | 4-7 | 1-2 | 7 | 0 | 2 | 0-0 | 3 | 4 | 2 | 1 |
1 S. Hoiberg G | 31 | 4 | 2-4 | 0-1 | 9 | 4 | 2 | 0-0 | 1 | 8 | 1 | 0 |
10 J. Lawrence G | 23 | 13 | 4-8 | 3-7 | 1 | 3 | 1 | 2-2 | 0 | 1 | 0 | 0 |
51 R. Mast F | 30 | 11 | 5-12 | 0-3 | 6 | 7 | 1 | 1-1 | 4 | 2 | 1 | 0 |
21 P. Sandfort F | 37 | 23 | 7-13 | 7-12 | 5 | 2 | 0 | 2-2 | 1 | 4 | 2 | 0 |
2 K. Blue G | 2 | 0 | 0-2 | 0-1 | 1 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 |
7 J. Bolis F | 1 | 0 | 0-1 | 0-1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
6 W. Cooper F | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
33 L. Curtis F | 1 | 0 | 0-1 | 0-1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 1 | 0 |
5 B. Frager F | 25 | 13 | 5-15 | 2-10 | 3 | 4 | 1 | 1-1 | 1 | 2 | 2 | 0 |
15 J. Garcia F | 3 | 0 | 0-1 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
31 C. Jacobsen G | 14 | 3 | 1-1 | 1-1 | 2 | 0 | 3 | 0-0 | 0 | 2 | 0 | 0 |
11 Q. Rhymes G | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
More college basketball news:
- Darryn Peterson situation not alarming to NBA teams, ESPN insider says
- AJ Dybantsa makes college basketball history never done by NBA stars
- John Calipari says college athletics is broken — Here’s his plan to fix it
- March Madness upset predictions for 2026 NCAA men’s basketball bracket
- Where Arkansas Darius Acuff Jr. ranks among John Calipari's best NBA guards

2 hours ago
2
English (US)