Texas women's basketball tacked on another impressive display to a season filled with them on Monday night, besting Michigan, 77-41 in an Elite Eight blowout.
The Longhorns advanced to the Final Four in style, benefitting from standout showings from Madison Booker (19 points, seven rebounds), Justice Carlton (16 points, seven rebounds) and Rori Harmon (seven points, seven rebounds, 13 assists). Vic Schaefer's side rolled under the Dickies Arena lights, pouring baskets down on one end while preventing them on the other.
The Sporting News tracked full box score stats from Texas and Michigan's Elite Eight joust. Here's what you need to know.
Texas vs. Michigan Women's March Madness box score
Texas
Starters
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
| Justice Carlton | 25 | 15 | 6-10 | 1-2 | 2-2 | 7 | 1 | 1 | 3 | 0 | 2 |
| Breya Cunningham | 16 | 11 | 5-6 | 0-0 | 1-1 | 7 | 0 | 0 | 0 | 1 | 2 |
| Madison Booker | 29 | 19 | 8-13 | 0-3 | 3-3 | 7 | 1 | 4 | 1 | 0 | 0 |
| Jordan Lee | 36 | 4 | 2-17 | 0-8 | 0-0 | 1 | 3 | 3 | 1 | 1 | 2 |
| Rori Harmon | 30 | 7 | 3-5 | 1-2 | 0-1 | 7 | 13 | 1 | 0 | 0 | 2 |
Bench
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
| Teya Sidberry | 11 | 1 | 0-1 | 0-0 | 1-2 | 4 | 0 | 0 | 0 | 0 | 1 |
| Kyla Oldacre | 24 | 12 | 4-5 | 0-0 | 4-9 | 11 | 1 | 0 | 1 | 3 | 4 |
| Aaliyah Crump | 13 | 3 | 1-3 | 1-3 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bryanna Preston | 10 | 3 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 0 | 2 |
| Sarah Graves | 2 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Asthon Judd | 4 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 |
Michigan
Starters
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
| Ashley Sofilkanich | 22 | 2 | 0-2 | 0-0 | 2-2 | 5 | 0 | 2 | 0 | 0 | 4 |
| Syla Swords | 38 | 8 | 3-15 | 2-9 | 0-0 | 5 | 1 | 1 | 2 | 0 | 1 |
| Mila Holloway | 27 | 11 | 4-14 | 0-2 | 3-3 | 3 | 2 | 4 | 1 | 0 | 4 |
| Olivia Olson | 35 | 11 | 2-13 | 0-4 | 7-7 | 4 | 0 | 4 | 1 | 0 | 4 |
| Brooke Quarles Daniels | 26 | 4 | 2-4 | 0-0 | 0-0 | 6 | 1 | 1 | 2 | 0 | 2 |
Bench
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
| Alyssa Crockett | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Te'Yala Delfosse | 26 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 3 |
| Kendall Dudley | 25 | 3 | 1-7 | 0-0 | 1-2 | 3 | 0 | 1 | 1 | 1 | 2 |

1 hour ago
4
English (US)