No. 3 Texas Softball fell in the NCAA Austin Super Regional opener vs. Arizona State, 4-1, on Friday night. They look to bounce back on Saturday against the Sun Devils.
Texas is 45-11 overall and 6-1 in the postseason after a seven-game win streak.
The Longhorns must win Game 2 at McCombs Field in order to keep its dreams of a second straight national championship
| Texas | 0 | 0 | 0 | 0 | 2 | 0 | ||||
| Arizona State | 0 | 1 | 0 | 1 | 3 | 0 |
Texas vs. Arizona State live box score NCAA Softball Super Regional
Texas Longhorns
| 23 | Viviana Martinez | SS | 2 | 0 | 0 | 0 | 0 | 0 | .377 | .439 |
| 24 | Jaycie Nichols | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .328 | .404 |
| 21 | Kayden Henry | CF | 1 | 0 | 1 | 0 | 1 | 0 | .418 | .500 |
| 43 | Leighann Goode | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .359 | .462 |
| 44 | Kaiah Altmeyer | LF | 1 | 0 | 1 | 0 | 0 | 0 | .302 | .425 |
| 20 | Katie Stewart | 1B | 1 | 0 | 0 | 0 | 1 | 0 | .433 | .561 |
| 17 | Teagan Kavan | P | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0% |
| 14 | Reese Atwood | C | 2 | 0 | 0 | 0 | 0 | 0 | .341 | .428 |
| 13 | Hannah Wells | DP | 1 | 0 | 0 | 0 | 0 | 0 | .293 | .358 |
| 7 | Ashton Maloney | RF | 1 | 0 | 0 | 0 | 0 | 0 | .301 | .389 |
| Total | 11 | 0 | 2 | 0 | 2 | 1 | ||||
2B:
- Henry 1 (17)
| 17 | Teagan Kavan | P | 2.0 | 1 | 1 | 1 | 2 | 0 | 9 | 2.5 |
| Total | 2.0 | 1 | 1 | 1 | 2 | 0 | 9 | |||
- Kavan 38 (20 strikes)
Arizona State Sun Devils
| 49 | Brooklyn Ulrich | SS | 1 | 0 | 1 | 1 | 0 | 0 | .341 | .420 |
| 27 | Meika Lauppe | P | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0% |
| 24 | Ashleigh Mejia | RF | 1 | 0 | 0 | 0 | 0 | 0 | .330 | .395 |
| 44 | Tanya Windle | DP | 2 | 0 | 1 | 0 | 0 | 0 | .395 | .453 |
| 42 | Kaylee Pond | CF | 2 | 0 | 1 | 0 | 0 | 0 | .343 | .477 |
| 21 | Yannixa Acuna | LF | 1 | 0 | 0 | 0 | 0 | 0 | .295 | .333 |
| 12 | Katie Chester | 1B | 0 | 1 | 0 | 0 | 1 | 0 | .347 | .423 |
| 32 | Samantha Swan | C | 0 | 0 | 0 | 0 | 1 | 0 | .385 | .440 |
| 17 | Emily Schepp | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .351 | .401 |
| 18 | Tiare Ho-Ching | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .266 | .333 |
| Total | 9 | 1 | 3 | 1 | 2 | 0 | ||||
2B:
- Ulrich 1 (11)
- Windle 1 (5)
RBI:
- Ulrich 1 (41)
| 27 | Meika Lauppe | P | 3.0 | 2 | 0 | 0 | 2 | 1 | 13 | 3.7 |
| Total | 3.0 | 2 | 0 | 0 | 2 | 1 | 13 | |||
- Lauppe 59 (33 strikes)
More NCAA News
- Deion Sanders buyout, contract details as Colorado Buffaloes coach
- Diego Pavia makes terrible mistake ahead of 2026 NFL Draft
- Todd McShay said the uncomfortable thing out loud about Diego Pavia
- Shedeur Sanders is all over social media after Colorado GPA surfaces
- Bill Belichick, Jordon Hudson at Kentucky Derby leaves everyone saying the same thing

1 hour ago
2
English (US)