The night cap of the second round in the 2026 NCAA Tournament will see the No. 4 Alabama Crimson Tide against the No. 5 Texas Tech Red Raiders. Alabama is coming off a 90-70 win over Hofstra in the first round and is 24-9 on the season.
Texas Tech earned a 91-71 win over Akron and is 23-10. This will be the ninth all-time meeting between these two programs, but the first time they've faced each other during March Madness.
Here is a look at the box score from Saturday's second round Midwest Region game in Tampa.
Texas Tech vs Alabama March Madness box score
Texas Tech stats
13M. AkuentokF | 6.4 | 50.0 | 100.0 | 1.7 | 0.2 | 1.4 | 0.3 | 0.5 | 1.2 | 0.1 | 0 |
4C. AndersonG | 38.4 | 48.0 | 42.3 | 3.7 | 7.5 | 2.0 | 2.9 | 0.6 | 3.0 | 1.4 | 0 |
12D. AtwellF | 34.8 | 46.3 | 45.9 | 3.2 | 0.8 | 2.3 | 1.0 | 0.7 | 2.5 | 1.1 | 0 |
9L. BamgboyeF | 16.6 | 51.7 | 0 | 3.4 | 0.5 | 2.5 | 1.6 | 0.9 | 2.5 | 0.3 | 0 |
1T. BryanG | 17.5 | 35.1 | 28.6 | 2.6 | 0.6 | 1.1 | 0.4 | 1.0 | 1.6 | 0.4 | 0 |
10J. FrancisG | 1.1 | 0 | 0 | 0.3 | 0 | 0.1 | 0 | 0.1 | 0.1 | 0 | 0 |
8N. GrovesG | 5.9 | 23.8 | 23.5 | 1.1 | 0.2 | 0.8 | 0.3 | 0.4 | 0.7 | 0.3 | 0 |
2J. HendersonG | 3.7 | 33.3 | 66.7 | 0.4 | 0.3 | 0.4 | 0.1 | 0.2 | 0.3 | 0.2 | 0 |
21L. HooverF | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 |
6L. HornerF | 8.1 | 46.7 | 40.0 | 1.8 | 0.2 | 1.2 | 0.4 | 0.6 | 1.2 | 0.2 | 0 |
5J. MoseleyF | 13.7 | 69.6 | 60.0 | 3.7 | 0.5 | 1.2 | 0.3 | 1.2 | 2.5 | 0.3 | 0 |
11J. PettyG | 30.3 | 41.3 | 38.5 | 3.9 | 2.2 | 2.5 | 1.1 | 0.6 | 3.3 | 0.6 | 0 |
15J. ToppinF | 34.8 | 54.8 | 28.1 | 10.8 | 2.1 | 2.8 | 2.5 | 4.2 | 6.6 | 1.4 | 0 |
3L. WattsF | 27.4 | 43.7 | 32.4 | 6.0 | 2.5 | 2.4 | 3.1 | 1.9 | 4.1 | 0.7 | 0 |
Alabama stats
5A. AllenF | 28.5 | 45.6 | 36.2 | 7.1 | 3.1 | 2.9 | 2.4 | 1.6 | 5.4 | 1.1 | 0 |
14C. BediakoC | 21.6 | 77.3 | 0 | 4.6 | 0.2 | 2.4 | 3.2 | 1.8 | 2.8 | 0.8 | 0 |
1J. BetheaG | 8.3 | 39.5 | 32.7 | 1.6 | 0.6 | 0.8 | 1.0 | 0.5 | 1.2 | 0.2 | 0 |
7T. BowenF | 18.9 | 41.4 | 30.3 | 4.2 | 0.4 | 1.9 | 1.4 | 1.1 | 3.1 | 0.4 | 0 |
10K. BristowF | 12.6 | 36.4 | 11.1 | 4.0 | 0.5 | 2.8 | 1.1 | 1.5 | 2.5 | 0.6 | 0 |
31J. FaganG | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4D. HannahG | 12.8 | 46.2 | 36.4 | 1.9 | 0.8 | 0.9 | 0.5 | 0.4 | 1.5 | 0.7 | 0 |
2A. HollowayG | 28.4 | 48.1 | 43.8 | 2.8 | 3.8 | 1.8 | 3.4 | 0.3 | 2.5 | 0.6 | 0 |
30K. JamesG | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6L. JemisonF | 15.3 | 44.9 | 34.1 | 3.4 | 0.3 | 1.9 | 1.0 | 1.0 | 2.4 | 0.7 | 0 |
95H. MalletteG | 23.2 | 36.8 | 34.4 | 4.4 | 1.1 | 1.9 | 0.9 | 1.6 | 2.8 | 0.7 | 0 |
25J. MartinC | 1.2 | 100.0 | 0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0 | 0 |
11P. Murphy Jr.G | 1.7 | 0 | 0 | 0.3 | 0.4 | 0.3 | 0.3 | 0 | 0.3 | 0 | 0 |
34C. OnyejiakaC | 4.7 | 50.0 | 0 | 3.0 | 0 | 2.0 | 0 | 0.5 | 2.5 | 0 | 0 |
0L. PhilonG | 30.5 | 51.1 | 40.3 | 3.4 | 4.8 | 1.6 | 4.7 | 0.6 | 2.8 | 1.2 | 0 |
22A. SherrellF | 23.9 | 54.0 | 32.4 | 6.4 | 1.1 | 2.0 | 2.8 | 2.5 | 3.9 | 0.5 | 0 |
15N. WilliamsonC | 8.2 | 27.3 | 11.1 | 1.5 | 0.3 | 1.7 | 0.3 | 0.7 | 0.8 | 0.3 | 0 |
3L. Wrightsell Jr.G | 27.0 | 39.6 | 35.3 | 3.1 | 2.0 | 2.0 | 1.6 | 0.4 | 2.7 | 1.0 | 0 |
More college basketball news:
- Hubert Davis buyout, contract details as UNC Tar Heels coach
- Seven championship worthy teams in 2026 NCAA men’s basketball bracket
- John Calipari says college athletics is broken — Here’s his plan to fix it
- Fact check: AJ Dybantsa was paid $7 million-plus at BYU
- Where Arkansas Darius Acuff Jr. ranks among John Calipari's best NBA guards

1 hour ago
2
English (US)