One of the biggest events of Super Bowl Sunday will occur before the game even kicks off.
The national anthem’s length has become one of the most popular prop bets in the massive betting environment that surrounds the Super Bowl. Whoever is tasked with starting the festivities with “The Star-Spangled Banner” is subject to some of the fiercest wagering of the day.
This year, pop star Charlie Puth is tabbed to sing the national anthem before the Seattle Seahawks and New England Patriots face off in Super Bowl 60. The 34-year-old Puth even auditioned for the opportunity, underscoring his excitement about and dedication to the responsibility.
Whether Puth goes over or under his projected anthem time will set the tone for a night full of betting. Here’s a look at how sportsbooks have set Puth’s over/under for Super Bowl 60.
Super Bowl National Anthem prop bet
Odds courtesy of FanDuel
What will be the length of the National Anthem?
- OVER: 119.5 seconds: -110
- UNDER: 119.5 seconds: -110
Charlie Puth will take the field as this year's National Anthem singer, and the books expect him to have longer version of the song.
Last year, Jon Batiste had a similar over/under for is National Anthem, but he went under to snap a streak of four-straight overs. Of the last six singers to perform the National Anthem before the Super Bowl, four had an over/under of either 119.5 or 120.5.
Puth told Rolling Stone that he pitched himself for the opportunity and is inspired by Whitney Houston's performance in 1991. That year, Houston sang one of the most iconic renditions of the National Anthem in 1 minute and 56 seconds.
"I just want to show people that I can do it," Puth said. "I feel like people don't really think of me as a standalone vocalist at times…It'll be pressure the week leading up to it and the hour leading up to it...But once I'm there, it’s going to feel so comfortable and it's going to sound so good."
Puth will likely use his Piano as part of the performance, adding another element to the song length.
Super Bowl national anthem history
| Super Bowl | Singer | Anthem O/U (Seconds) | Anthem Length | O/U |
| 59 | Jon Batiste | 120.5 | 1:19 | Under |
| 58 | Reba McEntire | 90.5 | 1:34 | Over |
| 57 | Chris Stapleton | 119.5 | 2:01 | Over |
| 56 | Mickey Guytonn | 95.5 | 1:55 | Over |
| 55 | Jazmine Sullivan and Eric Church | 119.5 | 2:16 | Over |
| 54 | Demit Lovato | 115.5 | 1:49 | Under |
| 53 | Gladys Knight | 107.5 | 2:01 | Over |
| 52 | Pink | 120.5 | 1:52 | Under |
| 51 | Luke Bryan | 129.5 | 2:05 | Under |
| 50 | Lady Gaga | 142 | 2:22 | Push |
| 49 | Idina Menzel | 122.5 | 2:04 | Over |
| 48 | Renee Fleming | 143.5 | 2:03 | Under |
| 47 | Alicia Keys | 135.5 | 2:36 | Over |
| 46 | Kelly Clarkson | 94 | 1:34 | Push |
| 45 | Christina Aguilera | 114.5 | 1:53 | Under |
| 44 | Carrie Underwood | 101.5 | 1:47 | Over |
| 43 | Jennifer Hudson | 124.5 | 2:10 | Over |
| 42 | Jordin Sparks | 107.5 | 1:54 | Over |
| 41 | Billy Joel | 104.5 | 1:30 | Under |
| 40 | Aaron Neville & Aretha Franklin | N/A | 2:09 | N/A |
| 39 | Choirs of US Military Academies | N/A | 1:53 | N/A |
| 38 | Beyonce | N/A | 2:09 | N/A |
| 37 | The Chicks | N/A | 1:33 | N/A |
| 36 | Mariah Carey | N/A | 1:56 | N/A |
| 35 | Backstreet Boys | N/A | 1:49 | N/A |
| 34 | Faith Hill | N/A | 2:00 | N/A |
| 33 | Cher | N/A | 1:55 | N/A |
| 32 | Jewel | N/A | 1:27 | N/A |
| 31 | Luther Vandross | N/A | 1:53 | N/A |
| 30 | Vanessa Williams | N/A | 1:35 | N/A |
| 29 | Kathy Lee Gifford | N/A | 1:40 | N/A |
| 28 | Natalie Cole | N/A | 2:33 | N/A |
| 27 | Garth Brooks | N/A | 1:45 | N/A |
| 26 | Harry Connick Jr. | N/A | 2:06 | N/A |
| 25 | Whitney Houston | N/A | 1:56 | N/A |
| 24 | Aaron Neville | N/A | 1:25 | N/A |
| 23 | Billy Joel | N/A | 1:26 | N/A |
| 22 | Herb Alpert (trumpet) | N/A | 1:34 | N/A |
| 21 | Neil Diamond | N/A | 1:02 | N/A |
| 20 | Wynton Marsalis (trumpet) | N/A | 1:22 | N/A |
| 19 | San Francisco Boys and Girls Choir | N/A | 1:21 | N/A |
| 18 | Barry Manilow | N/A | 1:34 | N/A |
| 17 | Leslie Easterbrook | N/A | 1:33 | N/A |
| 16 | Diana Ross | N/A | 1:38 | N/A |
| 15 | Helen O'Connell | N/A | 1:22 | N/A |
| 14 | Cheryl Ladd | N/A | 1:18 | N/A |
| 13 | The Colgate Thirteen | N/A | 1:19 | N/A |
| 12 | Phyllis Kelly | N/A | N/A | N/A |
| 11 | N/A | N/A | N/A | N/A |
| 10 | Tom Sullivan | N/A | 1:54 | N/A |
| 9 | New Orleans Chapter of the Society for the Preservation of Barbershop Quartet Singing in America | N/A | 1:22 | N/A |
| 8 | Charley Pride | N/A | 1:10 | N/A |
| 7 | Little Angels of Chicago's Holy Angels Church | N/A | 1:12 | N/A |
| 6 | US Air Force Academy Chorale | N/A | 1:10 | N/A |
| 5 | Tommy Loy (trumpet) | N/A | 1:13 | N/A |
| 4 | Doc Severinsen (trumpet) and Pat O'Brien (spoken) | N/A | 1:26 | N/A |
| 3 | Lloyd Geisler | N/A | 1:27 | N/A |
| 2 | GSU Tiger Marching Band | N/A | N/A | N/A |
| 1 | The Pride of Arizona, Michigan Marching Band & UCLA Choir | N/A | 1:16 | N/A |

1 hour ago
2
English (US)