When the New England Patriots and Seattle Seahawks kick off Super Bowl 60, they’ll bring more than championship hopes to the field — they’ll carry hometown pride from across the country, especially from Texas.
Fourteen players who once starred under the Friday night lights in the Lone Star State are set to take the field at Levi’s Stadium when the Patriots meet the Seahawks. Both rosters feature several former Texas standouts, continuing the state’s long tradition of producing top-tier NFL talent.
In total, players from 30 different states — plus one player from Australia — will be represented in this year’s championship. This year’s matchup marks the first time since the 2014 season that New England and Seattle have met in the Super Bowl, a rematch of the classic decided by Malcolm Butler’s goal-line interception.
But this time around, Texas football roots will run even deeper on both sides of the ball.
New England Patriots
| 47 | Ashby, Julian | LS | Parkview | Lilburn, GA |
| 28 | Austin, Alex | CB | Long Beach Poly | Long Beach, CA |
| 17 | Baringer, Bryce | B | Notre Dame Prep | Pontiac, MI |
| 90 | Barmore, Christian | DT | Neumann Goretti | Philadelphia, PA |
| 36 | Borregales, Andy | K | Chaminade-Madonna | Hollywood, FL |
| 9 | Boutte, Kayshon | WR | Westgate | New Iberia, LA |
| 65 | Bradbury, Garrett | CB | Charlotte Christian | Charlotte, NC |
| 77 | Brown, Ben | CB | St. Aloysius | Vicksburg, MS |
| 52 | Bryant, Marcus | OT | Cedar Ridge | Round Rock, TX |
| 66 | Campbell, Will | OT | Neville | Monroe, LA |
| 44 | Chaisson, K'Lavon | LB | North Shore | Houston, TX |
| 86 | Chism, Efton | WR | Monroe | Monroe, WA |
| 7 | Davis, Carlton | CB | Miami Norland | Miami Gardens, FL |
| 16 | Tommy Devito | QB | Don Bosco Prep | Ramsey, NJ |
| 8 | Diggs, Stefon | WR | Good Counsel | Olney, MD |
| 82 | Dippre, CJ | TE | Lakeland | Scott, PA |
| 11 | Dobbs, Joshua | QB | Alpharetta | Alpharetta, GA |
| 3 | Douglas, Demario | WR | Mandarin | Jacksonville, FL |
| 94 | Durden, Cory | DL | Newberry | Newberry, FL |
| 53 | Elliss, Christian | LB | Valor Christian | Highlands Ranch, CO |
| 51 | Gibbens, Jack | LB | Smithson Valley | Spring Branch, TX |
| 0 | Gonzalez, Christian | CB | The Colony | The Colony, TX |
| 21 | Hawkins, Jaylinn | S | Buena Park | Buena Park, CA |
| 32 | Henderson, TreVeyon | RB | Hopewell | Hopewell, VA |
| 85 | Henry, Hunter | TE | Pulaski Academy | Little Rock, AR |
| 13 | Hollins, Mack | WR | Wooton | Rockville, MD |
| 81 | Hooper, Austin | TE | De La Salle | Concord, CA |
| 33 | Jennings, Anfernee | LB | Dadeville | Dadeville, AL |
| 25 | Jones, Marcus | CB | Enterprise | Enterprise, AL |
| 2 | Landry III, Harold | LB | Pine Forest | Fayetteville, NC |
| 59 | Lowe, Vederian | OT | Auburn | Rockford, IL |
| 15 | Mapu, Marte | LB | Hawthorne | Hawthorne, CA |
| 10 | Maye, Drake | QB | Myers Park | Charlotte, NC |
| 19 | Minor, Kobee | DB | Lake Dallas | Corinth, TX |
| 76 | Moses, Morgan | OT | Meadowbrook | Chesterfield, VA |
| 49 | Muma, Chad | LB | Legend | Parker, CO |
| 74 | Munford, Jr., Thayer | OT | Massillon Washington | Massillon, OH |
| 71 | Onwenu, Michael | OL | Cass Technical | Detroit, MI |
| 24 | Pettus, Dell | S | Sparkman | Harvest, AL |
| 91 | Ponder, Elijah | LB | Bishop Amat | La Puente, CA |
| 41 | Schooler, Brenden | S | Mission Viejo | Mission Viejo, CA |
| 14 | Spillane, Robert | LB | Fenwick | Oak Park, IL |
| 38 | Stevenson, Rhamondre | RB | Centennial | Las Vegas, NV |
| 43 | Swinson, Bradyn | LB | Chapel Hill | Douglasville, GA |
| 48 | Tavai, Jahlani | LB | Mira Costa | Manhattan Beach, CA |
| 95 | Tonga, Khyiris | DL | Granger | Salt Lake City, UT |
| 70 | Wallace, Caedan | OT | The Hun | Princeton, NJ |
| 37 | Westover, Jack | FB | Mount Si | Snoqualmie, WA |
| 18 | Williams, Kyle | WR | St. Monica | Santa Monica, CA |
| 97 | Williams, Milton | TE | Crowley | Crowley, TX |
| 58 | Wilson, Jared | OL | West Forsyth | Clemmons, NC |
| 22 | Woods, Charles | CB | Kimball | Dallas, TX |
| 31 | Woodson, Craig | S | South Grand Prairie | Grand Prairie, TX |
Seattle Seahawks
| 18 | Arroyo, Elijah | TE | Independence | Frisco, TX |
| 88 | Barner, A.J. | TE | Aurora | Aurora, OH |
| 19 | Bobo, Jake | WR | Belmont Hill | Belmont, MA |
| 75 | Bradford, Anthony | G | Muskegon | Muskegon, MI |
| 8 | Bryant, Coby | S | Glenville | Cleveland, OH |
| 67 | Cross, Charles | T | Laurel | Laurel, MS |
| 14 | Darnold, Sam | QB | San Clemente | San Clemente, CA |
| 4 | Dickson, Michael | P | Kirrawee High School | Kirrawee, Australia |
| 3 | Emmanwori, Nick | S | Irmo | Columbia, SC |
| 58 | Hall, Derick | LB | Gulfport | Gulfport, MS |
| 64 | Haynes, Christian | G | Bowie | Bowie, MD |
| 36 | Holani, Georgia | RB | St. John Bosco | Bellflower, CA |
| 51 | Ivey, Jared | LB | North Gwinnett | Suwanee, GA |
| 29 | Jobe, Josh | CB | Cheshire Academy | Cheshire, CT |
| 13 | Jones, IV, Ernest | LB | Ware County | Waycross, GA |
| 74 | Jones, Josh | G/T | George Bush | Richmond, TX |
| 89 | Kallerup, Nick | TE | Wayzata | Minneapolis, MN |
| 79 | Kight, Amari | T | Thompson | Alabaster, AL |
| 48 | Knight, Tyrice | LB | Lake Gibson | Lakeland, FL |
| 10 | Kupp, Cooper | WR | Davis Senior | Yakima, WA |
| 0 | Lawrence, Demarcus | LB | Silver Bluff | Aiken, SC |
| 2 | Lock, Drew | QB | Lee's Summit | Lees Summit, MO |
| 20 | Love, Julian | S | Nazareth Academy | La Grange Park, IL |
| 72 | Lucas, Abraham | T | Archbishop Murphy | Everett, WA |
| 53 | Mafe, Boye | LB | Hopkins | Hopkins, MN |
| 98 | Mills, Rylie | DE | Lake Forest | Lake Forest, IL |
| 6 | Milroe, Jalen | QB | Tompkins | Katy, TX |
| 94 | Morris, Mike | DE | American Heritage | Plantation, FL |
| 91 | Murphy, II, Byron | DT | Desoto | Desoto, TX |
| 5 | Myers, Jason | K | Mater Dei Catholic | Chula Vista, CA |
| 7 | Nwosu, Uchenna | LB | Narbonne | Harbor City, CA |
| 52 | O'Connell, Patrick | LB | Glacier | Kalispell, MT |
| 39 | Okada, Ty | S | East Ridge | Woodbury, MN |
| 55 | Oluwatimi, Olusegun | CB | DeMatha | Hyattsville, MD |
| 57 | O'Toole, Connor | LB | La Cueva | Albuquerque, NM |
| 40 | Ouzts, Robbie | FB | Rock Hill | Rock Hill, SC |
| 95 | Pili, Brandon | NT | Diamond | Anchorage, AK |
| 28 | Pritchett, Nehemiah | CB | Jackson | Jackson, AL |
| 90 | Reed, Jarran | NT | Goldsboro | Goldsboro, NC |
| 78 | Richman, Mason | T/G | Blue Valley | Stilwell, KS |
| 38 | Russell, Brady | FB | Fossil Ridge | Keller, TX |
| 81 | Saubert, Eric | TE | Hoffman Estates | Hoffman Estates, IL |
| 22 | Shaheed, Rashid | WR | Mt. Carmel | San Diego, CA |
| 11 | Smith-Njigba, Jaxon | WR | Rockwall | Rockwall, TX |
| 41 | Stoll, Chris | LS | St. Francis De Sales-Columbus | Columbus, OH |
| 6A | Sundell, Jalen | CB | Maryville R-2 | Maryville, MO |
| 42 | Thomas, Drake | LB | Heritage | Wake Forest, NC |
| 9 | Walker, III, Kenneth | RB | Arlington | Arlington, TN |
| 99 | Williams, Leonard | DT | Mainland | Daytona Beach, FL |
| 21 | Witherspoon, Devon | CB | Pine Forest | Pensacola, FL |
| 27 | Woolen, Tariq | CB | Arlington Heights | Fort Worth, TX |
| 83 | Young, Dareke | WR | Middle Creek | Apex, NC |
| 76 | Zabel, Grey | G | Theodore Riggs | Pierre, SD |
More NFL news:
- Bijan Robinson, Drake London get an ironic Kirk Cousins contract setup
- Lions face a $20 million pivot point with Jahmyr Gibbs
- No one is talking about Cowboys kicker Brandon Aubrey's free agency
- Tom Brady broke out a crazy $653,000 watch
- Jaxon Smith-Njigba is bringing the Cowboys to the Super Bowl with a tattoo
- Falcons might cut Kirk Cousins and then sign him back to their roster anyway

1 hour ago
2
English (US)