-
Michael Petraeus
- 30 Jul 2025
Disclaimer: Unless otherwise stated, opinions expressed below belong solely to the author. Data comes from the latest annual report on Occupational Wages published by the Singapore Ministry of Manpower.
Singapore’s Ministry of Manpower has just released its annual update on median salaries, covering 570 professions across nine categories:
- Managers
- Professionals
- Associate Professionals and Technicians
- Clerical Support Workers
- Service & Sales Workers
- Agricultural & Fishery Workers
- Craftsmen & Related Trade Workers
- Plant & Machine Operators and Assemblers
- Cleaners, Labourers & Related Workers
The first three fall under the PMET group (Professionals, Managers, Executives & Technicians), while the rest are classified as non-PMET—and this is how we’re going to list them below. Please note, however, that while the publication is recent, the data is from 2024, as MOM compiles these detailed figures only for the previous year.
Nevertheless, not as much has changed since then, so let’s start by taking a look at the best-paid occupations in the country, which offer a median gross monthly wage of over S$10,000.
Best-paying jobs in Singapore
This year, 36 professions have made this list, solely from the two top categories: Managers and Professionals.
Interestingly, it’s not the managers who make the most, though, as the top two spots go to flying instructors and foreign exchange brokers. C-Suite directors come in only in sixth, and CEOs are down in twelfth, though it likely reflects the fact that there are more of them (since even smaller companies need a chief executive), which makes their pool larger and overall median lower.
This is worth bearing in mind as you look through the numbers, as different occupations may have far fewer or far more data points.
Rank | Occupation | Gross Monthly Median Wage |
1 | Flying instructor (except air force) | S$20,000 |
2 | Foreign exchange broker | S$19,750 |
3 | Social service manager | S$18,455 |
4 | In-house legal counsel (except judiciary, ministries and statutory boards) | S$17,939 |
5 | Commodities trader (excluding oil and bunker) | S$16,000 |
6 | Chief information officer/Chief technology officer/Chief security officer | S$15,226 |
7 | Oil and bunker trader | S$14,896 |
8 | Commercial airline pilot | S$13,878 |
9 | Foreign exchange dealer | S$13,583 |
10 | Trade broker | S$13,500 |
11 | University lecturer | S$13,024 |
12 | Strategic planning manager | S$12,991 |
13 | Financial risk manager | S$12,924 |
14 | Managing director/Chief executive officer | S$12,780 |
15 | Chief operating officer/General Manager | S$12,750 |
16 | Energy engineer | S$12,425 |
17 | Ship charterer | S$12,399 |
18 | Financial product structurer | S$12,321 |
19 | ICT auditor | S$12,311 |
20 | Enterprise/Solution architect | S$12,137 |
21 | Fund/Portfolio manager (including asset allocator) | S$12,060 |
22 | Policy manager | S$12,053 |
23 | Commodities and freight derivatives broker | S$12,000 |
24 | Director (stage, film, television, game, commercial, video and radio) | S$12,000 |
25 | Risk management manager | S$11,941 |
26 | Database architect | S$11,153 |
27 | Company director | S$11,000 |
28 | Regional sales manager | S$11,000 |
29 | Research and development manager | S$10,901 |
30 | Editor (news and periodicals) | S$10,800 |
31 | Management consultant | S$10,797 |
32 | Software and applications manager | S$10,779 |
33 | Network, communications and infrastructure manager | S$10,750 |
34 | Insurance services manager | S$10,466 |
35 | Cyber risk specialist | S$10,120 |
36 | Audit manager | S$10,041 |
As you can see, it’s a really diverse mix consisting of managerial, technical, legal and even artistic positions, from top-ranking managers and financial traders, through IT personnel and university lecturers, to film directors or news editors.
There’s a five-figure monthly job for almost everyone—and there are well-paying ones in many other occupations, too. Take a look.
Singapore salary figures by job category
Here’s the list of all 570 entries across nine categories provided by MOM, so you can see how your income ranks against the median for your job. Wages listed are for full-time employed residents only.
PMET
Managers
While managers tend to make the most money, being a manager doesn’t necessarily guarantee high pay. In some cases, it’s possible to fall under the national median of S$5,500 if working in retail, food, sports or arts. A job title doesn’t necessarily come with a big salary if the company itself isn’t bringing in much money.
Occupation | Gross Monthly Median Wage |
Social service manager | S$18,455 |
Chief information officer/Chief technology officer/Chief security officer | S$15,226 |
Strategic planning manager | S$12,991 |
Financial risk manager | S$12,924 |
Chief operating officer/General Manager | S$12,750 |
Managing director/Chief executive officer | S$12,780 |
Policy manager | S$12,053 |
Risk management manager | S$11,941 |
Research and development manager | S$10,901 |
Network, communications and infrastructure manager | S$10,750 |
Software and applications manager | S$10,779 |
Company director | S$11,000 |
Regional sales manager | S$11,000 |
Insurance services manager | S$10,466 |
Audit manager | S$10,041 |
Health services manager | S$9,839 |
ICT service manager | S$9,503 |
Budgeting and financial accounting manager (including financial controller) | S$9,200 |
Industrial relations manager | S$9,152 |
Quality control/assurance manager | S$9,100 |
Wholesale trade manager | S$8,905 |
Port/Shipping operations manager | S$8,695 |
Advertising/Public relations manager | S$8,699 |
Marketing manager | S$8,839 |
Merchandising/Category manager | S$8,746 |
Technical/Engineering services manager (excluding transport) | S$8,684 |
Manufacturing manager | S$8,550 |
Customer service manager | S$8,474 |
Procurement/Purchasing manager | S$8,375 |
Business development manager | S$8,650 |
Personnel/Human resource manager | S$8,197 |
Postal service manager | S$7,910 |
Financial services manager | S$7,773 |
Aged care services manager | S$7,759 |
Travel agency manager | S$7,770 |
Transport/Technical operations manager (except port/shipping operations) | S$7,679 |
Online sales channel manager | S$7,614 |
Construction manager | S$7,600 |
Production manager in agriculture and fisheries | S$6,930 |
School principal | S$6,967 |
Security manager | S$6,729 |
Supply and distribution/Logistics/Warehousing manager | S$6,625 |
Sales manager | S$7,030 |
Premises and facilities maintenance manager (excluding building security manager) | S$6,540 |
Administration manager | S$6,384 |
Attractions manager | S$6,195 |
Community, partnership and relations manager | S$6,250 |
Media and broadcasting manager | S$6,010 |
Call centre manager | S$5,968 |
Training manager | S$5,960 |
Event manager | S$5,960 |
Pre-school education manager | S$6,101 |
Hotel operations/Lodging services manager | S$4,970 |
Food and beverage operations manager | S$5,286 |
Catering manager | S$4,697 |
Wellness centre manager (e.g. hair/beauty/slimming/spa/manicure/massage) | S$5,635 |
Arts and cultural centre manager (including gallery and museum manager) | S$4,550 |
Landscape manager | S$4,300 |
Sports centre manager | S$4,895 |
Retail manager | S$4,500 |
Restaurant manager | S$4,000 |
Professionals
This is the largest group by the number of different occupations that fall under it. Again, despite being in the PMET category, it doesn’t guarantee great pay. Flying instructors may be pulling in a median of S$20,000, while counsellors can’t even make it to S$3,000.
Occupation | Gross Monthly Median Wage |
Flying instructor (except air force) | S$20,000 |
Foreign exchange broker | S$19,750 |
In-house legal counsel (except judiciary, ministries and statutory boards) | S$17,939 |
Commodities trader (excluding oil and bunker) | S$16,000 |
Oil and bunker trader | S$14,896 |
Commercial airline pilot | S$13,878 |
Foreign exchange dealer | S$13,583 |
Trade broker | S$13,500 |
University lecturer | S$13,024 |
Energy engineer | S$12,425 |
Ship charterer | S$12,399 |
Financial product structurer | S$12,321 |
ICT auditor | S$12,311 |
Enterprise/Solution architect | S$12,137 |
Fund/Portfolio manager (including asset allocator) | S$12,060 |
Commodities and freight derivatives broker | S$12,000 |
Director (stage, film, television, game, commercial, video and radio) | S$12,000 |
Database architect | S$11,153 |
Editor (news and periodicals) | S$10,800 |
Management consultant | S$10,797 |
Cyber risk specialist | S$10,120 |
Tax accountant | S$9,726 |
Business valuer | S$9,708 |
Marine superintendent | S$9,600 |
Cloud specialist | S$9,583 |
Sales professional (institutional sales of financial products) | S$9,517 |
Treasury manager | S$9,405 |
Power generation and distribution engineer | S$9,131 |
Data scientist | S$9,049 |
Dermatologist | S$9,035 |
Ship broker (e.g. charter or sales & purchase) | S$9,000 |
Clinical research professional | S$8,990 |
Software developer | S$8,887 |
Human resource consultant (excluding executive search consultant) | S$8,800 |
Environmental officer (public health) | S$8,752 |
Materials engineer | S$8,643 |
Statistician | S$8,593 |
Automation engineer (including robotics engineer) | S$8,588 |
Service designer | S$8,557 |
Securities and finance broker | S$8,508 |
ICT business process consultant/Business analyst | S$8,500 |
Veterinarian | S$8,500 |
Business consultant | S$8,469 |
ICT sales and services professional | S$8,433 |
Statistical officer/Data analyst | S$8,365 |
Biologist | S$8,352 |
Chief engineer/Second engineer (ship) | S$8,339 |
Embedded systems engineer (including port systems engineer) | S$8,085 |
Marketing strategy/planning professional | S$8,060 |
Financial/Investment adviser (e.g. relationship manager) | S$8,000 |
Securities and finance dealer | S$7,896 |
Interaction designer | S$7,883 |
IT infrastructure specialist | S$7,881 |
Electronics engineer | S$7,861 |
Cybersecurity architect | S$7,826 |
Security operations specialist | S$7,700 |
Business and financial project management professional | S$7,693 |
ICT quality assurance specialist | S$7,666 |
Marine superintendent (engineer) | S$7,638 |
Actuary | S$7,572 |
Compliance officer/Risk analyst (financial) | S$7,506 |
Financial analyst (e.g. equities analyst, credit analyst, investment research analyst) | S$7,500 |
Medical and pharmaceutical products sales professional | S$7,259 |
Environmental officer (environmental protection) | S$7,210 |
Creative advertising professional | S$7,161 |
Diagnostic radiologist | S$7,016 |
Market research professional | S$7,000 |
Web and mobile applications developer | S$7,000 |
Insurance underwriter | S$6,991 |
Systems designer/analyst | S$6,966 |
Instrumentation engineer | S$6,945 |
Editor (radio, television and video) | S$6,909 |
Psychiatrist | S$6,868 |
Technical sales professional | S$6,850 |
Ophthalmologist | S$6,804 |
Building architect | S$6,798 |
Rolling stock engineer | S$6,795 |
Producer (stage, film, television, game, commercial, video and radio) | S$6,736 |
Urologist | S$6,729 |
Database administrator | S$6,717 |
Anaesthesiologist | S$6,712 |
Industrial and organisational psychologist | S$6,706 |
Pharmacologist | S$6,706 |
Librarian | S$6,659 |
Minister of religion | S$6,637 |
Otorhinolaryngologist/Ear, nose, throat (ENT) specialist | S$6,624 |
Industrial safety engineer | S$6,602 |
Semi-conductor engineer | S$6,600 |
Social science researcher | S$6,600 |
Emergency physician | S$6,575 |
Air-conditioning/Refrigeration engineer | S$6,503 |
Applications/Systems programmer | S$6,500 |
Civil engineer | S$6,500 |
Procurement engineer | S$6,500 |
Translator | S$6,456 |
Internal medicine physician | S$6,391 |
Revenue specialist | S$6,387 |
Polytechnic lecturer | S$6,384 |
Chemist | S$6,357 |
General practitioner/physician | S$6,335 |
Multimedia (including games) developer | S$6,331 |
Quality control/assurance engineer | S$6,310 |
Cardiothoracic surgeon | S$6,294 |
Operations research analyst | S$6,292 |
Biochemist | S$6,264 |
Production engineer | S$6,251 |
Mechanical engineer | S$6,205 |
Telecommunications engineer | S$6,158 |
Landscape architect | S$6,145 |
Economist | S$6,080 |
Computer engineer | S$6,061 |
Media and broadcasting engineer | S$6,049 |
Aeronautical engineer | S$6,046 |
Electrical engineer | S$6,000 |
Industrial machinery and tools engineer | S$6,000 |
Journalist | S$6,000 |
Medical laboratory scientist | S$5,979 |
Obstetrician/Gynaecologist | S$5,965 |
Technical writer | S$5,891 |
Orthopaedic surgeon | S$5,836 |
Medical scientist | S$5,833 |
Process engineer | S$5,833 |
Paediatrician | S$5,789 |
Medical diagnostic radiographer | S$5,716 |
Environmental engineer | S$5,710 |
Product and industrial designer | S$5,710 |
Executive search consultant | S$5,709 |
Radiation therapist | S$5,629 |
Curator | S$5,595 |
General surgeon | S$5,580 |
Auditor (accounting) | S$5,575 |
Artistic director (stage, film, television, game and radio) | S$5,500 |
Clinical psychologist | S$5,495 |
Accountant (excluding tax accountant) | S$5,494 |
Pharmacist (patient care) | S$5,466 |
Hydrographic surveyor | S$5,450 |
Urban planner | S$5,397 |
Biomedical engineer | S$5,346 |
Multimedia (including games) designer | S$5,319 |
Advocate/Solicitor (practising) | S$5,300 |
Digital marketing professional (e.g. online, social media, e-commerce marketing professional) | S$5,300 |
Industrial relations officer | S$5,292 |
Registered nurse and other nursing professional (e.g. clinical nurse, nurse educator, excluding enrolled nurse) | S$5,276 |
Content writer | S$5,250 |
Optometrist | S$5,241 |
Research officer (non-statistical) | S$5,200 |
Policy administration professional (e.g. policy analyst) | S$5,179 |
General dental practitioner | S$5,163 |
Podiatrist | S$5,054 |
Quantity surveyor | S$5,040 |
Land surveyor | S$5,000 |
Multimedia artist and animator | S$5,000 |
Occupational health and safety professional | S$5,000 |
Occupational therapist | S$4,933 |
Medical social worker | S$4,915 |
Audiologist | S$4,884 |
Data centre engineer | S$4,863 |
Lift engineer | S$4,842 |
Audio and video equipment engineer | S$4,837 |
Physiotherapist | S$4,814 |
Building construction engineer | S$4,800 |
Speech therapist | S$4,764 |
Network, servers and computer systems administrator | S$4,750 |
Dietitian | S$4,708 |
Nutritionist | S$4,684 |
Marine engineer | S$4,603 |
Manufacturing engineer | S$4,589 |
Training and staff development professional | S$4,490 |
Intellectual property agent | S$4,464 |
Career coach (counselling) | S$4,415 |
Social worker (general) | S$4,410 |
Counsellor (family) | S$4,350 |
Public relations/Corporate communications professional | S$4,305 |
Traditional Chinese medicine practitioner | S$4,289 |
Food and drink technologist | S$4,261 |
Early intervention teacher for infants and children | S$4,019 |
Author | S$4,000 |
Personnel/Human resource officer | S$4,000 |
Script writer and editor | S$3,945 |
Technical/Vocational/Commercial education institute teacher and trainer | S$3,800 |
Graphic designer | S$3,765 |
Fashion designer | S$3,500 |
School counsellor | S$3,497 |
Teaching assistant/Tutor in university | S$3,400 |
Counsellor (rehabilitation) | S$2,974 |
Counsellor (drugs and alcohol) | S$2,658 |
Associate Professionals & Technicians
While we’re climbing down the financial ladder, lower-ranking professionals and technicians need not feel resigned to a lower salary, as some earn over S$8,000 or even S$9,000 per month. It all depends on the blend of value, skills and experience, even without the badge of a big MNC director.
Occupation | Gross Monthly Median Wage |
International market agent/representative (e.g. junket operator) | S$9,530 |
Harbour pilot | S$8,833 |
Safety and security consultant | S$8,318 |
Environmental inspector (environmental public health) | S$7,392 |
Maintenance planner | S$6,540 |
Information technology trainer (extracurriculum) | S$6,119 |
Insurance sales agent/broker (including independent financial planner) | S$5,780 |
Chemical engineering technician (petrochemicals) | S$5,752 |
After sales adviser/Client account service executive | S$5,620 |
Air transport service supervisor | S$5,552 |
Video camera operator | S$5,434 |
Computer systems operator | S$5,425 |
Occupational health and safety inspector | S$5,403 |
Financial markets back office administrator | S$5,366 |
Appraiser/Valuer (excluding intangible asset valuer) | S$5,281 |
Sonographer | S$5,200 |
IT support technician (including IT user helpdesk technician) | S$5,148 |
Photographer | S$5,120 |
Assessor | S$5,100 |
Marine surveyor (ship and nautical) | S$5,089 |
Audit associate professional | S$5,050 |
Business development executive | S$5,000 |
Chemical engineering technician | S$4,925 |
Enrolled/Assistant nurse (excluding registered nurse) | S$4,904 |
Sports coach | S$4,896 |
Assistant electrical engineer | S$4,871 |
Chemistry technician | S$4,765 |
Visual merchandiser | S$4,736 |
Interior designer | S$4,700 |
Buyer | S$4,694 |
Assistant electronics engineer | S$4,632 |
Legal associate professional (e.g. paralegal) | S$4,557 |
Air transport equipment project executive | S$4,555 |
IT security technician | S$4,542 |
Employment agent/Labour contractor | S$4,522 |
Road transport operations officer | S$4,507 |
Advertising salesman | S$4,500 |
Clinical research coordinator | S$4,500 |
Website administrator/Webmaster | S$4,500 |
Aeronautical engineering technician | S$4,481 |
Semi-conductor technician | S$4,462 |
Process engineering technician | S$4,461 |
Marine draughtsman | S$4,400 |
Production engineering technician | S$4,380 |
Crewing executive (ship) | S$4,377 |
Lift technician | S$4,374 |
Optician | S$4,357 |
Language instructor (extracurriculum) | S$4,329 |
Civil engineering technician | S$4,310 |
Tax associate professional | S$4,300 |
Quality assurance technician | S$4,292 |
Medical and pathology laboratory technician | S$4,280 |
Private tutor (academic) | S$4,250 |
Purchasing agent | S$4,240 |
Electrical engineering technician | S$4,235 |
Load control officer (aircraft) | S$4,229 |
Air cargo officer | S$4,201 |
Marine engineering officer (including third, fourth and fifth engineer) | S$4,173 |
Media and broadcasting operations technician | S$4,150 |
Air-conditioning/Refrigeration engineering technician | S$4,141 |
Architectural draughtsman | S$4,135 |
Assistant civil and structural engineer | S$4,110 |
Logistics/Production planner | S$4,104 |
IT Infrastructure technician | S$4,100 |
Martial arts instructor | S$4,100 |
Electronics engineering technician | S$4,071 |
Clearing and forwarding agent | S$4,047 |
Shipping agent/Boarding officer | S$4,046 |
Assistant manufacturing engineer | S$4,002 |
Pre-primary education teacher | S$4,000 |
Assistant mechanical engineer | S$3,983 |
Operations officer (except transport operations) | S$3,969 |
Safety inspector (vehicles, processes and products) | S$3,964 |
Kitchen operations head/supervisor | S$3,949 |
Management executive | S$3,912 |
Assistant accountant | S$3,885 |
Premises and facilities maintenance officer | S$3,875 |
Audio and video equipment technician | S$3,869 |
Chef | S$3,850 |
Port/Shipping operations supervisor (including post-fixture and planner) | S$3,830 |
Fire and safety inspector | S$3,810 |
Mechanical draughtsman | S$3,800 |
Real estate agent | S$3,800 |
Resident technical officer | S$3,800 |
Automotive engineering technician | S$3,778 |
Flight operations officer | S$3,778 |
Manufacturing engineering technician | S$3,750 |
Mechanical engineering technician | S$3,746 |
Exhibition/Conference/Event planner (including wedding planner/coordinator) | S$3,740 |
Machining/Tooling technician | S$3,641 |
Instrumentation technician | S$3,626 |
Building technician | S$3,623 |
Non-ordained religious associate professional | S$3,611 |
Volunteer executive | S$3,565 |
Medical X-ray technician | S$3,540 |
Veterinary technician/assistant | S$3,531 |
Electrical/Electronics draughtsman | S$3,518 |
Marketing and sales executive (food & beverage services) | S$3,500 |
Online sales channel executive | S$3,500 |
Automation technician | S$3,449 |
Telecommunications technician | S$3,421 |
Land surveying technician | S$3,400 |
Train operations officer | S$3,385 |
Paramedic | S$3,375 |
Social work associate | S$3,362 |
Landscape operations officer | S$3,325 |
Art and craft instructor (extracurriculum) | S$3,300 |
Train service supervisor | S$3,272 |
Pharmacy technician | S$3,240 |
Merchandising/Category executive | S$3,197 |
Community health worker | S$3,103 |
Pastry Chef | S$3,034 |
Dental technician | S$3,032 |
Music instructor (extracurriculum) | S$3,000 |
Rolling stock engineering technician | S$2,970 |
Library officer | S$2,936 |
Civil/Structural engineering draughtsman | S$2,819 |
Relief teacher | S$2,765 |
Massage therapist | S$2,690 |
Athlete/Sportsman | S$2,658 |
Physical fitness instructor (including yoga instructor and aerobics instructor) | S$2,550 |
Youth work associate | S$2,500 |
Non-PMET
With a median salary of just S$3,000, those falling outside of the PMET category are paid much less than PMETs, half of whom earn S$7,300 or more. However, even if you’re one of the clerical, sales or manufacturing workers, there are jobs available that pay considerably above the average figures.
Besides the usual foremen and supervisors, who can make well over S$7,000, senior stewards or qualified equipment installers are not far behind, and if you’re good with locks, you can apparently make almost S$10,000 as a locksmith!
Clerical Support Workers
Occupation | Gross Monthly Median Wage |
Material planning clerk | S$6,000 |
Securities clerk | S$5,972 |
Pawnbroker | S$5,192 |
Bank operations clerk | S$5,150 |
Insurance/Underwriting clerk | S$5,045 |
Secretary | S$5,035 |
Proofreading clerk | S$5,000 |
Statistical clerk | S$4,401 |
Payroll/Wages clerk | S$4,256 |
Legal clerk | S$4,246 |
Bill collector | S$4,073 |
Bank teller | S$3,965 |
Audit clerk | S$3,875 |
Money changer | S$3,750 |
Office supervisor | S$3,743 |
Travel consultant/Reservation executive | S$3,740 |
Production planning clerk | S$3,536 |
Data processing control clerk | S$3,480 |
Ledger and accounts clerk | S$3,340 |
Shipping clerk | S$3,318 |
Bookkeeper | S$3,200 |
Hotel executive (including hotel reservation and front desk executive) | S$3,198 |
Customer service officer/clerk | S$3,190 |
Air transport clerk | S$3,160 |
Contact centre information clerk | S$3,150 |
Billing clerk | S$3,100 |
Personnel/Human resource clerk | S$2,950 |
Land transport clerk | S$2,909 |
Procurement/Purchasing clerk | S$2,850 |
Medical/Dental receptionist | S$2,810 |
Typist and word processing operator | S$2,803 |
Receptionist (general) | S$2,724 |
Postman | S$2,706 |
Stock records clerk | S$2,706 |
Enumerator/Market research interviewer | S$2,701 |
Hotel receptionist (including hotel reservation and front desk clerk) | S$2,687 |
Passenger services agent | S$2,570 |
Telephone operator | S$2,523 |
Storekeeper | S$2,500 |
Library clerk | S$2,426 |
Postal service counter clerk | S$2,392 |
Data entry clerk | S$2,000 |
Office clerk (including filing and copying) | S$1,823 |
Service & Sales
Occupation | Gross Monthly Median Wage |
Chief steward | S$6,890 |
Insurance investigator | S$6,125 |
House steward | S$5,287 |
Cage/Count supervisor | S$4,484 |
Undertaker | S$4,137 |
Slimming consultant | S$4,081 |
Telemarketer | S$4,072 |
Cabin attendant/steward | S$3,821 |
Salesperson (door-to-door) | S$3,811 |
Hair stylist/Hairdresser | S$3,756 |
Senior security supervisor | S$3,720 |
Beautician | S$3,500 |
Housekeeping matron | S$3,491 |
Senior cook (e.g. station chef, commis cook 1, station cook) | S$3,425 |
Auxiliary police officer | S$3,396 |
Educarer | S$3,391 |
Driving instructor/tester | S$3,342 |
Security supervisor | S$3,236 |
Housekeeper (hotels and other establishments) | S$3,233 |
Sales supervisor | S$3,220 |
Senior private security officer | S$3,082 |
Nursing aide/assistant | S$3,000 |
Bookmaker/Croupier/Casino dealer and related gaming worker | S$2,991 |
Bartender/Mixologist | S$2,976 |
Tour guide | S$2,881 |
Captain waiter/Waiter supervisor | S$2,837 |
Rail station service assistant | S$2,810 |
Keeper/Trainer in zoological, bird and aquatic parks | S$2,803 |
Lifeguard | S$2,790 |
Private security officer | S$2,748 |
Dental aide/assistant | S$2,700 |
Child/After school care centre worker | S$2,650 |
Sales demonstrator | S$2,550 |
Teacher aide | S$2,501 |
Healthcare assistant (e.g. therapy aide/assistant) | S$2,432 |
Shop sales assistant | S$2,358 |
Petrol station attendant | S$2,165 |
Cashier (general) | S$2,152 |
Manicurist | S$2,100 |
Barista | S$2,064 |
Cook (e.g. commis cook 2/3) | S$2,028 |
Attractions guide | S$2,000 |
Food service counter attendant | S$1,939 |
Masseur (non-medical) (including foot reflexologist) | S$1,600 |
Waiter | S$1,564 |
Agricultural & Fishery
Occupation | Gross Monthly Median Wage |
Aquarium fish farm worker | S$3,630 |
Landscape and plant nursery supervisor | S$2,575 |
Gardener and horticultural worker | S$1,800 |
Craftsmen & Related Trades
Occupation | Gross Monthly Median Wage |
Locksmith | S$9,443 |
Supervisor/General foreman (metal, machinery and related trades) | S$7,712 |
Air-conditioning/Refrigeration plant installer | S$6,497 |
Lift supervisor | S$4,813 |
Supervisor/General foreman (electrical and electronic trades, excluding lift) | S$4,796 |
Supervisor/General foreman (precision, handicraft, printing and related trades) | S$4,739 |
Watch and clock assembler/repairer | S$4,500 |
Electrical lift, escalator and related equipment fitter | S$4,108 |
Underwater diver | S$4,030 |
Tool and die maker | S$4,017 |
Industrial/Office machinery mechanic | S$4,012 |
Supervisor/General foreman (food processing, woodworking, garment, leather and related trades). | S$3,861 |
Medical device assembler/repairer | S$3,714 |
Pre-press trades worker | S$3,568 |
Supervisor/General foreman (building and related trades) | S$3,480 |
Metal moulder and coremaker | S$3,384 |
Air-conditioning/Refrigeration equipment mechanic | S$3,263 |
Building maintenance worker | S$3,245 |
Welder and flame cutter | S$3,050 |
Electrician | S$3,000 |
Machinery mechanic | S$2,910 |
Carpenter | S$2,902 |
Electrical household appliance repairer | S$2,797 |
Automotive mechanic | S$2,776 |
Butcher, fishmonger and related food preparer | S$2,772 |
Pipe fitter | S$2,433 |
Pastry and confectionery maker | S$2,413 |
Joiner | S$2,411 |
Plumber | S$2,400 |
Fumigator and other pest and weed controller | S$2,300 |
Baker | S$2,210 |
Electrical fitter | S$2,200 |
Tailor/Dressmaker | S$2,098 |
Building painter | S$1,600 |
Floor/Wall tiler | S$1,600 |
Plant & Machine Operators and Assemblers
Occupation | Gross Monthly Median Wage |
Supervisor/General foreman of assemblers and quality checkers | S$5,775 |
Crane/Hoist operator (excluding port) | S$4,979 |
Stationary plant and machine supervisor/general foreman | S$4,705 |
Metal heat treating plant operator | S$4,652 |
Mechanical products quality checker and tester | S$4,354 |
Waste truck driver (including hooklift trucks with roll-on containers) | S$4,140 |
Bus driver | S$3,782 |
Precision grinding machine setter-operator | S$3,227 |
Crane operator (on-site) | S$3,117 |
Excavating/Trench digging machine operator | S$3,098 |
Airport mobile equipment operator | S$3,081 |
Trailer-truck driver (including prime mover driver) | S$2,860 |
Metalworking machine setter-operator | S$2,809 |
Train operator | S$2,774 |
Chauffeur | S$2,743 |
Port limit helmsman/steersman/engine driver/tugmaster | S$2,683 |
Metal melter, caster and rolling mill operator | S$2,671 |
Concrete mix truck driver | S$2,666 |
Dairy and confectionery products machine operator | S$2,553 |
Mobile machinery supervisor and general foreman | S$2,522 |
Fork lift truck operator | S$2,500 |
Ambulance driver | S$2,386 |
Parking valet | S$2,372 |
Sewing machine operator | S$2,267 |
Printing machine operator | S$2,229 |
Lorry driver | S$2,159 |
Van driver | S$2,147 |
Packing/Bottling/Labelling machine operator | S$2,101 |
Mechanical equipment/component assembler | S$2,084 |
Motorcycle delivery man | S$2,080 |
Electronic equipment/component assembler | S$2,017 |
Delivery man using motorised personal mobility aids/devices | S$1,985 |
Deckhand (including lighterman) | S$1,740 |
Laundry and dry cleaning worker (machine, non-household) | S$1,560 |
Cleaners, Labourers & Related
Occupation | Gross Monthly Median Wage |
Aircraft loader (e.g. airport baggage/cargo handler) | S$3,216 |
Car park attendant | S$3,126 |
Concierge (hotel) | S$3,002 |
Sports and recreational attendant (e.g. golf marshal, golf caddie, fun fair attendant, bowling alley attendant, swimming pool attendant) | S$2,980 |
Laboratory attendant | S$2,651 |
Vehicle attendant | S$2,620 |
Building caretaker/Watchman | S$2,564 |
Lashing worker | S$2,554 |
Doorman | S$2,534 |
Hospital/Clinic attendant | S$2,459 |
Warehouse worker | S$2,458 |
Bell captain | S$2,427 |
Office, commercial and industrial establishments multi-skilled cleaner cum machine operator | S$2,270 |
Bellboy/Hotel porter | S$2,255 |
Mover | S$2,223 |
Cleaning supervisor | S$2,210 |
Office/Library attendant | S$2,118 |
Waste recycling sorter | S$2,110 |
Hotel cleaner | S$2,019 |
Housekeeping/Linen room attendant | S$1,950 |
Office, commercial and industrial establishments outdoor cleaner | S$1,942 |
Tree worker/technician | S$1,921 |
Fast food preparer | S$1,854 |
Landscape worker | S$1,800 |
General waste collection, recycling and material recovery worker | S$1,750 |
Residential and open areas general cleaner | S$1,750 |
Tea server/steward (excluding bartender, barista and food/drink stall assistant) | S$1,725 |
Porter (except hotel) | S$1,712 |
Motor vehicle cleaner/polisher | S$1,700 |
Dishwasher | S$1,684 |
Table-top cleaner | S$1,670 |
Office, commercial and industrial establishments indoor cleaner | S$1,642 |
Food/Drink stall assistant | S$1,638 |
Food and beverage establishments general cleaner | S$1,600 |
Hand launderer/presser (non-household) | S$1,600 |
Hand packer | S$1,600 |
Kitchen assistant | S$1,600 |
Leaflet and newspaper distributor/deliverer | S$1,600 |
Odd job person | S$1,600 |
Civil engineering/Building construction labourer | S$1,550 |
Bus attendant | S$1,400 |
Skills and responsibility pay
The list largely confirms what we all well know—that your pay increases either with skill or responsibility. Usually, the latter follows the former, and as you’re getting better at the essence of your job, you’re given more responsibility, climbing up to supervisory or managerial roles.
This is true for non-PMET positions as well, where senior personnel can see earnings approach their degree-bearing peers in the white-collar corporate world.
And it might become a broader trend in the future, if AI begins to threaten the most lucrative jobs, which are more easily automated with software, as observed by this Belgian recruitment company two years ago:

It’s going to be interesting to watch and compare MOM’s future releases for signs of it happening in Singapore in the coming years.
- Read other articles we’ve written on Singapore’s current affairs here.
Featured Image Credit: Shutterstock