The LA Lakers continued their five-game homestand on Sunday, welcoming the Sacramento Kings to the Crypto.com Arena. It was the second meeting of the season between the two teams, with the Lakers entering the contest on a three-game losing streak.
Coach Doug Christie's starting five featured Russell Westbrook, Keon Ellis, DeMar DeRozan, Precious Achiuwa and Maxime Raynaud. The Kings were still without three key starters: Domantas Sabonis (knee), Keegan Murray (calf) and Zach LaVine (ankle).
Meanwhile, the Lakers also dealt with injuries to Austin Reaves (calf), Jaxson Hayes (ankle) and Gabe Vincent (back). Coach JJ Redick's starting lineup consisted of Luka Doncic, Marcus Smart, Rui Hachimura, LeBron James and Deandre Ayton.
•
![]()
Explore the NBA Draft 2024 with our free NBA Mock Draft Simulator & be the GM of your favorite NBA team.
Sacramento Kings vs. LA Lakers Match Player Stats and Box Score
Kings
| Players | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN | +/- |
| Precious Achiuwa | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | -3 |
| Maxime Raynaud | 2 | 1-2 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 2 | 9 | -3 |
| Russell Westbrook | 5 | 2-5 | 1-2 | 0-0 | 3 | 1 | 1 | 1 | 0 | 1 | 7 | -3 |
| DeMar DeRozan | 8 | 3-6 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | -1 |
| Keon Ellis | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | -2 |
| Doug McDermott | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -5 |
| Dylan Cardwell | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | -1 |
| Dennis Schroder | 6 | 2-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | -3 |
| Malik Monk | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -5 |
| Nique Clifford | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | -4 |
| Dario Saric | DNP | |||||||||||
| TEAM | 24 | 9-19 | 1-5 | 5-6 | 10 | 4 | 3 | 2 | 1 | 6 | - | - |
Lakers
| Players | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN | +/- |
| LeBron James | 10 | 5-6 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 2 |
| Rui Hachimura | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 3 |
| Deandre Ayton | 3 | 1-2 | 0-0 | 1-2 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| Marcus Smart | 0 | 0-1 | 0-1 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | 3 |
| Luka Doncic | 9 | 2-6 | 1-4 | 4-4 | 3 | 2 | 3 | 1 | 0 | 1 | 9 | 1 |
| Maxi Kleber | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 5 |
| Jarred Vanderbilt | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
| Jake LaRavia | 3 | 1-2 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 7 |
| Nick Smith Jr. | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| Drew Timme | DNP | |||||||||||
| Dalton Knecht | DNP | |||||||||||
| Adou Thiero | DNP | |||||||||||
| Bronny James | DNP | |||||||||||
| TEAM | 30 | 11-20 | 2-7 | 6-7 | 10 | 8 | 3 | 2 | 1 | 6 | - | - |
Note: These are the players' stats and box score for the first quarter.
Watch this space as the game continues. It will be updated soon.
Why did you not like this content?
- Clickbait / Misleading
- Factually Incorrect
- Hateful or Abusive
- Baseless Opinion
- Too Many Ads
- Other
Was this article helpful?
Thank You for feedback
Edited by Juan Paolo David

1 hour ago
3
English (US)