Article content
TORONTO, Dec. 30, 2025 (GLOBE NEWSWIRE) — Purpose Investments Inc. (“Purpose”) today announced the final annual capital gain and income distributions for its open-end exchange-traded funds structured as mutual fund trusts (the “Funds”) with a December 15, 2025 tax year-end. The notional distributions represent capital gains realized and income earned by the Funds, as applicable, during the year.
THIS CONTENT IS RESERVED FOR SUBSCRIBERS ONLY
Subscribe now to read the latest news in your city and across Canada.
- Exclusive articles from Barbara Shecter, Joe O'Connor, Gabriel Friedman, and others.
- Daily content from Financial Times, the world's leading global business publication.
- Unlimited online access to read articles from Financial Post, National Post and 15 news sites across Canada with one account.
- National Post ePaper, an electronic replica of the print edition to view on any device, share and comment on.
- Daily puzzles, including the New York Times Crossword.
SUBSCRIBE TO UNLOCK MORE ARTICLES
Subscribe now to read the latest news in your city and across Canada.
- Exclusive articles from Barbara Shecter, Joe O'Connor, Gabriel Friedman and others.
- Daily content from Financial Times, the world's leading global business publication.
- Unlimited online access to read articles from Financial Post, National Post and 15 news sites across Canada with one account.
- National Post ePaper, an electronic replica of the print edition to view on any device, share and comment on.
- Daily puzzles, including the New York Times Crossword.
REGISTER / SIGN IN TO UNLOCK MORE ARTICLES
Create an account or sign in to continue with your reading experience.
- Access articles from across Canada with one account.
- Share your thoughts and join the conversation in the comments.
- Enjoy additional articles per month.
- Get email updates from your favourite authors.
THIS ARTICLE IS FREE TO READ REGISTER TO UNLOCK.
Create an account or sign in to continue with your reading experience.
- Access articles from across Canada with one account
- Share your thoughts and join the conversation in the comments
- Enjoy additional articles per month
- Get email updates from your favourite authors
Sign In or Create an Account
or
Article content
Details of the per-unit distribution amounts are as follows:
Article content
Article content
Final Annual Notional Capital Gain Distributions
Article content
Article content
| Fund Name | Ticker Symbol | Exchange | Final Annual Capital Gain Distribution Per Unit | NAV Per Unit (as of Dec 30, 2025) | Final Annual Capital Gain Distribution (% of Dec 30, 2025 NAV) |
| Purpose Bitcoin Yield ETF – ETF Units | BTCY | TSX | $1.0327 | $6.81 | 15.16% |
| Purpose Bitcoin Yield ETF – ETF Non-Currency Hedged Units | BTCY.B | TSX | $1.2362 | $8.17 | 15.13% |
| Purpose Bitcoin Yield ETF – ETF Non-Currency Hedged USD Units | BTCY.U | TSX | US $ 1.0266 | US $ 6.78 | 15.15% |
| Purpose Ether Yield ETF – ETF Units | ETHY | TSX | $0.0722 | $2.66 | 2.71% |
| Purpose Ether Yield ETF – ETF Non-Currency Hedged Units | ETHY.B | TSX | $0.0942 | $3.48 | 2.71% |
| Purpose Ether Yield ETF – ETF Non-Currency Hedged USD Units | ETHY.U | TSX | US $ 0.0725 | US $ 2.67 | 2.71% |
| Purpose Ether ETF – ETF Units | ETHH | TSX | $0.6905 | $11.26 | 6.13% |
| Purpose Ether ETF – ETF Non-Currency Hedged Units | ETHH.B | TSX | $0.8371 | $13.67 | 6.12% |
| Purpose Ether ETF – ETF Non-Currency Hedged USD Units | ETHH.U | TSX | US $ 0.7670 | US $ 12.51 | 6.13% |
| Purpose Core Bitcoin ETF – ETF Non-Currency Hedged Units | BTCO.B | TSX | $0.0158 | $16.58 | 0.10% |
| Purpose Core Bitcoin ETF – ETF Non-Currency Hedged USD Units | BTCO.U | TSX | US $ 0.0162 | US $ 16.92 | 0.10% |
| Purpose Core Ether ETF – ETF Non-Currency Hedged Units | ETHO.B | TSX | $0.5090 | $22.19 | 2.29% |
| Purpose Core Ether ETF – ETF Non-Currency Hedged USD Units | ETHO.U | TSX | US $ 0.5200 | US $ 22.64 | 2.30% |
| Purpose Solana ETF – ETF Units | SOLL | TSX | $2.0500 | $9.57 | 21.42% |
| Purpose Solana ETF – ETF Non-Currency Hedged Units | SOLL.B | TSX | $2.0310 | $9.50 | 21.39% |
| Purpose Solana ETF – ETF Non-Currency Hedged USD Units | SOLL.U | TSX | US $ 2.0720 | US $ 9.67 | 21.42% |
| Apple (AAPL) Yield Shares Purpose ETF – ETF Units | APLY | Cboe Canada | $0.4230 | $32.53 | 1.30% |
| Amazon (AMZN) Yield Shares Purpose ETF – ETF Units | YAMZ | Cboe Canada | $1.2440 | $44.85 | 2.77% |
| Alphabet (GOOGL) Yield Shares Purpose ETF – ETF Units | YGOG | Cboe Canada | $1.8140 | $56.45 | 3.21% |
| NVIDIA (NVDA) Yield Shares Purpose ETF – ETF Units | YNVD | Cboe Canada | $1.4850 | $44.90 | 3.31% |
| Microsoft (MSFT) Yield Shares Purpose ETF – ETF Units | MSFY | Cboe Canada | $0.4280 | $21.87 | 1.96% |
| Tesla (TSLA) Yield Shares Purpose ETF – ETF Units | YTSL | Cboe Canada | $2.3180 | $25.67 | 9.03% |
Article content
Article content
Final Notional Income Distributions
Article content
| Purpose Mutual Fund Trusts | Ticker Symbol | Exchange | Final Annual Income Distribution Per Unit | NAV Per Unit (as of Dec 30, 2025) | Final Annual Income Distribution (% of Dec 30, 2025 NAV) |
| Purpose Core Ether ETF – ETF Non-Currency Hedged Units | ETHO.B | TSX | $0.0350 | $22.19 | 0.16% |
| Purpose Core Ether ETF – ETF Non-Currency Hedged USD Units | ETHO.U | TSX | US $ 0.0360 | US $ 22.64 | 0.16% |
| Purpose Solana ETF – ETF Units | SOLL | TSX | $0.0520 | $9.57 | 0.54% |
| Purpose Solana ETF – ETF Non-Currency Hedged Units | SOLL.B | TSX | $0.0520 | $9.50 | 0.55% |
| Purpose Solana ETF – ETF Non-Currency Hedged USD Units | SOLL.U | TSX | US $ 0.0530 | US $ 9.67 | 0.55% |
| Purpose International Dividend Fund – ETF Units | PID | TSX | $0.0739 | $30.03 | 0.25% |
Article content
Notional capital gain and income distributions for the above-listed funds were applied to the ETF series unitholders of record at the close of business on December 30, 2025. The ex-distribution date is December 30, 2025. Purpose confirms that, further to the December 18, 2025 press release, Berkshire Hathaway (BRK) Yield Shares Purpose ETF will not declare a special annual capital gain distribution.

3 hours ago
4
English (US)