As club football is back and in full swing, the Premier League is on display reach to capture hearts and minds not just in the UK but across the world.
Sitting as the most-watched domestic league in the world, the English top flight is full of high-profile clubs, superstar players, and electric moments.
Goals are easily some of the most memorable moments of every match, and the players who provide the most goals are often the ones who become the biggest stars. The Golden Boot trophy, awarded to the league's top scorer at the end of each campaign, captures just that fascination with the biggest thrills of the season.
The Sporting News brings you a look at the players who have bagged the most goals so far this season, as Erling Haaland hopes to hold off the challengers and take home yet another Golden Boot award.
MORE: What Premier League games are on today?
Premier League Golden Boot rankings 2026-27
| 1. | Bukayo Saka | Arsenal | 1 (0) | 0 | 1 |
| = | Kai Havertz | Arsenal | 1 (0) | 0 | 1 |
| = | Martin Odegaard | Arsenal | 1 (0) | 0 | 1 |
| = | Semi Ajayi | Hull City | 1 (0) | 0 | 1 |
| = | Nobel Mendy | Hull City | 1 (0) | 0 | 1 |
| = | Kiernan Dewsbury-Hall | Everton | 1 (0) | 0 | 1 |
| = | Thierno Barry | Everton | 1 (0) | 0 | 1 |
| = | Emersonn | Ipswich Town | 1 (0) | 0 | 1 |
| = | Jack Clarke | Ipswich Town | 1 (0) | 0 | 1 |
| = | Nilson Angulo | Sunderland | 1 (0) | 0 | 1 |
| = | Anton Stach | Leeds United | 1 (0) | 0 | 1 |
| = | Keane Lewis-Potter | Brentford | 1 (0) | 0 | 1 |
| = | Vitaly Janelt | Brentford | 1 (0) | 0 | 1 |
| = | Michael Kayode | Brentford | 1 (0) | 0 | 1 |
Favorites, odds to win Premier League Golden Boot 2026-27
Manchester City star Erling Haaland is the runaway favorite to win a fourth Golden Boot award.
Haaland has won in three of the last four years, only punctuated by Mohamed Salah's record-setting season in 2024/25.
With Salah having left Liverpool and no other standout candidates becoming clear at the start of the season, Haaland was considered the clear favorite to once again finish atop the standings, even if Man City don't win the league title.
All odds as of August 21, 2026.
| Player | Club | Odds (FanDuel — USA) |
| Erling Haaland | Man City | -155 |
| Alexander Isak | Liverpool | +850 |
| Igor Thiago | Brentford | +1100 |
| Ollie Watkins | Aston Villa | +1600 |
| Joao Pedro | Chelsea | +1600 |
| Viktor Gyokeres | Arsenal | +2200 |
| Benjamin Sesko | Man United | +2200 |
| Antoine Semenyo | Man City | +2700 |
| Dominic Solanke | Tottenham | +3300 |
| Cole Palmer | Chelsea | +4000 |
| Yoane Wissa | Newcastle | +4000 |
| Kai Havertz | Arsenal | +4000 |
Who won Premier League Golden Boot 2025-26?
Manchester City star Erling Haaland won the 2025/26 Golden Boot award
| 1. | Erling Haaland | Man City | 27 (3) | 8 | 35 |
| 2. | Igor Thiago | Brentford | 22 (8) | 1 | 38 |
| 3. | Antoine Semenyo | Bournemouth/Man City | 17 (1) | 4 | 37 |
| 4. | Ollie Watkins | Aston Villa | 16 (0) | 3 | 37 |
| 5. | Joao Pedro | Chelsea | 15 (0) | 5 | 35 |
| = | Morgan Gibbs-White | Nottingham Forest | 15 (1) | 4 | 37 |
| 7. | Viktor Gyokeres | Arsenal | 14 (3) | 1 | 36 |
| = | Dominic Calvert-Lewin | Leeds United | 14 (4) | 1 | 35 |
| 9. | Danny Welbeck | Brighton | 13 (1) | 1 | 37 |
| = | Eli Junior Kroupi | Bournemouth | 13 (2) | 0 | 33 |
Premier League Golden Boot winners all-time
Below are the top scorers in each season of the Premier League era (since 1992-93).
Andrew Cole and Alan Shearer saw their record for most goals in a Premier League season shattered by Erling Haaland in 2022/23.
Thierry Henry finished atop the Premier League scoring chart in four different seasons, more than any player all-time until Mohamed Salah equaled his mark in 2024/25. Shearer, Haaland and Harry Kane follow with three scoring titles each.
MORE: Premier League all-time top scorers
| 2025/26 | Erling Haaland | Manchester City | 27 |
| 2024/25 | Mohamed Salah | Liverpool | 29 |
| 2023/24 | Erling Haaland | Manchester City | 27 |
| 2022/23 | Erling Haaland | Manchester City | 36 |
| 2021/22 | Son Heung-min | Tottenham Hotspur | 23 |
| Mohamed Salah | Liverpool | 23 | |
| 2020/21 | Harry Kane | Tottenham Hotspur | 23 |
| 2019/20 | Jamie Vardy | Leicester City | 23 |
| 2018/19 | Pierre-Emerick Aubameyang | Arsenal | 22 |
| Sadio Mane | Liverpool | 22 | |
| Mohamed Salah | Liverpool | 22 | |
| 2017/18 | Mohamed Salah | Liverpool | 32 |
| 2016/17 | Harry Kane | Tottenham Hotspur | 29 |
| 2015/16 | Harry Kane | Tottenham Hotspur | 25 |
| 2014/15 | Sergio Aguero | Manchester City | 26 |
| 2013/14 | Luis Suarez | Liverpool | 31 |
| 2012/13 | Robin Van Persie | Arsenal | 26 |
| 2011/12 | Robin Van Persie | Arsenal | 30 |
| 2010/11 | Dimitar Berbatov | Manchester United | 20 |
| Carlos Tevez | Manchester City | 20 | |
| 2009/10 | Didier Drogba | Chelsea | 29 |
| 2008/09 | Nicolas Anelka | Chelsea | 19 |
| 2007/08 | Cristiano Ronaldo | Manchester United | 31 |
| 2006/07 | Didier Drogba | Chelsea | 20 |
| 2005/06 | Thierry Henry | Arsenal | 27 |
| 2004/05 | Thierry Henry | Arsenal | 25 |
| 2003/04 | Thierry Henry | Arsenal | 30 |
| 2002/03 | Ruud van Nistelrooy | Manchester United | 25 |
| 2001/02 | Thierry Henry | Arsenal | 24 |
| 2000/01 | Jimmy Floyd Hasselbaink | Chelsea | 23 |
| 1999/00 | Kevin Phillips | Sunderland | 30 |
| 1998/99 | Jimmy Floyd Hasselbaink | Leeds United | 18 |
| Michael Owen | Liverpool | 18 | |
| Dwight Yorke | Manchester United | 18 | |
| 1997/98 | Dion Dublin | Coventry City | 18 |
| Michael Owen | Liverpool | 18 | |
| Chris Sutton | Blackburn Rovers | 18 | |
| 1996/97 | Alan Shearer | Newcastle United | 25 |
| 1995/96 | Alan Shearer | Blackburn Rovers | 31 |
| 1994/95 | Alan Shearer | Blackburn Rovers | 34 |
| 1993/94 | Andy Cole | Newcastle United | 34 |
| 1992/93 | Teddy Sheringham | N. Forest / Tottenham | 22 |

18 hours ago
5
English (US)