The second major of the year has arrived, as the 2025 PGA Championship gets underway on Thursday from Quail Hollow Country Club in Charlotte, North Carolina.
After Rory McIlroy completed the career grand slam at Augusta National, all eyes will be on Jordan Spieth, who needs to win the PGA Championship to join golf's most exclusive club. Xander Schauffele will look to defend his title against a field that includes golfers from both major tours.
📲 Follow The Sporting News on WhatsApp
Although practice rounds were suspended on Monday and Tuesday due to inclement weather, the forecast is projecting conditions to be clear and dry for the weekend. Temperatures will be warm, possibly affecting how the course and the greens play after two days of rain.
On Tuesday, the PGA released official tee times for the first round, which will tee off on Thursday morning. Here's a look at the first-round pairings, tee times and for the tournament.
PGA Championship featured groups 2025
Thursday, May 15
- 7:38 a.m. – Brooks Koepka, Rickie Fowler, Shane Lowry (off 10)
- 8:22 a.m. – Rory McIlroy, Scottie Scheffler, Xander Schauffele (off 10
- 1:14 p.m. – Justin Thomas, Dustin Johnson, Collin Morikawa (off 1)
- 1:24 p.m. – Jordan Spieth, Patrick Reed, Ludvig Åberg (off 1)
PGA Championship first round tee times and pairings
Here's when the field will tee off on Thursday to start the 2025 PGA Championship.
Round 1: Thursday, May 15
First tee
Time (ET) | Group |
7:00 a.m. | Luke Donald, Padraig Harrington, Martin Kaymer |
7:11 a.m. | John Somers, Taylor Moore, David Puig |
7:22 a.m. | Kurt Kitayama, Nic Ishee, Alex Noren |
7:33 a.m. | J.T. Poston, Ryo Hisatsune, Tom Johnson |
7:44 a.m. | Davis Thompson, Bud Cauley, Nico Echavarria |
7:55 a.m. | Harris English, Michael Kim, Thomas Detry |
8:06 a.m. | Stephan Jaeger, Chris Kirk, Robert MacIntyre |
8:17 a.m. | Thorbjørn Olesen, Karl Vilips, Laurie Canter |
8:28 a.m. | Si Woo Kim, Sam Stevens, Rico Hoey |
8:39 a.m. | Bobby Gates, Lee Hodges, Ben Griffin |
8:50 a.m. | Thriston Lawrence, Nick Dunlap, Harry Hall |
9:01 a.m. | Greg Koch, Marco Penge, Ryan Gerard |
9:12 a.m. | Dylan Newman, Daniel van Tonder, Victor Perez |
12:30 p.m. | Michael Kartrude, Sami Valimaki, Jake Knapp |
12:41 p.m. | Erik van Rooyen, Michael Block, Mackenzie Hughes |
12:52 p.m. | Lucas Glover, Max Homa, Joaquin Niemann |
1:03 p.m. | Tyrrell Hatton, Will Zalatoris, Adam Scott |
1:14 p.m. | Justin Thomas, Dustin Johnson, Collin Morikawa |
1:25 p.m. | Jordan Spieth, Patrick Reed, Ludvig Åberg |
1:36 p.m. | Hideki Matsuyama, Wyndham Clark, Tom Kim |
1:47 p.m. | Bryson DeChambeau, Viktor Hovland, Gary Woodland |
1:58 p.m. | Sergio Garcia, Daniel Berger, Russell Henley |
2:09 p.m. | Justin Rose, Cameron Smith, Brian Harman |
2:20 p.m. | Brandon Bingaman, Davis Riley, Sungjae Im |
2:31 p.m. | Takumi Kanaya, Christiaan Bezuidenhout, Tom McKibbin |
2:42 p.m. | Keita Nakajima, Timothy Wiseman, Beau Hossler |
Tenth tee
Time (ET) | Group |
7:05 a.m. | John Parry, Justin Hicks, Ryan Fox |
7:16 a.m. | Andre Chi, Patrick Fishburn, Seamus Power |
7:27 a.m. | Max McGreevy, Sahith Theegala, Sepp Straka |
7:38 a.m. | Brooks Koepka, Rickie Fowler, Shane Lowry |
7:49 a.m. | Phil Mickelson, Tommy Fleetwood, Jason Day |
8:00 a.m. | Jon Rahm, Patrick Cantlay, Matt Fitzpatrick |
8:11 a.m. | Corey Conners, Min Woo Lee, Rasmus Højgaard |
8:22 a.m. | Rory McIlroy, Xander Schauffele, Scottie Scheffler |
8:33 a.m. | Tony Finau, Nicolai Højgaard, Max Greyserman |
8:44 a.m. | Andrew Novak, Keegan Bradley, Maverick McNealy |
8:55 a.m. | Akshay Bhatia, Denny McCarthy, Sam Burns |
9:06 a.m. | John Catlin, Garrick Higgo, Jesse Droemer |
9:17 a.m. | Eugenio Chacarra, Rupe Taylor, Justin Lower |
12:25 p.m. | Keith Mitchell, Bob Sowards, Adam Hadwin |
12:36 p.m. | Eric Cole, Eric Steger, Cam Davis |
12:47 p.m. | Austin Eckroat, Brian Bergstol, Jacob Bridgeman |
12:58 p.m. | Niklas Norgaard, Byeong Hun An, J.J. Spaun |
1:09 p.m. | Patrick Rodgers, Nick Taylor, Dean Burmester |
1:20 p.m. | Joe Highsmith, Cameron Young, Aaron Rai |
1:31 p.m. | Tom Hoge, Matthieu Pavon, Taylor Pendrith |
1:42 p.m. | Rasmus Neergaard-Petersen, Patton Kizzire, Matt McCarty |
1:53 p.m. | Tyler Collet, Jimmy Walker, Richard Bland |
2:04 p.m. | Jason Dufner, Michael Thorbjornsen, Shaun Micheel |
2:15 p.m. | Rafael Campos, Ryan Lenahan, Matt Wallace |
2:26 p.m. | Jhonattan Vegas, Elvis Smylie, Brian Campbell |
2:37 p.m. | Kevin Yu, Larkin Gross, John Keefer |
Round 2: Friday, May 16
First tee
Time (ET) | Group |
7:05 a.m. | Keith Mitchell, Bob Sowards, Adam Hadwin |
7:16 a.m. | Eric Cole, Eric Steger, Cam Davis |
7:27 a.m. | Austin Eckroat, Brian Bergstol, Jacob Bridgeman |
7:38 a.m. | Niklas Norgaard, Byeong Hun An, J.J. Spaun |
7:49 a.m. | Patrick Rodgers, Nick Taylor, Dean Burmester |
8:00 a.m. | Joe Highsmith, Cameron Young, Aaron Rai |
8:11 a.m. | Tom Hoge, Matthieu Pavon, Taylor Pendrith |
8:22 a.m. | Rasmus Neergaard-Petersen, Patton Kizzire, Matt McCarty |
8:33 a.m. | Tyler Collet, Jimmy Walker, Richard Bland |
8:44 a.m. | Jason Dufner, Michael Thorbjornsen, Shaun Micheel |
8:55 a.m. | Rafael Campos, Ryan Lenahan, Matt Wallace |
9:06 a.m. | Jhonattan Vegas, Elvis Smylie, Brian Campbell |
9:17 a.m. | Kevin Yu, Larkin Gross, John Keefer |
12:30 p.m. | John Parry, Justin Hicks, Ryan Fox |
12:41 p.m. | Andre Chi, Patrick Fishburn, Seamus Power |
12:52 p.m. | Max McGreevy, Sahith Theegala, Sepp Straka |
1:03 p.m. | Brooks Koepka, Rickie Fowler, Shane Lowry |
1:14 p.m. | Phil Mickelson, Tommy Fleetwood, Jason Day |
1:25 p.m. | Jon Rahm, Patrick Cantlay, Matt Fitzpatrick |
1:36 p.m. | Corey Conners, Min Woo Lee, Rasmus Højgaard |
1:47 p.m. | Rory McIlroy, Xander Schauffele, Scottie Scheffler |
1:58 p.m. | Tony Finau, Nicolai Højgaard, Max Greyserman |
2:09 p.m. | Andrew Novak, Keegan Bradley, Maverick McNealy |
2:20 p.m. | Akshay Bhatia, Denny McCarthy, Sam Burns |
2:31 p.m. | John Catlin, Garrick Higgo, Jesse Droemer |
2:42 p.m. | Eugenio Chacarra, Rupe Taylor, Justin Lower |
Tenth tee
Time (ET) | Group |
7:00 a.m. | Michael Kartrude, Sami Valimaki, Jake Knapp |
7:11 a.m. | Erik van Rooyen, Michael Block, Mackenzie Hughes |
7:22 a.m. | Lucas Glover, Max Homa, Joaquin Niemann |
7:33 a.m. | Tyrrell Hatton, Will Zalatoris, Adam Scott |
7:44 a.m. | Justin Thomas, Dustin Johnson, Collin Morikawa |
7:55 a.m. | Jordan Spieth, Patrick Reed, Ludvig Åberg |
8:06 a.m. | Hideki Matsuyama, Wyndham Clark, Tom Kim |
8:17 a.m. | Bryson DeChambeau, Viktor Hovland, Gary Woodland |
8:28 a.m. | Sergio Garcia, Daniel Berger, Russell Henley |
8:39 a.m. | Justin Rose, Cameron Smith, Brian Harman |
8:50 a.m. | Brandon Bingaman, Davis Riley, Sungjae Im |
9:01 a.m. | Takumi Kanaya, Christiaan Bezuidenhout, Tom McKibbin |
9:12 a.m. | Keita Nakajima, Timothy Wiseman, Beau Hossler |
12:25 p.m. | Luke Donald, Padraig Harrington, Martin Kaymer |
12:36 p.m. | John Somers, Taylor Moore, David Puig |
12:47 p.m. | Kurt Kitayama, Nic Ishee, Alex Noren |
12:58 p.m. | J.T. Poston, Ryo Hisatsune, Tom Johnson |
1:09 p.m. | Davis Thompson, Bud Cauley, Nico Echavarria |
1:20 p.m. | Harris English, Michael Kim, Thomas Detry |
1:31 p.m. | Stephan Jaeger, Chris Kirk, Robert MacIntyre |
1:42 p.m. | Thorbjørn Olesen, Karl Vilips, Laurie Canter |
1:53 p.m. | Si Woo Kim, Sam Stevens, Rico Hoey |
2:04 p.m. | Bobby Gates, Lee Hodges, Ben Griffin |
2:15 p.m. | Thriston Lawrence, Nick Dunlap, Harry Hall |
2:26 p.m. | Greg Koch, Marco Penge, Ryan Gerard |
2:37 p.m. | Dylan Newman, Daniel van Tonder, Victor Perez |