If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >
The NFL Draft is an event many NFL fans have circled on their calendar. For some franchises, draft weekend is the team's high point of the season. This year in Pittsburgh, the in-person draft audience broke the all-time record with 320,000 fans in attendance, according to Adam Schefter.
This year, the No. 1 pick did not have any question marks as to who the first name called was. The Las Vegas Raiders had been locked in on former Indiana Hoosier QB Fernando Mendoza for months as the man to lead their franchise into the future. What happened next, however, is where the questions began.
With the No. 2 pick, the New York Jets ended the David Bailey-Arvell Reese debate by taking the Texas Tech product. Bailey led the FBS in sacks last season, and the Jets believe he is more ready to make a Day 1 impact on the line than Reese. After that, the Arizona Cardinals selected Notre Dame RB Jeremiyah Love at No. 3. There were some questions as to where he would land, but Arizona seized the opportunity to land one of the best running-back prospects in recent history.
Carnell Tate went a bit higher than NFL experts originally believed, and was taken No. 4 overall by the Tennessee Titans. That left Reese to the New York Giants at No. 5, and they wasted no time drafting one of the highest-touted prospects in the draft.
2026 NFL DRAFT HQ: Live grades | Winners and losers | Best players still available
One of the biggest surprises (with the exception of Dan Orlovsky) in the draft came at No. 13, when the Los Angeles Rams selected Alabama QB Ty Simpson. The Jets also gave viewers a slight surprise by selecting Kenyon Sadiq at No. 16. USC receiver Makai Lemon slipped a bit lower than most experts anticipated, but the Philadelphia Eagles stopped that after trading up to No. 20 to select one of the top receivers of the draft. The Jets also closed out the night by taking Indiana WR Omar Cooper Jr. after trading their first overall pick in the second round to the San Francisco 49ers in a package.
Heading into Day 2, the 49ers will make their first 2026 draft selection when the clock resumes on Friday. The Buffalo Bills will also follow suit, as they traded out of their first-round pick multiple times. The Cardinals will pick between San Francisco and Buffalo for their second pick of the 2026 Draft. After Buffalo, the Raiders and Giants will continue compiling their draft classes for this year.
The Sporting News is tracking results for the 2026 NFL Draft from the start of Round 1 through pick No. 257.
JUMP TO ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | Live news updates
NFL Draft picks 2026: Live results from Rounds 1-7
Round 1
| Round | Pick | Overall | Team | Pick |
| 1 | 1 | 1 | Las Vegas Raiders | Fernando Mendoza, QB, Indiana |
| 1 | 2 | 2 | New York Jets | David Bailey, EDGE, Texas Tech |
| 1 | 3 | 3 | Arizona Cardinals | Jeremiyah Love, RB, Notre Dame |
| 1 | 4 | 4 | Tennessee Titans | Carnell Tate, WR, Ohio State |
| 1 | 5 | 5 | New York Giants | Arvell Reese, EDGE/LB, Ohio State |
| 1 | 6 | 6 | Kansas City Chiefs (from CLE) | Mansoor Delane, CB, LSU |
| 1 | 7 | 7 | Washington Commanders | Sonny Styles, LB, Ohio State |
| 1 | 8 | 8 | New Orleans Saints | Jordyn Tyson, WR, Arizona State |
| 1 | 9 | 9 | Cleveland Browns (from KC) | Spencer Fano, OT, Utah |
| 1 | 10 | 10 | New York Giants (from CIN) | Francis Mauigoa, OT, Miami |
| 1 | 11 | 11 | Dallas Cowboys (from MIA) | Caleb Downs, S, Ohio State |
| 1 | 12 | 12 | Miami Dolphins (from DAL) | Kadyn Proctor, OT, Alabama |
| 1 | 13 | 13 | Los Angeles Rams (from ATL) | Ty Simpson, QB, Alabama |
| 1 | 14 | 14 | Baltimore Ravens | Olaivavega Ioane, G, Penn State |
| 1 | 15 | 15 | Tampa Bay Buccaneers | Rueben Bain Jr., DE, Miami |
| 1 | 16 | 16 | New York Jets (from IND) | Kenyon Sadiq, TE, Oregon |
| 1 | 17 | 17 | Detroit Lions | Blake Miller, OT, Clemson |
| 1 | 18 | 18 | Minnesota Vikings | Caleb Banks, DT, Florida |
| 1 | 19 | 19 | Carolina Panthers | Monroe Freeling, OT, Georgia |
| 1 | 20 | 20 | Philadelphia Eagles (from GB via DAL) | Makai Lemon, WR, USC |
| 1 | 21 | 21 | Pittsburgh Steelers | Max Iheanachor, OL, Arizona State |
| 1 | 22 | 22 | Los Angeles Chargers | Akheem Mesidor, EDGE, Miami |
| 1 | 23 | 23 | Dallas Cowboys (from PHI) | Malachi Lawrence, EDGE, UCF |
| 1 | 24 | 24 | Cleveland Browns (from JAX) | KC Concepcion, WR, Texas A&M |
| 1 | 25 | 25 | Chicago Bears | Dillon Thieneman, S, Oregon |
| 1 | 26 | 26 | Houston Texans (from BUF) | Keylan Rutledge, OL, Georgia Tech |
| 1 | 27 | 27 | Miami Dolphins (from SF) | Chris Johnson, CB, San Diego State |
| 1 | 28 | 28 | New England Patriots (from HOU via BUF) | Caleb Lomu, OT, Utah |
| 1 | 29 | 29 | Kansas City Chiefs (from LAR) | Peter Woods, DT, Clemson |
| 1 | 30 | 30 | New York Jets (from DEN via MIA and SF) | Omar Cooper Jr., WR, Indiana |
| 1 | 31 | 31 | Tennessee Titans (from NE via BUF) | Keldric Faulk, EDGE, Auburn |
| 1 | 32 | 32 | Seattle Seahawks | Jadarian Price, RB, Notre Dame |
MORE NFL DRAFT NEWS:
- 7 safest picks in 2026 NFL Draft
- Riskiest picks in 2026 NFL Draft
- 11 potential steals in the 2026 class
- Meet these small-school sleepers
Round 2
| Round | Pick | Overall | Team | Pick |
| 2 | 1 | 33 | San Francisco 49ers (from NYJ) | De’Zhaun Stribling, WR, Ole Miss |
| 2 | 2 | 34 | Arizona Cardinals | Chase Bisontis, G, Texas A&M |
| 2 | 3 | 35 | Buffalo Bills (from TEN) | TJ Parker, DE, Clemson |
| 2 | 4 | 36 | Houston Texans (from LV) | Kayden McDonald, DT, Ohio State |
| 2 | 5 | 37 | New York Giants | Colton Hood, CB, Tennessee |
| 2 | 6 | 38 | Las Vegas Raiders (from WSH, via HOU) | Treydan Stukes, CB/S, Arizona |
| 2 | 7 | 39 | Cleveland Browns | Denzel Boston, WR, Washington |
| 2 | 8 | 40 | Kansas City Chiefs | R. Mason Thomas, EDGE, Oklahoma |
| 2 | 9 | 41 | Cincinnati Bengals | Cashius Howell, DE, Texas A&M |
| 2 | 10 | 42 | New Orleans Saints | Christen Miller, DT, Georgia |
| 2 | 11 | 43 | Miami Dolphins | Jacob Rodriguez, LB, Texas Tech |
| 2 | 12 | 44 | Detroit Lions (from DAL, via NYJ) | Derrick Moore, EDGE, Michigan |
| 2 | 13 | 45 | Baltimore Ravens | Zion Young, DE, Missouri |
| 2 | 14 | 46 | Tampa Bay Buccaneers | Josiah Trotter, LB, Missouri |
| 2 | 15 | 47 | Pittsburgh Steelers (from IND) | Germie Bernard, WR, Alabama |
| 2 | 16 | 48 | Atlanta Falcons | Avieon Terrell, CB, Clemson |
| 2 | 17 | 49 | Carolina Panthers (from MIN) | Lee Hunter, DT, Texas Tech |
| 2 | 18 | 50 | New York Jets (from DET) | D’Angelo Ponds, CB, Indiana |
| 2 | 19 | 51 | Minnesota Vikings (from CAR) | Jake Golday, LB, Cincinnati |
| 2 | 20 | 52 | Green Bay Packers | Brandon Cisse, CB, South Carolina |
| 2 | 21 | 53 | Indianapolis Colts (from PIT) | CJ Allen, LB, Georgia |
| 2 | 22 | 54 | Philadelphia Eagles | Eli Stowers, TE, Vanderbilt |
| 2 | 23 | 55 | New England Patriots (from LAC) | Gabe Jacas, DE, Illinois |
| 2 | 24 | 56 | Jacksonville Jaguars | Nate Boerkircher, TE, Texas A&M |
| 2 | 25 | 57 | Chicago Bears | Logan Jones, C, Iowa |
| 2 | 26 | 58 | Cleveland Browns (from SF) | Emmanuel McNeil-Warren, S, Toledo |
| 2 | 27 | 59 | Houston Texans | Marlin Klein, TE, Michigan |
| 2 | 28 | 60 | Tennessee Titans (from CHI) | Anthony Hill Jr., LB, Texas |
| 2 | 29 | 61 | Los Angeles Rams | Max Klare, TE, Ohio State |
| 2 | 30 | 62 | Buffalo Bills (from DEN) | Davison Igbinosun, CB, Ohio State |
| 2 | 31 | 63 | Los Angeles Chargers (from NE) | Jake Slaughter, C, Florida |
| 2 | 32 | 64 | Seattle Seahawks | Bud Clark, S, TCU |
Round 3
| Round | Pick | Overall | Team | Pick |
| 3 | 1 | 65 | Arizona Cardinals | Carson Beck, QB, Miami |
| 3 | 2 | 66 | Denver Broncos (from BUF) | Tyler Onyedim, DT, Texas A&M |
| 3 | 3 | 67 | Las Vegas Raiders | Keyron Crawford, EDGE, Auburn |
| 3 | 4 | 68 | Philadelphia Eagles (from NYJ) | Markel Bell, OT, Miami |
| 3 | 5 | 69 | Chicago Bears (from NYG, via HOU, BUF, TEN) | Sam Roush, TE, Stanford |
| 3 | 6 | 70 | San Francisco 49ers (from CLE) | Romello Height, EDGE, Texas Tech |
| 3 | 7 | 71 | Washington Commanders | Antonio Williams, WR, Clemson |
| 3 | 8 | 72 | Cincinnati Bengals | Tacario Davis, CB, Washington |
| 3 | 9 | 73 | New Orleans Saints | Oscar Delp, TE, Georgia |
| 3 | 10 | 74 | New York Giants (from KC, via CLE) | Malachi Fields, WR, Notre Dame |
| 3 | 11 | 75 | Miami Dolphins | Caleb Douglas, WR, Texas Tech |
| 3 | 12 | 76 | Pittsburgh Steelers (from DAL) | Drew Allar, QB, Penn State |
| 3 | 13 | 77 | Green Bay Packers (via TB) | Chris McClellan, DT, Missouri |
| 3 | 14 | 78 | Indianapolis Colts | A.J. Haulcy, S, LSU |
| 3 | 15 | 79 | Atlanta Falcons | Zachariah Branch, WR, Georgia |
| 3 | 16 | 80 | Baltimore Ravens | Ja'Kobi Lane, WR, USC |
| 3 | 17 | 81 | Jacksonville Jaguars (from DET) | Albert Regis, DT, Texas A&M |
| 3 | 18 | 82 | Minnesota Vikings | Domonique Orange, DT, Iowa State |
| 3 | 19 | 83 | Carolina Panthers | Chris Brazzell II, WR, Tennessee |
| 3 | 20 | 84 | Tampa Bay Buccaneers (from GB) | Ted Hurst, WR, Georgia State |
| 3 | 21 | 85 | Pittsburgh Steelers | Daylen Everette, CB, Georgia |
| 3 | 22 | 86 | Cleveland Browns (from LAC) | Austin Barber, OT, Florida |
| 3 | 23 | 87 | Miami Dolphins (from PHI) | Will Kacmarek, TE, Ohio State |
| 3 | 24 | 88 | Jacksonville Jaguars | Emmanuel Pregnon, G, Oregon |
| 3 | 25 | 89 | Chicago Bears | Zayvion Thomas, WR, LSU |
| 3 | 26 | 90 | San Francisco 49ers (from HOU, via MIA) | Kaelon Black, RB, Indiana |
| 3 | 27 | 91 | Las Vegas Raiders (from BUF, via HOU) | Trey Zuhn III, C, Texas A&M |
| 3 | 28 | 92 | Dallas Cowboys (from SF) | Jaishawn Barham, EDGE, Michigan |
| 3 | 29 | 93 | Los Angeles Rams | Keagen Trost, OT, Missouri |
| 3 | 30 | 94 | Miami Dolphins (from DEN) | Chris Bell, WR, Louisville |
| 3 | 31 | 95 | New England Patriots | Eli Raridon, TE, Notre Dame |
| 3 | 32 | 96 | Pittsburgh Steelers (from SEA) | Gennings Dunker, OT, Iowa |
| 3 | 33 | 97 | Minnesota Vikings (compensatory) | Caleb Tiernan, OT, Northwestern |
| 3 | 34 | 98 | Minnesota Vikings (from PHI) | Jakobe Thomas, S, Miami |
| 3 | 35 | 99 | Seattle Seahawks (from PIT) | Julian Neal, CB, Arkansas |
| 3 | 36 | 100 | Jacksonville Jaguars (from DET) | Jalen Huskey, CB, Maryland |
Round 4
| Round | Pick | Overall | Team | Pick |
| 4 | 1 | 101 | Las Vegas Raiders (from TEN, via BUF) | Jermod McCoy, CB, Tennessee |
| 4 | 2 | 102 | Buffalo Bills (from LV) | Jude Bowry, OT, Boston College |
| 4 | 3 | 103 | New York Jets | Darrell Jackson Jr., DT, Florida State |
| 4 | 4 | 104 | Arizona Cardinals | Kaleb Proctor, DT, Southeastern Louisiana |
| 4 | 5 | 105 | Los Angeles Chargers (from NYG, via CLE) | Brenen Thompson, WR, Mississippi State |
| 4 | 6 | 106 | Houston Texans (from WAS) | Febechi Nwaiwu, G, Oklahoma |
| 4 | 7 | 107 | San Francisco 49ers (from CLE) | Gracen Halton, DT, Oklahoma |
| 4 | 8 | 108 | Denver Broncos (from NO) | Jonah Coleman, RB, Washington |
| 4 | 9 | 109 | Kansas City Chiefs | Jadon Canady, S, Oregon |
| 4 | 10 | 110 | New York Jets (from CIN) | Cade Klubnik, QB, Clemson |
| 4 | 11 | 111 | Denver Broncos (from MIA) | Kage Casey, OT, Boise State |
| 4 | 12 | 112 | Dallas Cowboys | Drew Shelton, OT, Penn State |
| 4 | 13 | 113 | Indianapolis Colts | Jalen Farmer, G, Kentucky |
| 4 | 14 | 114 | Dallas Cowboys (from ATL, via PHI) | Devin Moore, CB, Florida |
| 4 | 15 | 115 | Baltimore Ravens | Elijah Sarratt, WR, Indiana |
| 4 | 16 | 116 | Tampa Bay Buccaneers | Keionte Scott, CB, Miami |
| 4 | 17 | 117 | Houston Texans (from MIN, via JAX, LV) | |
| 4 | 18 | 118 | Detroit Lions | |
| 4 | 19 | 119 | Carolina Panthers | |
| 4 | 20 | 120 | Green Bay Packers | |
| 4 | 21 | 121 | Pittsburgh Steelers | |
| 4 | 22 | 122 | Atlanta Falcons (from PHI) | |
| 4 | 23 | 123 | Los Angeles Chargers | |
| 4 | 24 | 124 | Jacksonville Jaguars | |
| 4 | 25 | 125 | Buffalo Bills (from CHI, via KC, NE) | |
| 4 | 26 | 126 | Buffalo Bills | |
| 4 | 27 | 127 | San Francisco 49ers | |
| 4 | 28 | 128 | Cincinnati Bengals (from HOU, via DET, CIN) | |
| 4 | 29 | 129 | Chicago Bears (from LAR) | |
| 4 | 30 | 130 | Miami Dolphins (from DEN) | |
| 4 | 31 | 131 | Los Angeles Chargers (from NE) | |
| 4 | 32 | 132 | New Orleans Saints (from SEA) | |
| 4 | 33 | 133 | San Francisco 49ers (compensatory) | |
| 4 | 34 | 134 | Las Vegas Raiders (compensatory) | |
| 4 | 35 | 135 | Indianapolis Colts (from PIT) | |
| 4 | 36 | 136 | New Orleans Saints (compensatory) | |
| 4 | 37 | 137 | Dallas Cowboys (from PHI) | |
| 4 | 38 | 138 | Miami Dolphins (from SF) | |
| 4 | 39 | 139 | San Francisco 49ers (compensatory) | |
| 4 | 40 | 140 | Cincinnati Bengals (from NYJ) |
MORE: Most iconic NFL Draft outfits in history
Round 5
| Round | Pick | Overall | Team | Pick |
| 5 | 1 | 141 | Houston Texans (from LV, via CLE) | |
| 5 | 2 | 142 | Tennessee Titans (from NYJ, via BAL) | |
| 5 | 3 | 143 | Arizona Cardinals | |
| 5 | 4 | 144 | Chicago Bears (from TEN, via LAR, TEN) | |
| 5 | 5 | 145 | Los Angeles Chargers (from NYG, via CLE) | |
| 5 | 6 | 146 | Cleveland Browns | |
| 5 | 7 | 147 | Washington Commanders | |
| 5 | 8 | 148 | Cleveland Browns (from KC) | |
| 5 | 9 | 149 | Cleveland Browns (from CIN) | |
| 5 | 10 | 150 | New Orleans Saints | |
| 5 | 11 | 151 | Miami Dolphins | |
| 5 | 12 | 152 | Cleveland Browns (from DAL, via SF) | |
| 5 | 13 | 153 | Green Bay Packers (from ATL, via PHI) | |
| 5 | 14 | 154 | Baltimore Ravens | |
| 5 | 15 | 155 | Tampa Bay Buccaneers | |
| 5 | 16 | 156 | Indianapolis Colts | |
| 5 | 17 | 157 | Detroit Lions | |
| 5 | 8 | 158 | Carolina Panthers (from MIN) | |
| 5 | 19 | 159 | Minnesota Vikings (from CAR) | |
| 5 | 20 | 160 | Tampa Bay Buccaneers (from GB) | |
| 5 | 21 | 161 | Pittsburgh Steelers | |
| 5 | 22 | 162 | Baltimore Ravens (from LAC) | |
| 5 | 23 | 163 | Minnesota Vikings (from PHI) | |
| 5 | 24 | 164 | Jacksonville Jaguars | |
| 5 | 25 | 165 | Tennessee Titans (from CHI, via BUF) | |
| 5 | 26 | 166 | Jacksonville Jaguars (from SF, via PHI) | |
| 5 | 27 | 167 | Buffalo Bills (from HOU, via PHI, HOU) | |
| 5 | 28 | 168 | Buffalo Bills | |
| 5 | 29 | 169 | Kansas City Chiefs (from LAR) | |
| 5 | 30 | 170 | Denver Broncos | |
| 5 | 31 | 171 | New England Patriots | |
| 5 | 32 | 172 | New Orleans Saints (from SEA) | |
| 5 | 33 | 173 | Baltimore Ravens (compensatory) | |
| 5 | 34 | 174 | Baltimore Ravens (compensatory) | |
| 5 | 35 | 175 | Las Vegas Raiders (compensatory) | |
| 5 | 36 | 176 | Kansas City Chiefs (compensatory) | |
| 5 | 37 | 177 | Miami Dolphins (from DAL) | |
| 5 | 38 | 178 | Philadelphia Eagles (compensatory) | |
| 5 | 39 | 179 | San Francisco 49ers (from NYJ) | |
| 5 | 40 | 180 | Miami Dolphins (from DAL) | |
| 5 | 41 | 181 | Detroit Lions (compensatory) |
Round 6
| Round | Pick | Overall | Team | Pick |
| 6 | 1 | 182 | Denver Broncos (from CLE, via JAX, LV, BUF) | |
| 6 | 2 | 183 | Arizona Cardinals | |
| 6 | 3 | 184 | Tennessee Titans | |
| 6 | 4 | 185 | Las Vegas Raiders | |
| 6 | 5 | 186 | New York Giants | |
| 6 | 6 | 187 | Washington Commanders | |
| 6 | 7 | 188 | Seattle Seahawks (from CLE) | |
| 6 | 8 | 189 | Cincinnati Bengals | |
| 6 | 9 | 190 | New Orleans Saints | |
| 6 | 10 | 191 | New England Patriots (from KC) | |
| 6 | 11 | 192 | New York Giants (from MIA) | |
| 6 | 12 | 193 | New York Giants (from DAL) | |
| 6 | 13 | 194 | Tennessee Titans (from BAL, via NYJ) | |
| 6 | 14 | 195 | Tampa Bay Buccaneers | |
| 6 | 15 | 196 | Carolina Panthers (from IND, via MIN) | |
| 6 | 16 | 197 | Philadelphia Eagles (from ATL) | |
| 6 | 17 | 198 | New England Patriots (from MIN, via HOU, MIN, SF) | |
| 6 | 18 | 199 | New York Jets (from DET, via CLE, CIN) | |
| 6 | 19 | 200 | Carolina Panthers | |
| 6 | 20 | 201 | Green Bay Packers | |
| 6 | 21 | 202 | Los Angeles Charger (from PIT, via NE) | |
| 6 | 22 | 203 | Jacksonville Jaguars (from PHI, via HOU, PHI) | |
| 6 | 23 | 204 | Los Angeles Chargers | |
| 6 | 24 | 205 | Detroit Lions (from JAX) | |
| 6 | 25 | 206 | Los Angeles Chargers (from CHI, via CLE) | |
| 6 | 26 | 207 | Los Angeles Rams (from HOU, via LAR, TEN) | |
| 6 | 27 | 208 | Las Vegas Raiders (from BUF, via NYJ) | |
| 6 | 28 | 209 | Washington Commanders (from SF) | |
| 6 | 29 | 210 | Kansas City Chiefs (from LAR) | |
| 6 | 30 | 211 | Baltimore Ravens (from DEN, via NYJ, MIN, PHI) | |
| 6 | 31 | 212 | New England Patriots | |
| 6 | 32 | 213 | Detroit Lions (from SEA, via JAX) | |
| 6 | 33 | 214 | Indianapolis Colts (compensatory, from PIT) | |
| 6 | 34 | 215 | Atlanta Falcons (compensatory, from PHI) | |
| 6 | 35 | 216 | Seattle Seahawks (from PIT) |
Round 7
| Round | Pick | Overall | Team | Pick |
| 7 | 1 | 217 | Arizona Cardinals | |
| 7 | 2 | 218 | Dallas Cowboys (from TEN) | |
| 7 | 3 | 219 | Las Vegas Raiders | |
| 7 | 4 | 220 | Buffalo Bills (from NYJ) | |
| 7 | 5 | 221 | Cincinnati Bengals (from NYG, via DAL) | |
| 7 | 6 | 222 | Detroit Lions (from CLE) | |
| 7 | 7 | 223 | Washington Commanders | |
| 7 | 8 | 224 | Pittsburgh Steelers (from NO, via NE) | |
| 7 | 9 | 225 | Tennessee Titans (from KC, via DAL) | |
| 7 | 10 | 226 | Cincinnati Bengals | |
| 7 | 11 | 227 | Miami Dolphins | |
| 7 | 12 | 228 | New York Jets (from DAL, via BUF, LV) | |
| 7 | 13 | 229 | Tampa Bay Buccaneers | |
| 7 | 14 | 230 | Pittsburgh Steelers (from IND) | |
| 7 | 15 | 231 | Atlanta Falcons | |
| 7 | 16 | 232 | Los Angeles Rams (from BAL) | |
| 7 | 17 | 233 | Jacksonville Jaguars (from DET) | |
| 7 | 18 | 234 | Minnesota Vikings | |
| 7 | 19 | 235 | Minnesota Vikings (from CAR) | |
| 7 | 20 | 236 | Green Bay Packers | |
| 7 | 21 | 237 | Indianapolis Colts (from PIT) | |
| 7 | 22 | 238 | Miami Dolphins (from LAC, via TEN, NYJ) | |
| 7 | 23 | 239 | Chicago Bears (from PHI, via JAX, CLE) | |
| 7 | 24 | 240 | Jacksonville Jaguars | |
| 7 | 25 | 241 | Chicago Bears | |
| 7 | 26 | 242 | New York Jets (from BUF, via CLE) | |
| 7 | 27 | 243 | Houston Texans (from SF) | |
| 7 | 28 | 244 | Philadelphia Eagles (from HOU, via MIN) | |
| 7 | 29 | 245 | Jacksonville Jaguars (from LAR, via HOU) | |
| 7 | 30 | 246 | Denver Broncos | |
| 7 | 31 | 247 | New England Patriots | |
| 7 | 32 | 248 | Cleveland Browns (from SEA) | |
| 7 | 33 | 249 | Pittsburgh Steelers (from IND) | |
| 7 | 34 | 250 | Baltimore Ravens (compensatory) | |
| 7 | 35 | 251 | Los Angeles Rams (compensatory) | |
| 7 | 36 | 252 | Los Angeles Rams (compensatory) | |
| 7 | 37 | 253 | Baltimore Ravens (compensatory) | |
| 7 | 38 | 254 | Indianapolis Colts (compensatory) | |
| 7 | 39 | 255 | Green Bay Packers (compensatory) | |
| 7 | 40 | 256 | Denver Broncos (compensatory) | |
| 7 | 41 | 257 | Denver Broncos (compensatory) |
NFL DRAFT RANKINGS 2026: QBs | WRs | TEs | EDGE | RBs
NFL Draft 2026 news, updates from Rounds 1-7
Rounds 4-7
12:38 p.m. - The New York Jets have moved up to pick No. 110, per Aaron Wilson. They give the Cincinnati Bengals acquire pick Nos. 128th and 140th overall picks in exchange for Nos. 110 and 199.
12:03 p.m. - To begin Round 4, the Las Vegas Raiders and Buffalo Bills have swapped places, per Ian Rapoport. Las Vegas moves up to No. 101, while the Bills take No. 102.
12:00 p.m. - Day 3 of the NFL Draft is here! Some of the most notable names on the board:
- Jermod McCoy, CB, Tennessee
- Garrett Nussmeier, QB, LSU
- Diego Pavia, QB, Vanderbilt
Rounds 2-3
10:56 p.m. - The Pittsburgh Steelers have acquired No. 96 from the Seattle Seahawks in exchange for pick Nos. 99 and 216, per Tom Pelissero.
10:25 p.m. - The Cleveland Browns have moved up to pick No. 86, per Mike Garafolo. In exchange, they are sending the Los Angeles Chargers pick Nos. 105, 145, and 206.
9:47 p.m. - The Giants have traded up to pick No. 74 with Cleveland, per Adam Schefter. The Browns will receive pick Nos. 105 and 145, along with a 2027 4th round pick.
9:04 p.m. - The Buffalo Bills are trading up to pick No. 62 with the Denver Broncos, according to Mike Garafolo. Denver lands pick Nos. 66 and 182.
8:57 p.m. - The Tennessee Titans have traded up to pick No. 60 with the Chicago Bears, per Mike Garafolo. In exchange, they send pick Nos. 69 and 144.
8:52 p.m. - The Cleveland Browns have moved up to No. 58, per Mike Garafolo. They also receive No. 152 from the San Francisco 49ers and give up pick Nos. 70 and 107.
8:41 p.m. - The Minnesota Vikings are sending DE Jonathan Greenard to the Philadelphia Eagles in exchange for the No. 98 pick tonight, and a third-rounder next year, per Adam Schefter and Ian Rapoport.
8:36 p.m. - The New England Patriots have traded up to pick No. 55, according to Adam Schefter, and sent the Los Angeles Chargers pick Nos. 63, 131, and 202.
8:16 p.m. - The Carolina Panthers have traded up to pick No. 49 from the Minnesota Vikings, per Schefter. They also receive No. 159 in exchange for pick Nos. 51 and 196.
8:03 p.m. - The Pittsburgh Steelers have traded up to the Indianapolis Colts' spot at No. 47, according to Adam Schefter. The Steelers acquired pick Nos. 47, and 249 from the Colts for pick Nos. 53, 135, and 237.
7:52 p.m. - The Dallas Cowboys have traded for LB Dee Winters from the San Francisco 49ers, per Adam Schefter. They send their No. 152 pick to Dallas.
7:48 p.m. - The Detroit Lions are moving up to the New York Jets' No. 44 spot, per Mike Garafolo. In exchange, the Jets are receiving pick Nos. 50 and 128.
7:19 p.m. - The Houston Texans have traded up to the Las Vegas Raiders' No. 36 spot, per Adam Schefter. Houston receives No. 36 and 117 in exchange for No. 38 and 91.
7:00 p.m. - The hour has come for Day 2 of the NFL Draft, and the 49ers will be keeping their No. 33 pick, per Jordan Schultz.
6:46 p.m. - The 49ers have not traded out of the No. 33 pick despite receiving multiple offers, according to Adam Schefter. They will be on the clock in 13 minutes.
6:08 p.m. - The New York Giants are reportedly engaged in trade talks surrounding EDGE Kayvon Thibodeaux, per Jordan Schultz. The New Orleans Saints have been one of those teams monitoring the situation.
5:26 p.m. - Only three quarterbacks have been taken in the second round in the last five years, according to ESPN Insights:
- Tyler Shough (2025): No. 40, New Orleans Saints
- Will Levis (2023): No. 33, Tennessee Titans
- Kyle Trask (2021): No. 64, Tampa Bay Buccaneers
4:52 p.m. - The Jets, Cardinals, and Dolphins are all teams to look out for in drafting a QB on Day 2, according to Ian Rapoport.
From NFL Draft Kickoff: A look at where -- and how early -- the QBs will go tonight. pic.twitter.com/Rd55gqFWg0
— Ian Rapoport (@RapSheet) April 24, 20264:35 p.m. - NY football insider Wesley Steinberg is reporting that the Jets are planning to target Miami QB Carson Beck early in tonight's rounds. They currently own the No. 44 pick acquired from the Dallas Cowboys.
4:24 p.m. - Louisville WR Chris Bell is a name to watch out for today, according to Jordan Schultz. The highly talented receiver is reportedly ahead of schedule in his ACL recovery and expected to be good to go for training camp.
4:16 p.m. - Four teams have made calls to move up to the top of the second round, according to Tom Pelissero. Those teams are: the Miami Dolphins, New Orleans Saints, Cleveland Browns, and Jacksonville Jaguars.
Round 1
10:56 p.m. - The Tennessee Titans are trading to land one more first-round pick, according to Mike Garafolo. They receive pick Nos. 31, 69, and 165 from the Buffalo Bills in exchange for pick Nos. 35, 66, and 101.
10:49 p.m. - The Jets become the fourth and final AFC East team to make a first-round trade tonight, according to Ian Rapoport. They acquire the San Francisco 49ers' No. 30 pick in exchange for their No. 33 and 179 picks.
10:44 p.m. - The New England Patriots are continuing the AFC East trend of moving in the first round, according to Adam Schefter. New England received Buffalo's recently acquired No. 28 pick in exchange for the Patriots' No. 31 and 125 picks.
10:36 p.m. - The Miami Dolphins are making yet another trade in the first round, according to Mike Garafolo. They acquired pick Nos. 27 and 138 from the San Francisco 49ers and gave up pick Nos. 30 and 90.
10:29 p.m. - According to Mike Garafolo, the Houston Texans are trading with the Buffalo Bills to move up two spots. The Texans will acquire pick Nos. 26 and 91, while Buffalo will land Nos. 28, 69, and 167.
9:54 p.m. - The Philadelphia Eagles have traded up to No. 20, according to Adam Schefter. They give the Dallas Cowboys pick Nos. 23, 114, and 137.
9:08 p.m. - The Dallas Cowboys have traded one slot up with the Miami Dolphins, per Ian Rapoport. The Dolphins land pick Nos. 12, 177, and 180 from the Cowboys, in exchange for No. 11.
8:33 p.m. - The Chiefs are trading up for the Browns' No. 6 draft pick, according to Adam Schefter. Cleveland will take Kansas City's No 9 pick, No. 74, and No. 148, according to Tom Pelissero.
8:04 p.m. - According to Jeremy Fowler, the Jets may take their time after Mendoza inevitably goes No. 1 to field some trade offers. If a trade package for the No. 2 pick entices them, they might bite.
8:00 p.m. - The time has come, and the 2026 NFL Draft will begin momentarily!
7:37 p.m. - Jeremiyah Love is the betting favorite for both the No. 3 and No. 4 pick, according to Patrick Everson. He is currently projected to go No. 4 to the Tennessee Titans, but many bettors are predicting he goes a spot earlier to the Arizona Cardinals.
7:21 p.m. - NY Jets beat writer Brian Costello reports that not many front office executives know what the Jets are doing at No. 2. This will be one of the biggest question marks are we are under an hour until New York is on the clock.
7:18 p.m. - According to ESPN's Jeremy Fowler, the Eagles, Titans and Browns are three noteworthy teams that have had discussions about moving up.
The Eagles, Titans and Browns are among teams that have had pre-draft discussions with teams about possible move-ups into late 1.
